FEDMINE Home Page

Created on : 07/13/2015 01:07:PM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system


Top FY 2015 Small Business Federal Prime Contractors where Contracting Officer's Determination was SMALL BUSINESS
     Year: 2015 --- on 07/13/2015 01:07:PM


Sr.No Fedmine Id  Dunsnumber  Contractor name  Total Sales 
1 F262862178 121621346 COINS 'N THINGS, INC. $ 437,477,598
2 F567894080 824657969 SUNSHINE MINTING, INC. $ 330,076,183
3 F391590933 053859500 PRECIOUS A-MARK METALS INC $ 303,966,068
4 F451377904 783044597 SYSTEMS MADE SIMPLE, INC. $ 293,712,068
5 F321195336 013358002 MYTHICS, INC $ 221,125,852
6 F450334387 789007064 FOUR LLC $ 162,594,686
7 F218299245 136155178 ESCGOV, INC. $ 154,391,489
8 F011845435 933678708 RED RIVER COMPUTER COMPANY INCORPORATED $ 134,015,410
9 F262185600 121368299 ASRC MANAGEMENT SERVICES INCORPORATED $ 124,648,529
10 F322771680 011443269 ACTIONET, INC. $ 107,632,239
11 F279797256 145454182 MICROTECHNOLOGIES LLC $ 101,499,079
12 F456094064 782957927 TERREMARK FEDERAL GROUP, LLC $ 100,289,306
13 F084286692 967162251 REDSTONE DEFENSE SYSTEMS $ 99,467,647
14 F355189484 088365767 CARAHSOFT TECHNOLOGY CORPORATION $ 98,258,039
15 F362812374 021631047 RP AUTOMOTIVE, INC. $ 90,582,874
16 F236401783 102793460 CSI AVIATION SERVICES, INC. $ 89,901,901
17 F350508414 089896737 FOUR POINTS TECHNOLOGY, L.L.C. $ 87,585,269
18 F829119014 615335937 ASRC RESEARCH AND TECHNOLOGY SOLUTIONS, LLC $ 83,828,562
19 F518705036 836498902 AASKI TECHNOLOGY INC $ 79,463,197
20 F560966731 829522403 INUTEQ, LLC $ 78,988,953
21 F305806147 098692374 IMMIXTECHNOLOGY, INC. $ 77,596,702
22 F221926190 113512359 DIGITAL MANAGEMENT INC $ 75,993,132
23 F337801037 004693904 ISYS, LLC $ 74,436,329
24 F354807535 087694808 SCIENCE SYSTEMS AND APPLICATIONS, INC. $ 74,241,762
25 F836324430 602017709 STERN/LEACH COMPANY $ 70,366,082
26 F283490219 160759135 ALVAREZ&ASSOCIATES, LLC $ 65,904,398
27 F356042945 082971578 PRIMUS SOLUTIONS, INC. $ 65,485,803
28 F396078507 052946894 SOPAKCO, INC. $ 65,349,341
29 F530554287 809887164 THUNDERCAT TECHNOLOGY, LLC $ 63,828,429
30 F452414257 781737184 ACCOUNT CONTROL TECHNOLOGY INC $ 63,784,745
31 F862763002 621420991 CSSI, INC. $ 62,691,567
32 F829145334 615378007 FCN INCORPORATED $ 62,531,572
33 F269187473 125364740 BUCCANEER COMPUTER SYSTEMS&SERVICE, INC. $ 61,974,602
34 F560483404 829760797 LATA ENVIRONMENTAL SERVICES OF KENTUCKY, LLC $ 59,169,953
35 F352434433 081707700 EDAPTIVE SYSTEMS, L.L.C. $ 58,245,416
36 F332315231 001038103 LS TECHNOLOGIES, LLC $ 57,267,472
37 F513172879 830341645 OBXTEK INC. $ 56,989,214
38 F343001286 070993162 ACE INFO SOLUTIONS, INC. $ 56,468,954
39 F863891985 620653568 FINANCIAL MANAGEMENT SYSTEMS, $ 54,893,891
40 F339251347 005183074 CHERRY MEAT PACKERS, INC. $ 53,756,750
41 F862612546 621231872 ROLLING BAY, LLC $ 52,808,088
42 F861885615 623668238 OLGOONIK GLOBAL SECURITY , LLC $ 52,680,475
43 F320006767 019992424 INGENESIS INC. $ 52,413,702
44 F338291426 006153712 BONGARDS' CREAMERIES $ 52,251,963
45 F564427934 827714507 IRON BOW TECHNOLOGIES, LLC $ 51,934,904
46 F827516520 614832819 BOWHEAD SUPPORT GROUP LLC $ 50,914,056
47 F516728016 832416932 DYNETICS TECHNICAL SERVICES INC. $ 50,711,523
48 F863759648 620485276 BRASADA FORD, LTD. $ 50,677,108
49 F293825697 150618254 CONTINENTAL SERVICE GROUP INCORPORATED $ 50,053,504
50 F394396102 057052391 TECHNICAL RESOURCES INC $ 49,939,644
51 F015650964 938289527 EXECUTIVE INFORMATION SYSTEMS, $ 49,451,202
52 F516509359 832895085 AKIMA GLOBAL SERVICES, LLC $ 49,344,178
53 F512324575 831017848 LOYAL SOURCE GOVERNMENT SERVICES LLC $ 48,986,872
54 F382340050 061079989 CARDIOCOM, LLC $ 48,557,339
55 F277601818 144293636 COUNTERTRADE PRODUCTS, INC. $ 48,480,730
56 F216364807 132027694 BY LIGHT, PROFESSIONAL IT SERVICES, INC. $ 48,283,950
57 F381562471 063821743 DB CONSULTING GROUP, INC. $ 47,979,977
58 F864408770 627796449 PRO-SPHERE TEK, INC. $ 47,584,581
59 F358423160 086710329 SEVEN CORNERS, INC $ 46,567,535
60 F335378112 008046331 ADAMS COMMUNICATION&ENGINEERING TECHNOLOGY, INC. $ 45,990,220
61 F288889679 166665245 TRIBALCO, LLC $ 45,934,323
62 F186747911 362474533 HERITAGE HEALTH SOLUTIONS LIMITED PARTNERSHIP $ 45,930,780
63 F088850451 966689783 CHENEGA SECURITY&SUPPORT SOLUTIONS, LLC $ 45,462,906
64 F364340448 027079776 ATLANTIC DIVING SUPPLY, INC. $ 45,049,292
65 F341846756 073672482 HUMAN SOLUTIONS, INC. $ 44,928,288
66 F310968612 039526231 BARRIOS TECHNOLOGY, LTD. $ 44,269,070
67 F276773293 142440150 JORDAN RESES SUPPLY COMPANY, LLC $ 44,015,299
68 F451201249 783193175 THREE WIRE SYSTEMS $ 43,856,838
69 F254730383 187409060 VETERAN CORPS OF AMERICA $ 43,287,257
70 F088511488 966833766 SWORD AND SHIELD ENTERPRISE SECURITY INCORPORATED $ 43,050,478
71 F080793304 969450097 LJT&ASSOCIATES INC $ 42,949,913
72 F216900885 132599668 SEVATEC INC. $ 42,930,408
73 F272350373 141089040 AFFIGENT, LLC $ 42,596,324
74 F346608934 072296507 LIST INNOVATIVE SOLUTIONS, INC. $ 41,641,262
75 F379598866 045856622 ANALYTICAL MECHANICS ASSOCIATES, INC. $ 41,163,228
76 F212636051 131202983 COLUMBUS TECHNOLOGIES AND SERVICES, INC. $ 40,478,791
77 F538902235 806591108 PLACID REFINING COMPANY LLC $ 40,351,214
78 F564109032 827395901 LONGVIEW-FEDCONSULTING JV LLC $ 40,245,874
79 F386466315 062722038 AMERICAN PURCHASING SERVICES, LLC $ 39,357,742
80 F309012758 095931486 ANDERSON AND BATES STAFFING SOLUTIONS LIMITED LIABILITY COMPANY $ 39,006,140
81 F540473797 879740454 TRAILBOSS ENTERPRISES INCORPORATED $ 38,658,170
82 F331342724 003071417 CAMRIS INTERNATIONAL INC. $ 38,519,815
83 F268939511 126505833 ABACUS TECHNOLOGY CORPORATION $ 37,901,582
84 F366917936 022534502 VISTAS CONSTRUCTION OF ILLINOIS, INC. $ 36,545,587
85 F262432094 121701957 BLUE TECH INCORPORATED $ 36,359,903
86 F373093448 040950776 COAST PROFESSIONAL INCORPORATED $ 36,254,117
87 F212717394 131434057 AMERICAN EAGLE PROTECTIVE SERVICES CORPORATION $ 35,881,780
88 F534657042 807284971 ADNET SYSTEMS, INC. $ 35,476,670
89 F322938270 011506149 TECHNATOMY CORPORATION $ 35,117,694
90 F512226788 831112466 ATTAIN, LLC $ 34,882,211
91 F838464348 606727076 BIOPROTECTION SYSTEMS CORPORATION $ 34,435,975
92 F208463124 196720317 FIRST COAST SECURITY SOLUTIONS, INC. $ 34,394,476
93 F339887597 005664854 SYNECTICS FOR MANAGEMENT DECISIONS, INC. $ 34,114,646
94 F831942821 603571613 PLANNED SYSTEMS INTERNATIONAL, $ 33,286,012
95 F459534822 785807611 GOVERNMENT SCIENTIFIC SOURCE, INC. $ 33,097,120
96 F317423279 034710145 CHARLES TOMBRAS ADVERTISING, INC. $ 32,534,541
97 F015518972 938836541 STERLING COMPUTERS CORPORATION $ 32,514,600
98 F221452470 113781749 BAYFIRST SOLUTIONS LLC $ 32,490,222
99 F242505416 171898732 GLOBAL TECH INC. $ 32,447,815
100 F374736082 047402961 HAWAII INDEPENDENT ENERGY, LLC $ 32,240,443
101 F232003431 101990703 CRIDER, INC. $ 31,680,956
102 F303443084 090770967 EARTH RESOURCES TECHNOLOGY, INC. $ 31,518,758
103 F537502592 804891851 INFORMATION INTERNATIONAL ASSOCIATES, INC. $ 31,478,661
104 F261882145 123661378 WHITESTONE GROUP, INC., THE $ 31,073,176
105 F337305628 004098216 CENTRAL BEEF IND., L.L.C. $ 30,916,414
106 F560803421 829690713 VANTAGE PARTNERS, LLC $ 30,897,257
107 F214698252 137256181 VENTECH SOLUTIONS INC. $ 30,337,188
108 F533639096 800205952 CHUGACH WORLD SERVICES, INC. $ 30,230,671
109 F351938208 083506196 EAGLE RESEARCH GROUP, INC. $ 30,057,056
110 F060985575 929568848 PFS/PROGRESSIVE FINANCIAL SERV $ 29,646,521
111 F839764289 605427165 SEAWOLF CONSTRUCTION CORP $ 29,608,058
112 F087399870 964055649 LONGVIEW INTERNATIONAL TECHNOLOGY SOLUTIONS, INC. $ 29,564,935
113 F231340771 103079443 AMBIT GROUP LLC $ 29,199,084
114 F341962232 073521101 MERLIN INTERNATIONAL INCORPORATED $ 29,199,082
115 F323912918 010531536 MANUFACTURING TECHNICAL SOLUTIONS INCORPORATED $ 29,140,509
116 F458784290 786467159 WASTREN ADVANTAGE, INC. $ 28,947,382
117 F273626885 140212668 DIDION, INC $ 28,417,552
118 F210119680 139335269 COLLECTION TECHNOLOGY INC $ 28,360,361
119 F236384145 102067378 COLSA CORPORATION $ 28,097,134
120 F065605051 928298983 SIERRA LOBO, INC. $ 27,740,668
121 F322042010 011971939 MILLENNIUM ENGINEERING AND INTEGRATION CO $ 27,602,674
122 F279089546 145965872 HMS TECHNOLOGIES, INC. $ 27,465,908
123 F572953017 841580934 INTEGRATED MEDICAL SOLUTIONS, INC $ 27,230,484
124 F238538604 106806297 QUALITY INVESTIGATION, INC $ 27,114,537
125 F244231025 177103918 INFOPRO CORPORATION $ 27,097,378
126 F866907706 622594492 KNIGHT POINT SYSTEMS LIMITED LIABILITY COMPANY $ 27,028,292
127 F244399160 177055329 DIGITALIBIZ INCORPORATED $ 26,757,990
128 F569619496 825235752 DOYON / AKAL JV II $ 26,534,108
129 F203500032 190899901 VARIQ CORPORATION $ 26,452,320
130 F515659027 838285914 PORTAGE, INC. $ 26,060,134
131 F386663017 062220934 CHERRY CENTRAL COOPERATIVE, INC. $ 25,962,428
132 F263738786 120406462 SPACE EXPLORATION TECHNOLOGIES CORP. $ 25,684,535
133 F453727896 780414652 STG INC $ 25,334,578
134 F513798505 830456898 HEARTLAND TECHNOLOGY GROUP LLC $ 24,848,669
135 F569093142 825950371 DESBUILD INCORPORATED $ 24,756,143
136 F568060524 826929817 ALL NATIVE, INC. $ 24,740,358
137 F225064419 118927735 FEDCONSULTING, INC. $ 24,722,152
138 F354687994 087264557 VERACITY ENGINEERING, LLC $ 24,679,940
139 F085888521 968666813 ARES TECHNICAL SERVICES CORPORATION $ 24,452,541
140 F533264590 800127859 OCTO CONSULTING GROUP, INC. $ 24,434,652
141 F830818023 609636910 AHTNA SUPPORT AND TRAINING SERVICES, LLC $ 24,388,924
142 F233076089 100942965 SOLUTIONS BY DESIGN II, LLC $ 24,372,866
143 F271818074 143636947 KONIAG TECHNOLOGY SOLUTIONS, INC $ 24,170,845
144 F512680855 831269688 WASTREN - ENERGX MISSION SUPPORT, LLC $ 24,047,000
145 F831527397 603814054 GOVERNMENT ACQUISITIONS, INC. $ 23,984,092
146 F339656185 005282368 EVOLVER, INC. $ 23,914,902
147 F244476831 177742603 ROYAL RIDGE FRUIT&COLD STORAGE LLC $ 23,842,471
148 F457414461 784737723 ALUTIIQ DIVERSIFIED SERVICES, LLC $ 23,833,598
149 F387546038 064872906 MASTER SECURITY COMPANY, LLC $ 23,823,323
150 F338313036 006030902 BURNETTE FOODS, INC. $ 23,800,283
151 F085638261 968206123 CHENEGA TECHNICAL INNOVATIONS, LLC $ 23,753,734
152 F820336106 619002392 JSI TELECOM INC. $ 23,690,769
153 F514560357 837829084 TECHNICA CORPORATION $ 23,497,578
154 F400213785 799130468 RIVADA PORT GRAHAM SOLUTIONS $ 23,274,019
155 F838508739 606896405 PERMOBIL, INC. $ 23,186,084
156 F391051586 053983862 JARDEN ZINC PRODUCTS, INC. $ 23,145,163
157 F366328489 022016765 QUALITY SOFTWARE SERVICES, INC. $ 23,054,105
158 F564513488 827830766 SEMPER TEK, INC. $ 22,989,631
159 F516317471 832034743 PREMIERE CREDIT OF NORTH AMERI $ 22,780,642
160 F217425059 134718985 BRILLIENT CORPORATION $ 22,730,850
161 F512502455 831891788 CHEROKEE NATION TECHNOLOGIES, L.L.C. $ 22,660,253
162 F087628849 964216675 ENROUTE COMPUTER SOLUTIONS, INC $ 22,625,917
163 F455170831 788349603 RESEARCH MANAGEMENT CONSULTANT $ 22,605,310
164 F318640201 036279193 AEEC, LLC $ 22,529,270
165 F329104812 015397631 A I SOLUTIONS INCORPORATED $ 22,437,471
166 F531462840 803721679 GLOBAL SCIENCE&TECHNOLOGY, I $ 22,098,165
167 F863677687 620244264 ISHPI INFORMATION TECHNOLOGIES, INC. $ 22,058,867
168 F334616760 007232429 KNOWLEDGE CONSULTING GROUP, INC. $ 21,995,590
169 F530307705 809094498 CHENEGA GOVERNMENT CONSULTING, LLC $ 21,991,423
170 F530453984 809780567 ZANTECH IT SERVICES, INC. $ 21,972,348
171 F274316731 147032403 IMPLANT SCIENCES CORPORATION $ 21,958,632
172 F392614364 051237027 FEDSTORE CORPORATION $ 21,930,449
173 F211610104 133239397 MIRACLE SYSTEMS LLC $ 21,928,729
174 F277177074 144344947 DEXIS INTERACTIVE $ 21,793,460
175 F373484194 040767357 BUCHANAN&EDWARDS, INC $ 21,688,394
176 F397121484 054313767 MD HELICOPTERS, INC. $ 21,658,000
177 F226297847 112154674 COASTAL DREDGING COMPANY, INC. $ 21,588,049
178 F285420996 168719552 ARC ASPICIO LIMITED LIABILITY COMPANY $ 21,552,132
179 F345874818 078647636 CHENEGA TOTAL ASSET PROTECTION, LLC $ 21,218,363
180 F331980070 003569949 IBIS TEK LIMITED LIABILITY COMPANY $ 21,203,890
181 F260050658 129989286 GLOBAL MARITEK SYSTEMS, INC. $ 21,189,077
182 F345196759 078352485 ALUTIIQ TECHNICAL SERVICES LLC $ 21,166,916
183 F452660075 781229948 INSIGNIA TECHNOLOGY SERVICES, LLC $ 21,128,535
184 F348268124 076126317 INN FOODS, INC. $ 21,097,483
185 F379698333 045256000 DECO INC $ 21,077,357
186 F305855374 098688047 COMPUTECH INC $ 20,755,854
187 F278552549 146881875 TRI-COR INDUSTRIES, INC. $ 20,680,066
188 F454544631 787877203 METRICA TEAM VENTURE $ 20,664,251
189 F273150481 140389763 LINQUEST CORPORATION $ 20,493,914
190 F268045874 126978647 CATVIDEO INC. $ 20,462,424
191 F208269315 196125038 VETERANS ENTERPRISE TECHNOLOGY SOLUTIONS, INC. $ 20,337,022
192 F835306139 608092305 P.K. MANAGEMENT GROUP, INC. $ 20,332,221
193 F532803017 801690934 XTEC INCORPORATED $ 20,214,696
194 F571943533 843570800 CYBERDATA TECHNOLOGIES INC $ 20,187,967
195 F531871552 803643881 NATIONAL RECOVERIES INC $ 20,106,046
196 F309841962 095673521 ENGINEERING RESEARCH AND CONSULTING, INC. $ 20,088,274
197 F547515904 874838597 J.P. DONOVAN CONSTRUCTION, INC $ 20,035,935
198 F512004686 831997262 SMART GLOBAL SOLUTIONS JV LLC $ 19,976,544
199 F344400400 077799799 AMERICAN SYSTEMS CORPORATION $ 19,970,359
200 F513259781 830185463 CHUGACH EDUCATION SERVICES, INC. $ 19,925,698

 

Copyright © 2015 FEDMINE™