FEDMINE Home Page

Created on : 10/27/2015 03:38:PM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

Selected Criteria
Year:   2015    Agency:   97AE - Defense Advanced Research Projects Agency (DARPA)   
Viewing Prime Contractors from Search Criteria  
# Contractors: 100 
Rank Fedmine Id  Company Name  NAICS Code Fiscal Year 2015
Amount Won  Transactions  %
1 F208250159 LOCKHEED MARTIN CORPORATION 541712 $ 133,810,539.50 23 18.81
2 F335157955 MCDONNELL DOUGLAS CORPORATION (0674) 541712 $ 50,981,512.25 4 7.17
3 F270540294 BOEING COMPANY, THE 541712 $ 30,313,863.00 11 4.26
4 F407905941 RAYTHEON COMPANY 541710 $ 28,845,642.97 18 4.05
5 F372367729 WYLE LABORATORIES, INC. 541513 $ 24,352,431.23 14 3.42
6 F086265272 NORTHROP GRUMMAN SYSTEMS CORPORATION 541712 $ 23,853,367.00 19 3.35
7 F820717903 LOCKHEED MARTIN CORPORATION 541712 $ 22,494,079.00 11 3.16
8 F372397772 AGILE DEFENSE, INC. 541512 $ 18,309,770.00 3 2.57
9 F454874206 BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. 541712 $ 17,579,430.00 9 2.47
10 F302535516 NORTHROP GRUMMAN SYSTEMS CORPO 541710 $ 17,360,665.96 27 2.44
11 F332769907 MASSACHUSETTS INSTITUTE OF TECHNOLOGY 541712 $ 15,235,561.00 8 2.14
12 F827043639 SYSTEM HIGH CORPORATION 541690 $ 14,910,962.83 5 2.10
13 F395367798 AEROVIRONMENT INCORPORATED 541710 $ 13,254,777.72 4 1.86
14 F454176955 GENERAL DYNAMICS C4 SYSTEMS, INC. 541519 $ 12,779,584.00 1 1.80
15 F511381691 LEIDOS, INC. 541712 $ 12,254,137.00 14 1.72
16 F257467404 RAYTHEON COMPANY 541712 $ 12,144,347.00 11 1.71
17 F015919365 NORTHROP GRUMMAN SYSTEMS CORPORATION 541710 $ 11,465,041.83 7 1.61
18 F278909418 RAYTHEON BBN TECHNOLOGIES CORP. 541710 $ 11,198,928.11 14 1.57
19 F330616496 SRI INTERNATIONAL 541712 $ 10,390,163.67 27 1.46
20 F373970782 JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC, THE 541712 $ 9,204,621.00 36 1.29
21 F302879838 LOCKHEED MARTIN CORPORATION 541712 $ 8,075,761.00 12 1.14
22 F245900959 GOODRICH CORPORATION 541712 $ 8,065,331.84 5 1.13
23 F334259796 BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I 541712 $ 7,846,924.00 13 1.10
24 F079023958 ORBITAL SCIENCES CORPORATION 541712 $ 7,174,748.00 4 1.01
25 F335167070 NORTHROP GRUMMAN SPACE&MISSION SYSTEMS CORP. 541712 $ 7,126,510.00 13 1.00
26 F837424289 AURORA FLIGHT SCIENCES CORP 541710 $ 6,690,856.00 6 0.94
27 F575365707 LOCKHEED MARTIN CORPORATION 541712 $ 6,588,868.00 7 0.93
28 F345139904 KONIAG INFORMATION SECURITY SERVICES LLC 561612 $ 6,567,576.00 7 0.92
29 F402633601 IBIS BIOSCIENCES, INC. 541711 $ 6,312,057.00 5 0.89
30 F335051199 L-3 COMMUNICATIONS CORPORATION 541712 $ 6,199,610.00 3 0.87
31 F518132866 HRL LABORATORIES, LLC 541710 $ 6,084,213.00 22 0.86
32 F068792920 BALL AEROSPACE&TECHNOLOGIES CORP. 541712 $ 5,769,520.00 5 0.81
33 F314637269 DRS RSTA, INC. 541712 $ 4,428,747.00 4 0.62
34 F863514518 BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I 541712 $ 4,213,445.00 4 0.59
35 F388954745 CHARLES STARK DRAPER LABORATORY, INC., THE 541712 $ 4,187,624.00 6 0.59
36 F187267892 GEORGIA TECH APPLIED RESEARCH CORPORATION 541712 $ 4,132,439.00 16 0.58
37 F374338140 HARVARD COLLEGE, PRESIDENT&FELLOWS OF 541712 $ 4,066,179.00 5 0.57
38 F334032905 BATTELLE MEMORIAL INSTITUTE 541712 $ 3,970,784.00 6 0.56
39 F356190802 HARVARD COLLEGE, PRESIDENT&FELLOWS OF 541712 $ 3,953,470.00 5 0.56
40 F374263357 UNIVERSITY OF CALIFORNIA, DAVIS 541712 $ 3,642,120.00 3 0.51
41 F737990425 PHILIPS ELECTRONICS NEDERLAND B.V. 541712 $ 3,343,365.00 3 0.47
42 F226620327 PALO ALTO RESEARCH CENTER INCORPORATED 541712 $ 3,272,477.00 6 0.46
43 F345187107 NOVAWURKS, INC. 541712 $ 3,213,995.00 3 0.45
44 F203877732 ARTEL, INC. 541511 $ 3,203,073.50 5 0.45
45 F567857660 GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. 541712 $ 3,104,913.00 14 0.44
46 F352132749 UNITED TECHNOLOGIES CORPORATION 541712 $ 2,926,845.00 6 0.41
47 F309174290 ERNST AND YOUNG LLP 541211 $ 2,771,201.40 3 0.39
48 F392949130 TWIST BIOSCIENCE CORPORATION 541711 $ 2,764,324.00 2 0.39
49 F267464148 CREATIVE SOLUTIONS CONSULTING, INC. 541611 $ 2,622,224.00 3 0.37
50 F345609200 TT GOVERNMENT SOLUTIONS INC 541712 $ 2,534,027.00 5 0.36
51 F087065787 SYSTEMS&TECHNOLOGY RESEARCH LLC 541712 $ 2,353,388.00 8 0.33
52 F267468469 REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE 541712 $ 2,347,328.00 5 0.33
53 F279154172 RIPPLE LLC 541711 $ 2,334,079.00 3 0.33
54 F220650392 STARFIRE INDUSTRIES LLC 541712 $ 2,300,000.00 1 0.32
55 F286177319 AOSENSE, INC. 541712 $ 2,104,885.00 1 0.30
56 F398283118 L-3 COMMUNICATIONS CORPORATION 541712 $ 2,023,217.00 4 0.28
57 F331731091 PENNSYLVANIA STATE UNIVERSITY, THE 541712 $ 2,001,705.00 1 0.28
58 F338065594 BOOZ ALLEN HAMILTON INC 541690 $ 1,930,952.40 12 0.27
59 F338033968 SOUTHERN RESEARCH INSTITUTE 541712 $ 1,900,000.00 1 0.27
60 F417877900 KROMEK LTD 541712 $ 1,850,000.00 8 0.26
61 F269082261 FIRST RF CORPORATION 541712 $ 1,830,532.00 3 0.26
62 F084091821 TELEDYNE SCIENTIFIC&IMAGING, LLC 541712 $ 1,819,273.00 9 0.26
63 F389791685 MICHIGAN TECHNOLOGICAL UNIVERSITY 541712 $ 1,782,818.00 9 0.25
64 F241181396 BAE SYSTEMS ADVANCED TECHNOLOGIES INCORPORATED 334519 $ 1,735,969.77 5 0.24
65 F533212099 NORTHROP GRUMMAN SYSTEMS CORPORATION 541712 $ 1,693,438.00 1 0.24
66 F404588332 BOSTON DYNAMICS, INC. 541712 $ 1,609,048.00 3 0.23
67 F275992891 VADUM, INC. 541712 $ 1,601,470.00 4 0.23
68 F255099002 MARITIME APPLIED PHYSICS CORPORATION 541712 $ 1,568,824.00 3 0.22
69 F345439679 BOEING COMPANY, THE 541712 $ 1,556,656.00 3 0.22
70 F513805934 GRID LOGIC 541712 $ 1,443,780.00 3 0.20
71 F277955092 SCI TECHNOLOGY, INC. 541712 $ 1,399,732.00 3 0.20
72 F080426258 APOGEE RESEARCH, LLC 541712 $ 1,366,681.00 5 0.19
73 F243613610 UNIVERSITY OF TEXAS AT AUSTIN 541712 $ 1,331,076.00 3 0.19
74 F330621908 ROCKWELL COLLINS, INC. 541712 $ 1,302,673.00 3 0.18
75 F330957623 CALIFORNIA INSTITUTE OF TECHNOLOGY 541711 $ 1,277,055.00 2 0.18
76 F307545107 UNIVERSITY OF CALIFORNIA, SANTA BARBARA 541712 $ 1,257,841.00 4 0.18
77 F357338472 INTERNATIONAL BUSINESS MACHINES CORPORATION 541712 $ 1,248,882.00 8 0.18
78 F457632478 PACIFIC DEFENSE SOLUTIONS LLC 541712 $ 1,196,628.00 1 0.17
79 F086338907 MV INNOVATIVE TECHNOLOGIES, LLC 541712 $ 1,169,641.56 3 0.16
80 F267175896 VOXTEL, INC. 541712 $ 1,039,774.00 1 0.15
81 F234010611 METRON INC 541710 $ 1,030,325.71 6 0.14
82 F330333393 HONEYWELL INTERNATIONAL INC. 541712 $ 1,002,147.00 1 0.14
83 F538481401 PROPORTIONAL TECHNOLOGIES, INC. 541712 $ 1,000,000.00 1 0.14
84 F346893757 KFORCE GOVERNMENT SOLUTIONS INCORPORATED 541211 $ 954,832.92 5 0.13
85 F087062381 APPLIED SYSTEMS&TECHNOLOGY TRANSFER LLC 541712 $ 944,975.00 2 0.13
86 F377154401 DUKE UNIVERSITY 541712 $ 927,203.00 3 0.13
87 F346011101 UNIVERSITY OF SOUTHERN CALIFORNIA 541712 $ 886,550.00 3 0.12
88 F270149740 LOCKHEED MARTIN COHERENT TECHNOLOGIES, INC. 541712 $ 846,285.00 4 0.12
89 F231731961 ADELPHI TECHNOLOGY INC 541712 $ 800,000.00 3 0.11
90 F386320489 SYSTEM PLANNING CORPORATION 541611 $ 719,007.38 3 0.10
91 F866156732 BOEING COMPANY, THE 541712 $ 700,000.00 2 0.10
92 F451208175 SCIENCE AND ENGINEERING SERVICES, LLC 541712 $ 700,000.00 2 0.10
93 F377804141 MC LAUGHLIN RESEARCH CORPORATI 541330 $ 696,729.19 5 0.10
94 F546045045 LOCKHEED MARTIN CORPORATION 541712 $ 689,971.00 4 0.10
95 F345126953 BTS SOFTWARE SOLUTIONS, LLC 541511 $ 644,670.00 1 0.09
96 F212583816 COLORADO ENGINEERING INC. 541712 $ 633,235.00 3 0.09
97 F088981557 MATERIALS RESEARCH&DESIGN INC 541712 $ 590,196.00 1 0.08
98 F376693426 TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA 541712 $ 571,894.00 3 0.08
99 F345759794 OPEN SOURCE ROBOTICS FOUNDATION, INC. 541711 $ 565,380.00 4 0.08
100 F314246704 MOD-2 SYSTEMS, LLC 541712 $ 561,002.00 1 0.08

 Tip 1:  Click on DUNS numbers to view an entity's FEDMINE Prime Contractor Profile, light blue numbers for transaction details
   
  Tip 2:  To avoid slow queries, large agency codes: 1700, 2100, 3600, 4700, 5700, & 97AS are not shown pre-sorted due to their size. Before sorting within results we strongly recommend filtering from drop down menus to reduce result sets   

Copyright © 2015 FEDMINE™