FEDMINE Home Page

Created on : 04/05/2019 01:33:56 PM
© FEDMINE™ All Rights Reserved

SBA NAICS Size Standard Anomaly Report by Agency Fiscal Year - 2018
WASHINGTON DISTRICT OFFICE
Agency Id Agency Name YTD # Actions Anomaly YTD # Anomaly
Actions
%
2100 ARMY $3,051,217,810 11,389 $463,237,832 1,312 15.18
7500 HEALTH AND HUMAN SERVICES $2,676,376,399 12,701 $167,491,048 861 6.26
9700 DEFENSE, DEPARTMENT OF $2,411,312,350 7,889 $522,180,749 1,447 21.66
1700 NAVY, DEPARTMENT OF $2,401,150,805 13,199 $490,270,503 2,190 20.42
5700 AIR FORCE $2,226,994,831 7,547 $169,666,663 732 7.62
7000 HOMELAND SECURITY $2,033,805,248 7,730 $389,302,505 1,634 19.14
3600 VETERANS AFFAIRS $1,938,103,418 7,474 $618,842,447 1,988 31.93
1900 STATE, DEPARTMENT OF $1,240,718,568 6,317 $182,635,875 744 14.72
1300 COMMERCE, DEPARTMENT OF $1,144,256,829 5,772 $165,069,449 878 14.43
4700 GENERAL SERVICES ADMINISTRATION $1,058,254,200 20,561 $88,470,872 1,109 8.36
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $1,056,065,877 2,935 $157,113,656 828 14.88
6900 TRANSPORTATION $953,439,982 5,294 $196,313,946 966 20.59
1500 JUSTICE, DEPARTMENT OF $926,942,002 6,165 $308,671,934 1,320 33.30
2000 TREASURY, DEPARTMENT OF $877,464,134 3,449 $241,348,479 703 27.51
97AS DEFENSE LOGISTICS AGENCY (DLA) $625,299,437 37,997 $26,223,998 2,194 4.19
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $470,864,200 935 $97,610,406 100 20.73
1200 AGRICULTURE, DEPARTMENT OF $470,204,376 3,609 $84,563,047 455 17.98
1400 INTERIOR, DEPARTMENT OF $458,128,181 3,331 $79,981,667 401 17.46
8900 ENERGY, DEPARTMENT OF $426,987,355 1,662 $101,646,129 206 23.81
1600 LABOR, DEPARTMENT OF $316,097,654 1,567 $16,215,489 98 5.13
2400 OFFICE OF PERSONNEL MANAGEMENT $314,749,893 501 $11,253,993 54 3.58
9100 EDUCATION, DEPARTMENT OF $282,313,942 689 $2,508,038 43 0.89
8600 HOUSING AND URBAN DEVELOPMENT $171,873,214 474 $-671,116 8 -0.39
5000 Securities and Exchange Commission $154,898,610 684 $38,576,270 122 24.90
96CE US ARMY CORPS OF ENGINEERS - Civil programs $144,720,259 588 $26,286,331 62 18.16
6800 ENVIRONMENTAL PROTECTION AGENCY $130,844,674 1,523 $7,948,015 317 6.07
2800 SOCIAL SECURITY ADMINISTRATION $111,960,281 585 $11,815,867 50 10.55
7300 Small Business Administration $71,854,883 571 $2,737,858 52 3.81
3300 SMITHSONIAN INSTITUTION $62,599,338 944 $6,389,817 167 10.21
9568 Broadcasting Board of Governors $59,158,160 771 $408,578 34 0.69
3100 Nuclear Regulatory Commission $48,883,397 466 $4,808,838 43 9.84
2700 Federal Communications Commission $46,409,780 243 $2,165,521 30 4.67
1100 EXECUTIVE OFFICE OF THE PRESIDENT $35,065,798 431 $4,624,129 27 13.19
9543 Millennium Challenge Corporation $34,262,265 491 $1,044,522 14 3.05
4900 NATIONAL SCIENCE FOUNDATION $29,931,072 325 $7,204,401 48 24.07
8300 Export-Import Bank of the U.S. $20,404,276 129 $2,026,546 9 9.93
9594 Court Services & Offender Supervision Agency for DC $15,638,501 159 $3,461,201 24 22.13
7100 Overseas Private Investment Corporation $13,725,362 108 $60,146 2 0.44
9577 Corporation for National and Community Service $13,311,165 114 $1,258,191 9 9.45
2900 Federal Trade Commission $13,258,308 142 $526,810 14 3.97
9507 Commodity Futures Trading Commission $13,073,754 104 $2,178,667 21 16.66
6100 Consumer Product Safety Commission $12,407,672 120 $620,687 17 5.00
1145 Peace Corps $11,874,636 137 $1,935,234 38 16.30
955F Consumer Financial Protection Bureau $9,455,472 153 $946,782 39 10.01
0000 THE LEGISLATIVE BRANCH $8,473,029 139 $528,094 23 6.23
3400 U.S. International Trade Commission $8,300,466 46 $202,826 3 2.44
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $7,482,804 130 $1,852,020 25 24.75
4500 Equal Employment Opportunity Commission $7,470,114 112 $915,354 7 12.25
6300 National Labor Relations Board $5,914,690 46 $2,619,615 11 44.29
9506 Federal Election Commission $3,536,621 44 $93,366 4 2.64
9516 Defense Nuclear Facilities Safety Board $3,368,891 19 $118,361 3 3.51
9300 Federal Mediation and Conciliation Service $2,570,136 31 $71,000 1 2.76
$2,480,628 4 $2,471,566 2 99.63
6000 Railroad Retirement Board $2,457,491 82 $1,080,931 45 43.99
5920 National Endowment for the Arts $1,860,518 45 $216,505 7 11.64
5300 THE INSTITUE OF MUSEUM AND LIBRARY SERVICES $1,516,370 43 $8,746 2 0.58
5400 Federal Labor Relations Authority $1,025,624 28 $519,999 8 50.70
9508 National Transportation Safety Board $922,030 32 $58,164 5 6.31
5940 National Endowment for the Humanities $914,914 19 $488,150 10 53.35
9504 Federal Mine Safety and Health Review Commission $842,226 30 $139,444 7 16.56
9000 Selective Service System $783,784 19 $9,240 1 1.18
9514 Occupational Safety and Health Review Commission $697,405 34 $0 0 0.00
4100 Merit Systems Protection Board $660,174 35 $-1,103 1 -0.17
9565 Chemical Safety and Hazard Investigation Board $561,892 24 $48,029 2 8.55
9518 Committee for Purchase from People who are Blind or Severely Disabled $561,097 17 $0 0 0.00
6500 Federal Maritime Commission $271,812 22 $0 0 0.00
9515 ADMINISTRATIVE CONFERENCE OF THE U. S. $82,000 7 $0 0 0.00
GRAND TOTAL: $28,649,113,081 178,983 $4,718,412,327 21,577
  • Source: FEDMINE analysis of Federal Procurement Data system - Next Generation Data (FPDS-NG)
Copyright © 2019 FEDMINE™