FEDMINE Home Page

Created on : 08/26/2015 04:59:55 PM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

 
GWAC spending by Contract Number : T4 (Transformation Twenty-One Total Technology) 
Contract # Fedmine Id Company Name 2015  2014  2013  2012  2011  2010 
Amount  # Actions  Amount  # Actions  Amount  # Actions  Amount  # Actions  Amount  # Actions  Amount  # Actions 
VA11811D1000 F451377904 SYSTEMS MADE SIMPLE, INC. $297,445,646 72 $269,727,160 97 $188,445,864 83 $141,623,422 41 $17,828,117 2 $0 0
VA11811D1011 F347519600 ASM RESEARCH LLC $173,736,154 44 $100,387,083 59 $33,342,098 23 $2,116,430 9 $356,733 2 $0 0
VA11811D1008 F338065594 BOOZ ALLEN HAMILTON INC. $137,144,347 111 $141,897,837 123 $84,341,174 60 $25,283,919 18 $9,893,840 3 $0 0
VA11811D1007 F828639849 CACI-ISS, INC. $73,236,871 46 $80,152,658 47 $46,423,724 37 $26,528,403 6 $1,035,497 2 $0 0
VA11811D1004 F216364807 BY LIGHT, PROFESSIONAL IT SERVICES, INC. $51,888,429 43 $50,157,112 57 $26,412,317 33 $13,278,496 11 $459,708 2 $0 0
VA11811D1003 F822487965 7 DELTA INC. $46,364,466 79 $110,718,240 130 $62,776,510 70 $52,065,927 37 $7,811,914 3 $0 0
VA11811D1010 F304440805 SYSTEMS RESEARCH AND APPLICATIONS CORPORATION $45,452,915 44 $27,324,268 62 $12,270,139 28 $12,891,857 11 $4,574,877 2 $0 0
VA11811D1005 F322938270 TECHNATOMY CORPORATION $45,442,583 52 $40,478,821 53 $54,758,394 43 $28,047,020 14 $2,127,811 2 $0 0
VA11811D1006 F335378112 ADAMS COMMUNICATION&ENGINEERING TECHNOLOGY, INC. $44,761,419 18 $58,203,693 26 $19,109,445 21 $37,222,880 19 $1,432,991 3 $0 0
VA11811D1001 F087399870 LONGVIEW INTERNATIONAL TECHNOLOGY SOLUTIONS, INC. $42,086,882 55 $55,022,967 58 $94,138,959 53 $49,281,580 24 $968,161 2 $0 0
VA11811D1012 F275309358 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION $38,347,342 30 $29,525,029 32 $17,989,172 13 $6,273,180 9 $3,750,389 2 $0 0
VA11811D1014 F344524824 ELECTRONIC DATA SYSTEMS CORPORATION $36,370,559 69 $42,035,123 57 $20,801,107 25 $15,005,133 12 $4,846,100 2 $0 0
VA11813D1015 F864408770 PRO-SPHERE TEK, INC. $34,493,483 31 $14,772,893 17 $6,227,298 4 $0 0 $0 0 $0 0
VA11811D1002 F371880313 INFORMATION INNOVATORS, INC. $32,940,694 19 $27,028,513 14 $26,772,188 10 $24,239,330 8 $20,317,055 2 $0 0
VA11811D1009 F362429638 HARRIS CORPORATION $32,135,735 48 $46,311,971 49 $143,104,167 47 $92,900,954 22 $9,596,928 2 $0 0
VA11811D1013 F339201314 CREATIVE COMPUTING SOLUTIONS, INC. $7,313,055 11 $8,322,327 10 $962,343 9 $3,888,286 5 $3,636,457 2 $0 0
GRAND TOTAL:
$ 1,139,160,579 772 $ 1,102,065,695 891 $ 837,874,900 559 $ 530,646,817 246 $ 88,636,578 33 $ 0 0

 

Copyright © 2015 FEDMINE™