FEDMINE Home Page

Created on : 06/25/2014 10:44:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: app.fedmine.us

 
GWAC Contract Actions By Agency & GWAC: 8A STARS 
  NOTE:  It is possible some GWAC may not be listed because GWAC "Types" are not reported in procurement data but we try to match them separately.
  Agencies 2014  2013  2012  2011  2010  2009  2008 
4700 - GENERAL SERVICES ADMINISTRATION $ 2,751,362 $ 43,778,528 $ 33,757,349 $ 106,246,721 $ 110,227,150 $ 117,230,333 $ 112,832,115
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
4740 - Public Buildings Service $0 $46,301 $83,615 $121,147 $-231,496 $1,003,050 $1,190,015
4735 - Federal Technology Service $417,314 $1,300,131 $3,547,283 $77,561,937 $106,417,737 $110,115,315 $108,148,532
4732 - Federal Acquisition Service $2,334,048 $4,539,995 $17,163,819 $24,150,322 $0 $0 $0
4730 - Federal Supply Service $0 $0 $0 $0 $0 $0 $0
4705 - Office of the Chief People Officer $0 $37,892,101 $12,962,632 $4,295,165 $2,436,413 $3,710,601 $0
4745 - Office of Policy, Planning and Evaluation $0 $0 $0 $118,150 $1,604,496 $2,401,366 $2,437,561
 
Sub Totals:
$ 2,751,362 $ 43,778,528 $ 33,757,349 $ 106,246,721 $ 110,227,150 $ 117,230,333 $ 111,776,108
1200 - AGRICULTURE $ 17,962,949 $ 31,458,998 $ 33,908,733 $ 41,862,910 $ 38,266,211 $ 38,819,275 $ 38,565,325
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
12K3 - Animal and Plant Health Inspection Service $103,540 $200,922 $246,490 $351,408 $526,520 $346,348 $329,596
12H2 - Agricultural Research Service $-14,586 $0 $-24,154 $186,016 $178,500 $168,251 $0
12G2 - Food Safety and Inspection Service $0 $-29 $22,049 $-20,688 $65,000 $3,500,000 $16,442,157
12F2 - Food and Nutrition Service $0 $0 $0 $2,141,845 $1,507,653 $5,909,125 $2,093,490
12D2 - Farm Service Agency $66,604 $164,103 $184,713 $0 $539,740 $1,442,402 $1,095,352
12C3 - Natural Resources Conservation Service $-13,563 $84,477 $-45,664 $961,383 $0 $355,458 $0
12C2 - Forest Service $-59,522 $1,020,623 $3,967,183 $3,714,198 $4,750,775 $4,381,696 $5,825,983
12E3 - Rural Housing Service $0 $0 $0 $0 $0 $0 $0
1205 - Office of the Chief Financial Officer $17,880,476 $29,988,901 $29,558,117 $34,493,967 $30,582,748 $22,649,112 $12,778,748
1204 - Office of the Inspector General $0 $0 $0 $34,781 $115,274 $66,882 $0
12B0 - Assistant Secretary for Administration $0 $0 $0 $0 $0 $0 $0
 
Sub Totals:
$ 17,962,949 $ 31,458,998 $ 33,908,733 $ 41,862,910 $ 38,266,211 $ 38,819,275 $ 38,565,325
9700 - DEFENSE $ 3,148,876 $ 29,643,724 $ 61,910,241 $ 85,737,921 $ 80,817,717 $ 74,662,906 $ 68,522,037
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
97ZS - US Special Operations Command (USSOCOM) $0 $0 $-76,965 $0 $956,224 $1,869,609 $2,767,615
97F5 - Washington Headquarters Services (WHS) $0 $4,615,048 $9,768,204 $18,151,743 $18,339,738 $12,220,692 $3,814,699
97F2 - Department of Defense Education Activity (DoDEA) $0 $948,585 $607,654 $9,157,339 $3,424,821 $2,177,855 $811,674
97F1 - American Forces Information Service $0 $0 $50,821 $50,821 $0 $0 $0
97BZ - Defense Finance and Accounting Service (DFAS) $0 $0 $-20,316 $651,441 $1,369,394 $1,301,727 $268,032
97AZ - Defense Commissary Agency (DeCA) $0 $16,678 $12,090 $77,533 $0 $0 $0
97AT - Defense Security Assistance Agency (DSAA) $0 $1,620,262 $5,115,414 $4,350,026 $4,396,754 $0 $0
97AK - Defense Information Systems Agency (DISA) $889,453 $19,866,287 $41,583,985 $50,463,086 $50,147,569 $55,609,356 $59,697,120
9776 - US Transportation Command (USTRANSCOM-AQ) $2,259,423 $1,884,047 $4,667,555 $1,842,134 $1,368,144 $1,367,930 $1,078,079
9761 - Defense Threat Reduction Agency (DTRA) $0 $668,724 $201,798 $716,156 $109,389 $105,764 $84,818
9748 - Defense Human Resources Activity $0 $24,092 $0 $277,643 $264,675 $0 $0
9763 - Defense Contract Management Agency (DCMA) $0 $0 $0 $0 $0 $0 $0
9777 - Business Transformation Agency (BTA) $0 $0 $0 $0 $441,009 $0 $0
9773 - Virginia Contracting Activity (DIA) $0 $0 $0 $0 $0 $0 $0
97HW - Uniformed Services University of the Health Sciences $0 $0 $0 $0 $0 $9,973 $0
 
Sub Totals:
$ 3,148,876 $ 29,643,724 $ 61,910,241 $ 85,737,921 $ 80,817,717 $ 74,662,906 $ 68,522,037
5700 - AIR FORCE $ 170,235 $ 18,719,732 $ 18,530,969 $ 18,996,536 $ -3,312,425 $ 15,683,215 $ 8,391,043
7500 - HEALTH AND HUMAN SERVICES $ 758,493 $ 17,043,989 $ 17,731,908 $ 29,844,917 $ 44,259,119 $ 31,711,853 $ 28,239,391
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
7555 - OFFICE OF ASST SECRETARY FOR HEALTH EXCEPT NATIONAL CENTERS $-58,918 $2,949,155 $1,527,361 $7,735,785 $12,407,134 $5,493,451 $4,156,889
7530 - Centers for Medicare and Medicaid Services (old name: Health Care Financing Admin.) $444,720 $12,669,727 $11,494,205 $13,599,413 $11,932,933 $7,009,886 $5,920,808
7529 - National Institutes of Health $89,008 $922,561 $3,817,671 $6,481,529 $7,714,243 $5,838,035 $5,340,423
7527 - Indian Health Service $323,204 $629,605 $3,000 $495,768 $70,878 $0 $8,674
7524 - Food and Drug Administration $0 $-127,060 $0 $473,541 $3,136,760 $4,675,159 $3,867,839
7523 - Centers for Disease Control and Prevention $-24,000 $0 $196,674 $292,883 $8,185,551 $8,210,389 $8,465,304
7526 - Health Resources and Services Administration $0 $0 $0 $0 $0 $0 $0
7520 - Public Health Service $0 $0 $0 $0 $0 $0 $0
 
Sub Totals:
$ 774,014 $ 17,043,989 $ 17,038,912 $ 29,078,918 $ 43,447,498 $ 31,226,921 $ 27,759,937
6800 - ENVIRONMENTAL PROTECTION AGENCY $ 4,518,725 $ 13,180,604 $ 16,785,840 $ 23,608,931 $ 22,356,516 $ 25,043,175 $ 14,490,810
1500 - JUSTICE $ -182,837 $ 13,130,773 $ 23,411,850 $ 33,865,036 $ 106,669,344 $ 31,873,491 $ 32,432,743
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
1560 - Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) $0 $-3,584 $479,696 $1,708,253 $1,535,588 $4,511,268 $2,665,257
1550 - Office of Justice Programs $-128,531 $-970,463 $2,873,392 $7,575,587 $8,482,277 $10,268,756 $7,432,243
1501 - Offices, Boards and Divisions $-54,306 $1,412,618 $1,128,150 $435,342 $1,703,934 $1,322,066 $2,324,925
1549 - Federal Bureau of Investigation $0 $12,692,202 $16,111,313 $11,075,720 $21,162,530 $9,961,428 $5,962,125
1524 - Drug Enforcement Administration $0 $0 $2,819,298 $13,070,133 $73,785,015 $5,809,972 $13,934,828
1540 - Bureau Of Prisons $0 $0 $0 $0 $0 $0 $113,365
 
Sub Totals:
$ -182,837 $ 13,130,773 $ 23,411,850 $ 33,865,036 $ 106,669,344 $ 31,873,491 $ 32,432,743
8600 - HOUSING AND URBAN DEVELOPMENT $ 4,039,663 $ 10,643,475 $ 16,254,060 $ 23,638,882 $ 22,869,732 $ 9,277,862 $ 2,960,106
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
8656 - Office of Federal Housing Enterprise Oversight $0 $0 $0 $0 $0 $0 $0
 
Sub Totals:
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
1700 - NAVY $ -26,567 $ 6,465,747 $ 2,608,689 $ 11,307,921 $ 10,889,493 $ 8,329,694 $ 12,289,944
1900 - STATE $ 83,545 $ 5,783,070 $ 7,970,578 $ 17,148,136 $ 13,260,696 $ 7,672,051 $ 10,604,508
6900 - TRANSPORTATION $ 501,995 $ 5,523,535 $ 5,994,270 $ 6,393,417 $ 9,263,863 $ 7,891,006 $ 8,103,982
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
6959 - Surface Transportation Board $0 $0 $503,349 $0 $473,124 $965,600 $0
6957 - Bureau of Transportation Statistics $275,214 $799,212 $775,901 $818,792 $1,241,453 $1,096,489 $330,587
6955 - Federal Transit Administration $0 $0 $5,000 $219,216 $1,300,883 $1,104,943 $1,253,032
6943 - Research and Innovative Technology Administration $-116,295 $987,794 $1,016,600 $1,004,831 $1,022,310 $1,401,743 $1,752,480
6940 - National Highway Traffic Safety Administration $321,900 $2,262,352 $1,860,882 $2,752,970 $2,951,867 $405,889 $-91,953
6938 - Maritime Administration $0 $0 $0 $298,830 $343,678 $0 $0
6920 - Federal Aviation Administration $0 $1,003,355 $1,492,889 $0 $1,814,153 $1,808,179 $2,090,195
6901 - Immediate Office of the Secretary of Transportation $21,176 $470,822 $339,650 $1,298,877 $-13,649 $910,095 $1,971,124
6930 - Federal Railroad Administration $0 $0 $0 $-99 $130,060 $175,000 $723,517
6947 - Saint Lawrence Seaway Development Corporation $0 $0 $0 $0 $-17 $23,067 $75,000
 
Sub Totals:
$ 501,995 $ 5,523,535 $ 5,994,270 $ 6,393,417 $ 9,263,863 $ 7,891,006 $ 8,103,982
1400 - INTERIOR $ 560,805 $ 5,094,687 $ 10,428,397 $ 20,277,215 $ 33,615,072 $ 23,752,015 $ 23,408,180
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
1435 - Minerals Management Service $-15,733 $0 $149,426 $228,986 $79,266 $-159,112 $-19,824
1434 - Geological Survey $-8,053 $-124,120 $2,345,901 $2,986,579 $1,388,526 $1,472,872 $1,273,353
1450 - Bureau of Indian Affairs $0 $0 $0 $0 $0 $0 $302,496
1448 - US Fish and Wildlife Service $0 $29,528 $37,856 $72,800 $429,239 $-1,619 $288,325
1443 - National Park Service $0 $0 $-110,625 $0 $86,229 $0 $0
1438 - Office of Surface Mining, Reclamation and Enforcement $0 $0 $-103,853 $101,550 $905,188 $366,000 $315,551
1425 - Bureau of Reclamation $0 $0 $0 $-364,905 $6,824,417 $5,295,276 $5,164,082
1422 - Bureau of Land Management $0 $0 $0 $0 $87,735 $1,282,720 $250,000
1406 - Office of Policy, Management and Budget/Chief Financial Officer $584,590 $5,189,279 $8,109,693 $17,252,205 $23,814,472 $15,495,877 $15,834,196
 
Sub Totals:
$ 560,805 $ 5,094,687 $ 10,428,397 $ 20,277,215 $ 33,615,072 $ 23,752,015 $ 23,408,180
2000 - TREASURY $ -95,931 $ 3,630,674 $ 11,213,397 $ 8,039,924 $ 37,060,702 $ 30,777,528 $ 25,848,836
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
2050 - Internal Revenue Service $-27,000 $0 $0 $0 $-1,028,115 $352,647 $4,269,642
2047 - Office of Thrift Supervision $0 $0 $0 $81,862 $16,200 $154,522 $0
2046 - Office of the Comptroller of the Currency $-146,450 $1,771,060 $134,023 $781,263 $238,602 $0 $0
2036 - Bureau of the Public Debt $77,519 $820,559 $10,152,779 $2,916,877 $1,621,656 $1,524,230 $2,419,287
2033 - Financial Management Service $0 $1,039,055 $926,595 $4,259,922 $33,290,254 $26,812,543 $17,220,549
2001 - Departmental Offices $0 $0 $0 $0 $2,922,105 $1,933,587 $1,939,358
 
Sub Totals:
$ -95,931 $ 3,630,674 $ 11,213,397 $ 8,039,924 $ 37,060,702 $ 30,777,528 $ 25,848,836
1300 - COMMERCE $ -97,504 $ 2,107,982 $ 3,950,360 $ 17,911,925 $ 25,476,553 $ 19,898,226 $ 18,515,534
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
1341 - National Institute of Standards and Technology $-7,295 $-130,620 $-320,833 $3,890,447 $4,716,027 $4,261,897 $4,716,228
1330 - National Oceanic and Atmospheric Administration $-52,846 $1,338,272 $4,011,472 $10,517,855 $12,137,628 $5,243,473 $5,093,974
1323 - Bureau of the Census $-37,363 $900,330 $255,569 $3,503,623 $8,111,674 $9,911,241 $8,705,333
1301 - Office of the Secretary $0 $0 $4,152 $0 $511,223 $481,615 $0
1344 - Patent and Trademark Office $0 $0 $0 $0 $0 $0 $0
 
Sub Totals:
$ -97,504 $ 2,107,982 $ 3,950,360 $ 17,911,925 $ 25,476,553 $ 19,898,226 $ 18,515,534
6300 - National Labor Relations Board $ 853,463 $ 1,702,343 $ 3,480,392 $ 13,355 $ 0 $ 0 $ 0
2100 - ARMY $ -25,528 $ 1,616,576 $ 6,914,559 $ 21,811,505 $ 17,886,614 $ 18,089,419 $ 31,972,158
7000 - HOMELAND SECURITY $ 1,475,641 $ 1,578,608 $ 10,918,194 $ 14,971,692 $ 20,922,648 $ 19,434,102 $ 38,920,308
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
7022 - Federal Emergency Management Agency $0 $0 $-73,386 $450,675 $797,048 $1,605,163 $1,918,633
7014 - Bureau of Customs and Border Protection Service $1,257,238 $807,780 $7,848,624 $10,290,371 $15,703,934 $12,303,958 $27,401,131
7013 - Transportation Security Administration $0 $-226,837 $436,063 $938,435 $744,800 $517,924 $479,102
7009 - U.S. Secret Service $95,575 $758,861 $2,149,780 $1,995,457 $789,528 $1,205,498 $3,154,680
7008 - United States Coast Guard $-168,709 $87,497 $48,986 $475,920 $1,098,201 $798,096 $334,484
7001 - Office of the Secretary, Department of Homeland Security $291,536 $151,308 $508,127 $820,834 $1,969,864 $2,726,028 $4,045,922
7012 - Bureau of Immigration and Customs Enforcement $0 $0 $0 $0 $0 $141,122 $292,979
7003 - Bureau of Citizenship and Immigration $0 $0 $0 $0 $-180,728 $136,315 $1,293,377
 
Sub Totals:
$ 1,475,641 $ 1,578,608 $ 10,918,194 $ 14,971,692 $ 20,922,648 $ 19,434,102 $ 38,920,308
1600 - LABOR $ 441,686 $ 1,141,078 $ 2,035,737 $ 6,129,630 $ 5,560,061 $ 6,673,497 $ 4,492,650
Agency /Bureaus 2014 2013 2012 2011 2010 2009 2008
1645 - Mine Safety and Health Administration $441,686 $952,133 $577,100 $2,209,119 $0 $0 $0
1665 - Pension Benefit Guaranty Corporation $0 $77,368 $744,508 $1,969,489 $2,736,886 $3,255,971 $1,315,280
1650 - Occupational Safety and Health Administration $0 $0 $0 $0 $191,085 $469,374 $1,365,550
1635 - Employment Standards Administration $0 $38,536 $641,080 $408,838 $1,026,089 $825,000 $193,531
1625 - Bureau of Labor Statistics $0 $0 $0 $29,384 $87,300 $0 $0
1615 - Benefits Review Board $0 $-9 $0 $0 $389,195 $0 $0
1605 - Office of the Assistant Secretary for Administration and Management $0 $73,050 $73,050 $1,512,800 $748,357 $1,369,877 $80,233
1604 - Office of Inspector General $0 $0 $0 $0 $381,149 $516,771 $503,462
1630 - Employment and Training Administration $0 $0 $0 $0 $0 $236,503 $1,034,594
1606 - Office of the Assistant Secretary for Policy $0 $0 $0 $0 $0 $0 $0
 
Sub Totals:
$ 441,686 $ 1,141,078 $ 2,035,737 $ 6,129,630 $ 5,560,061 $ 6,673,497 $ 4,492,650
97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 169,502 $ 769,778 $ 1,020,891 $ 1,583,906 $ 1,242,821 $ 2,560,234 $ 2,290,219
3600 - VETERANS AFFAIRS $ 71,004 $ 518,398 $ 1,818,299 $ 10,934,925 $ 14,794,233 $ 9,713,916 $ 7,141,075
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $ 232,500 $ 465,000 $ 760,673 $ 880,557 $ 850,770 $ 976,191 $ 210,000
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $ 0 $ 310,419 $ 1,976,261 $ 1,037,972 $ 7,844,758 $ 1,207,163 $ 5,624,979
9100 - EDUCATION $ 29,036 $ 252,457 $ 307,474 $ 250,748 $ 204,011 $ 1,315,960 $ 606,909
8900 - ENERGY $ -233,510 $ 190,385 $ 2,096,600 $ 2,518,331 $ 1,437,662 $ 1,474,959 $ 2,600,685
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ -274 $ 168,011 $ 737,373 $ 1,419,275 $ 2,124,957 $ 878,146 $ 1,121,201
2400 - OFFICE OF PERSONNEL MANAGEMENT $ 0 $ 50,000 $ 212,165 $ 187,500 $ 244,828 $ 240,086 $ 228,950
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 0 $ 25,100 $ 25,100 $ 25,100 $ 624,173 $ 0 $ 0
9507 - Commodity Futures Trading Commission $ 26,882 $ 6,855 $ 172,640 $ 182,000 $ 197,510 $ 190,000 $ 0
7300 - Small Business Administration $ 0 $ 0 $ 0 $ 0 $ 442,929 $ 980,866 $ 0
1145 - Peace Corps $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -41,338
2700 - Federal Communications Commission $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9568 - Broadcasting Board of Governors $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9594 - Court Services & Offender Supervision Agency for DC $ 49,372 $ 0 $ 0 $ 217,444 $ 361,299 $ 177,877 $ 369,531
5000 - Securities and Exchange Commission $ -230,443 $ 0 $ 1,201,378 $ 309,346 $ 840,757 $ 182,060 $ 197,860
8961 - Federal Energy Regulatory Commission $ 0 $ 0 $ 359,098 $ 852,232 $ 0 $ 0 $ 0
9508 - National Transportation Safety Board $ 0 $ 0 $ 0 $ 172,725 $ 152,012 $ 0 $ 0
4900 - NATIONAL SCIENCE FOUNDATION $ 0 $ 0 $ 2,139,675 $ 2,651,056 $ 3,075,705 $ 3,129,228 $ 0
9300 - Federal Mediation and Conciliation Service $ 0 $ 0 $ 0 $ 326,484 $ 0 $ 0 $ 0
3100 - Nuclear Regulatory Commission $ 0 $ 0 $ 0 $ 11,000 $ 245,489 $ 403,176 $ 210,184
6100 - Consumer Product Safety Commission $ 0 $ 0 $ 0 $ 112,309 $ -274,941 $ 4,345,154 $ 0
2800 - SOCIAL SECURITY ADMINISTRATION $ 0 $ 0 $ 3,999,728 $ 4,098,183 $ 3,394,366 $ 3,497,417 $ 3,186,285
GRAND TOTAL:
$ 36,953,140 $ 215,000,524 $ 304,632,877 $ 515,577,668 $ 633,892,405 $ 518,092,080 $ 504,336,210

 

Copyright © 2014 FEDMINE™