Federal Prime Contracts -  Total Dollars Obligated on Contracts where a Sub Contracting Plan was required, by Agency, for Fiscal year 2012
Agency Name Total Contracts Total Sub Contract plan Required Plan Not Included, No Subcontracting Possibilities Plan Not Required Plan Required, Incentive Not Included Plan Required, Incentive Included Plan Required (Pre 2004)
  # Actions $ Amount # Actions $ Amount # Actions $ Amount # Actions $ Amount # Actions $ Amount # Actions $ Amount # Actions $ Amount
THE LEGISLATIVE BRANCH 360 $112,217,684 11 $58,285,177 7 $1,522,287 145 $20,552,647 11 $58,285,177 0 $0 0 $0
EXECUTIVE OFFICE OF THE PRESIDENT 881 $50,382,659 8 $203,907 12 $98,037 146 $5,198,780 3 $146,037 5 $57,870 0 $0
Peace Corps 354 $88,730,402 6 $69,800 17 $226,923 175 $78,968,473 6 $69,800 0 $0 0 $0
AGRICULTURE 63,469 $4,559,937,585 795 $1,212,411,117 370 $15,696,574 35,901 $1,782,403,346 775 $1,208,178,631 20 $4,232,486 0 $0
COMMERCE 24,273 $2,341,219,877 337 $282,452,255 224 $38,472,128 11,558 $399,711,918 304 $258,799,156 28 $23,568,386 5 $84,713
INTERIOR 94,797 $4,275,436,579 1,050 $403,211,603 643 $59,889,139 47,483 $1,370,652,575 921 $388,347,349 71 $12,115,953 58 $2,748,301
JUSTICE 130,802 $5,718,577,291 624 $697,628,197 775 $52,271,669 45,276 $1,019,388,013 584 $363,607,035 23 $201,604,646 17 $132,416,516
LABOR 10,345 $2,123,452,589 853 $946,143,857 179 $53,308,889 4,019 $595,536,391 815 $881,601,673 38 $64,542,185 0 $0
NAVY 161,580 $60,904,195,663 14,691 $36,662,518,363 691 $250,110,177 66,176 $7,624,147,416 12,110 $30,313,377,048 1,719 $6,233,685,380 862 $115,455,935
STATE 71,879 $7,262,038,351 743 $1,590,204,810 8,007 $145,281,624 38,892 $1,480,797,195 648 $1,151,642,605 94 $439,168,260 1 ($606,055)
TREASURY 34,757 $5,854,864,752 362 $68,659,704 418 $27,431,820 17,904 $1,509,033,678 299 $56,208,079 33 $11,268,155 30 $1,183,470
ARMY 185,489 $58,427,262,302 13,548 $22,055,797,036 672 $382,848,817 81,322 $11,697,333,002 11,342 $17,006,922,503 750 $4,774,794,233 1,456 $274,080,300
OFFICE OF PERSONNEL MANAGEMENT 6,430 $1,489,217,424 186 $463,303,734 33 $1,327,075 2,838 $106,626,527 179 $459,495,398 7 $3,808,336 0 $0
Federal Retirement Thrift Investment Board 1 $187,040 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0
Federal Communications Commission 434 $76,097,794 4 $1,841,812 14 $1,011,781 213 $32,114,494 0 $0 4 $1,841,812 0 $0
SOCIAL SECURITY ADMINISTRATION 6,977 $1,040,388,395 168 $137,054,536 103 $13,430,679 1,370 $87,796,743 131 $74,924,088 22 $46,948,989 15 $15,181,459
Federal Trade Commission 853 $65,188,504 0 $0 7 ($112,036) 376 $7,632,633 0 $0 0 $0 0 $0
Nuclear Regulatory Commission 2,829 $193,716,102 94 $11,471,606 39 $1,193,230 1,119 $38,800,096 85 $10,229,606 9 $1,242,000 0 $0
SMITHSONIAN INSTITUTION 3,717 $383,359,091 121 $168,004,571 50 $5,487,127 2,460 $109,196,418 102 $165,754,564 19 $2,250,007 0 $0
U.S. International Trade Commission 238 $12,153,230 0 $0 0 $0 94 $3,844,307 0 $0 0 $0 0 $0
VETERANS AFFAIRS 195,864 $16,575,195,448 3,340 $1,061,878,516 3,331 $200,676,895 86,611 $3,275,930,223 3,103 $1,047,445,228 236 $14,433,288 1 $0
Merit Systems Protection Board 429 $2,697,886 0 $0 3 $149,328 162 $1,419,203 0 $0 0 $0 0 $0
Equal Employment Opportunity Commission 2,165 $51,498,518 19 $31,621 1 $4,669 1,950 $37,284,854 19 $31,621 0 $0 0 $0
GENERAL SERVICES ADMINISTRATION 612,363 $8,393,034,768 13,582 $947,837,293 581 $49,415,578 100,038 $1,348,964,368 9,196 $835,608,408 857 $101,351,450 3,529 $10,877,436
NATIONAL SCIENCE FOUNDATION 1,016 $403,111,554 44 $214,694,736 0 $0 314 $53,032,408 38 $149,503,063 0 $0 6 $65,191,673
Securities and Exchange Commission 2,875 $297,383,464 9 ($5) 43 $15,942,463 1,095 $43,339,559 9 ($5) 0 $0 0 $0
Federal Labor Relations Authority 27 $830,543 0 $0 0 $0 9 $175,006 0 $0 0 $0 0 $0
Central Intelligence Agency 2 $12,021 0 $0 0 $0 2 $12,021 0 $0 0 $0 0 $0
AIR FORCE 76,175 $49,057,801,106 9,449 $24,553,906,119 724 $271,167,241 28,358 $4,438,787,298 8,494 $23,535,469,606 583 $915,630,038 372 $102,806,475
NATIONAL FOUNDATION ON ARTS & HUMANITIES 24 $596,908 0 $0 0 $0 3 $17,933 0 $0 0 $0 0 $0
National Endowment for the Arts 49 $725,877 0 $0 0 $0 25 $337,469 0 $0 0 $0 0 $0
National Endowment for the Humanities 124 $6,449,624 0 $0 0 $0 54 $4,621,154 0 $0 0 $0 0 $0
Railroad Retirement Board 57 $715,816 0 $0 1 $3,658 17 $290,501 0 $0 0 $0 0 $0
Consumer Product Safety Commission 990 $27,942,798 0 $0 0 $0 666 $7,889,446 0 $0 0 $0 0 $0
National Labor Relations Board 451 $19,489,421 0 $0 0 $0 185 $3,608,374 0 $0 0 $0 0 $0
Federal Maritime Commission 47 $295,276 0 $0 5 $42,864 21 $55,380 0 $0 0 $0 0 $0
ENVIRONMENTAL PROTECTION AGENCY 22,974 $1,503,995,570 1,567 $246,100,022 107 $2,324,065 7,081 $308,466,155 1,401 $223,934,558 134 $19,646,289 32 $2,519,174
TRANSPORTATION 17,176 $4,080,620,420 895 $1,225,453,458 158 $15,975,035 5,901 $857,438,802 703 $617,043,072 189 $608,415,061 3 ($4,676)
HOMELAND SECURITY 90,590 $13,222,809,851 1,071 $1,309,421,037 897 $140,047,863 37,129 $1,562,560,539 960 $1,123,283,761 97 $185,695,594 14 $441,683
Overseas Private Investment Corporation 186 $17,464,973 1 $71,500 51 $4,584,848 124 $12,247,108 1 $71,500 0 $0 0 $0
AGENCY FOR INTERNATIONAL DEVELOPMENT 9,757 $4,789,513,502 216 $420,551,133 329 $66,888,449 7,210 $1,456,290,729 184 $402,237,327 31 $18,313,806 1 $0
Small Business Administration 1,068 $122,500,397 24 $3,415,211 3 $270,262 447 $33,956,010 24 $3,415,211 0 $0 0 $0
HEALTH AND HUMAN SERVICES 84,231 $18,689,834,860 3,895 $8,681,559,620 636 $77,914,918 31,157 $2,473,962,948 3,431 $8,431,638,952 228 $130,262,372 236 $119,658,296
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 43,309 $16,245,451,523 3,190 $8,794,895,963 110 $18,236,745 13,200 $3,135,135,800 2,217 $6,125,361,180 544 $1,559,444,248 429 $1,110,090,535
HOUSING AND URBAN DEVELOPMENT 3,266 $1,485,700,284 215 $648,814,516 59 $1,618,508 1,672 $227,355,205 161 $575,882,170 32 $126,165,652 22 ($53,233,306)
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 1,472 $157,656,745 20 $6,786,723 11 $3,547,378 467 $29,963,512 15 $14,530,040 5 ($7,743,317) 0 $0
ENERGY 13,959 $24,633,565,223 2,536 $22,918,809,636 119 $22,745,473 5,177 $697,112,325 1,714 $12,841,121,774 561 $5,037,905,701 261 $5,039,782,161
Federal Energy Regulatory Commission 679 $55,707,742 16 $22,042,812 1 $1,395,390 205 $6,889,386 16 $22,042,812 0 $0 0 $0
Selective Service System 59 $1,878,922 0 $0 0 $0 59 $1,878,922 0 $0 0 $0 0 $0
EDUCATION 3,520 $2,054,206,637 372 $1,023,722,227 45 $8,052,225 1,407 $183,012,655 287 $883,694,368 85 $140,027,859 0 $0
Federal Mediation and Conciliation Service 99 $1,642,568 0 $0 0 $0 57 $850,237 0 $0 0 $0 0 $0
National Capital Planning Commission 11 $359,460 0 $0 0 $0 11 $359,460 0 $0 0 $0 0 $0
Federal Election Commission 271 $11,564,839 0 $0 0 $0 62 $1,311,090 0 $0 0 $0 0 $0
Commodity Futures Trading Commission 435 $45,557,226 1 $505,997 0 $0 165 $4,815,306 1 $505,997 0 $0 0 $0
National Transportation Safety Board 400 $14,325,285 0 $0 0 $0 159 $2,606,651 0 $0 0 $0 0 $0
Defense Nuclear Facilities Safety Board 92 $4,623,590 0 $0 0 $0 44 $2,777,325 0 $0 0 $0 0 $0
Federal Housing Finance Agency 1 $414,056 0 $0 0 $0 0 $0 0 $0 0 $0 0 $0
Millennium Challenge Corporation 687 $74,227,733 7 $1,994,519 6 $1,981,703 168 $14,548,277 7 $1,994,519 0 $0 0 $0
Chemical Safety and Hazard Investigation Board  - added 11/97 20 $306,520 0 $0 0 $0 16 $194,434 0 $0 0 $0 0 $0
Broadcasting Board of Governors 7,401 $97,076,341 5 $337,931 253 $26,098,161 2,125 $26,307,051 4 $209,231 1 $128,700 0 $0
Corporation for National and Community Service 699 $52,100,909 1 $84,262 14 $2,011,758 222 $19,440,729 1 $84,262 0 $0 0 $0
Court Services & Offender Supervision Agency for DC 376 $10,066,925 11 $196,378 1 $37,443 235 $4,851,328 11 $196,378 0 $0 0 $0
US ARMY CORPS OF ENGINEERS - Civil programs 18,496 $2,103,451,582 1,649 $646,890,560 39 $931,381 8,410 $595,306,725 1,519 $559,391,820 59 $87,492,117 71 $6,624
DEFENSE 63,260 $32,057,888,506 8,072 $10,874,326,227 229 $1,018,242,816 14,314 $2,165,531,161 6,500 $9,654,447,915 1,119 $1,138,761,334 453 $81,116,978
DEFENSE LOGISTICS AGENCY (DLA) 387,895 $29,042,238,175 1,436 $404,324,732 216 $370,560,586 124,109 $3,527,427,374 839 $360,196,868 46 $21,580,731 551 $22,547,133
� Copyright FEDMINE.US, FEDMINE Holdings LLC, FEDMINE, LLC All Rights Reserved 2004 - 2013