FEDMINE Home Page

Created on : 01/16/2012 16:54:24
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us


Comparison of GSA Schedule vs. all other IDV Transactions : YEAR 2011    Help
 
 Tip: Expand the plus sign to see breakdown by Agency Bureaus, Or click on dollar figures in the "Amount" column to view Contractors awarded contracts by vehicle type

TOP FEDERAL AGENCIES BY CONTRACT VEHICLE TYPE

Code  Agency  GSA IDV  Other IDV  All Others   
Amount AS % Amount AS % Amount AS %  
0000 THE LEGISLATIVE BRANCH $0 0 % $34,198 100.00 % $0 0 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
0300 Library of Congress $0 0 % $22,700 100.00 % $0 0 %
0501 Comptroller General of the United States $0 0 % $11,498 100.00 % $0 0 %
AGENCY TOTAL :     $ 0   $ 34,198   $ 0  
9502 National Capital Planning Commission $0 0 % $0 0 % $752,203 100.00 %
9000 Selective Service System $0 0 % $0 0 % $5,356,807 100.00 %
6500 Federal Maritime Commission $39,184 74.38 % $0 0 % $13,495 25.62 %
9523 Election Assistance Commission $101,665 100.00 % $0 0 % $0 0 %
5900 NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES $236,246 63.07 % $0 0 % $138,316 36.93 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
5950 Institute of Museum Services $236,246 63.07 % $0 0 % $138,316 36.93 %
AGENCY TOTAL :     $ 236,246   $ 0   $ 138,316  
7100 Overseas Private Investment Corporation $270,548 1.93 % $421,565 3.01 % $13,319,467 95.06 %
5400 Federal Labor Relations Authority $350,273 52.32 % $0 0 % $319,211 47.68 %
5920 National Endowment for the Arts $563,796 34.59 % $0 0 % $1,066,163 65.41 %
9516 Defense Nuclear Facilities Safety Board $804,669 27.58 % $0 0 % $2,112,500 72.42 %
6000 Railroad Retirement Board $860,644 50.24 % $0 0 % $852,383 49.76 %
9300 Federal Mediation and Conciliation Service $1,221,405 83.20 % $20,000 1.36 % $226,639 15.44 %
4100 Merit Systems Protection Board $1,460,217 39.53 % $3,976 0.11 % $2,229,498 60.36 %
9508 National Transportation Safety Board $1,540,782 22.50 % $3,215,470 46.95 % $2,093,030 30.56 %
5940 National Endowment for the Humanities $1,751,801 27.24 % $0 0 % $4,679,629 72.76 %
9568 Broadcasting Board of Governors $2,369,045 6.74 % $10,100,359 28.72 % $22,700,955 64.55 %
1145 Peace Corps $4,354,033 8.35 % $7,595,022 14.57 % $40,173,565 77.08 %
6100 Consumer Product Safety Commission $5,472,894 18.39 % $15,433,381 51.86 % $8,854,130 29.75 %
9594 Court Services and Offender Supervision Agency for the District of Columbia $5,553,303 33.25 % $2,343,991 14.03 % $8,803,972 52.71 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
959P Pretrial Services Agency - CSOSA $634,170 14.99 % $997,369 23.57 % $2,599,965 61.44 %
9594 Court Services and Offender Supervision Agency for the District of Columbia $4,919,133 39.45 % $1,346,622 10.80 % $6,204,008 49.75 %
AGENCY TOTAL :     $ 5,553,303   $ 2,343,991   $ 8,803,972  
4500 Equal Employment Opportunity Commission $5,973,019 13.32 % $2,722,817 6.07 % $36,151,063 80.61 %
6300 National Labor Relations Board $5,978,081 35.11 % $1,909,060 11.21 % $9,141,715 53.68 %
9506 Federal Election Commission $8,276,177 69.87 % $2,258,325 19.06 % $1,310,917 11.07 %
9543 Millennium Challenge Corporation $8,349,151 12.71 % $38,312,169 58.32 % $19,032,763 28.97 %
8961 Federal Energy Regulatory Commission $8,801,570 17.57 % $7,837,672 15.64 % $33,461,505 66.79 %
9507 Commodity Futures Trading Commission $9,706,158 32.40 % $14,651,435 48.91 % $5,596,669 18.68 %
3300 SMITHSONIAN INSTITUTION $10,386,055 3.70 % $73,818,406 26.31 % $196,375,821 69.99 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
3352 John F. Kennedy Center for the Performing Arts $441,645 8.95 % $2,774,632 56.20 % $1,720,416 34.85 %
3355 National Gallery of Art $300,291 2.49 % $4,226,797 35.08 % $7,521,300 62.43 %
3300 SMITHSONIAN INSTITUTION $9,644,118 3.66 % $66,816,977 25.35 % $187,134,105 70.99 %
AGENCY TOTAL :     $ 10,386,055   $ 73,818,406   $ 196,375,821  
9577 Corporation for National and Community Service $12,666,684 21.61 % $21,975,031 37.49 % $23,970,821 40.90 %
2700 Federal Communications Commission $14,495,723 48.77 % $1,099,014 3.70 % $14,126,918 47.53 %
3400 U.S. International Trade Commission $18,233,671 82.67 % $427,840 1.94 % $3,394,183 15.39 %
2900 Federal Trade Commission $28,561,387 61.77 % $5,960,040 12.89 % $11,715,593 25.34 %
2400 OFFICE OF PERSONNEL MANAGEMENT $31,044,073 2.68 % $555,358,436 47.86 % $573,865,024 49.46 %
7300 Small Business Administration $35,360,280 28.23 % $35,818,115 28.60 % $54,066,298 43.17 %
1100 EXECUTIVE OFFICE OF THE PRESIDENT $38,232,163 50.09 % $17,615,747 23.08 % $20,475,097 26.83 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
1153 United States Trade and Development Agency $0 0 % $0 0 % $11,399,590 100.00 %
1100 EXECUTIVE OFFICE OF THE PRESIDENT $38,232,163 58.89 % $17,615,747 27.13 % $9,075,507 13.98 %
AGENCY TOTAL :     $ 38,232,163   $ 17,615,747   $ 20,475,097  
3100 Nuclear Regulatory Commission $71,374,832 36.99 % $45,785,258 23.73 % $75,803,987 39.28 %
5000 Securities and Exchange Commission $78,863,002 35.91 % $91,316,604 41.58 % $49,436,806 22.51 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
5400 Federal Labor Relations Authority $350,273 52.32 % $0 0 % $319,211 47.68 %
5000 Securities and Exchange Commission $78,512,730 35.86 % $91,316,604 41.71 % $49,117,596 22.43 %
AGENCY TOTAL :     $ 78,863,002   $ 91,316,604   $ 49,436,806  
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $80,936,341 1.36 % $1,962,350,695 32.97 % $3,908,618,792 65.67 %
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $92,565,389 47.29 % $15,241,747 7.79 % $87,945,527 44.93 %
1600 LABOR $116,049,172 5.69 % $383,164,650 18.77 % $1,541,622,592 75.54 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
1601 Immediate Office of the Secretary of Labor $0 0 % $0 0 % $23,545 100.00 %
1603 Office of the Solicitor $922,519 10.36 % $5,993,549 67.33 % $1,986,158 22.31 %
1604 Office of Inspector General $1,414,954 17.78 % $5,791,865 72.78 % $751,169 9.44 %
1605 Office of the Assistant Secretary for Administration and Management $14,073,936 10.28 % $90,144,196 65.82 % $32,731,343 23.90 %
1606 Office of the Assistant Secretary for Policy $6,128,877 94.22 % $0 0 % $375,660 5.78 %
1607 Office of the Assistant Secretary of Labor for Congressional and Intergovernmental Affairs $62,815 52.43 % $0 0 % $56,981 47.57 %
1608 Office of Public Affairs $436,294 1.69 % $15,028,839 58.34 % $10,295,176 39.97 %
1609 Bureau of International Labor Affairs $58,240 9.06 % $422,929 65.81 % $161,482 25.13 %
160S Office of the Secretary of Labor $141,225 52.74 % $112,000 41.83 % $14,544 5.43 %
1613 Office of Administrative Law Judges $80,169 6.15 % $1,084,916 83.21 % $138,788 10.64 %
1615 Benefits Review Board $10,429 24.41 % $0 0 % $32,303 75.59 %
1621 Pension and Welfare Benefits Administration $830,916 3.09 % $13,418,865 49.87 % $12,660,231 47.05 %
1622 Office of the Chief Financial Officer $4,273,605 12.09 % $11,481,795 32.47 % $19,601,060 55.44 %
1625 Bureau of Labor Statistics $8,489,304 9.56 % $62,021,665 69.86 % $18,273,968 20.58 %
1630 Employment and Training Administration $11,737,138 0.95 % $53,699,380 4.35 % $1,168,387,530 94.70 %
1635 Employment Standards Administration $11,277,006 9.90 % $35,299,208 30.98 % $67,372,473 59.13 %
1645 Mine Safety and Health Administration $8,061,726 32.16 % $2,295,516 9.16 % $14,712,799 58.69 %
1650 Occupational Safety and Health Administration $8,464,036 20.37 % $21,764,827 52.38 % $11,326,155 27.26 %
1653 Veterans Employment and Training Services $102,697 0.85 % $7,449,825 61.84 % $4,494,136 37.31 %
1655 Women's Bureau $521,221 69.71 % $156,360 20.91 % $70,118 9.38 %
1665 Pension Benefit Guaranty Corporation $37,611,722 13.92 % $54,425,135 20.14 % $178,156,973 65.94 %
1667 Office of Disability Employment Policy $1,350,345 34.41 % $2,573,780 65.59 % $0 0 %
AGENCY TOTAL :     $ 116,049,172   $ 383,164,650   $ 1,541,622,592  
2800 SOCIAL SECURITY ADMINISTRATION $131,323,474 10.95 % $678,340,659 56.54 % $390,022,330 32.51 %
4900 NATIONAL SCIENCE FOUNDATION $142,661,128 32.07 % $20,982,981 4.72 % $281,258,503 63.22 %
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $142,878,705 3.75 % $2,195,348,800 57.63 % $1,471,164,451 38.62 %
6900 TRANSPORTATION $158,099,865 3.42 % $2,201,252,426 47.57 % $2,268,473,701 49.02 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
6901 Immediate Office of the Secretary of Transportation $20,833,349 4.82 % $357,867,829 82.87 % $53,145,896 12.31 %
6920 Federal Aviation Administration $32,872,041 1.24 % $1,070,592,771 40.44 % $1,543,809,795 58.32 %
6925 Federal Highway Administration $28,816,464 4.49 % $150,643,628 23.50 % $461,688,261 72.01 %
6930 Federal Railroad Administration $10,793,777 16.36 % $38,987,283 59.11 % $16,177,078 24.53 %
6938 Maritime Administration $4,352,491 1.21 % $302,227,873 84.36 % $51,670,020 14.42 %
6940 National Highway Traffic Safety Administration $9,676,714 9.25 % $33,642,383 32.15 % $61,310,678 58.60 %
6943 Research and Innovative Technology Administration $3,908,781 2.26 % $135,131,420 78.08 % $34,033,800 19.66 %
6947 Saint Lawrence Seaway Development Corporation $394,707 2.44 % $745,781 4.60 % $15,065,301 92.96 %
6955 Federal Transit Administration $9,955,389 8.73 % $87,753,270 76.99 % $16,268,347 14.27 %
6957 Bureau of Transportation Statistics $15,206,876 47.61 % $15,663,075 49.04 % $1,067,536 3.34 %
6959 Surface Transportation Board $21,289,277 48.91 % $7,997,113 18.37 % $14,236,988 32.71 %
AGENCY TOTAL :     $ 158,099,865   $ 2,201,252,426   $ 2,268,473,701  
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $237,186,228 1.48 % $3,034,920,664 18.90 % $12,785,303,252 79.62 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
8022 Dryden Flight Research Center $0 0 % $0 0 % $3,600 100.00 %
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $237,186,228 1.48 % $3,034,920,664 18.90 % $12,785,299,652 79.62 %
AGENCY TOTAL :     $ 237,186,228   $ 3,034,920,664   $ 12,785,303,252  
97AS DEFENSE LOGISTICS AGENCY $258,836,127 0.61 % $35,194,536,790 83.42 % $6,734,202,966 15.96 %
6800 ENVIRONMENTAL PROTECTION AGENCY $340,166,971 19.03 % $745,612,486 41.70 % $702,117,874 39.27 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
6804 Office of the Inspector General $-172,346 -799.26 % $0 0 % $193,909 899.26 %
6800 ENVIRONMENTAL PROTECTION AGENCY $340,339,317 19.04 % $745,612,486 41.70 % $701,923,965 39.26 %
AGENCY TOTAL :     $ 340,166,971   $ 745,612,486   $ 702,117,874  
8600 HOUSING AND URBAN DEVELOPMENT $405,486,784 27.49 % $81,701,842 5.54 % $988,087,988 66.98 %
8900 ENERGY $413,400,922 1.67 % $620,864,233 2.50 % $23,775,943,238 95.83 %
1200 AGRICULTURE $450,345,578 9.20 % $1,081,070,816 22.08 % $3,365,018,330 68.72 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
1204 Office of the Inspector General $1,205,086 62.19 % $350,686 18.10 % $382,102 19.72 %
1205 Office of the Chief Financial Officer $141,202,288 30.61 % $219,656,507 47.62 % $100,401,317 21.77 %
12C2 Forest Service $150,807,251 13.13 % $308,268,342 26.84 % $689,279,979 60.02 %
12C3 Natural Resources Conservation Service $21,157,395 18.52 % $24,931,002 21.83 % $68,135,728 59.65 %
12D2 Farm Service Agency $14,710,347 1.05 % $319,084,143 22.87 % $1,061,458,052 76.08 %
12E3 Rural Housing Service $3,835,157 10.17 % $-8,772,061 -23.27 % $42,632,702 113.10 %
12F2 Food and Nutrition Service $20,196,582 15.24 % $100,926,255 76.17 % $11,375,796 8.59 %
12G2 Food Safety and Inspection Service $22,368,584 37.26 % $16,746,235 27.89 % $20,918,536 34.84 %
12H2 Agricultural Research Service $36,708,959 21.46 % $20,593,619 12.04 % $113,793,999 66.51 %
12K2 Agricultural Marketing Service $222,570 0.02 % $2,096,439 0.17 % $1,209,080,239 99.81 %
12K3 Animal and Plant Health Inspection Service $37,931,359 23.32 % $77,189,649 47.45 % $47,559,881 29.24 %
AGENCY TOTAL :     $ 450,345,578   $ 1,081,070,816   $ 3,365,018,330  
1300 COMMERCE $465,956,849 21.04 % $994,708,386 44.92 % $753,683,309 34.04 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
1301 Office of the Secretary $25,232,639 60.09 % $7,954,924 18.94 % $8,805,120 20.97 %
1323 Bureau of the Census $131,337,205 46.00 % $80,185,444 28.08 % $74,019,280 25.92 %
1325 Economic Development Administration $0 0 % $0 0 % $300,000 100.00 %
1330 National Oceanic and Atmospheric Administration $255,143,164 22.56 % $437,956,546 38.73 % $437,682,269 38.71 %
1341 National Institute of Standards and Technology $25,587,874 10.11 % $73,091,398 28.87 % $154,525,051 61.03 %
1344 Patent and Trademark Office $28,655,967 5.70 % $395,520,075 78.71 % $78,347,712 15.59 %
1300 COMMERCE $0 0 % $0 0 % $3,878 100.00 %
AGENCY TOTAL :     $ 465,956,849   $ 994,708,386   $ 753,683,309  
9100 EDUCATION $497,706,517 27.36 % $185,664,225 10.21 % $1,135,542,594 62.43 %
1900 STATE $532,445,034 7.04 % $3,861,793,030 51.05 % $3,170,955,506 41.92 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
19BM International Boundary and Water Commission: U.S.-Mexico $5,790,525 9.54 % $12,489,873 20.57 % $42,431,825 69.89 %
1900 STATE $526,654,509 7.02 % $3,849,303,157 51.29 % $3,128,523,681 41.69 %
AGENCY TOTAL :     $ 532,445,034   $ 3,861,793,030   $ 3,170,955,506  
1400 INTERIOR $793,619,006 19.72 % $1,353,076,334 33.62 % $1,878,229,235 46.66 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
1404 Office of the Inspector General $2,201,923 81.43 % $0 0 % $502,036 18.57 %
1406 Office of Policy, Management and Budget/Chief Financial Officer $415,781,138 25.18 % $653,306,178 39.57 % $582,074,627 35.25 %
1422 Bureau of Land Management $61,838,090 21.95 % $97,032,667 34.45 % $122,812,651 43.60 %
1425 Bureau of Reclamation $42,369,068 9.44 % $50,489,589 11.25 % $355,807,688 79.30 %
1434 Geological Survey $56,716,263 20.69 % $124,455,413 45.40 % $92,952,833 33.91 %
1435 Minerals Management Service $40,004,630 45.10 % $23,521,341 26.52 % $25,177,918 28.38 %
1438 Office of Surface Mining, Reclamation and Enforcement $1,605,196 18.77 % $115,554 1.35 % $6,831,286 79.88 %
1443 National Park Service $80,987,266 13.01 % $188,823,478 30.34 % $352,628,628 56.65 %
1448 US Fish and Wildlife Service $55,254,817 15.33 % $136,502,686 37.87 % $168,669,049 46.80 %
1450 Indian Affairs (Assistant Secretary) $36,860,617 12.87 % $78,829,428 27.52 % $170,772,519 59.61 %
AGENCY TOTAL :     $ 793,619,006   $ 1,353,076,334   $ 1,878,229,235  
2000 TREASURY $838,452,446 12.07 % $3,852,739,134 55.48 % $2,253,609,260 32.45 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
2001 Departmental Offices $21,271,031 12.00 % $101,578,236 57.33 % $54,346,756 30.67 %
2022 Alcohol and Tobacco Tax and Trade Bureau $0 0 % $0 0 % $8,753,659 100.00 %
2026 Financial Crimes Enforcement Network $4,904,928 29.14 % $4,090,762 24.30 % $7,838,661 46.56 %
2033 Financial Management Service $55,926,076 61.31 % $23,171,389 25.40 % $12,115,571 13.28 %
2036 Bureau of the Public Debt $67,223,719 28.23 % $127,419,206 53.50 % $43,510,030 18.27 %
2041 Bureau of Engraving and Printing $36,678,888 13.36 % $159,840,613 58.21 % $78,087,912 28.44 %
2044 United States Mint $0 0 % $2,465,093,624 59.70 % $1,664,150,709 40.30 %
2046 Office of the Comptroller of the Currency $39,088,320 28.20 % $69,704,948 50.29 % $29,809,924 21.51 %
2047 Office of Thrift Supervision $817,017 18.26 % $2,533,298 56.62 % $1,124,156 25.12 %
2050 Internal Revenue Service $612,542,466 32.83 % $899,443,281 48.21 % $353,871,881 18.97 %
2000 TREASURY $0 0 % $-136,225 100.00 % $0 0 %
AGENCY TOTAL :     $ 838,452,446   $ 3,852,739,134   $ 2,253,609,260  
1500 JUSTICE $1,013,770,805 15.99 % $3,022,951,949 47.69 % $2,302,507,284 36.32 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
1501 Offices, Boards and Divisions $115,714,271 10.08 % $737,569,898 64.24 % $294,880,332 25.68 %
1504 Office of the Inspector General $0 0 % $0 0 % $6,162 100.00 %
1524 Drug Enforcement Administration $62,152,581 11.16 % $316,043,889 56.77 % $178,537,756 32.07 %
1540 Bureau Of Prisons $170,974,806 6.34 % $1,006,103,782 37.33 % $1,518,162,834 56.33 %
1544 Legal Activities & US Marshals Service $26,858,442 5.41 % $444,016,497 89.40 % $25,787,287 5.19 %
1549 Federal Bureau of Investigation $515,916,016 46.07 % $386,826,764 34.54 % $217,204,352 19.39 %
1550 Office of Justice Programs $73,346,223 80.91 % $11,276,837 12.44 % $6,025,609 6.65 %
1560 Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) $48,808,466 21.05 % $121,114,282 52.24 % $61,902,953 26.70 %
AGENCY TOTAL :     $ 1,013,770,805   $ 3,022,951,949   $ 2,302,507,284  
7000 HOMELAND SECURITY $1,532,176,459 10.41 % $9,245,337,859 62.82 % $3,938,780,491 26.76 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
7001 Office of the Secretary, Department of Homeland Security $343,269,319 10.07 % $2,754,337,474 80.82 % $310,466,011 9.11 %
7003 Bureau of Citizenship and Immigration $32,873,106 4.62 % $563,559,593 79.17 % $115,416,135 16.21 %
7004 Office of the Inspector General $471,497 7.29 % $5,238,124 80.97 % $759,275 11.74 %
7008 United States Coast Guard $280,183,968 7.55 % $1,383,404,484 37.28 % $2,047,487,965 55.17 %
7009 U.S. Secret Service $37,881,936 18.67 % $119,136,684 58.71 % $45,902,988 22.62 %
7012 Bureau of Immigration and Customs Enforcement $248,713,961 18.40 % $1,059,467,855 78.38 % $43,451,550 3.21 %
7013 Transportation Security Administration $73,523,352 4.12 % $1,405,533,012 78.83 % $303,832,362 17.04 %
7014 Bureau of Customs and Border Protection Service $346,626,160 17.78 % $920,610,552 47.22 % $682,504,851 35.00 %
7015 Federal Law Enforcement Training Center $22,142,687 10.19 % $60,989,329 28.08 % $134,096,901 61.73 %
7022 Federal Emergency Management Agency $146,490,471 10.66 % $973,060,753 70.80 % $254,862,454 18.54 %
AGENCY TOTAL :     $ 1,532,176,459   $ 9,245,337,859   $ 3,938,780,491  
7500 HEALTH AND HUMAN SERVICES $1,608,175,082 8.72 % $4,543,542,036 24.64 % $12,286,801,986 66.64 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
7505 Office of Assistant Secretary for Management and Budget $9,449,347 0.65 % $41,501,478 2.85 % $1,407,148,198 96.51 %
7509 Office of Intergovernmental Affairs and Regional Directors $0 0 % $0 0 % $7,663 100.00 %
7520 Public Health Service $0 0 % $0 0 % $-28,004 100.00 %
7522 Substance Abuse and Mental Health Services Administration $0 0 % $227,838,345 65.50 % $119,980,773 34.50 %
7523 Centers for Disease Control and Prevention $267,476,436 4.76 % $619,500,381 11.03 % $4,730,205,799 84.21 %
7524 Food and Drug Administration $95,887,735 13.54 % $411,721,385 58.13 % $200,697,367 28.33 %
7525 Agency for Toxic Substances and Disease Registry $0 0 % $0 0 % $998,704 100.00 %
7526 Health Resources and Services Administration $35,778,456 16.10 % $50,914,994 22.91 % $135,537,249 60.99 %
7527 Indian Health Service $27,435,246 7.28 % $161,877,880 42.95 % $187,609,345 49.77 %
7528 Agency for Health Care Policy and Research $2,418,146 1.36 % $60,733,100 34.14 % $114,743,802 64.50 %
7529 National Institutes of Health $478,748,075 11.40 % $857,321,335 20.42 % $2,862,247,255 68.18 %
7530 Centers for Medicare and Medicaid Services (old name: Health Care Financing Admin.) $330,929,466 8.36 % $1,516,434,679 38.33 % $2,109,368,270 53.31 %
7555 OFFICE OF ASST SECRETARY FOR HEALTH EXCEPT NATIONAL CENTERS $357,519,250 26.50 % $587,451,842 43.55 % $403,991,046 29.95 %
7500 HEALTH AND HUMAN SERVICES $2,532,925 10.10 % $8,246,617 32.89 % $14,294,518 57.01 %
AGENCY TOTAL :     $ 1,608,175,082   $ 4,543,542,036   $ 12,286,801,986  
5700 AIR FORCE $1,661,363,260 2.57 % $29,985,517,228 46.38 % $32,999,446,580 51.05 %
3600 VETERANS AFFAIRS $1,810,370,392 11.60 % $8,417,060,465 53.93 % $5,379,297,138 34.47 %
1700 NAVY $1,936,058,027 1.96 % $35,934,444,003 36.40 % $60,861,432,477 61.64 %
9700 DEFENSE $1,975,066,243 4.66 % $22,953,992,529 54.18 % $17,440,962,280 41.16 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
9748 Defense Human Resources Activity $20,267,474 31.84 % $18,638,845 29.28 % $24,756,496 38.89 %
9760 TRICARE Management Activity - 2/1/98 $7,734,019 0.07 % $402,441,168 3.64 % $10,635,558,675 96.29 %
9761 Defense Threat Reduction Agency $21,599,968 2.22 % $722,423,637 74.28 % $228,503,896 23.50 %
9763 Defense Contract Management Agency $30,769,985 -37.61 % $250,548,895 -306.23 % $-363,136,445 443.84 %
9771 Defense Microelectronics Activity $2,188,359 0.26 % $813,056,673 97.59 % $17,866,251 2.14 %
9776 USTRANSCOM-AQ $84,647,477 1.25 % $6,539,103,906 96.31 % $166,128,001 2.45 %
97AE Defense Advanced Research Projects Agency $27,758,183 2.44 % $43,564,942 3.82 % $1,068,041,910 93.74 %
97AK Defense Information Systems Agency $1,159,303,585 21.35 % $3,310,273,033 60.95 % $961,600,978 17.71 %
97AT Defense Security Assistance Agency $11,131,909 20.30 % $7,321,620 13.35 % $36,377,738 66.34 %
97AV Defense Security Service - 2/1/98 $37,462,304 59.42 % $22,975,101 36.44 % $2,607,792 4.14 %
97AZ Defense Commissary Agency $3,774,877 0.06 % $6,116,028,157 97.30 % $166,117,170 2.64 %
97BZ Defense Finance and Accounting Service $47,928,771 21.23 % $145,066,615 64.27 % $32,720,176 14.50 %
97F1 American Forces Information Service $25,588,978 16.97 % $69,948,129 46.38 % $55,291,832 36.66 %
97F2 Department of Defense Education Activity $16,965,253 5.71 % $212,575,556 71.51 % $67,709,177 22.78 %
97F5 Washington Headquarters Services $179,869,949 24.31 % $376,831,786 50.93 % $183,148,933 24.75 %
97HW Uniformed Services University of the Health Sciences $4,808,878 8.79 % $35,680,182 65.25 % $14,193,426 25.96 %
97JC Ballistic Missile Defense Organization $165,572,541 3.13 % $1,370,303,049 25.92 % $3,751,353,288 70.95 %
97ZS US Special Operations Command $127,693,733 4.23 % $2,497,211,233 82.77 % $392,122,984 13.00 %
AGENCY TOTAL :     $ 1,975,066,243   $ 22,953,992,529   $ 17,440,962,280  
2100 ARMY $2,984,356,656 2.41 % $67,417,433,497 54.35 % $53,649,836,648 43.25 %
4700 GENERAL SERVICES ADMINISTRATION $9,291,043,736 78.10 % $151,082,280 1.27 % $2,454,393,693 20.63 %
Code AGENCY BUREAUS GSA IDV Other IDV All Other
Amount AS % Amount AS % Amount AS %  
4704 Office of Inspector General $2,711,278 60.96 % $1,354,960 30.47 % $381,247 8.57 %
4705 Office of the Chief People Officer $102,897,106 72.28 % $4,492,832 3.16 % $34,960,149 24.56 %
4708 Office of Communications $0 0 % $0 0 % $390,121 100.00 %
4730 Federal Supply Service $-13,775,656 62.69 % $0 0 % $-8,199,198 37.31 %
4732 Federal Acquisition Service $1,979,187,850 86.43 % $71,311,455 3.11 % $239,334,777 10.45 %
4735 Federal Technology Service $1,826,568,784 83.20 % $52,775,381 2.40 % $316,118,790 14.40 %
4740 Public Buildings Service $5,335,372,708 73.91 % $21,147,653 0.29 % $1,862,584,285 25.80 %
4745 Office of Policy, Planning and Evaluation $57,284,965 87.12 % $0 0 % $8,470,280 12.88 %
4700 GENERAL SERVICES ADMINISTRATION $796,701 69.28 % $0 0 % $353,242 30.72 %
AGENCY TOTAL :     $ 9,291,043,736   $ 151,082,280   $ 2,454,393,693  
GRAND TOTAL :     $ 30,323,573,815   $ 241,090,765,675   $ 260,046,555,961  
© 2012 FEDMINE™