FEDMINE Home Page

Created on : 09/06/2013 09:35:30 AM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

AIR FORCE  Contracts By MAJCOM, Military Base & DoDAAC Office  By NAICS
Naics Codes :
  Agency / MAJCOM
2013    % 2012    % 2011    % 2010    % 2009    % 2008    % 2007    %
5700-AIR FORCE $29,718,719,476 $63,995,114,510 $64,612,264,842 $65,114,477,203 $67,398,260,420 $62,998,525,375 $69,546,097,634
AFSOC-Air Force Special Operations Command $ 57,722,135 0.19 $ 216,673,598 0.34 $ 246,128,496 0.38 $ 209,560,741 0.32 $ 232,432,001 0.34 $ 218,324,926 0.35 $ 236,226,123 0.34
ACC-Air Combat Command $ 1,044,278,276 3.51 $ 3,223,201,559 5.04 $ 3,975,158,162 6.15 $ 3,786,902,733 5.82 $ 3,682,712,131 5.46 $ 2,986,569,910 4.74 $ 2,773,299,478 3.99
AFMC-Air Force Materiel Command $ 21,482,855,944 72.29 $ 47,375,374,018 74.03 $ 45,303,361,992 70.12 $ 45,674,063,264 70.14 $ 46,320,811,295 68.73 $ 44,605,707,089 70.80 $ 50,355,449,118 72.41
AFSPC-Air Force Space Command $ 4,276,531,910 14.39 $ 8,941,778,464 13.97 $ 9,813,625,275 15.19 $ 8,972,621,655 13.78 $ 9,902,487,115 14.69 $ 8,877,485,960 14.09 $ 7,480,770,506 10.76
AFDW-Air Force District of Washington $ 125,818,957 0.42 $ 397,517,682 0.62 $ 707,942,535 1.10 $ 1,061,490,686 1.63 $ 1,088,274,224 1.61 $ 966,192,810 1.53 $ 756,413,451 1.09
AETC-Air Education and Training Command $ 429,809,728 1.45 $ 1,239,676,146 1.94 $ 1,633,092,856 2.53 $ 2,334,365,019 3.59 $ 2,693,115,288 4.00 $ 2,297,476,533 3.65 $ 2,132,177,283 3.07
AMC-Air Mobility Command $ 260,690,780 0.88 $ 866,526,445 1.35 $ 878,944,881 1.36 $ 978,787,335 1.50 $ 893,391,625 1.33 $ 828,312,684 1.31 $ 808,189,601 1.16
USAFE-United States Air Forces in Europe $ 134,340,191 0.45 $ 417,005,225 0.65 $ 480,601,311 0.74 $ 563,359,490 0.87 $ 654,722,665 0.97 $ 625,684,419 0.99 $ 604,768,655 0.87
AFRC-Air Force Reserve Command $ 38,123,082 0.13 $ 251,874,658 0.39 $ 319,110,942 0.49 $ 252,977,442 0.39 $ 331,322,438 0.49 $ 216,023,550 0.34 $ 220,246,430 0.32
PACAF-Pacific Air Forces $ 271,088,492 0.91 $ 733,902,325 1.15 $ 788,958,171 1.22 $ 979,742,329 1.50 $ 1,337,376,389 1.98 $ 952,424,568 1.51 $ 763,254,151 1.10
AFAFRICA- $ 7,238,887 0.02 $ 8,546,603 0.01 $ 0 0 $ 0 0 $ 658,283 0.00 $ 0 0 $ 0 0
AFCENT- $ 11,898,419 0.04 $ 44,791,985 0.07 $ 101,091,586 0.16 $ 0 0 $ 0 0 $ 0 0 $ 0 0
USAFA-United States Air Force Academy $ 45,573,358 0.15 $ 173,435,825 0.27 $ 243,317,314 0.38 $ 233,155,766 0.36 $ 214,090,207 0.32 $ 163,756,995 0.26 $ 143,850,480 0.21
AFISR- $ 58,692,256 0.20 $ 70,275,793 0.11 $ 91,467,320 0.14 $ 38,988,336 0.06 $ 0 0 $ 0 0 $ 0 0
AFOTEC-Air Force Operational Test and Evaluation Center $ 1,947,666 0.01 $ 12,583,577 0.02 $ 19,718,683 0.03 $ 28,462,407 0.04 $ 46,866,759 0.07 $ 34,924,417 0.06 $ 64,235,957 0.09

 

Copyright © 2013 FEDMINE™