FEDMINE Home Page

Created on : 09/03/2013 08:53:35 AM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

Selected Criteria
Year:   2012    Contract Requirement:   Electronic Countermeasure, Countermeasure Detection, Counter surveillance, Countermeasure and Warning System, Counter-Countermeasures, Threat Presentation and Suppression, Technical Surveillance Countermeasure, National Nuclear Security Administration (NNSA), Enterprise Wide Physical Security, Technical Surveillance Survey, Technical Security Survey, Surveillance attack, Access Control System, Vulnerability Assessment, Technical Surveillance attack, Mitigate Electronic Penetration, Technical Security Evaluation, Tap Sweep-Bug Sweep, In Conference Monitoring, covertly acquire audio, Electronic sweep, De-bugging Facilities, Electronic Eavesdropping Threat, Technical Surveillance Countermeasures, TSCM, Threat Analysis, Electronic Counterintelligence Surveys, Eavesdropping Detection, Espionage Countermeasures, Electronic Sweeping, Threat Assessment, Radio Frequency Spectrum Analysis, Communication Detection, Coherent Radiation, Security Management, Security Support Services, JPAS Management & Administrative Support, Personnel Security, Physical Security, Industrial Security, Facility Security Accreditation, Program Protection Plan, Counterintelligence, Classification Management, OPSEC Analysis & Planning, Risk Analysis & Threat Mitigation, FOCI, Security Security Policy Writing, Security Training & Briefing, CSSO, Electronic Security, CCTV, Video Monitors, Intrusion Detection System, Time Lapse, Signal jam, Hostile Equipment Model, gps-Based Range Instrumentation Equipment, Electronic Warfare, Warfare Threat System, Range Interface Board, Defense Suppression System, Encryption Interface, Threat Integration Software, Full Motion Video Receiver, EW Modeling, EW Sensor, EW Design, EW System, EW Development, EW Test, EW Evaluation, Unmanned Sensors, Atmospheric Mercury Monitoring, Operate Tekran Automated Mercury Speciation, Stilwell, planted listening device, Taps and Bugs, preventative protection sweep, classified and secure, TEMPEST, NISP Accreditation, SIPERNET accreditation, uncompromised data communication, Security Program Operations,     Agency:   SHOWING RESULTS FOR ALL AGENCIES   
Customized Listing from Search Criteria -  
No of Contractors: 200 
Rank Fedmine Id  Company Name   # Employees   Total Sales   No of Transactions  NAICS Code  PSC Code  State (HQ)
1 F579792665 MANTECH SENSOR TECHNOLOGIES, INC. 9,163 $ 131,259,971.88 2 541330 R425 MD
2 F304440805 SYSTEMS RESEARCH AND APPLICATIONS CORPORATION 7,100 $ 82,533,119.43 35 541512 D302 VA
3 F823868405 SECURITYHUNTER, INC. 12 $ 51,731,460.19 115 334290 J063 MD
4 F313785671 ITT SYSTEMS CORPORATION 11,154 $ 46,210,224.56 4 561210 M159 CO
5 F416856177 AEGIS DEFENCE SERVICES LTD 82 $ 32,720,513.79 14 561612 V127
6 F213353064 HARDING SECURITY ASSOCIATES, INC. 550 $ 24,227,242.50 9 541330 R421 VA
7 F455297960 COMPUTER SCIENCES CORPORATION 93,000 $ 21,902,860.00 2 541330 R425 NJ
8 F273967706 APS/ARTI LIMITED LIABILITY COMPANY OF NEVADA 188 $ 21,399,859.21 132 561611 R699 VA
9 F316834246 SIERRA NEVADA CORPORATION 2,077 $ 21,100,000.00 1 AR17 CO
10 F233181573 JOHNSON CONTROLS SECURITY SYSTEMS, L.L.C. 140,000 $ 20,600,344.43 13 561621 B546 MD
11 F454544631 METRICA TEAM VENTURE 1 $ 15,842,529.80 22 541512 AD26 TX
12 F803984015 NIPPO CORPORATION 3,500 $ 15,714,655.18 1 236118 Z2FA
13 F551624838 THE J DIAMOND GROUP INCORPORATED 440 $ 14,803,117.05 15 561612 S206 TX
14 F536127263 ONPOINT CONSULTING, INC. 195 $ 14,505,661.02 9 541512 R499 VA
15 F334616760 KNOWLEDGE CONSULTING GROUP, INC. 220 $ 14,372,296.20 11 541519 D302 VA
16 F338065594 BOOZ ALLEN HAMILTON INC. 25,500 $ 13,306,038.10 29 541330 J058 VA
17 F822329504 LOCKHEED MARTIN INTEGRATED TECHNOLOGY LIMITED LIABILITY COMPANY 140,000 $ 13,004,480.00 1 541330 R425 VA
18 F187922942 OLIVE GROUP NORTH AMERICA LLC 5 $ 12,826,522.00 9 561612 V127 VA
19 F557780367 TRI STAR ENGINEERING, INC. 420 $ 12,408,183.36 22 541330 R425 IN
20 F240165224 NEANY, INC 268 $ 12,000,000.00 1 334290 5895 MD
21 F344896482 NORTHROP GRUMMAN SYSTEMS CORPORATION 72,500 $ 11,840,374.00 1 334220 5865 NY
22 F403277727 ADVANCED PROGRAMS INC 101 $ 10,937,543.00 31 334119 7025 MD
23 F225133069 FRONTIER SYSTEMS INTEGRATORS, LLC 65 $ 9,883,179.92 4 561210 S216 VA
24 F599367046 GUAM INDUSTRIAL SERVICES INC 300 $ 8,817,625.88 20 336611 J999 GU
25 F275309358 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 40,000 $ 7,871,363.68 13 541511 7030 CA
26 F187267892 GEORGIA TECH APPLIED RESEARCH CORPORATION 1,227 $ 7,731,000.00 9 541712 AC62 GA
27 F204708056 E&A RESTORATION INC. 25 $ 7,290,500.00 1 236220 Y1JZ NY
28 F390380622 NORTHROP GRUMMAN TECHNICAL SERVICES, INC. 72,500 $ 7,236,420.67 3 541720 AZ11 VA
29 F246096311 INSCOPE SOLUTIONS INCORPORATED 117 $ 7,190,691.84 19 541511 D302 VA
30 F409362085 ALUTIIQ BUSINESS SERVICES, LLC 349 $ 7,144,886.00 7 541611 R499 AK
31 F272806721 SSI SYNERGY SOLUTIONS, INCORPORATED 61 $ 6,926,457.42 19 541690 R408 NV
32 F079301724 EXCALIBUR ASSOCIATES, INC. 105 $ 6,661,371.69 12 561612 R430 CO
33 F351343069 EG&G TECHNICAL SERVICES, INC 45,000 $ 6,655,923.00 30 541330 R425 MD
34 F324040364 DRS TECHNICAL SERVICES, INC. 1,501 $ 6,485,913.42 5 541330 J058 VA
35 F371631670 M.C. DEAN, INC. 2,778 $ 6,484,091.51 16 541330 J063 VA
36 F373973137 THE MITRE CORPORATION 6,800 $ 6,137,513.00 4 541690 AZ14 VA
37 F373970782 JOHNS HOPKINS UNIVERSITY 4,726 $ 6,100,550.00 10 541710 AZ14 MD
38 F334934842 TYCO INTEGRATED SECURITY LLC 2,000 $ 6,056,528.71 122 561621 6350 VA
39 F564582886 JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS LLC 140,000 $ 5,904,520.63 5 541512 N059 AL
40 F315205328 OXLEY,INC. 200 $ 5,838,939.00 2 336413 K016 CT
41 F305299295 GM GDLS DEFENSE GROUP LIMITED LIABILITY COMPANY 8,781 $ 5,661,414.00 4 336992 2350 MI
42 F065590270 SERCO INC. 5,500 $ 5,626,193.01 12 541330 J058 VA
43 F268185694 THE BOEING COMPANY 159,000 $ 5,596,113.00 6 541710 AR11 AL
44 F357045927 GC&E SYSTEMS GROUP, INC. 200 $ 5,432,335.28 1 517110 D399 GA
45 F366889372 ELECTROSOFT SERVICES, INC 26 $ 5,409,053.33 1 541512 D318 VA
46 F327921874 BOEING COMPANY 160,000 $ 5,400,000.00 1 AR17 TX
47 F373441687 PROTECTION STRATEGIES INCORPORATED 250 $ 5,357,365.34 25 561612 R699 VA
48 F183859392 ADVANCED RESOURCE TECHNOLOGIES INCORPORATED 177 $ 5,201,404.28 2 561210 R699 VA
49 F534832652 MELE ASSOCIATES INCORPORATED 120 $ 5,087,066.00 11 541330 R499 MD
50 F380738410 EAST COAST REPAIR&FABRICATION, L.L.C. 178 $ 5,057,988.63 20 336611 J998 VA
51 F278695148 GAN CORPORATION 118 $ 4,977,404.75 18 541330 R425 AL
52 F384872904 GENERAL DYNAMICS INFORMATION TECHNOLOGY INCORPORATED 92,000 $ 4,840,469.55 6 443120 R414 VA
53 F265936213 SECURE MISSION SOLUTIONS LLC 470 $ 4,762,603.73 8 541512 N059 VA
54 F331731091 PENNSYLVANIA STATE UNIVERSITY THE 38,819 $ 4,757,007.71 16 U009 PA
55 F086375878 NORTHROP GRUMMAN SYSTEMS CORPORATION 72,500 $ 4,686,319.00 1 315999 J063 VA
56 F089424271 VANDERBILT UNIVERSITY, THE 24,000 $ 4,662,119.00 7 AR21 TN
57 F425524910 MAKATI DEVELOPMENT CORPORATION (0000) 471 $ 4,524,240.00 2 236220 Y199
58 F830611655 CTS HARDLINE 14 $ 4,480,938.00 1 236220 Y1AA DC
59 F290518262 US INVESTIGATIONS SERVICES, PROFESSIONAL SERVICES DIVISION, INC. 1,188 $ 4,395,781.72 22 561611 R408 VA
60 F571943533 CYBERDATA TECHNOLOGIES INC 80 $ 4,329,313.32 1 541519 D310 VA
61 F454874206 BAE SYSTEMS NATIONAL SECURITY SOLUTIONS INC. 98,000 $ 4,300,000.00 6 541712 AD93 MA
62 F210864969 MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. 8,500 $ 4,285,295.44 18 541611 R425 VA
63 F334259796 BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I 100,000 $ 4,042,733.00 2 541712 AZ11 NH
64 F379698333 DECO INC 1,500 $ 4,014,849.97 12 561612 S206 MN
65 F327350827 WINBOURNE AND COSTAS, INC. 20 $ 3,810,034.02 5 541611 R408 DC
66 F282030370 INDYNE, INC. 1,900 $ 3,755,228.24 2 541512 N059 VA
67 F221108942 ECO&ASSOCIATES INC 32 $ 3,354,391.00 1 236220 Z2BZ CA
68 F297809913 SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. 120,000 $ 3,246,942.66 7 238210 Z2BG TX
69 F394187934 CACI TECHNOLOGIES, INC 12,500 $ 3,089,457.34 9 541330 D301 VA
70 F274658680 LOCKHEED MARTIN CORPORATION 123,000 $ 3,011,451.00 1 541330 AC17 MD
71 F334018576 SOUTHWEST RESEARCH INSTITUTE 3,340 $ 3,004,906.70 3 541711 AD52 TX
72 F329613306 EVERGREEN FIRE ALARMS LIMITED LIABILITY COMPANY 100 $ 2,995,948.05 16 334290 N063 WA
73 F322707094 ADVANTOR SYSTEMS CORPORATION 182 $ 2,952,106.22 61 334290 N063 FL
74 F455651050 PC MALL GOV INC 2,400 $ 2,908,472.16 2 334111 7030 VA
75 F453725050 SUMERSETT CONSTRUCTION INC. 5 $ 2,882,597.19 5 237990 Z2JZ PA
76 F569159898 NIKA&EMR JOINT VENTURE 15 $ 2,745,707.00 4 236220 Y1AA MD
77 F224072020 ASKIA, PRESTELL 1 $ 2,724,164.75 1 238210 Y1AA CA
78 F218941420 FEDITC LLC 68 $ 2,665,497.12 2 541512 R499 MD
79 F268718112 TRINITY TECHNOLOGY GROUP INCORPORATED 125 $ 2,652,838.78 6 315999 R799 VA
80 F330494255 LOCH HARBOUR GROUP, INC. 75 $ 2,494,978.20 2 541611 R799 VA
81 F994533268 SAENATECH CORPORATION 7 $ 2,484,191.51 1 334220 5810 SEOUL
82 F593704220 ELBARKAL ENGINEERING COMPANY 0 $ 2,469,190.00 1 238390 Z1FZ
83 F381391442 SRC, INC. 1,000 $ 2,456,627.71 5 541330 R425 NY
84 F386303221 ATK SPACE SYSTEMS INC. 16,000 $ 2,400,000.00 1 541710 AD95 CA
85 F393928930 JOHNSON CONTROLS INCORPORATED (0010) 133,000 $ 2,385,992.32 8 334290 6350 WI
86 F064499311 SOLUTION TECHNOLGY SYSTEMS INC 49 $ 2,376,019.00 4 541519 R499 VA
87 F408365289 VIATECH, INC. 650 $ 2,352,000.00 2 541330 R425 NJ
88 F532803017 XTEC INCORPORATED 72 $ 2,327,420.14 3 541519 7010 FL
89 F202172864 CENTECH GROUP INC 333 $ 2,270,918.62 5 517110 6350 VA
90 F183027753 EMERALD RESOURCE, LLC 16 $ 2,240,171.46 3 561621 J063 TN
91 F261882145 WHITESTONE GROUP, INC., THE 381 $ 2,180,674.00 17 561612 R430 OH
92 F316128929 WILLIAMS ELECTRIC CO INC 160 $ 2,161,981.98 7 561621 B546 FL
93 F861191099 SERCO SERVICES INC. 4,500 $ 2,134,548.15 2 517110 D399 CO
94 F263710580 GAP SOLUTIONS, INC. 425 $ 2,079,295.92 2 561320 R421 VA
95 F387851787 NORTHROP GRUMMAN DEFENSE MISSI 68,100 $ 2,076,665.00 16 541330 R425 VA
96 F299939759 RAYTHEON TECHNICAL SERVICES COMPANY LIMITED LIABILITY COMPANY (5772) 68,000 $ 2,032,567.84 1 541330 J069 FL
97 F860585663 BILFINGER BERGER SE 45,000 $ 1,974,123.33 1 236220 Y111 BOLZANO
98 F346533107 AMERICAN COUNCIL ON THE TEACHING OF FOREIGN LANGUAGES, INC. 22 $ 1,968,092.00 1 611710 U002 NY
99 F393328580 SYSTEMS APPLICATIONS&SOLUTIONS, L.L.C. 50 $ 1,955,987.91 2 541330 N063 SC
100 F387853621 NORTHROP GRUMMAN INFORMATION TECHNOLOGY GLOBAL CORPORATION 68,100 $ 1,952,533.02 3 541519 D399 VA
101 F375725413 CTSC, LLC 241 $ 1,932,396.19 1 541330 U007 VA
102 F254234095 DELOITTE&TOUCHE L.L.P. 14,502 $ 1,920,447.61 2 541990 B547 VA
103 F535818968 SECTEK, INC. 990 $ 1,912,159.24 8 561612 S206 VA
104 F855135488 KOLINE E&T CORPORATION 18 $ 1,898,747.22 5 221121 6110
105 F455495535 SBALLIANCE 1 $ 1,867,636.34 1 541512 D399 VA
106 F828595035 LINC GOVERNMENT SERVICES, LLC 6,000 $ 1,844,886.46 1 236220 Z2DA KY
107 F310153734 HONEYWELL INTERNATIONAL INC 122,000 $ 1,827,654.00 4 541712 AC12 MN
108 F345902393 OMNI ARRAY BIOTECHNOLOGY LLC 1 $ 1,799,641.00 1 541712 AA91 MD
109 F346891175 RESEARCH ANALYSIS AND MAINTENANCE INCORPORATED 325 $ 1,694,486.00 7 541330 R425 TX
110 F219086214 COMPUTER SCIENCES CORPORATION 93,000 $ 1,684,480.00 4 541512 AD91 VA
111 F402534044 PERKINS AND WILL INCORPORATED 1,325 $ 1,643,479.70 1 541310 C211 IL
112 F263651591 TIME SOLUTIONS CORP. 21 $ 1,615,000.00 8 541330 R499 NM
113 F822345334 INTEGRATED COMMUNICATION SOLUTIONS, INC 85 $ 1,571,656.00 2 541513 D310 MD
114 F534727125 BOEING COMPANY, THE 159,000 $ 1,570,000.00 2 334511 5826 VA
115 F259067174 L-3 SERVICES, INC. 9,000 $ 1,564,287.90 1 541710 AD92 CA
116 F348187106 J CRAIG VENTER INSTITUTE INC 250 $ 1,543,303.00 8 541711 AD91 MD
117 F456842731 TSCM SECURITY SERVICES LLC 25 $ 1,524,125.22 22 541611 L035 MD
118 F533220917 POTAWATOMI TRAINING LLC 56 $ 1,477,998.48 2 541990 R425 OK
119 F320262958 DELOITTE CONSULTING L.L.P. 13,000 $ 1,454,374.35 5 523999 D399 VA
120 F407752312 BON SECOUR MANAGEMENT LLC 12 $ 1,440,954.00 1 561621 Y1DA PA
121 F396997772 ITT CORPORATION 9,999 $ 1,399,711.03 7 334220 5865 NJ
122 F240644978 KONGSBERG MARITIME, INC. 3,742 $ 1,393,174.00 1 334511 1730 TX
123 F274407242 CIS SECURE COMPUTING, INC. 85 $ 1,378,855.00 6 334210 5820 VA
124 F277938352 MILLENNIUM CORPORATION 120 $ 1,373,483.20 1 541330 R408 VA
125 F247679001 MANTECH SYSTEMS ENGINEERING CO 8,500 $ 1,360,542.42 3 541330 R425 VA
126 F323077893 SIEMENS INDUSTRY, INC. 300,000 $ 1,360,326.87 11 334512 N058 IL
127 F399176803 GLOBAL TECHNOLOGY RESOURCES, INC. 160 $ 1,353,270.83 1 541519 6350 CO
128 F221100757 TECHOPPS, INC. 15 $ 1,301,802.28 4 541611 R408 MD
129 F312332516 SMITHS DETECTION INCORPORATED 916 $ 1,297,294.13 24 334519 W063 NJ
130 F322771680 ACTIONET, INC. 140 $ 1,282,177.64 3 541519 R799 VA
131 F569660125 MCKINSEY&COMPANY, INC. WASHINGTON D.C. 69 $ 1,257,609.73 1 541611 R499 DC
132 F335051199 L-3 COMMUNICATIONS CORPORATION 64,000 $ 1,257,204.97 4 334290 5895 UT
133 F262421318 NORTHROP GRUMMAN SPACE&MISSION SYSTEMS CORP. 120,700 $ 1,253,148.90 5 334511 AC65 CA
134 F374402480 RTKL ASSOCIATES INCORPORATED 862 $ 1,234,813.06 9 541310 C114 MD
135 F267795701 AQIWO, INC. 40 $ 1,217,993.30 4 518210 R699 VA
136 F332488856 WOODS HOLE OCEANOGRAPHIC INSTITUTION 1,040 $ 1,197,579.00 5 AR21 MA
137 F249177491 PEROT SYSTEMS GOVERNMENT SERVICES, INC. 100,000 $ 1,192,031.99 1 518210 D301 VA
138 F231011791 BAE SYSTEMS TECHNOLOGY SOLUTIONS&SERVICES INC. 42,153 $ 1,164,344.24 8 541330 J058 MD
139 F330310010 COMMUNICATIONS RESOURCE INC 110 $ 1,149,222.78 21 541512 6350 VA
140 F236669607 FORMER INTEGRATED SECURITY TECHNOLOGIES, LLC 61 $ 1,145,552.79 3 561621 6350 VA
141 F540194929 STAR ASSET SECURITY, INC. 15 $ 1,081,424.94 5 561621 6350 SC
142 F565103256 MILCON CONSTRUCTION, LLC 13 $ 1,056,891.00 2 237310 Z222 TX
143 F862612546 ROLLING BAY, LLC 327 $ 1,048,621.00 2 541519 D399 VA
144 F354807535 SCIENCE SYSTEMS AND APPLICATIONS, INC. 646 $ 1,041,459.00 1 541712 AR16 MD
145 F309811296 CALIFORNIA INSTITUTE OF TECHNOLOGY 5,000 $ 1,027,200.00 5 541710 AR22 CA
146 F279341754 VICKERS&NOLAN ENTERPRISES, LLC 50 $ 1,007,861.00 2 541330 R408 VA
147 F098207803 PROFESSIONAL PROJECT SERVICES, INC. 345 $ 997,000.00 6 541330 R430 TN
148 F265550261 BEAM-WAVE RESEARCH INC 6 $ 990,000.00 2 541712 AC62 MD
149 F513162558 DCK/TTEC, LLC 9,900 $ 982,620.00 2 236220 Z179 HI
150 F512502455 CHEROKEE NATION TECHNOLOGIES 40 $ 980,368.93 4 423430 7010 OK
151 F516082789 HYPERION TECHNOLOGY GROUP, INC. 13 $ 972,181.71 1 541712 AZ12 MS
152 F116820919 BUNDESAMT F¿R BAUWESEN UND RAUMORDNUNG 10 $ 971,958.22 2 238990 Z2PZ
153 F225660520 ENDEAVOR SYSTEMS INCORPORATED 35 $ 968,789.77 1 541519 D310 VA
154 F248362566 HONEYWELL PRODUCTS INC 125,000 $ 956,799.61 4 334290 5999 TX
155 F236438896 AES SYSTEMS INCORPORATED 11 $ 943,190.87 10 334512 5836 UT
156 F259394783 SUBSYSTEM'S TECHNOLOGIES INC. 90 $ 922,437.79 1 541712 R425 VA
157 F258414040 OSI FEDERAL TECHNOLOGIES, INC. 2 $ 900,560.00 5 334111 7030 VA
158 F303476958 NUCOREVISION 60 $ 881,068.80 1 561210 S216 MD
159 F403017659 UNIVERSITY OF MARYLAND 12,254 $ 874,962.90 6 AR21 MD
160 F330437253 J. KOKOLAKIS CONTRACTING, INC. 114 $ 871,922.00 2 236220 Y119 NY
161 F337780133 DIEBOLD, INCORPORATED 14,000 $ 862,966.02 242 5810 OH
162 F088843697 ISHPI INFORMATION TECHNOLOGIES, INC. 65 $ 850,583.60 3 541519 D399 VA
163 F325969426 NATIONAL DRYWALL, INC. 3 $ 837,070.00 3 237310 Y222 MD
164 F866144343 BOEING COMPANY, THE 159,000 $ 821,840.00 1 541712 AD92 WA
165 F340262592 ALABAMA CONTROLS, INC. 46 $ 814,951.00 2 335999 7035 AL
166 F371002235 COMPUTER SCIENCES CORPORATION 93,000 $ 813,446.40 5 517110 AD24 VA
167 F225167782 VMD SYSTEMS INTEGRATORS INC 110 $ 798,664.65 5 541990 R499 VA
168 F296402939 NORTHROP GRUMMAN SPACE&MISSI 72,500 $ 795,155.52 2 541990 B599 VA
169 F307415334 SIMPLEXGRINNELL LP 12,000 $ 785,433.87 3 334290 5895 FL
170 F217381365 APPLIED BUSINESS MANAGEMENT SOLUTIONS LLC 76 $ 784,624.61 3 561110 R799 FL
171 F266572984 SANAMETRIX, INC. 20 $ 766,085.00 2 541720 AF11 DC
172 F292164653 ADVANTAGE SCI, LLC 76 $ 752,404.36 4 315999 S206 CA
173 F292264427 UNIVERSAL SECURITY AND FIRE, INC. 21 $ 752,297.67 3 561621 J059 CA
174 F282022916 INTELLIGENT AUTOMATION, INC. 125 $ 750,000.00 1 541712 AR11 MD
175 F308898185 MNEMONICS, INC. 104 $ 750,000.00 1 541712 AR11 FL
176 F457407013 COOLCAD ELECTRONICS 8 $ 749,889.00 2 541712 AR11 MD
177 F345110954 UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH 1,496 $ 735,835.00 3 AR21 CO
178 F455996316 HAL HAYS CONSTRUCTION, INC. 127 $ 729,071.87 1 236220 Y1JZ CA
179 F564988243 SECURITY INSTALL SOLUTIONS 6 $ 714,598.00 1 561621 Z2AA CO
180 F539695141 LOCKHEED MARTIN SERVICES INCORPORATED 140,000 $ 701,170.30 1 561612 S206 NJ
181 F373291698 VIRTEXCO CORPORATION 160 $ 695,160.77 1 236220 Y199 VA
182 F227397771 NATIONAL INSTITUTE OF AEROSPACE ASSOCIATES 97 $ 681,987.00 4 541712 AR11 VA
183 F866172364 EXCENTIUM, INC. 25 $ 677,634.13 1 541519 D399 VA
184 F274663846 STANLEY CONVERGENT SECURITY SOLUTIONS, INC. 1,817 $ 665,426.55 12 561621 J063 IL
185 F511381297 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 40,000 $ 655,000.00 2 541330 B541 VA
186 F242598666 SIGNET TECHNOLOGIES, INC. 60 $ 619,537.44 6 561621 5810 MD
187 F060060471 SOUTH DAKOTA STATE UNIVERSITY 2,070 $ 618,000.00 3 AR21 SD
188 F375543467 ATLANTIC COMMTECH CORPORATION 110 $ 617,049.34 2 541512 N059 VA
189 F531345622 DOCUMENT HANDLING AND INFORMATION SERVICES INCORPORATED 6 $ 615,363.23 10 561410 R699 NM
190 F256937158 S4 TECH,INC 170 $ 613,273.24 6 334220 5820 VA
191 F275089741 CNI INFORMATION TECHNOLOGY, LLC 289 $ 610,986.32 13 541519 D399 OK
192 F339762218 UNIVERSITY OF CHICAGO, THE 11,500 $ 610,000.00 3 AR21 IL
193 F340072210 SENET INTERNATIONAL CORPORATIO 35 $ 608,122.28 3 541511 R499 VA
194 F207123548 QUINN EVANS ARCHITECTS INC 61 $ 600,000.00 1 541330 C211 DC
195 F348786753 LOW VOLTAGE WIRING LTD 58 $ 594,087.76 3 561621 N059 CO
196 F513607032 KIKSAPA CONSULTING LLC 6 $ 592,000.00 1 U009 ND
197 F560720920 EARL BEACH PANEL&CONTROLS, L.L.C. 75 $ 590,876.00 1 238210 J020 VA
198 F330851776 A T AND T GOVERNMENT SOLUTIONS INCORPORATED 680 $ 588,462.00 1 541330 B538 VA
199 F346608934 LIST INNOVATIVE SOLUTIONS, INC. 1,050 $ 587,655.60 9 541512 D302 VA
200 F329761421 ORION SYSTEMS GROUP 35 $ 585,113.84 3 334290 7042 VA

  Tip 1:  Reveal specific federal markets by clicking any dark blue NAICS or PSC code from their respective columns
  Tip 2:  Click on any dark blue DUNS Number to view its FEDMINE Company Profile
  Tip 3:  Click on any light blue dollar amount to view details comprising that total

 

Copyright © 2013 FEDMINE™