FEDMINE Home Page

Created on : 01/04/2012 02:04:55 PM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

  
Top Large Contractors       
For FY : 2010
  No. DUNS Prime Contractor Dollars Obligated Aggregated, Actual Figures
2012      2011      2010      2009      2008      2007      2006      2005     
   1 834951691 LOCKHEED MARTIN CORPORATION $ 1,269,129,513 $ 0 $ 36,295,734,185 $ 38,161,373,339 $ 35,064,544,952 $ 33,449,992,688 $ 30,624,614,496 $ 22,959,192,983
   2 009256819 BOEING COMPANY, THE INC $ 171,980,716 $ 0 $ 19,048,765,094 $ 20,527,426,935 $ 21,478,008,564 $ 22,054,624,923 $ 19,387,245,593 $ 16,830,289,171
   3 001339159 RAYTHEON COMPANY $ 75,932,876 $ 0 $ 15,305,459,171 $ 16,229,651,626 $ 14,885,270,752 $ 12,419,717,742 $ 10,179,747,980 $ 8,870,123,827
   4 001381284 GENERAL DYNAMICS CORPORATION $ 118,364,807 $ 0 $ 15,215,460,680 $ 16,326,301,704 $ 15,654,177,275 $ 14,381,811,024 $ 12,141,456,695 $ 13,093,066,471
   5 001344142 UNITED TECHNOLOGIES CORPORATIO $ 25,022,967 $ 0 $ 7,728,734,428 $ 7,645,125,563 $ 8,990,987,369 $ 5,933,731,832 $ 5,128,386,367 $ 5,289,933,615
   6 008898843 SHIP ANALYTIC USA, INC $ 41,760,134 $ 0 $ 7,483,016,680 $ 7,554,401,458 $ 6,874,997,979 $ 6,271,098,590 $ 5,344,283,768 $ 4,643,020,989
   7 006070445 OSHKOSH CORPORATION $ 16,991 $ 0 $ 7,251,753,638 $ 6,411,687,237 $ 1,879,282,105 $ 2,360,764,033 $ 997,752,301 $ 1,513,740,238
   8 611641312 SAIC, INC. $ 182,057,396 $ 0 $ 6,835,546,648 $ 7,451,488,259 $ 6,526,225,147 $ 5,711,596,649 $ 5,405,402,481 $ 4,873,840,951
   9 217304393 BAE SYSTEMS PLC $ 19,427,203 $ 0 $ 6,340,725,703 $ 6,988,729,891 $ 15,156,647,077 $ 9,709,182,420 $ 5,992,447,489 $ 6,869,026,693
10 123456787 MISCELLANEOUS FOREIGN CONTRACTORS $ 125,720,798 $ 0 $ 5,102,259,751 $ 6,284,010,822 $ 9,906,970,447 $ 8,173,704,874 $ 7,766,379,288 $ 6,711,778,147
   11 009581091 COMPUTER SCIENCES CORPORATION (0000) $ 213,112,771 $ 0 $ 4,625,159,010 $ 4,331,041,291 $ 4,395,156,154 $ 4,144,760,351 $ 3,765,027,245 $ 3,694,723,454
   12 177667227 MCKESSON CORPORATION $ 48,412,133 $ 0 $ 4,553,145,902 $ 5,261,670,569 $ 1,022,615,855 $ 705,795,147 $ 22,202,128 $ 52,216,245
   13 043271568 URS CORPORATION $ 397,521,629 $ 0 $ 3,756,548,512 $ 5,020,931,922 $ 3,705,876,446 $ 3,935,366,876 $ 4,137,149,279 $ 3,516,547,935
   14 006928857 BOOZ ALLEN HAMILTON INC $ 81,102,733 $ 0 $ 3,571,291,641 $ 3,268,772,493 $ 2,728,103,401 $ 2,293,668,886 $ 1,898,916,860 $ 1,959,944,802
15 133469119 KELLOGG BROWN & ROOT SERVICES, INC $ 0 $ 0 $ 3,553,079,329 $ 4,500,794,737 $ 5,674,505,728 $ 4,594,228,736 $ 5,500,603,392 $ 5,251,672,576
16 805349198 HUMANA MILITARY HEALTHCARE SERVICES INCORPORATED $ 38,640 $ 0 $ 3,241,208,871 $ 3,433,137,725 $ 2,954,032,005 $ 3,402,792,783 $ 2,640,734,770 $ 2,214,270,494
   17 001367960 GENERAL ELECTRIC COMPANY $ 43,421,612 $ 0 $ 3,156,295,821 $ 3,637,738,280 $ 3,702,804,562 $ 3,083,061,479 $ 2,962,055,557 $ 2,461,247,755
   18 004203337 GE HARRIS ENERGY CONTROL SYS $ 0 $ 0 $ 3,049,654,656 $ 2,352,842,961 $ 2,252,241,062 $ 1,893,705,050 $ 1,769,561,276 $ 1,044,482,717
19 848003661 HEALTH NET FEDERAL SERVICES, I $ 4,576,558 $ 0 $ 2,968,249,650 $ 2,840,714,917 $ 2,438,558,633 $ 2,235,859,689 $ 2,105,155,462 $ 1,932,496,732
20 608461898 DYNCORP INTERNATIONAL LLC $ 119,359,185 $ 0 $ 2,885,927,497 $ 2,171,779,559 $ 1,693,495,548 $ 1,225,352,758 $ 1,396,631,402 $ 389,088,833
   21 001216845 ITT INDUSTRIES, INC $ 0 $ 0 $ 2,850,859,773 $ 3,971,650,017 $ 4,448,368,052 $ 3,542,734,657 $ 2,693,776,394 $ 2,606,158,626
22 106632750 BELL BOEING JOINT PROJECT OFFICE $ 0 $ 0 $ 2,776,977,130 $ 2,620,340,065 $ 2,801,355,025 $ 1,901,454,607 $ 1,110,562,008 $ 1,065,088,231
23 945580587 TRIWEST HEALTHCARE ALLIANCE CO $ 0 $ 0 $ 2,722,217,655 $ 2,672,446,340 $ 2,367,642,505 $ 2,110,825,258 $ 2,020,680,442 $ 1,804,370,963
24 207884594 CANADIAN COMMERCIAL CORPORATION $ 412,370 $ 0 $ 2,678,271,002 $ 555,184,997 $ 783,530,044 $ 681,738,902 $ 587,682,709 $ 637,655,897
   25 045534641 CACI INTERNATIONAL INC $ 0 $ 0 $ 2,667,676,624 $ 1,891,205,207 $ 1,539,590,297 $ 1,489,286,675 $ 1,073,510,373 $ 1,118,340,788
   26 139691877 HONEYWELL INTERNATIONAL INC $ 123,484,186 $ 0 $ 2,648,558,898 $ 2,376,626,021 $ 2,066,125,044 $ 2,096,192,245 $ 2,146,991,431 $ 1,969,671,189
27 001307495 NORTHROP GRUMMAN SHIPBUILDING, INC. $ 0 $ 0 $ 2,379,701,855 $ 3,220,499,446 $ 3,709,921,605 $ 2,191,592,257 $ 2,238,834,279 $ 1,010,081,400
   28 007901598 BATTELLE MEMORIAL INSTITUTE $ 260,237,685 $ 0 $ 2,329,995,198 $ 2,323,871,900 $ 2,353,422,237 $ 2,298,694,394 $ 2,071,889,946 $ 1,721,869,555
   29 001338979 TEXTRON INC $ 0 $ 0 $ 2,218,667,548 $ 1,611,316,428 $ 2,834,129,901 $ 2,549,468,060 $ 1,461,731,435 $ 1,960,845,800
30 175252894 LOS ALAMOS NATIONAL SECURITY, LLC $ 464,109,608 $ 0 $ 2,204,845,518 $ 2,482,563,072 $ 2,180,843,008 $ 2,038,024,576 $ 1,560,825,472 $ 0
   31 618705925 ALLIANT TECHSYSTEMS $ 0 $ 0 $ 2,201,974,222 $ 2,481,860,379 $ 1,963,569,001 $ 1,832,566,506 $ 1,557,650,188 $ 1,521,319,907
   32 074103508 JACOBS ENGINEERING GROUP INC $ 86,883,331 $ 0 $ 2,067,623,333 $ 2,026,002,797 $ 2,016,010,336 $ 1,458,718,654 $ 1,284,910,832 $ 986,784,406
33 481347552 SUPREME FOODSERVICE AG $ 0 $ 0 $ 2,006,478,100 $ 910,711,493 $ 551,576,858 $ 377,402,470 $ 268,153,638 $ 0
34 644701724 ABU DHABI NATIONAL OIL COMPANY FOR DISTRIBUTION $ 0 $ 0 $ 1,895,207,552 $ 0 $ 918,256,512 $ 0 $ 0 $ 0
   35 859181984 GENERAL ATOMICS $ 0 $ 0 $ 1,894,525,130 $ 1,406,429,944 $ 1,143,461,677 $ 1,014,214,256 $ 774,953,631 $ 628,137,331
36 170944768 NAVISTAR DEFENSE LLC $ 0 $ 0 $ 1,868,257,881 $ 1,317,741,898 $ 4,728,852,546 $ 1,166,805,322 $ 66,713,120 $ 5,771,709
37 944949510 UNITED SPACE ALLIANCE LIMITED LIABILITY COMPANY $ 23,654,159 $ 0 $ 1,807,836,924 $ 1,523,343,902 $ 1,748,395,915 $ 1,822,951,476 $ 1,884,219,206 $ 2,041,608,432
38 615422995 FLUOR INTERCONTINENTAL INCORPORATED $ 0 $ 0 $ 1,802,248,023 $ 488,434,029 $ 75,293,606 $ 2,111,177 $ -1,446,885 $ 36,686,232
   39 114315195 DELL MARKETING, LP $ 118,770 $ 0 $ 1,796,666,103 $ 1,820,554,595 $ 1,629,896,913 $ 1,509,612,022 $ 1,343,272,871 $ 1,364,297,097
   40 009122532 HEWLETT-PACKARD COMPANY $ 43,442 $ 0 $ 1,780,157,819 $ 2,558,352,761 $ 2,609,486,136 $ 2,874,208,750 $ 2,798,410,105 $ 2,070,349,282
41 091345579 CREATIVE ASSOCIATES INTERNATIONAL INCORPORATED $ 13,588,138 $ 0 $ 1,757,720,116 $ 207,461,519 $ 46,919,906 $ 31,430,182 $ 44,296,033 $ 10,669,050
   42 053518312 MANTECH INTERNATIONAL CORPORAT $ 22,554,517 $ 0 $ 1,700,856,277 $ 1,217,653,778 $ 1,134,207,774 $ 741,875,164 $ 622,263,928 $ 649,351,373
   43 009584210 CALIFORNIA INSTITUTE OF TECHNOLOGY $ 2,097,273 $ 0 $ 1,663,548,800 $ 1,751,716,595 $ 1,808,390,990 $ 1,749,578,642 $ 1,718,616,979 $ 1,832,384,793
44 826336344 BECHTEL MARINE PROPULSION CORPORATION $ 128,099,448 $ 0 $ 1,633,590,272 $ 1,333,835,136 $ 250,000 $ 0 $ 0 $ 0
   45 001368083 INTERNATIONAL BUSINESS MACHINE $ 74,315 $ 0 $ 1,619,426,780 $ 1,843,906,221 $ 1,665,259,294 $ 1,595,283,384 $ 1,309,991,478 $ 1,246,823,169
46 142877732 EVERGREEN INTERNATIONAL AIRLINES $ 0 $ 0 $ 1,609,544,704 $ 1,322,675,840 $ 1,445,897,728 $ 1,105,610,752 $ 1,023,465,600 $ 985,088,192
47 099114287 UT-BATTELLE, LLC $ 207,233,984 $ 0 $ 1,552,705,975 $ 1,672,992,703 $ 1,202,213,290 $ 1,217,213,216 $ 1,054,773,775 $ 944,289,152
48 785627931 LAWRENCE LIVERMORE NATIONAL SECURITY LIMITED LIABILITY COMPANY $ 120,259,384 $ 0 $ 1,532,081,408 $ 1,492,966,226 $ 2,097,721,856 $ 13,836,279 $ 0 $ 0
   49 428869465 FINMECCANICA S PA $ 0 $ 0 $ 1,494,395,693 $ 1,823,217,981 $ 2,251,212,233 $ 1,743,157,585 $ 1,239,523,203 $ 1,210,151,432
   50 003141970 FEDEX CORPORATION $ 0 $ 0 $ 1,448,235,191 $ 1,582,701,478 $ 1,839,140,135 $ 1,406,774,689 $ 1,312,668,412 $ 1,408,089,934
   51 962960589 ROCKWELL COLLINS, INC. $ 4,952,710 $ 0 $ 1,444,602,288 $ 1,446,927,479 $ 1,153,165,855 $ 1,186,638,544 $ 1,131,286,370 $ 1,090,050,085
52 053859500 PRECIOUS A-MARK METALS INC $ 0 $ 0 $ 1,404,696,244 $ 949,275,818 $ 573,328,640 $ 328,065,920 $ 423,003,808 $ 140,259,920
   53 054554290 SCHERING-PLOUGH CORPORATION $ 37,508 $ 0 $ 1,402,363,851 $ 1,374,631,605 $ 1,136,231,896 $ 1,427,531,629 $ 657,058,723 $ 30,535,332
   54 039277590 AMERISOURCEBERGEN CORPORATION $ 0 $ 0 $ 1,352,121,882 $ 1,307,278,631 $ 1,317,274,014 $ 1,514,151,892 $ 1,372,419,701 $ 664,206,779
   55 644337248 AGILITY $ 0 $ 0 $ 1,302,604,686 $ 2,019,246,397 $ 2,110,886,439 $ 1,807,954,549 $ 1,562,466,502 $ 115,585,910
   56 027620574 CH2M HILL COMPANIES, LTD $ 156,454,703 $ 0 $ 1,296,261,480 $ 3,367,596,416 $ 1,387,349,434 $ 1,341,514,369 $ 1,970,290,293 $ 1,253,941,002
   57 180038382 SHAW GROUP INC., THE $ 0 $ 0 $ 1,248,489,019 $ 2,050,286,646 $ 2,373,260,718 $ 713,316,013 $ 1,974,838,632 $ 885,582,458
58 186618869 NORTHROP GRUMMAN CORPORATION $ 0 $ 0 $ 1,181,187,506 $ 910,884,631 $ 678,302,899 $ 472,293,198 $ 332,460,710 $ 158,924,455
   59 007872690 THE MITRE CORPORATION $ 0 $ 0 $ 1,148,452,689 $ 1,223,024,359 $ 1,064,951,788 $ 976,043,444 $ 770,089,583 $ 707,032,892
   60 027079776 ATLANTIC DIVING SUPPLY INCORPORATED $ 6,180,973 $ 0 $ 1,130,353,776 $ 583,933,186 $ 345,806,267 $ 467,302,137 $ 163,196,823 $ 144,621,024
61 008324949 NORTHROP GRUMMAN SPACE&MISSI $ 48,903,206 $ 0 $ 1,120,940,386 $ 1,233,479,311 $ 1,229,929,356 $ 1,256,930,704 $ 1,255,875,709 $ 1,142,200,043
   62 606261683 SRA INTERNATIONAL INCORPORATED (0804) $ 4,195,738 $ 0 $ 1,090,235,721 $ 1,256,926,951 $ 1,123,798,982 $ 979,767,264 $ 889,367,539 $ 949,097,210
63 086723285 SANOFI PASTEUR INC. $ 117,191,693 $ 0 $ 1,072,724,625 $ 1,366,629,379 $ 583,631,849 $ 899,450,709 $ 624,259,956 $ 361,336,312
   64 001326495 PFIZER INCORPORATED (5170) $ 124,402 $ 0 $ 1,050,924,780 $ 715,161,592 $ 515,702,491 $ 573,599,538 $ 664,210,327 $ 175,554,588
   65 063322085 HENSEL PHELPS CONSTRUCTION CO $ 1,277,373 $ 0 $ 1,040,989,509 $ 1,765,708,809 $ 1,294,856,294 $ 633,939,760 $ 370,811,991 $ 475,746,034
   66 071549000 CALIFORNIA, STATE OF $ 0 $ 0 $ 1,039,594,900 $ 873,140,123 $ 1,051,857,182 $ 2,208,453,578 $ 2,285,625,830 $ 2,234,652,636
67 004294737 EQUILON ENTERPRISES LLC $ 0 $ 0 $ 1,027,246,912 $ 1,893,012,992 $ 1,411,071,785 $ 1,476,346,112 $ 254,184,480 $ 0
68 644895807 KUWAIT PETORLEUM CORPORATION . $ 0 $ 0 $ 1,011,618,432 $ 935,389,248 $ 0 $ 0 $ 0 $ 412,850
   69 001910777 JOHNS HOPKINS UNIVERSITY, THE $ 5,268,622 $ 0 $ 968,212,250 $ 917,849,426 $ 768,567,905 $ 605,779,266 $ 717,863,696 $ 592,316,608
   70 001425594 MASSACHUSETTS INSTITUTE OF TECHNOLOGY $ 2,760,613 $ 0 $ 934,774,660 $ 1,769,177,866 $ 719,037,672 $ 676,016,778 $ 266,058,198 $ 665,250,729
71 089176176 BECHTEL NATIONAL, INC $ 165,100,000 $ 0 $ 932,743,927 $ 749,125,403 $ 1,020,486,134 $ 676,595,382 $ 710,341,035 $ 1,136,436,201
72 141315353 WASHINGTON GROUP/ALBERICI $ 0 $ 0 $ 932,025,984 $ 194,786,000 $ 184,619,616 $ 0 $ -4,150,998,784 $ 769,439,616
   73 097537435 CARDINAL HEALTH, INC $ 327,125 $ 0 $ 926,109,538 $ 820,990,066 $ 769,447,074 $ 772,102,290 $ 615,313,763 $ 484,713,566
74 093983034 BECHTEL PLANT MACHINERY, INC $ 0 $ 0 $ 909,573,824 $ 0 $ 0 $ 0 $ 0 $ 0
75 141952312 BABCOCK & WILCOX TECHNICAL SERVICES Y-12, LLC $ 188,195,536 $ 0 $ 901,703,744 $ 814,229,844 $ 834,192,640 $ 819,396,992 $ 764,195,328 $ 776,076,032
76 175320761 APPTIS (MCLEAN), INC $ 177,492 $ 0 $ 890,767,526 $ 273,595,132 $ 20,448,728 $ 112,541,764 $ 81,487,615 $ 51,296,682
77 005128988 NORTHROP GRUMMAN CORPORATION $ 0 $ 0 $ 889,343,132 $ 726,339,013 $ 973,853,238 $ 1,143,895,478 $ 572,473,247 $ 555,440,068
   78 045224250 TETRA TECH, INC. $ 52,410,390 $ 0 $ 887,886,918 $ 773,000,920 $ 842,293,811 $ 943,519,954 $ 1,006,951,390 $ 530,750,015
79 798861048 SAVANNAH RIVER NUCLEAR SOLUTIONS, LLC $ 163,605,488 $ 0 $ 884,502,720 $ 2,234,182,863 $ 524,919,648 $ 0 $ 0 $ 0
80 064677243 NORTHROP GRUMMAN INFORMATION TECHNOLOGY INCORPORATED (6773) $ 4,121,705 $ 0 $ 882,825,926 $ 867,927,336 $ 1,023,372,969 $ 705,168,476 $ 635,046,544 $ 475,133,158
81 077652761 NORTHROP GRUMMAN SYSTEMS CORPORATION $ 0 $ 0 $ 882,369,428 $ 908,229,009 $ 1,010,551,231 $ 483,487,577 $ 819,438,780 $ 785,025,717
82 059069211 NORTHROP GRUMMAN TECHNICAL SERVICES, INC. $ 1,078,881 $ 0 $ 874,612,427 $ 563,722,706 $ 303,343,452 $ 52,146,688 $ 51,202,572 $ 39,920,999
83 119778806 BL HARBERT INTERNATIONAL LLC $ 81,028,592 $ 0 $ 873,789,573 $ 472,418,862 $ 344,757,285 $ 581,048,621 $ 77,511,450 $ 2,266,306
84 783814143 GLOBAL LINGUIST SOLUTIONS LIMITED LIABILITY COMPANY $ 0 $ 0 $ 856,011,520 $ 723,126,208 $ 481,578,560 $ 49,023,216 $ 0 $ 0
85 227095270 BP OIL INTERNATIONAL LTD $ 0 $ 0 $ 847,808,448 $ 1,359,726,848 $ 80,739 $ 37,412,455 $ 47,825,384 $ 24,715,152
86 009553637 THE AEROSPACE CORPORATION (2389) $ 7,439,667 $ 0 $ 842,220,292 $ 838,639,863 $ 808,414,146 $ 658,848,987 $ 685,643,241 $ 689,058,288
87 054681739 AM GENERAL, LLC $ 0 $ 0 $ 827,347,605 $ 2,460,503,679 $ 4,265,220,349 $ 3,007,260,718 $ 1,870,222,564 $ 1,026,584,022
88 102087285 CADDELL CONSTRUCTION COMPANY INCORPORATED $ 50,773,205 $ 0 $ 771,392,560 $ 309,899,800 $ 542,797,639 $ 347,549,547 $ 180,848,888 $ 103,143,660
89 065390122 NORTHROP GRUMMAN SYSTEMS CORPO $ 0 $ 0 $ 768,030,799 $ 942,844,239 $ 606,859,975 $ 494,928,781 $ 555,346,086 $ 557,588,674
   90 121476675 THE WALSH GROUP $ 0 $ 0 $ 761,451,669 $ 814,721,727 $ 462,736,037 $ 44,832,704 $ 190,837,265 $ 197,322,771
   91 005358932 UNISYS CORPORATION $ 0 $ 0 $ 761,116,049 $ 745,857,125 $ 814,867,744 $ 816,568,025 $ 877,741,965 $ 810,404,389
92 019121586 DELOITTE CONSULTING L.P. $ 75,594,242 $ 0 $ 748,380,597 $ 350,314,139 $ 238,840,487 $ 191,161,256 $ 237,232,750 $ 120,507,510
   93 094373495 SIERRA NEVADA CORPORATION $ 1,229,520 $ 0 $ 747,123,069 $ 799,110,015 $ 449,271,600 $ 298,513,616 $ 181,684,423 $ 122,583,311
94 064683464 NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP. $ 0 $ 0 $ 738,482,470 $ 680,472,446 $ 851,045,304 $ 876,507,129 $ 650,483,884 $ 463,717,152
   95 006991681 UNITED PARCEL SERVICE, INC. $ 545 $ 0 $ 695,549,653 $ 324,161,039 $ 222,724,583 $ 140,867,821 $ 239,800,120 $ 37,552,749
96 027579460 BROOKHAVEN SCIENCE ASSOCIATES, LLC $ 130,103,304 $ 0 $ 692,037,940 $ 839,646,016 $ 510,174,976 $ 489,610,081 $ 475,283,328 $ 462,700,704
   97 076637073 ARCTIC SLOPE REGIONAL CORPORATION $ 53,548,169 $ 0 $ 689,570,761 $ 713,079,594 $ 913,667,904 $ 575,466,642 $ 500,798,656 $ 468,917,172
98 830267949 ARCHER WESTERN/ALBERICI JOINT VENTURE $ 0 $ 0 $ 684,684,288 $ 63,525,936 $ 0 $ 0 $ 0 $ 0
99 142423990 MISSION ESSENTIAL PERSONNEL, LLC $ 0 $ 0 $ 681,306,012 $ 375,954,607 $ 204,612,249 $ 78,069,204 $ 69,949 $ 0
100 624449968 UCHICAGO ARGONNE, LLC $ 119,290,344 $ 0 $ 674,142,464 $ 764,049,416 $ 533,789,336 $ 672,295,616 $ 38,150,890 $ 0
   101 108024050 AT&T INC. $ 0 $ 0 $ 670,090,049 $ 558,900,166 $ 503,582,205 $ 481,960,869 $ 329,085,255 $ 437,739,326
   102 049997380 VSE CORPORATION $ 28,913,104 $ 0 $ 667,675,838 $ 855,078,354 $ 1,148,153,784 $ 800,623,677 $ 397,225,995 $ 397,126,628
103 043333843 COMBAT SUPPORT ASSOCIATES $ 0 $ 0 $ 659,881,472 $ 579,957,248 $ 486,591,552 $ 476,472,384 $ 356,999,712 $ 225,943,792
   104 107212169 VERIZON COMMUNICATIONS INC. $ 202,300 $ 0 $ 658,302,061 $ 504,043,581 $ 496,288,723 $ 448,155,180 $ 398,456,380 $ 693,574,297
   105 838767960 LAKESHORE ENGINEERING SERVICES, INC. $ 15,000 $ 0 $ 653,019,915 $ 600,589,233 $ 309,834,370 $ 335,734,097 $ 268,883,716 $ 194,663,099
   106 153561212 AECOM TECHNOLOGY CORPORATION $ 63,304,139 $ 0 $ 647,172,472 $ 732,970,240 $ 727,816,923 $ 689,725,047 $ 618,590,143 $ 475,931,758
   107 030866545 THE PARSONS CORPORATION $ 4,293,775 $ 0 $ 646,222,630 $ 467,714,646 $ 390,632,783 $ 384,734,148 $ 315,812,354 $ 308,315,198
108 006950604 WHITING-TURNER CONTRACTING COMPANY, THE $ 400,117 $ 0 $ 637,648,126 $ 358,041,281 $ 204,071,664 $ 263,906,877 $ 201,717,089 $ 117,534,777
109 423015346 MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. $ 0 $ 0 $ 635,327,616 $ 296,823,680 $ 724,853,504 $ 430,673,056 $ 70,100,256 $ 229,045,024
   110 004467452 GOODRICH CORPORATION (2680) $ 369,040 $ 0 $ 633,046,894 $ 546,985,753 $ 494,202,886 $ 390,043,469 $ 322,472,188 $ 286,279,638
111 003268989 FORCE PROTECTION INDUSTRIES INCORPORATED $ 0 $ 0 $ 626,444,262 $ 618,642,904 $ 1,360,529,123 $ 1,141,157,299 $ 116,124,198 $ 87,316,274
   112 067096644 HIGHMARK INCORPORATED (4723) $ 0 $ 0 $ 616,952,170 $ 426,774,646 $ 328,245,492 $ 276,590,818 $ 216,671,071 $ 251,005,183
   113 161906193 GOVERNMENT OF THE UNITED STATES $ 26,220,642 $ 0 $ 614,512,589 $ 862,541,890 $ 797,942,475 $ 778,244,808 $ 604,687,194 $ 921,633,895
   114 316067164 SIEMENS AG $ 0 $ 0 $ 594,461,382 $ 615,726,692 $ 484,267,304 $ 312,986,673 $ 212,452,105 $ 138,046,578
115 087689394 ENERGY, UNITED STATES DEPT OF $ 0 $ 0 $ 591,879,104 $ 474,112,960 $ 648,137,792 $ 305,922,432 $ 885,288,640 $ 347,811,496
116 824657969 SUNSHINE MINTING, INC. $ 293,972,384 $ 0 $ 579,121,790 $ 348,010,486 $ 230,627,152 $ 189,386,672 $ 120,401,664 $ 81,842,544
117 804754141 ROLLS-ROYCE CORPORATION $ 1,125,643 $ 0 $ 578,729,892 $ 603,045,234 $ 458,703,015 $ 390,445,641 $ 269,247,023 $ 274,089,674
118 730361318 KONGSBERG DEFENCE&AEROSPACE AS $ 0 $ 0 $ 578,669,950 $ 659,888,907 $ 484,212,065 $ 293,939,552 $ 0 $ 0
119 614948396 WORLD WIDE TECHNOLOGY, INC $ 8,433,919 $ 0 $ 577,188,374 $ 463,626,675 $ 472,114,281 $ 372,225,559 $ 246,238,612 $ 189,508,256
120 009125535 LOCKHEED MISSILES & SPACE COMP $ 0 $ 0 $ 568,489,920 $ 542,353,600 $ 600,734,173 $ 671,600,523 $ 697,575,552 $ 543,000,875
121 019603534 LOCKHEED MARTIN LOGISTICS MANA $ 0 $ 0 $ 568,272,000 $ 437,582,501 $ 475,962,080 $ 335,066,378 $ 349,949,987 $ 416,549,560
   122 063053771 SYRACUSE RESEARCH CORP $ 0 $ 0 $ 566,915,288 $ 553,977,876 $ 413,444,689 $ 397,299,712 $ 623,134,861 $ 233,541,129
123 830415142 ST. BERNARD LEVEE PARTNERS LLC $ 0 $ 0 $ 560,969,792 $ 1,079,464 $ 0 $ 0 $ 0 $ 0
   124 082686916 VALERO ENERGY CORPORATION $ 0 $ 0 $ 554,380,096 $ 1,049,289,792 $ 1,043,943,338 $ 1,027,333,680 $ 661,178,533 $ 564,413,376
125 041024415 WYLE LABORATORIES, INC. $ 0 $ 0 $ 551,544,550 $ 302,768,950 $ 190,641,998 $ 164,176,938 $ 74,284,000 $ 24,266,068
126 152670030 NORTHROP GRUMMAN SYSTEMS CORPORATION $ 0 $ 0 $ 549,163,756 $ 499,045,778 $ 551,708,478 $ 517,330,773 $ 470,255,587 $ 499,873,022
127 004868105 RESEARCH TRIANGLE INSTITUTE $ 60,347,494 $ 0 $ 544,546,777 $ 497,309,617 $ 448,916,731 $ 704,040,125 $ 390,784,845 $ 482,849,549
128 144202843 STANLEY ASSOCIATES INCORPORATED $ 7,524,987 $ 0 $ 538,259,061 $ 508,305,955 $ 368,371,858 $ 242,867,236 $ 160,425,755 $ 110,450,274
129 103175931 EADS NORTH AMERICA, INC. $ 1,271,016 $ 0 $ 535,934,827 $ 310,621,659 $ 266,507,452 $ 177,093,392 $ 51,168,297 $ 0
130 015693703 BABCOCK & WILCOX TECHNICAL SERVICES PANTEX, L L C $ 123,645,152 $ 0 $ 532,895,668 $ 494,171,136 $ 548,787,280 $ 477,153,312 $ 499,853,456 $ 513,092,896
   131 008382293 CUBIC CORPORATION $ 0 $ 0 $ 532,698,673 $ 507,626,831 $ 356,007,129 $ 373,645,540 $ 324,368,861 $ 340,592,748
132 832464577 BALFOUR BEATTY/MCCARTHY A JOINT VENTURE $ 0 $ 0 $ 529,989,440 $ 0 $ 0 $ 0 $ 0 $ 0
133 026157235 CDW GOVERNMENT, INC. $ 6,415,190 $ 0 $ 518,519,227 $ 481,992,011 $ 346,859,582 $ 304,495,298 $ 229,494,631 $ 199,296,544
134 805948051 ALLIANCE FOR SUSTAINABLE ENERGY, LLC $ 28,902,800 $ 0 $ 517,999,392 $ 912,172,416 $ 1,500,044 $ 0 $ 0 $ 0
135 827714507 IRON BOW TECHNOLOGIES, LLC $ 8,439,639 $ 0 $ 516,795,768 $ 288,911,070 $ 180,197,302 $ 75,644,639 $ 1,745,623 $ 1,741,329
136 830473448 CHALMETTE LEVEE CONSTRUCTORS, A JOINT VENTURE $ 0 $ 0 $ 509,757,920 $ 85,948,912 $ 0 $ 0 $ 0 $ 0
137 001381342 SMITHKLINE BEECHAM CORPORATION $ 143,648,416 $ 0 $ 499,845,981 $ 944,464,573 $ 391,045,172 $ 673,366,977 $ 699,702,151 $ 42,591,810
138 620864504 NCI INFORMATION SYSTEMS, INC. $ 0 $ 0 $ 496,680,531 $ 334,263,774 $ 256,477,957 $ 190,469,736 $ 136,687,237 $ 125,203,720
   139 006903702 TYSON FOODS, INC. $ 27,478,598 $ 0 $ 496,053,590 $ 502,776,969 $ 394,895,730 $ 326,553,343 $ 339,318,189 $ 322,179,260
140 196602866 NORTHROP GRUMMAN SYSTEMS CORPORATION $ 178,600 $ 0 $ 495,917,591 $ 409,044,373 $ 83,209,759 $ 28,142,711 $ 3,396,021 $ 0
141 858485758 ACCENTURE LLP $ 5,292,490 $ 0 $ 493,655,231 $ 701,911,141 $ 700,366,177 $ 631,571,342 $ 704,658,995 $ 780,969,392
142 066587478 CHARLES STARK DRAPER LABORATORY INC, THE $ 317,054 $ 0 $ 493,629,779 $ 483,931,520 $ 346,660,727 $ 638,748,400 $ 283,653,861 $ 294,876,518
143 001563738 NORTHROP GRUMMAN SPACE AND MISSION SYSTEMS CORPORATION $ 0 $ 0 $ 493,161,030 $ 435,945,612 $ 554,051,648 $ 1,685,249,805 $ 836,951,296 $ 834,427,168
144 136721250 GPC CONSOLIDATED REPORTING $ 1,187,913 $ 0 $ 482,485,027 $ 280,869,108 $ 275,802,715 $ 395,791,780 $ 647,166,517 $ 302,064,455
145 961604365 BALFOUR BEATTY/DPR/BIG-D, A JOINT VENTURE $ 0 $ 0 $ 479,000,000 $ 0 $ 0 $ 0 $ 0 $ 0
