FEDMINE Logo

Created on : 04/06/2013 07:09:PM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

Top 100 Federal Prime Contractors with selected criteria: Agency: 9100 - EDUCATION Help

 
Selected Criteria
Year: 2012     Contracting Office ID: FSAPA     Funding Contracting Office ID: ENCIO     Agency: 9100 - EDUCATION    
Socio Economic Indicator: Other than Small Business    

Rank  Fedmine Id  Company Name  # Transactions  Amount Won  NAICS Codes  PSC Code  State (HQ)
1 F249177491 PEROT SYSTEMS GOVERNMENT SERVICES INCORPORATED (8756) 51 44,467,200.26 541513 D301 VA
2 F519213759 INTERNATIONAL BUSINESS MACHINE 11 5,676,324.88 443120,541618 7030,U008,R799,D306 MD
3 F334859080 COMPUTER ASSOCIATES INTERNATIO 3 3,420,000.00 511210 U001,7030 VA
4 F458785200 DLT SOLUTIONS, INC. 7 1,692,209.76 443120,334611 7030,D399 VA
5 F322950492 BMC SOFTWARE, INC. 1 411,679.39 443120 7030 TX
6 F303871642 PHASE ONE CONSULTING GROUP, INC. 1 349,966.50 541611 D307 VA
7 F399176803 GLOBAL TECHNOLOGY RESOURCES, INC. 1 263,342.04 541519 7030 CO
8 F551507373 VERISIGN, INC. 2 206,250.00 511210 R499 VA
9 F346441570 COMPUWARE CORPORATION 2 152,004.22 443120,511210 7030 MI
10 F305806147 IMMIXTECHNOLOGY, INC. 2 143,463.84 443120,541519 7030 VA
11 F304663253 GARTNER, INC. 3 127,560.00 541519 D314,R422 CT
12 F373137952 PEPPERWEED CONSULTING, LLC 1 125,351.78 511210 7030 PA
13 F282109150 UNICOM SYSTEMS INC. 4 125,159.19 811212,511210 7030 CA
14 F322799778 BBS TECHNOLOGIES, INC. 1 120,300.00 511210 7030 TX
15 F595759495 ACCENTURE LLP 2 116,949.00 522390 R710 VA
16 F866708613 PROJECT PERFORMANCE CORPORATIO 3 114,852.61 541519 D306 VA
17 F262907516 FISERV, INC. 1 40,604.85 511210 7030 WI
18 F072120179 GLOBAL KNOWLEDGE TRAINING LLC 2 30,475.75 443120 U099,U001 NC
19 F240150893 LOGRHYTHM, INC. 1 30,065.00 511210 7030 CO
20 F207483159 TEKNION, LLC. 1 22,531.74 337214 7110 NJ
21 F545644973 DTS SOFTWARE INC 1 17,098.00 511210 7030 NC
22 F231167230 CHICAGO SOFT, LTD. 1 16,909.00 511210 7030 IL
23 F863332155 ROCKET SOFTWARE, INC. 1 15,582.00 511210 7030 MA
24 F363088931 LAWRENCE RAGAN COMMUNICATIONS, INC 1 10,335.00 511120 U001 IL
25 F060366365 SOFTCHOICE CORPORATION 1 6,933.60 511210 7030 IL
26 F368294619 CDW GOVERNMENT, INC. 1 6,668.40 443120 7030 IL
27 F346433205 SYNCSORT INCORPORATED 3 5,992.80 334111 7030 NJ
28 F357020750 EDITORIAL EXPERTS, INC 1 5,844.12 541512 R699 VA
29 F298006479 SPECTRUM SYSTEMS, INC. 1 5,127.11 511210 7035 VA
30 F347235248 TECOLOTE RESEARCH, INC 2 3,200.00 511210 7030 CA
31 F339307143 CCH INCORPORATED 1 0.00 511210 7030 IL
32 F338241356 3M GERMANY 1 0.00 333298 7030 MN
33 F364686006 VISIONARY INTEGRATION PROFESSIONALS, INC. 1 0.00 541511 D306 VA
34 F313553755 SPSS INC 1 0.00 334119 7030 IL
35 F315730585 LEVI RAY&SHOUP INC 1 0.00 443120 7030 IL
36 F373483338 MICRO FOCUS (US) INC 2 0.00 541513,511210 7030 MD
37 F387608016 INNOVATION DATA PROCESSING, INC. 1 0.00 511210 7030 NJ
38 F342791553 HEWLETT-PACKARD COMPANY 1 0.00 511210 7030 CA
39 F220968115 NEVADA LEARNING SERIES USA INC 1 0.00 422920 7610 PA
40 F267181143 BOWE BELL AND HOWELL COMPANY 2 0.00 511210 7030 NC
41 F274626467 CHECKFREE SERVICES CORPORATION 1 0.00 443120 7030 GA
42 F297400077 HELIOS&MATHESON NORTH AMERICA INC. 1 0.00 511210 7030 NY
43 F298002439 DELTEK, INC. 3 0.00 511210 7030 VA
44 F290448538 INSIGHT PUBLIC SECTOR INCORPORATED 1 0.00 443120 7030 VA
45 F242080739 BMC SOFTWARE DISTRIBUTION INCORPORATED 1 0.00 443120 7030 TX
46 F822760752 SOFTWARE HOUSE INTERNATIONAL, INC. 4 0.00 511210,334113 7030,L035 NJ
47 F826400643 COMPUTER SCIENCES CORPORATION 1 0.00 518210 D301 MD
48 F866509821 MICROSTRATEGY INCORPORATED 3 0.00 511210,541519 7030,6910 VA
49 F488645381 RESPONSE SYSTEMS LTD 1 0.00 511210 7030
50 F014437136 STERLING COMMERCE, INC. 1 0.00 511210 7030 OH
51 F322277865 WASHINGTON PLAZA HOTEL LLC 1 -60.00 721110 DC
52 F671935800 RADIAN6 TECHNOLOGIES INC 1 -558.06 518210 7030 NB

Copyright © 2013 FEDMINE™