Created on : 08/28/2013 10:24:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

Top 100 Federal Prime Contractors with selected criteria: Agency: 2100 - ARMY Help

 
Selected Criteria
Year: 2013     State: VA     County: Fairfax     Agency: 2100 - ARMY    

Rank  Fedmine Id  Company Name  # Employees   # Transactions  Amount Won  NAICS Codes  PSC Code  State (HQ)
1 F532335665 MANTECH TELECOMMUNICATIONS AND INFORMATION SYSTEMS CORPORATION 9,163 37 $ 481,896,345.48 541990,561210,541330,811111 R425,R706,1345,AD24 VA
2 F511381399 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 40,000 309 $ 391,715,320.51 541990,541512,541330,517110 R499,D304,R425,D318 VA
3 F373973137 THE MITRE CORPORATION 6,800 61 $ 325,460,375.09 541330,541712 R414,R425,AD22 VA
4 F371002235 COMPUTER SCIENCES CORPORATION 93,000 129 $ 243,072,965.72 541611,561990,561499,517110 R499,J069,R408,R406 VA
5 F323967912 DYNCORP INTERNATIONAL LLC 29,000 19 $ 239,014,168.35 561612,541611 S206,R499,R799 VA
6 F394187934 CACI TECHNOLOGIES INC 12,500 330 $ 211,321,547.82 541330,541710,541712,541511 R425,AD93,L063,R799 VA
7 F297902970 CONTRACK INTERNATIONAL, INC. 8,250 51 $ 168,630,479.25 236220,237310,236118 Y1AZ,Y1JZ,Y1PD,Y1EZ VA
8 F511381239 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 40,000 43 $ 164,821,214.32 541712,541330,541512,541990 AZ13,AC64,N059,AD24 VA
9 F338065594 BOOZ ALLEN HAMILTON INC 25,500 405 $ 144,208,925.13 541330,517110,541710,541614 R425,D399,R408,D302 VA
10 F387844671 NORTHROP GRUMMAN INFORMATION T 120,700 91 $ 122,142,309.55 517110,541330,541511,541611 R425,5805,J066,D399 VA
11 F511381297 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 40,000 294 $ 78,647,489.12 541712,541511,541690,541330 R408,D399,R425,R499 VA
12 F390380622 NORTHROP GRUMMAN TECHNICAL SERVICES, INC. 72,500 49 $ 69,525,997.34 541720,333319,561210,336411 AJ73,6910,S216,1550 VA
13 F345104166 HENSEL PHELPS KIEWIT JOINT VENTURE 200 1 $ 56,000,000.00 236220 Y1AZ VA
14 F451527271 GLOBAL LINGUIST SOLUTIONS LLC 22,000 19 $ 48,833,635.60 541930 R608 VA
15 F324040364 DRS TECHNICAL SERVICES, INC. 1,501 44 $ 47,932,526.90 541330,334290,921190 R425,5810,AD26,R426 VA
16 F459214297 LOCKHEED MARTIN INTEGRATED SYSTEMS, INC. 0 53 $ 43,675,951.35 517110 D399,6910,J070,R499 VA
17 F347530144 NISH 300 42 $ 41,930,548.93 561210,315299,315228,314999 3590,8465,8415,S201 VA
18 F595759495 ACCENTURE LLP 148,000 13 $ 40,270,871.34 541512,541511,541611 D307,D399,R408 VA
19 F344524824 ELECTRONIC DATA SYSTEMS CORPOR 292,000 23 $ 39,767,637.38 541511,517110,541512,541519 D399,D301,D307,D302 VA
20 F215260806 TRIPLE CANOPY INC 2,618 8 $ 36,421,482.44 561612 V127,R430,S206 VA
21 F390851464 MILITARY PERSONNEL SERVICES CORPORATION 1,500 131 $ 35,463,869.43 541611,541519,624190,541990 R499,R497,R799,R431 VA
22 F089568012 GLOBAL INTEGRATED SECURITY (USA) INC. 106 11 $ 35,266,318.48 561612 S206 VA
23 F458794850 NEXTIRAONE FEDERAL, LLC 3,000 76 $ 34,221,316.38 334210,811213 7010,7035 VA
24 F511381691 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 40,000 95 $ 32,805,752.26 541330,811219,541512,541712 5855,J059,AZ12,AD24 VA
25 F086375878 NORTHROP GRUMMAN SYSTEMS CORPORATION 72,500 29 $ 31,687,294.08 541370,541511,541712 D307,7030,D399,R799 VA
26 F863587937 NCI INFORMATION SYSTEMS, INC. 2,732 139 $ 31,356,528.16 517910,541512,334111,541330 7030,D304,D399,R499 VA
27 F320262958 DELOITTE CONSULTING L.P. 13,000 14 $ 30,974,915.04 541512,541611 D302,R408 VA
28 F375172515 ENGILITY CORPORATION 9,000 1 $ 30,932,863.15 541990 R799 VA
29 F336634790 AXIOM RESOURCE MANAGEMENT INCORPORATED 398 18 $ 28,360,582.49 541611,541990 R408,B502,R499 VA
30 F453727896 STG INC 1,422 37 $ 27,279,128.50 517110,561210,541511,541513 D304,D399,D316,AD24 VA
31 F999705254 CALIBRE SYSTEMS, INC 680 89 $ 26,432,089.25 541990,541611,541519,518210 F999,R499,R799,R414 VA
32 F230464125 CACI PREMIER TECHNOLOGY, INC 12,500 20 $ 26,354,772.08 541513,541990 D399,R423 VA
33 F304440805 SYSTEMS RESEARCH AND APPLICATI 7,100 63 $ 26,167,444.87 541512,541712,541690,541710 R499,R426,R497,R408 VA
34 F330851776 AT&T GOVERNMENT SOLUTIONS, INC 680 10 $ 25,519,671.93 541511,561499,517210 7010,D302,D304,D399 VA
35 F564427934 IRON BOW TECHNOLOGIES, LLC 284 396 $ 23,174,302.53 334112,541519,334290,423430 7010,7030,7020,7025 VA
36 F828639849 CACI ISS INC 12,500 30 $ 23,070,991.42 517110,541618,541614 D399,J058,D307,R423 VA
37 F218264756 L-3 NATIONAL SECURITY SOLUTIONS, INC. 65,000 28 $ 21,596,937.47 541990,541512,541330,541519 R423,R799,D316,C219 VA
38 F213353064 SIX3 INTELLIGENCE SOLUTIONS, INC. 550 28 $ 21,002,732.42 541990,561210,541690,541330 R423,M119,R699,R425 VA
39 F355189484 CARAHSOFT TECHNOLOGY CORP 325 111 $ 20,703,038.11 334111,443120,541519,511210 J070,7030,5410,7025 VA
40 F511294682 NORTHROP GRUMMAN SYSTEMS CORPORATION 120,700 31 $ 20,505,842.15 334290,541330,541360,541712 5810,AZ11,T009,R425 VA
41 F087067170 CH2M HILL-YUKSEL JOINT VENTURE 23,500 9 $ 20,497,725.23 236220 Y1JZ,Y1PZ VA
42 F868094847 STRATEGIC RESOURCES INCORPORATED (SRI) 625 30 $ 19,821,494.33 541612,517110,561210 R499,D399,R706,R699 VA
43 F085601107 ANHAM - ICSS JV 45 6 $ 19,464,947.00 236220 Y1JZ,Y1BD,Y199 VA
44 F388487474 VERSAR, INC 501 24 $ 19,169,075.85 562910,541620,561320,561210 S216,F999,R497,R499 VA
45 F065590270 SERCO INC. 5,500 43 $ 18,894,718.28 561611,541512,541990,541612 R699,AZ17,R499,R408 VA
46 F551646417 CACI-WGI, INC. 12,500 7 $ 18,621,218.60 541618,541710 R499,AC23 VA
47 F201175750 MCNEIL TECHNOLOGIES, INC. 1,500 5 $ 18,512,095.42 541990 R499,R423 VA
48 F312492522 KSJ AND ASSOCIATES INCORPORATED 130 14 $ 17,545,566.48 541611 R408 VA
49 F351886028 DCS CORPORATION 725 20 $ 17,284,076.86 541712,541330 AC51,AC43,AB94,AC61 VA
50 F244370618 CACI CMS INFORMATION SYSTEMS INCORPORATED 12,500 31 $ 16,690,849.09 541512,541511,541990 7030,D399,R799,U012 VA
51 F084012031 GOLDBELT GLACIER HEALTH SERVICES 13 4 $ 16,287,068.08 624190,541611 R499,Q519 VA
52 F344975087 IRVING BURTON ASSOCIATES INCORPORATED 225 10 $ 15,821,544.39 541611 R408 VA
53 F350508414 FOUR POINTS TECHNOLOGY, L.L.C. 35 13 $ 15,718,163.20 423430,334118,541519,511210 D317,7030,5805,R408 VA
54 F201076837 HYDROGEOLOGIC INCORPORATED 328 37 $ 15,195,873.86 561920,562910,541712,541620 F999,F108,Z300,AJ36 VA
55 F275354882 FEMME COMP INCORPORATED 266 44 $ 14,670,091.20 541330,541712 R425,AC26 VA
56 F327154750 SERCO SERVICES INC. 4,500 28 $ 14,133,831.59 541611,541512 R408,D302,D399 VA
57 F375803893 INTELLIDYNE, LLC 195 3 $ 13,847,550.39 541519,561110 R499,R799 VA
58 F298746322 INTERNATIONAL BUSINESS MACHINE 380,259 22 $ 13,254,411.20 517110,541512,541611 R408,R499,D399,D302 VA
59 F187922942 OLIVE GROUP NORTH AMERICA LLC 5 16 $ 12,596,255.95 561612 V127 VA
60 F234073634 FIBERTEK, INC. 190 58 $ 12,568,354.13 541712,541710 R425,AC67,AC65,AC62 VA
61 F396646377 NORTHROP GRUMMAN INFORMATION TECHNOLOGY INC 120,700 4 $ 12,169,718.93 541512 D399 VA
62 F227508388 CACI INC FEDERAL 12,500 36 $ 12,102,897.34 541512,541611,541519,541810 R499,R707,R799,R408 VA
63 F296402939 NORTHROP GRUMMAN SPACE&MISSION SYSTEMS CORP. 72,500 68 $ 11,605,640.55 541490,541710,541330,541712 5810,AC23,R425,AJ43 VA
64 F378657320 ADVANCED TECHNOLOGY SYSTEMS COMPANY, INC. (OF VIRGINIA) 20 6 $ 11,327,130.28 334290,811121,336413 6350,4940,1550 VA
65 F280520748 SOS INTERNATIONAL LTD. 484 29 $ 10,257,243.25 541990,541820 R423,R499,R708 VA
66 F458785200 DLT SOLUTIONS, INC. 176 94 $ 9,619,215.38 541519,443120,423430,541511 7030,7035,7025,D319 VA
67 F212455213 TECHNICAL AND PROJECT ENGINEERING 165 2 $ 8,788,901.40 541611 R499 VA
68 F263412757 ITT INDUSTRIES, INC 11,600 21 $ 8,734,325.12 541710,541370,541330,541712 AC23,D307,AD24,AZ11 VA
69 F305806147 IMMIXTECHNOLOGY, INC. 224 118 $ 8,550,520.71 423430,561990,511210,541519 7030,7435,7010,J074 VA
70 F227438809 IIF DATA SOLUTIONS, INC. 375 61 $ 8,510,119.68 561499,541611,541620,541614 R499,M119,R425,3590 VA
71 F822812047 DATA TACTICS CORPORATION 115 5 $ 8,210,753.00 541512,541712 AC61,AZ11 VA
72 F200475847 DATA NETWORKS, INC. 126 3 $ 8,033,954.80 541512 R499 VA
73 F207938109 CHENEGA FEDERAL SYSTEMS, LLC 254 10 $ 7,460,877.44 334220,561110,541519,561612 5820,R499,R423,AD95 VA
74 F291547861 PRAGMATICS, INC. 600 7 $ 7,193,785.58 517110 7022,D399,D307 VA
75 F391159415 LOGISTICS MANAGEMENT INSTITUTE 850 44 $ 7,164,602.60 541620,541611,541614,541330 F999,R499,R425,R408 VA
76 F081360214 DYNAMIC ANIMATION SYSTEMS, INC. 65 6 $ 7,082,963.35 541330,541513 AD22,7010 VA
77 F387851787 NORTHROP GRUMMAN SPACE&MISSION SYSTEMS CORP. 72,500 49 $ 6,972,026.51 541330,541512,541611,541710 R425,H935,7030,R414 VA
78 F205275492 MANTECH MISSION, CYBER AND TECHNOLOGY SOLUTIONS, INC. 8,500 11 $ 6,803,148.39 541330,541512,541611 R423,5810,R799,5865 VA
79 F276994475 PLURIBUS INTERNATIONAL CORPORATION 110 5 $ 6,769,290.98 561110 R699 VA
80 F084750320 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 40,000 26 $ 6,601,742.45 541330,541614,541720 R425,R408,R499,R706 VA
81 F274337792 TECHNOLOGY AUTOMATION AND MANAGEMENT INCORPORATED 65 3 $ 6,594,497.32 541611 R408 VA
82 F538404124 PD SYSTEMS, INC. 485 16 $ 6,446,026.04 541712,541990 R425,R499 VA
83 F225529310 LANMARK TECHNOLOGY INC. 158 6 $ 6,425,214.37 541618,561611 R499,R421 VA
84 F215056423 TIBER CREEK CONSULTING, INC. 150 3 $ 6,145,759.31 541519 R499,7010 VA
85 F512287995 ORBIS OPERATIONS, LLC 10 3 $ 6,066,809.74 541611 R499,U009 VA
86 F356459959 KEMRON ENVIRONMENTAL SERVICES, 155 7 $ 6,054,038.73 562910 F999,F108,Z300 VA
87 F331730050 DAVIS-PAIGE MANAGEMENT SYSTEMS LLC 129 12 $ 6,031,958.86 561210,541611,541712 R799,R430,R408,AD23 VA
88 F868000674 V W INTERNATIONAL, INC. 255 42 $ 5,940,621.09 561210,238210 S216,R499,R425 VA
89 F347519600 ASM RESEARCH, INC. 450 35 $ 5,713,657.16 541511,541618 L065,D308,D302 VA
90 F279080451 CGI FEDERAL INC. 25,000 6 $ 5,670,283.40 541990,541512 R499 VA
91 F512226788 ATTAIN, LLC 125 6 $ 5,509,504.85 541512 D308 VA
92 F564731684 EYAK SERVICES, LLC 65 5 $ 5,478,413.96 541611,621111,621340 R408,Q509,Q201 VA
93 F836006955 CACI DYNAMIC SYSTEMS, INC. 15,000 17 $ 5,442,226.71 541990,561990 R497,R499 VA
94 F286487333 CHENEGA OPERATIONS SERVICES, LLC 152 3 $ 5,380,274.65 561210 M152 VA
95 F290531046 IMMIXGROUP INC 224 12 $ 5,371,669.60 541519 7030,7035 VA
96 F838867891 SPRINT SOLUTIONS, INC. 45,054 218 $ 5,318,045.82 517210,517212 5895,D304,S113,S119 VA
97 F565409910 PRAEMITTIAS GROUP, INC. 198 3 $ 5,244,358.72 517210 5810 VA
98 F387852362 NORTHROP GRUMMAN INFORMATION TECHNOLOGY INCORPORATED (6773) 122,600 5 $ 5,180,186.67 541511 R499,D399 VA
99 F254234095 DELOITTE&TOUCHE L.L.P. 14,502 2 $ 4,733,913.60 541611 R699 VA
100 F564277676 STRATEGY AND MANAGEMENT SERVICES, INC. 25 9 $ 4,578,297.50 541611,541330,541990,561110 R499,R425 VA
101 F389679493 INFORMATICS APPLICATIONS GROUP INCORPORATED THE 150 21 $ 4,543,947.39 541611,541519,541512,541513 R408,D318,R499,D301 VA
102 F322771680 ACTIONET, INC. 140 9 $ 4,529,767.60 541519,561210,541513,517110 R408,R699,R499,7030 VA
103 F258528027 DYNAMIC TECHNOLOGY SYSTEMS, INCORPORATED 42 6 $ 4,474,496.24 541512,541511 R408,D307 VA
104 F344400400 AMERICAN SYSTEMS CORPORATION 1,300 11 $ 4,291,547.60 517110,811219,611699,334290 D316,J059,U009,R426 VA
105 F264109760 EVOLVENT TECHNOLOGIES INCORPORATED 9,163 8 $ 4,289,952.56 541511 D399 VA
106 F239787402 GOLDBELT RAVEN LLC 180 11 $ 4,210,737.34 541710,541519,541711 AN16,D307,R499,AN11 VA
107 F385178202 CENTRALCARE, INCORPORATED 200 17 $ 4,168,348.00 622110,621999,621399 Q201,Q401,Q509,Q501 VA
108 F272350373 AFFIGENT, LLC 62 14 $ 3,876,147.63 541519,511210,811212 7010,7030,D302,3590 VA
109 F335620846 UNIVERSAL CONSULTING SERVICES, INC 180 16 $ 3,862,495.73 541712,541511,541519,541990 R699,R499,R706,AD26 VA
110 F084250204 POTOMAC HEALTHCARE SOLUTIONS, LLC 48 2 $ 3,862,055.76 621111 Q999 VA
111 F337870269 BAE SYSTEMS INFORMATION TECHNOLOGY INC. 4,988 18 $ 3,724,052.20 541519,517110,518210 D399,7030,R499,R707 VA
112 F380647330 SERVICESOURCE INC 2,355 8 $ 3,643,806.78 722310,491110 S203,R604 VA
113 F351899705 EXELIS INC. 2,000 8 $ 3,565,145.59 541618,517919 R499,D399 VA
114 F234010194 GTSI CORP 1,001 106 $ 3,426,367.91 334111,443120,423430,541519 7010,7030,5836,7021 VA
115 F324319486 PRICEWATERHOUSECOOPERS LLP 30,000 2 $ 3,363,110.74 541211 R704 VA
116 F227985733 L-3 SERVICES, INC. 65,000 10 $ 3,272,995.05 541990 R423,R799 VA
117 F253322790 KINGFISHER SYSTEMS INCORPORATED 80 6 $ 2,994,939.46 541519,541690,541512 D307,R423,R425 VA
118 F264929288 GCP, INC. 20 16 $ 2,868,331.13 621111,541990,622110,561110 Q507,R499,Q523,Q513 VA
119 F458980646 VALYTICS, LLC 30 1 $ 2,852,587.20 541511 D308 VA
120 F837491150 COGAR GROUP, LTD., THE 85 14 $ 2,667,583.01 541611,561110,561499,541512 R799,R699,R499,R408 VA
121 F014814779 SCIENCE APPLICATIONS INTERNATI 44,000 13 $ 2,634,787.09 541330,541710 R425,AC12 VA
122 F459534822 GOVERNMENT SCIENTIFIC SOURCE, INC. 60 39 $ 2,578,919.31 334516,339112,339999,541712 6640,6550,6515,6525 VA
123 F403992454 LINK SOLUTIONS, INC. 60 9 $ 2,554,257.66 541990,541512,561410 R499,7435,R607 VA
124 F530554287 THUNDERCAT TECHNOLOGY, LLC 30 1 $ 2,553,568.88 541519 5805 VA
125 F219086214 COMPUTER SCIENCES CORPORATION 93,000 3 $ 2,537,283.79 541519,611430 D302,U099 VA
126 F084755054 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION 40,000 5 $ 2,532,461.03 443120 7030,R421,R499 VA
127 F363492356 MCI COMMUNICATIONS SERVICES INCORPORATED 30,000 22 $ 2,522,574.37 517110 5810,R408,5805,D325 VA
128 F273102423 X-COM SYSTEMS, LLC 300 3 $ 2,461,255.00 334220 6625 VA
129 F272822646 NVE, INC 80 4 $ 2,460,260.40 621330,621399 Q519,Q201 VA
130 F310578304 QUANTUM DYNAMICS, INC 250 29 $ 2,443,310.58 541513,541519,611699,541990 R499,D399,U006,R799 VA
131 F011935132 CHERRY ENGINEERING SUPPORT SERVICES, INC. 350 1 $ 2,441,947.20 541820 R408 VA
132 F362237407 PORTAL DYNAMICS, INC 495 5 $ 2,387,621.44 541519,541511 J070,L070 VA
133 F266905290 SEGOVIA, INC. 1,600 10 $ 2,357,339.47 541519,517410 D316,S113,D304 VA
134 F399254492 HONEYWELL INTERNATIONAL INC 500 4 $ 2,204,574.00 H935 VA
135 F085177572 SAF, INC. 23 15 $ 2,182,800.42 238220,236220,237120 N045,Z2AZ,Z2NC VA
136 F085118432 VISTA TECHNOLOGY SERVICES, INC. 30 4 $ 2,157,154.20 541512,541611 R409,R799 VA
137 F403743470 AVAYA FEDERAL SOLUTIONS, INC. 18,100 19 $ 2,116,604.07 541513 5805,J070,7020,K099 VA
138 F310583266 XEROX CORPORATION 57,400 138 $ 2,114,169.83 333315,532420,333293,334119 7035,3610,W074,7490 VA
139 F284316610 SUNTIVA, LLC 89 8 $ 2,025,371.84 541611,541519,541511 R408,D307,D301,AF11 VA
140 F565518813 INTREPID SOLUTIONS AND SERVICES, INC. 35 1 $ 2,018,812.69 541690 R423 VA
141 F830667851 QI TECH LLC 47 1 $ 1,896,045.63 541611 R408 VA
142 F087998386 JTG, INC. 35 6 $ 1,824,000.00 611630 R419,U099 VA
143 F314491100 ADVANCED TECHNOLOGY SYSTEMS INC 1,050 2 $ 1,812,309.32 541612 R499 VA
144 F451397766 CENTENNIAL CONTRACTORS ENTERPRISES, INC. 400 46 $ 1,695,221.57 236220 Y199,Y1QA,Y1JZ,Y1AA VA
145 F376529430 NEXT TIER CONCEPTS INCORPORATED 135 8 $ 1,650,737.60 541512,541513,541990,541611 7035,R499,R425,D307 VA
146 F535995663 PLANATE MANAGEMENT GROUP LLC 18 5 $ 1,649,027.48 541618 R408 VA
147 F237785937 THE TITAN CORPORATION 9,000 4 $ 1,644,028.03 541990 AC23 VA
148 F450334387 FOUR LLC 18 9 $ 1,620,172.85 541611,541519,423430 R408,R799,7030,D399 VA
149 F565044120 CHESAPEAKE EDUCATIONAL SERVICES, LLC 112 3 $ 1,597,050.07 622110 Q201,Q401 VA
150 F560095265 MANHATTAN TORCON A JOINT VENTURE 225 8 $ 1,594,998.00 236220 Y142 VA

Copyright © 2013 FEDMINE™