FEDMINE Logo

Created on : 05/28/2013 07:57:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

 

  Top Federal Contracting Agencies in  US State Congressional District: Virginia 8 - Rep. James “Jim” Moran Jr. ( State Virginia)

Agencies Dollar Obligated Aggregated, Actual Figures
2013  2012  2011  2010  2009  2008  2007  2006 
9700 - DEFENSE $17,365,234 $149,913,597 $201,585,551 $211,805,698 $137,032,807 $106,800,087 $131,861,074 $123,067,245
2100 - ARMY $38,422,994 $145,128,442 $171,318,488 $227,728,278 $161,902,619 $173,469,000 $201,225,778 $112,345,194
7000 - HOMELAND SECURITY $41,919,329 $127,650,869 $139,411,027 $187,815,586 $100,780,777 $75,253,219 $61,745,013 $34,907,604
7500 - HEALTH AND HUMAN SERVICES $27,310,018 $106,103,853 $91,751,866 $97,479,537 $127,620,523 $68,985,205 $73,310,821 $84,544,412
4700 - GENERAL SERVICES ADMINISTRATION $19,780,829 $53,904,384 $23,671,849 $29,455,949 $28,763,961 $29,154,364 $24,170,305 $20,118,137
1700 - NAVY $26,920,745 $45,373,085 $49,502,050 $77,830,928 $84,612,643 $87,591,404 $73,433,192 $46,237,737
7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $22,047,738 $44,984,053 $34,324,820 $27,707,176 $14,619,660 $3,706,564 $5,586,614 $5,778,984
1900 - STATE $6,735,824 $32,995,214 $27,010,657 $54,172,372 $28,119,013 $18,387,607 $10,721,947 $12,920,002
1200 - AGRICULTURE $17,651,714 $32,523,421 $25,547,069 $22,109,120 $22,334,755 $23,976,935 $24,250,399 $21,114,135
1400 - INTERIOR $17,794,669 $30,531,830 $29,836,437 $46,976,488 $34,323,111 $32,008,069 $35,616,716 $34,446,062
97AS - DEFENSE LOGISTICS AGENCY (DLA) $2,698,970 $26,657,596 $33,322,832 $45,835,509 $30,793,423 $20,973,435 $11,720,065 $6,211,691
5700 - AIR FORCE $10,093,015 $19,815,367 $18,008,776 $18,784,741 $8,136,444 $15,378,609 $21,418,442 $16,395,538
1300 - COMMERCE $8,646,124 $19,641,270 $18,356,537 $22,569,880 $14,728,942 $25,553,835 $26,988,406 $23,491,699
2400 - OFFICE OF PERSONNEL MANAGEMENT $1,875,193 $17,877,884 $30,783,601 $16,229,390 $24,827,784 $7,046,479 $9,923,485 $6,218,289
2000 - TREASURY $5,780,511 $17,683,199 $12,926,725 $27,292,777 $44,500,629 $28,343,247 $34,415,593 $40,104,564
3600 - VETERANS AFFAIRS $6,976,781 $17,191,445 $17,484,167 $19,340,408 $7,247,925 $3,549,127 $4,634,402 $31,838,092
1500 - JUSTICE $10,473,858 $16,554,690 $35,821,702 $35,629,798 $51,346,408 $23,686,636 $29,972,461 $26,805,509
1600 - LABOR $8,479,490 $13,364,446 $13,259,485 $13,606,747 $14,072,345 $12,141,343 $9,773,516 $8,341,716
8900 - ENERGY $5,131,919 $13,273,906 $13,325,719 $15,560,981 $6,789,670 $2,296,923 $2,116,314 $3,074,610
6900 - TRANSPORTATION $4,195,280 $11,931,887 $15,361,033 $9,778,054 $13,394,287 $17,695,983 $18,319,100 $8,476,870
8600 - HOUSING AND URBAN DEVELOPMENT $1,836,479 $11,374,744 $13,624,353 $12,887,916 $7,655,477 $8,819,283 $8,877,694 $7,253,934
6800 - ENVIRONMENTAL PROTECTION AGENCY $4,103,404 $7,642,903 $5,606,391 $2,532,568 $3,628,374 $3,574,302 $3,285,697 $2,664,630
9100 - EDUCATION $1,901,828 $6,241,538 $5,158,736 $5,039,591 $4,648,889 $5,414,412 $9,332,570 $1,822,306
7300 - Small Business Administration $79,150 $4,909,127 $11,965,034 $13,884,345 $10,006,499 $2,410,473 $6,461,389 $1,270,315
5000 - Securities and Exchange Commission $1,192,181 $3,734,966 $2,472,408 $3,518,050 $3,968,971 $7,043,235 $11,576,018 $8,918,551
4900 - NATIONAL SCIENCE FOUNDATION $244,584 $1,112,909 $2,799,445 $8,020,431 $7,979,926 $4,384,233 $4,062,202 $3,902,947
3300 - SMITHSONIAN INSTITUTION $311,057 $950,417 $542,637 $1,056,608 $3,242,607 $1,545,499 $928,996 $4,741,233
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $1,380,350 $908,903 $4,581,420 $6,904,436 $6,644,970 $5,555,037 $1,275,271 $978,179
2800 - SOCIAL SECURITY ADMINISTRATION $524,631 $839,044 $911,085 $1,974,958 $988,409 $858,739 $951,149 $1,648,670
9543 - Millennium Challenge Corporation $134,554 $785,727 $407,252 $708,357 $240,449 $-1,471 $149,791 $400,469
4500 - Equal Employment Opportunity Commission $-3,200 $750,199 $384,977 $608,137 $334,753 $342,355 $103,645 $41,087
9568 - Broadcasting Board of Governors $496,049 $687,463 $298,814 $230,390 $381,076 $43,650 $94,099 $313,896
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $2,954,474 $548,488 $1,012,337 $2,218,952 $1,697,393 $6,561,833 $13,354,934 $22,849,796
2700 - Federal Communications Commission $341,122 $472,615 $0 $284,264 $2,875,263 $1,742,329 $3,074,777 $276,766
7100 - Overseas Private Investment Corporation $140,408 $463,000 $0 $0 $0 $0 $0 $0
3400 - U.S. International Trade Commission $0 $267,808 $0 $0 $4,500 $0 $0 $0
9502 - National Capital Planning Commission $0 $260,454 $220,041 $3,416 $8,970 $269,016 $253,280 $235,000
3100 - Nuclear Regulatory Commission $-109,006 $228,183 $5,959,663 $1,221,054 $5,167,645 $5,014,162 $2,505,603 $127,040
5400 - Federal Labor Relations Authority $50,000 $212,580 $74,385 $762,954 $15,000 $0 $0 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $489,312 $200,768 $477,511 $741,330 $85,514 $764,252 $2,272,028 $1,466,864
9506 - Federal Election Commission $264,260 $126,001 $255,390 $282,980 $220,740 $4,780 $4,731 $0
9516 - Defense Nuclear Facilities Safety Board $-4,350 $101,589 $0 $0 $0 $0 $0 $0
6300 - National Labor Relations Board $0 $96,183 $98,922 $207,596 $58,561 $0 $27,456 $15,253
8961 - Federal Energy Regulatory Commission $-658 $89,104 $0 $9,448 $63,513 $0 $87,913 $79,952
2900 - Federal Trade Commission $99,943 $55,579 $62,394 $444,209 $796,771 $918,890 $1,405,884 $652,406
1145 - Peace Corps $30,175 $34,825 $22,254 $-14,470 $28,826 $74,978 $5,415 $0
9508 - National Transportation Safety Board $24,824 $28,127 $2,854 $48,538 $151,671 $188,621 $299,222 $121,633
0000 - THE LEGISLATIVE BRANCH $27,663 $25,400 $0 $0 $0 $0 $0 $0
4100 - Merit Systems Protection Board $6,960 $13,119 $0 $0 $3,533 $6,748 $0 $0
6500 - Federal Maritime Commission $848 $12,000 $0 $0 $-1,061 $4,100 $0 $0
9000 - Selective Service System $0 $5,000 $45,000 $10,000 $0 $16,000 $1,275,036 $1,820
9594 - Court Services & Offender Supervision Agency for DC $0 $3,222 $22,947 $175,183 $132,503 $145,473 $31,540 $0
9577 - Corporation for National and Community Service $0 $3,183 $74,324 $221,547 $0 $9,272 $13,050 $-13,546
9507 - Commodity Futures Trading Commission $0 $2,500 $0 $27,256 $0 $0 $0 $3,786
5920 - National Endowment for the Arts $0 $0 $0 $5,028 $0 $0 $0 $7,178
9514 - Occupational Safety and Health Review Commission $0 $0 $0 $0 $0 $0 $5,547 $0
9527 - National Commission on Libraries and Information Science $0 $0 $0 $0 $0 $0 $0 $0
9517 - Commission on Civil Rights $0 $0 $0 $0 $0 $0 $0 $0
9542 - Federal Housing Finance Agency $0 $0 $0 $0 $1,372,413 $0 $0 $0
5900 - NATIONAL FOUNDATION ON ARTS & HUMANITIES $0 $0 $3,220 $20,670 $19,141 $90,785 $187,836 $0
6100 - Consumer Product Safety Commission $0 $0 $-5,537 $8,283 $254,858 $5,105 $5,547 $2,000
5940 - National Endowment for the Humanities $0 $0 $48,023 $133,460 $0 $22,350 $68,137 $0
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $14,404 $-64,600 $-17,512 $586,641 $367,154 $437,447 $563,987 $600,983
GRAND TOTAL :
$316,831,682 $986,223,505 $1,059,719,159 $1,272,473,545 $1,018,991,035 $832,263,962 $883,744,088 $726,821,237

 

Copyright © 2013 FEDMINE™