FEDMINE Logo

Created on : 05/10/2013 09:07:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

 

  Top Federal Contracting Agencies in  US State Congressional District: Large District - Del. Eleanor Norton ( State D.C.)

Agencies Dollar Obligated Aggregated, Actual Figures
2013  2012  2011  2010  2009  2008  2007  2006 
2100 - ARMY $448,397,163 $1,343,381,737 $445,336,058 $307,870,091 $645,545,474 $873,674,489 $574,728,918 $426,004,318
7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $481,108,797 $1,230,602,843 $1,276,609,552 $2,695,697,716 $1,564,358,906 $1,122,360,249 $906,562,842 $888,198,093
1700 - NAVY $598,324,944 $1,017,208,959 $887,331,775 $799,445,941 $736,243,225 $868,019,922 $483,773,686 $1,036,120,054
1900 - STATE $242,854,081 $734,552,518 $188,678,711 $222,879,653 $238,138,193 $210,768,650 $144,119,262 $119,938,903
9700 - DEFENSE $71,740,334 $526,909,939 $323,836,094 $174,709,764 $217,098,636 $101,951,413 $125,403,485 $137,224,484
7500 - HEALTH AND HUMAN SERVICES $94,425,630 $442,645,779 $389,621,105 $607,671,207 $405,459,934 $402,567,046 $386,217,836 $382,073,857
3600 - VETERANS AFFAIRS $177,693,856 $310,123,841 $328,000,474 $231,254,957 $202,072,092 $87,453,718 $71,865,162 $62,430,108
5700 - AIR FORCE $26,105,658 $287,233,401 $307,961,905 $305,653,378 $290,573,597 $209,634,791 $110,072,989 $153,162,664
7000 - HOMELAND SECURITY $89,661,296 $222,980,158 $241,994,983 $312,773,827 $623,192,467 $410,623,991 $1,042,338,028 $723,630,099
1500 - JUSTICE $77,115,621 $194,549,684 $110,272,942 $193,782,941 $251,555,247 $170,568,703 $187,460,681 $179,741,822
97AS - DEFENSE LOGISTICS AGENCY (DLA) $112,790,117 $181,112,003 $100,493,493 $72,809,509 $44,999,015 $108,987,211 $65,906,340 $56,365,243
6900 - TRANSPORTATION $112,922,333 $140,373,661 $319,196,270 $291,046,749 $224,122,537 $262,276,952 $111,522,911 $247,256,759
4700 - GENERAL SERVICES ADMINISTRATION $57,793,325 $124,332,952 $679,383,494 $804,264,921 $697,947,660 $345,815,768 $630,062,023 $713,301,431
2000 - TREASURY $61,320,226 $115,062,051 $153,062,938 $178,741,831 $184,527,254 $166,448,635 $100,945,737 $80,568,992
4900 - NATIONAL SCIENCE FOUNDATION $44,487,725 $92,565,021 $80,666,845 $81,669,460 $106,919,715 $69,537,778 $91,060,358 $111,835,151
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $28,538,639 $90,302,036 $80,799,470 $73,813,493 $70,490,251 $67,589,991 $42,976,922 $67,174,144
1600 - LABOR $29,956,351 $78,584,406 $67,533,915 $70,329,871 $56,202,717 $82,905,586 $48,580,826 $81,764,180
8600 - HOUSING AND URBAN DEVELOPMENT $5,292,979 $75,248,062 $100,015,703 $98,831,793 $41,299,154 $30,246,854 $43,561,557 $44,759,868
1400 - INTERIOR $16,271,257 $66,624,763 $59,942,323 $93,754,065 $75,232,467 $85,838,521 $61,213,665 $57,524,267
2800 - SOCIAL SECURITY ADMINISTRATION $19,119,423 $66,097,535 $51,302,549 $71,001,019 $113,033,023 $79,834,716 $57,893,737 $47,462,847
1300 - COMMERCE $25,306,655 $62,536,820 $63,247,007 $54,854,826 $62,607,302 $52,721,295 $41,774,391 $45,177,042
9100 - EDUCATION $36,336,816 $60,993,306 $74,766,559 $96,137,222 $98,411,575 $94,502,127 $87,659,590 $87,769,355
1145 - Peace Corps $32,401,853 $54,774,751 $1,281,726 $2,059,676 $2,076,911 $847,070 $1,315,280 $837,096
1200 - AGRICULTURE $30,146,968 $50,276,266 $53,581,847 $69,104,472 $56,715,378 $45,983,215 $72,488,032 $52,097,424
3300 - SMITHSONIAN INSTITUTION $22,008,294 $44,954,181 $22,291,812 $41,632,908 $36,968,775 $20,113,060 $20,729,325 $13,274,228
8900 - ENERGY $4,306,284 $24,432,391 $21,348,737 $58,659,121 $41,333,535 $38,004,349 $36,791,182 $368,028,885
9568 - Broadcasting Board of Governors $22,150,375 $22,236,238 $2,729,129 $1,772,450 $6,101,485 $2,535,897 $20,719,777 $3,930,046
2400 - OFFICE OF PERSONNEL MANAGEMENT $8,241,926 $18,349,241 $7,574,038 $10,957,769 $9,055,001 $5,761,786 $3,762,747 $34,548,389
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $2,868,576 $16,735,643 $31,891,891 $80,698,467 $19,553,506 $9,702,634 $15,232,489 $7,266,233
6800 - ENVIRONMENTAL PROTECTION AGENCY $4,457,815 $15,809,880 $17,153,916 $12,398,388 $15,349,475 $20,062,948 $25,323,697 $27,984,037
9543 - Millennium Challenge Corporation $2,952,133 $15,376,130 $14,942,683 $17,816,438 $17,950,208 $13,520,785 $20,436,927 $20,043,585
5000 - Securities and Exchange Commission $890,100 $11,471,233 $6,764,948 $10,653,407 $3,815,101 $2,649,069 $2,299,098 $8,577,619
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $4,584,515 $6,366,007 $2,572,160 $2,787,583 $2,936,038 $1,364,578 $996,397 $8,448,206
3100 - Nuclear Regulatory Commission $2,495,371 $5,979,525 $8,288,757 $8,403,444 $10,518,291 $13,923,841 $5,854,719 $4,242,973
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $3,683,421 $5,828,988 $9,796,168 $6,349,024 $8,247,939 $7,679,041 $6,309,764 $4,699,935
3400 - U.S. International Trade Commission $862,147 $4,445,078 $14,120,384 $0 $570,083 $90,000 $75,000 $25,000
2900 - Federal Trade Commission $3,967,880 $3,785,728 $4,946,636 $4,277,130 $6,045,757 $6,416,781 $4,487,807 $2,511,193
9594 - Court Services & Offender Supervision Agency for DC $3,232,417 $2,991,370 $4,835,001 $5,786,738 $7,078,889 $3,956,483 $6,525,454 $3,859,284
8961 - Federal Energy Regulatory Commission $1,850,268 $2,508,665 $2,036,341 $1,968,767 $3,492,874 $1,091,015 $1,453,321 $817,249
0000 - THE LEGISLATIVE BRANCH $1,828,972 $2,492,697 $0 $0 $0 $57,500 $0 $0
9577 - Corporation for National and Community Service $750,288 $2,480,509 $3,589,870 $5,243,014 $1,667,591 $916,559 $1,507,055 $7,232,913
5940 - National Endowment for the Humanities $1,071,568 $1,997,884 $2,011,348 $2,950,287 $4,741,156 $5,804,059 $1,617,081 $655,714
2700 - Federal Communications Commission $1,689,155 $1,747,111 $2,700,954 $5,234,026 $11,356,454 $5,297,742 $3,329,023 $4,700,039
7300 - Small Business Administration $89,044 $1,423,180 $4,645,950 $7,424,841 $10,579,774 $7,852,193 $10,526,668 $5,967,067
7100 - Overseas Private Investment Corporation $908,524 $1,342,129 $2,169,549 $595,522 $0 $0 $0 $0
6100 - Consumer Product Safety Commission $39,301 $1,051,668 $498,015 $926,144 $73,350 $138,205 $15,360 $107,777
4500 - Equal Employment Opportunity Commission $500,770 $991,137 $874,213 $933,853 $1,141,725 $1,321,349 $2,091,559 $1,673,273
9507 - Commodity Futures Trading Commission $60,806 $990,757 $434,498 $583,132 $3,275,244 $7,939,235 $8,606,147 $7,772,506
9506 - Federal Election Commission $653,194 $845,745 $960,382 $744,197 $1,172,557 $1,194,726 $560,626 $253,905
6300 - National Labor Relations Board $2,380 $558,790 $619,178 $309,099 $712,453 $0 $2,220,103 $2,512,770
4100 - Merit Systems Protection Board $256,012 $377,120 $359,937 $237,814 $262,398 $760,652 $431,886 $263,639
5920 - National Endowment for the Arts $59,354 $288,969 $68,183 $177,174 $145,614 $31,683 $88,097 $336,641
9508 - National Transportation Safety Board $60,678 $236,155 $294,153 $755,497 $294,525 $10,441,825 $421,297 $442,059
9516 - Defense Nuclear Facilities Safety Board $123,377 $159,954 $188,786 $171,036 $125,676 $133,240 $83,730 $101,821
9300 - Federal Mediation and Conciliation Service $38,448 $124,177 $117,948 $0 $0 $0 $0 $0
6500 - Federal Maritime Commission $49,333 $71,217 $267 $4,600 $59,773 $56,773 $59,477 $122,683
9565 - Chemical Safety and Hazard Investigation Board - added 11/97 $0 $69,744 $0 $0 $0 $0 $0 $0
9502 - National Capital Planning Commission $0 $42,894 $177,308 $197,846 $187,517 $205,014 $154,424 $323,692
5900 - NATIONAL FOUNDATION ON ARTS & HUMANITIES $82,000 $34,738 $100,730 $435,224 $328,348 $463,489 $106,930 $0
9000 - Selective Service System $8,000 $25,050 $105,900 $163,208 $236,473 $137,797 $301,429 $237,649
5400 - Federal Labor Relations Authority $7,700 $7,000 $0 $0 $0 $0 $0 $0
9518 - Committee for Purchase from People who are Blind or Severely Disabled $0 $0 $0 $0 $0 $0 $13,290 $0
7400 - American Battle Monuments Commission $0 $0 $0 $0 $0 $0 $0 $0
6201 - Office of Special Counsel $0 $0 $0 $9,000 $0 $148,000 $144,087 $0
9527 - National Commission on Libraries and Information Science $0 $0 $0 $0 $0 $0 $0 $0
9514 - Occupational Safety and Health Review Commission $0 $0 $0 $0 $0 $118,986 $238,110 $0
9523 - Election Assistance Commission $0 $0 $0 $476,826 $0 $0 $0 $0
6000 - Railroad Retirement Board $5,399 $0 $14,798 $56,398 $697,929 $121,488 $78,993 $162,405
9517 - Commission on Civil Rights $0 $0 $0 $0 $0 $0 $344,076 $0
9542 - Federal Housing Finance Agency $0 $0 $0 $8,175,288 $469,605 $110,000 $212,500 $0
9540 - Federal Housing Finance Board $0 $0 $0 $0 $0 $0 $11,885 $331,503
9524 - National Mediation Board $168,477 $0 $0 $159,002 $135,453 $154,638 $168,820 $9,784
GRAND TOTAL :
$3,017,116,348 $7,787,701,414 $6,576,142,308 $8,210,283,043 $7,235,503,300 $6,141,436,112 $5,693,834,619 $6,343,882,899

 

Copyright © 2013 FEDMINE™