FEDMINE Logo

Created on : 08/05/2013 08:47:PM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

 

  Top Federal Contracting Agencies in  US State Congressional District: Maryland Multiple Congressional Districts - N/A ( State Maryland)

Agencies Dollar Obligated Aggregated, Actual Figures
2013  2012  2011  2010  2009  2008  2007 
1700 - NAVY $850,152 $6,903,133 $1,695,000 $5,048,457 $9,758,794 $1,300,930 $1,100,564
1900 - STATE $1,699,095 $5,596,453 $8,570,207 $1,002,609 $4,407,907 $643,802 $2,904,854
7500 - HEALTH AND HUMAN SERVICES $1,445,166 $3,322,849 $4,535,039 $3,043,242 $5,515,989 $19,544,578 $15,723,577
6800 - ENVIRONMENTAL PROTECTION AGENCY $1,950,000 $2,390,301 $3,880,460 $-182,507 $1,586,254 $1,029,405 $1,656,354
8600 - HOUSING AND URBAN DEVELOPMENT $0 $1,925,335 $1,538,194 $1,455,008 $998,420 $594,753 $571,872
5700 - AIR FORCE $48,883 $1,420,073 $1,693,671 $1,799,905 $4,724,984 $1,826,607 $685,303
4700 - GENERAL SERVICES ADMINISTRATION $101,972 $1,340,918 $1,596,362 $9,296,566 $4,716,021 $3,087,946 $8,886,277
7000 - HOMELAND SECURITY $0 $1,013,386 $54,794 $60,426 $873,308 $553,829 $1,157,857
9700 - DEFENSE $5,400 $435,348 $1,101,871 $1,033,614 $541,499 $732,015 $642,319
1500 - JUSTICE $0 $149,712 $0 $-96,138 $625,982 $1,326,963 $7,749,389
6900 - TRANSPORTATION $185,132 $142,839 $293,220 $188,979 $-221,408 $2,614,141 $2,584,154
2100 - ARMY $-51,494 $122,696 $1,239,121 $2,121,351 $4,930,662 $6,383,799 $4,246,375
3600 - VETERANS AFFAIRS $567,406 $116,428 $30,838 $278,634 $232,432 $0 $438,938
1300 - COMMERCE $73,326 $85,330 $95,228 $459,999 $217,196 $3,797,446 $16,229,468
1400 - INTERIOR $0 $34,492 $54,483 $-3,714 $31,827 $1,436,126 $843,044
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $-136,712 $31,986 $1,107,454 $3,134,688 $4,127,184 $5,782,778 $7,781,045
3100 - Nuclear Regulatory Commission $0 $0 $0 $0 $0 $0 $0
2400 - OFFICE OF PERSONNEL MANAGEMENT $0 $0 $0 $0 $0 $0 $0
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $0 $0 $0 $-1,448 $0 $0 $0
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $0 $0 $0 $0 $0 $0 $-378
9100 - EDUCATION $0 $0 $0 $0 $0 $0 $0
6500 - Federal Maritime Commission $0 $0 $0 $0 $0 $0 $0
5940 - National Endowment for the Humanities $0 $0 $0 $0 $0 $0 $0
7300 - Small Business Administration $0 $0 $0 $0 $0 $0 $24,986
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $0 $0 $-2,500 $0 $12,568 $4,804 $-22,568
9594 - Court Services & Offender Supervision Agency for DC $0 $0 $0 $0 $0 $0 $25,632
3400 - U.S. International Trade Commission $-22,256 $0 $0 $0 $0 $0 $99,280
8900 - ENERGY $0 $0 $0 $-48,286 $768,994 $1,769,504 $2,646,473
3300 - SMITHSONIAN INSTITUTION $0 $0 $0 $0 $0 $0 $0
1600 - LABOR $163,213 $0 $1,000,000 $5,992,994 $5,455,475 $4,882,000 $5,340,649
1200 - AGRICULTURE $426,817 $0 $-7,579 $4,761,243 $6,007,140 $6,543,655 $9,655,827
2800 - SOCIAL SECURITY ADMINISTRATION $0 $0 $0 $-125,060 $1,484,909 $1,710,134 $1,426,163
4900 - NATIONAL SCIENCE FOUNDATION $0 $0 $0 $0 $0 $0 $0
9568 - Broadcasting Board of Governors $0 $0 $0 $0 $0 $882 $163,485
7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $0 $0 $40,000 $0 $0 $0 $0
6100 - Consumer Product Safety Commission $0 $0 $630,627 $484,317 $390,916 $345,086 $332,789
2000 - TREASURY $458,877 $-7,090 $307,457 $2,542,367 $1,426,430 $339,902 $5,845,950
5000 - Securities and Exchange Commission $209,443 $-566,516 $914,338 $680,160 $0 $543,593 $0
GRAND TOTAL :
$7,974,421 $24,457,673 $30,368,285 $42,927,405 $58,613,482 $66,794,678 $98,739,678

 

Copyright © 2013 FEDMINE™