FEDMINE Home Page

Created on : 06/22/2013 05:30:26 PM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

Saved Downloaded Files  
No Filename   Date  Type File Size Email Sent To Delete Selected records
1 DUNS_167228357-CoD_NC621111_PSCQ403_06_21_2013_04_43_32_80139.pdf 06/21/2013 04:43:38 PM PDF File 88.14 KB Delete
2 CoD_06_21_2013_04_29_53_all-_Agency_3600_-_VETERANS_AFFA_Region_Central_VISN_12_Contract_Expiry_Year_2014_Contracting_Of.csv 06/21/2013 04:30:01 PM EXCEL File 1.83 MB Delete
3 BasicDetailReport_80139_06_20_2013_10_04_31_80139.pdf 06/20/2013 10:04:37 PM PDF File 130.91 KB Delete
4 UserSearchReport_80139_06_20_2013_09_56_42_80139.pdf 06/20/2013 09:57:00 PM PDF File 479.85 KB Delete
5 CoD_06_19_2013_04_37_30_all-_Year_2012_Contract_Requirement_Blast_House__Blast__Posted_Date_Range__10012011_-_09302__cus.xls 06/19/2013 04:41:09 PM EXCEL File 707.5 KB Delete
6 CoD_06_19_2013_04_23_10_all-_Contract_Requirement_Blast_House__Blast__Contract_Expiry_FY_2014__80139_06_19_2013_04_23_11_80139.xls 06/19/2013 04:23:11 PM EXCEL File 346.5 KB Delete
7 CoD_06_19_2013_03_34_00_all-_FY_2013_Contract_Requirement_Blast_House__Blast__Posted_Date_Range__10012012_-_06192__cus_06_19_2013_03_35_47_80139.xls 06/19/2013 03:35:47 PM EXCEL File 397.5 KB Delete
8 ContractorDetails_06_11_2013_06_00_53_all-__pscAD11Year_2008_Product_Or_Service_Code_AD11AC92AC91AC61__80139_copyright_FEDMINE.csv 06/11/2013 06:00:56 PM EXCEL File 1.53 MB Delete
9 TopContracts_Year_2012_ComparativeYear_20132011_06_07_2013_02_58_53.xls 06/07/2013 02:59:01 PM EXCEL File 642.5 KB Delete
10 TopContracts_Year_2012_ComparativeYear_20132011_06_07_2013_02_58_53.xls 06/07/2013 02:58:57 PM EXCEL File 642.5 KB Delete
11 TopContracts_Year_2013_ComparativeYear_20122011_06_07_2013_02_58_39.xls 06/07/2013 02:58:57 PM EXCEL File 491.5 KB Delete
12 TopContracts_Year_2013_06_07_2013_02_58_39.xls 06/07/2013 02:58:42 PM EXCEL File 213.5 KB Delete
13 Contractor_DUNS_175966675-DIGNITAS_TECHNOLOGIES_LLC_06_06_2013_10_06_19-copyright_FEDMINE_80139.xls 06/06/2013 10:06:19 PM EXCEL File 67 KB Delete
14 Contractor_DUNS_175966675-DIGNITAS_TECHNOLOGIES_LLC_06_06_2013_10_06_18-copyright_FEDMINE_80139.xls 06/06/2013 10:06:18 PM EXCEL File 67 KB Delete
15 FEDERAL_CONTRACT_ACTIONS_BY_STATE_FOR_SOCIO_STATUSisSBACertifiedSmallDisadvantagedBusiness__06_05_2013_01_06_42-copyright_FEDMINE_80139.pdf 06/05/2013 01:06:49 PM PDF File 111 KB Delete
16 Federal_Agency_MarketView_Year-2013_3600_VETERANS_AFFAIRS__06_04_2013_08_19_45-copyright_FEDMINE_80139.pdf 06/04/2013 08:19:59 AM PDF File 1.35 MB Delete
17 TopContracts_Year_2013_ComparativeYear_20122011_06_04_2013_07_27_40.xls 06/04/2013 07:27:48 AM EXCEL File 491.5 KB Delete
18 TOP_100_FY_13_YTD_CONTRACTORS_FOR_AGENCY_3600_-_VETERANS_AFFAIRS__in_IndustrySector____06_04_2013_07_26_21-copyright_FEDMINE_80139.pdf 06/04/2013 07:26:29 AM PDF File 244.1 KB Delete
19 TOP_100_FY_13_YTD_CONTRACTORS_FOR_AGENCY_3600_-_VETERANS_AFFAIRS__in_IndustrySector____06_04_2013_07_24_57-copyright_FEDMINE_80139.pdf 06/04/2013 07:25:06 AM PDF File 171.1 KB Delete
20 TopContracts_Year_2013_06_04_2013_07_24_47.xls 06/04/2013 07:24:50 AM EXCEL File 213.5 KB Delete
21 Top_Agency_by_SmallBusiness_Socio_Year_2013__06_04_2013_07_22_45-copyright_FEDMINE_80139.pdf 06/04/2013 07:22:54 AM PDF File 258.65 KB Delete
22 FederalContractors_06_02_2013_02_26_29_06_02_2013_02_26_45-copyright_FEDMINE_80139.xls 06/02/2013 02:26:45 PM EXCEL File 408.5 KB Delete
23 presolicitation_mod_RFP-LCFDL13R7100_2013_Id-283342__05_31_2013_11_13_49-copyright_FEDMINE_80139.pdf 05/31/2013 11:13:55 AM PDF File 57.74 KB Delete
24 ContractForDATM0502C0057_05-30-2013-09-08-38__05_30_2013_09_08_39-copyright_FEDMINE_80139.xls 05/30/2013 09:08:39 AM EXCEL File 238.5 KB Delete
25 ContractorDetails_05_29_2013_09_39_44_all-_Year_2013_Contract_Requirement_huachuca_Posted_Date_Range__10012012_-_05292____05_29_2013_09_40_23-copyright_FEDMINE_80139.xls 05/29/2013 09:40:23 PM EXCEL File 310 KB Delete
26 SBA_Anomaly_Report_-_Top_100_Small_Vendors_05-28-2013-08-49-00__05_28_2013_08_49_00-copyright_FEDMINE_80139.pdf 05/28/2013 08:49:11 AM PDF File 276.46 KB Delete
27 ContractorDetails_05_28_2013_08_47_22_all-_Type_Of_SetAside_8a_Sole_Source_Contract_Expiry_Date_2013-06-01-2013-12-3_Sta_copyright_FEDMINE.csv 05/28/2013 08:47:33 AM EXCEL File 3.31 MB Delete
28 Top_100_Federal_Prime_Contractors__MD_All_Agency-_AgencyAll_AgencyType_Of_SetAside8a_Sole_Source__05_28_2013_08_46_43-copyright_FEDMINE_80139.pdf 05/28/2013 08:46:51 AM PDF File 252.24 KB Delete
29 Top_FederalContractors_05_28_2013_08_17_34_Agency-All_Agency_Parent_Company-834951691_-_LOCKHEED_Contract_Expiry_Date-20_05_28_2013_08_17_36-copyright_FEDMINE_80139.csv 05/28/2013 08:17:36 AM EXCEL File 502.48 KB Delete
30 Top_expiring_contracts__05_28_2013_08_04_49_-copyright_FEDMINE_80139.pdf 05/28/2013 08:05:06 AM PDF File 444.96 KB Delete
31 TOP_COUNTIES_STATE--AL_SOCIO--SmallBusiness__05_28_2013_08_04_05-copyright_FEDMINE_80139.pdf 05/28/2013 08:04:11 AM PDF File 105.97 KB Delete
32 Federal_Contract_Actions_by_Congressional_Districts__State_Virginia_County_Fairfax_Socio_isSmallBusiness_05-28-2013_copy__05_28_2013_08_02_25-copyright_FEDMINE_80139.pdf 05/28/2013 08:02:32 AM PDF File 199.73 KB Delete
33 Federal_Contract_Actions_by_Congressional_Districts__State_Virginia_Socio_isSBACertified8AProgramParticipant_05-28-2013___05_28_2013_08_00_52-copyright_FEDMINE_80139.pdf 05/28/2013 08:00:58 AM PDF File 196.12 KB Delete
34 Federal_Contract_Actions_by_Congressional_Districts__State_Virginia_05-28-2013___05_28_2013_07_58_33-copyright_FEDMINE_80139.pdf 05/28/2013 07:58:51 AM PDF File 1.09 MB Delete
35 Federal_Contract_Actions_by_Congressional_Districts__State_Virginia_05-28-2013___05_28_2013_07_58_14-copyright_FEDMINE_80139.pdf 05/28/2013 07:58:22 AM PDF File 189.66 KB Delete
36 TOP_FEDERAL_CONTRACTING_AGENCIES_in_CONGRESSIONAL_DISTRICT-08_VA_isWomenOwned__05_28_2013_07_57_15-copyright_FEDMINE_80139.pdf 05/28/2013 07:57:22 AM PDF File 249.97 KB Delete
37 TOP_FEDERAL_CONTRACTING_AGENCIES_in_CONGRESSIONAL_DISTRICT-_VA___05_28_2013_07_56_03-copyright_FEDMINE_80139.pdf 05/28/2013 07:56:10 AM PDF File 272.48 KB Delete
38 FEDERAL_CONTRACTS_BY_STATE_CONGRSSIONAL_DIST___05_28_2013_07_55_03-copyright_FEDMINE_80139.pdf 05/28/2013 07:55:10 AM PDF File 102.91 KB Delete
39 GWAC_contract_actions_year_2012_gwac_8aSTARSII_05_28_13_07_52_53__05_28_2013_07_52_53-copyright_FEDMINE_80139.pdf 05/28/2013 07:53:02 AM PDF File 351.37 KB Delete
40 Top_FederalContractors_05_28_2013_07_29_36_Year-2013_Agency-5700_-_AIR_FORCE_21_Contract_Number-Seaport-E_Socio_Economic_05_28_2013_07_29_38-copyright_FEDMINE_80139.csv 05/28/2013 07:29:38 AM EXCEL File 5.86 KB Delete
41 ContractorDetails_05_28_2013_07_29_22_all-_Year_2013_Agency_5700_-_AIR_FORCE_21_Contract_Number_Seaport-E_Socio_Economic_copyright_FEDMINE.xls 05/28/2013 07:29:29 AM EXCEL File 388 KB Delete
42 Top_100_Federal_Prime_Contractors___SHOWING_RESULTS-_Year2013Agency5700_-_AIR_FORCE__21Contract_Nu__05_28_2013_07_28_37-copyright_FEDMINE_80139.pdf 05/28/2013 07:28:43 AM PDF File 154.99 KB Delete
43 Top_100_Federal_Prime_Contractors___SHOWING_RESULTS-_Year2013Agency5700_-_AIR_FORCE__21Contract_Nu__05_28_2013_07_27_44-copyright_FEDMINE_80139.pdf 05/28/2013 07:27:52 AM PDF File 216.4 KB Delete
44 Top_100_Federal_Prime_Contractors___SHOWING_RESULTS-_Year2013Agency1200_-_AGRICULTURE__Mod_Number__05_28_2013_07_21_13-copyright_FEDMINE_80139.pdf 05/28/2013 07:21:21 AM PDF File 254.16 KB Delete
45 Federal_Contract_Award_Transactions_011443269-ACTIONET_INC_FY2013_24May2013_10_40_26_05_24_2013_10_40_26-copyright_FEDMINE_80139.xls 05/24/2013 10:40:26 AM EXCEL File 249.5 KB Delete
46 Federal_Contracts_by_PSC_for_Contracting_Office_00212_7500_HEALTHANDHUMANSERVICES___05_24_2013_10_34_19-copyright_FEDMINE_80139.pdf 05/24/2013 10:34:32 AM PDF File 764.16 KB Delete
47 DUNS_108264706-transactionDetails_naics541513_pcsD301copyright_Fedmine_05_24_2013_09_08_37-copyright_FEDMINE_80139.pdf 05/24/2013 09:08:44 AM PDF File 91.08 KB Delete
48 FEDERAL_CONTRACT_ACTIONS_BY_AGENCY_IN_COUNTY_OF-LoudounSTATE-Virginia__05_23_2013_09_51_42-copyright_FEDMINE_80139.pdf 05/23/2013 09:51:49 AM PDF File 262.08 KB Delete
49 Top100_US_COUNTIES_FOR_FEDERAL_CONTRACTS___05_23_2013_09_49_30-copyright_FEDMINE_80139.pdf 05/23/2013 09:49:37 AM PDF File 142.33 KB Delete
50 Federal_Contracts_Parent_Company_NAICS_Report_009581091_COMPUTERSCIENCESCORPORATION__05_23_2013_08_32_59-copyright_FEDMINE_80139.pdf 05/23/2013 08:33:56 AM PDF File 3.36 MB Delete
51 DUNS_010828811-transactionDetails_naics238160_pcsZ2AZcopyright_Fedmine_05_22_2013_07_32_12-copyright_FEDMINE_80139.pdf 05/22/2013 07:32:18 PM PDF File 91.24 KB Delete
52 Fedmine_CompanyContacts_1369252800.xls 05/22/2013 04:00:00 PM EXCEL File 634.78 KB Delete
53 Fedmine_CompanyContacts_1369252522.xls 05/22/2013 03:55:22 PM EXCEL File 3.07 MB Delete
54 Top_FederalContractors_Agency-All_Agency_Contract_Requirement-information_security_Type_Of_SetAside-8a_Sole_Source_8A_8a_05_22_2013_03_51_08-copyright_FEDMINE_80139.csv 05/22/2013 03:51:08 PM EXCEL File 878 B Delete
55 TopContractors_Agency-SHOWING_RESULTS_FOR_ALL_AGENCIES_Contract_Requirement-information_security_CRI_security_s_Posted_D_05_22_2013_03_34_25-copyright_FEDMINE_80139.xls 05/22/2013 03:34:25 PM EXCEL File 19 KB Delete
56 ContractorDetails_05_22_2013_03_30_09_all-_Year_2013_Extent_Competed_Full_and_Open_Compet_Evaluated_Preferences_No_Prefe_copyright_FEDMINE.xls 05/22/2013 03:30:25 PM EXCEL File 492 KB Delete
57 Federal_contract_by_PSC_duns_001216845_ITT_CORPORATION_05-22-2013-02-18-52_05_22_2013_02_18_52-copyright_FEDMINE_80139.csv 05/22/2013 02:18:52 PM EXCEL File 158.63 KB Delete
58 Contractor_DUNS_003123072-EXELIS_INC__05_22_2013_02_07_52-copyright_FEDMINE_80139.pdf 05/22/2013 02:08:20 PM PDF File 709.54 KB Delete
59 DUNS_001216845_ITT_CORPORATION_Collapsed-ParentContractor_FederalProfile_copyright_Fedmine_05_22_2013_02_06_23-copyright_FEDMINE_80139.pdf 05/22/2013 02:06:35 PM PDF File 820.53 KB Delete
60 Contractor_DUNS_001216845-ITT_CORPORATION__05_22_2013_01_57_27-copyright_FEDMINE_80139.pdf 05/22/2013 01:57:57 PM PDF File 2.06 MB Delete
61 presolicitation_RFP-N4019210Q8002_2029_Id-599970__05_21_2013_07_46_37-copyright_FEDMINE_80139.pdf 05/21/2013 07:46:44 PM PDF File 56.18 KB Delete
62 Contractor_DUNS_065966947-DALE_CARNEGIE__ASSOCIATES_INC__05_21_2013_04_09_30-copyright_FEDMINE_80139.pdf 05/21/2013 04:09:43 PM PDF File 677.77 KB Delete
63 Federal_Contracts_By_State__05_19_2013_10_52_19-copyright_FEDMINE_80139.pdf 05/19/2013 10:52:26 AM PDF File 109.1 KB Delete
64 Fedconnect_PSC_MarketView_Research__Development_RDTE_05-18-2013__05_18_2013_07_15_35-copyright_FEDMINE_80139.xls 05/18/2013 07:15:35 PM EXCEL File 1.31 MB Delete
65 FederalContractors_05_17_2013_10_33_25_05_17_2013_10_33_34-copyright_FEDMINE_80139.xls 05/17/2013 10:33:34 AM EXCEL File 241.5 KB Delete
66 ContractorDetails_05_17_2013_10_08_20_all-_Year_2012_Contract_Requirement_military_aircraft_pa_Posted_Date_Range__100120_copyright_FEDMINE.csv 05/17/2013 10:11:02 AM EXCEL File 8.08 MB Delete
67 presolicitation_mod_RFP-LCFDL13R7000_2013_Id-283058__05_17_2013_08_06_04-copyright_FEDMINE_80139.pdf 05/17/2013 08:06:09 AM PDF File 62.95 KB Delete
68 Top_Agencies_Awarding_on_GSA_Schedule_Type-CORP_05_16_2013_09_58_46-copyright_FEDMINE_80139.pdf 05/16/2013 09:58:56 PM PDF File 538.2 KB Delete
69 Top_FederalContractors_05_16_2013_04_06_36_Year-2013_Product_Or_Service_Code-AAA11AA12AA21AA2_Posted_Date_Range_-1001201_05_16_2013_04_06_38-copyright_FEDMINE_80139.csv 05/16/2013 04:06:38 PM EXCEL File 578.15 KB Delete
70 Top_FederalContractors_05_16_2013_03_56_54_Year-2012_Solicitation_Procedures-Basic_Rsearch_Posted_Date_Range_-10012011_-_05_16_2013_03_56_55-copyright_FEDMINE_80139.csv 05/16/2013 03:56:55 PM EXCEL File 167.68 KB Delete
71 ContractorDetails_05_16_2013_03_32_04_9700-DEFENSE__naics541712_Year_2012_Principal_Naics_Code_541712_-_Research_an__801_copyright_FEDMINE.csv 05/16/2013 03:32:34 PM EXCEL File 13.28 MB Delete
72 TopContracts_Year_2012_ComparativeYear_20132011_05_16_2013_03_31_53.xls 05/16/2013 03:31:57 PM EXCEL File 642.5 KB Delete
73 TopContracts_Year_2012_ComparativeYear_20132011_05_16_2013_03_31_40.xls 05/16/2013 03:31:40 PM EXCEL File 228 KB Delete
74 Fedconnect_PSC_MarketView_Research__Development_RDTE_05-16-2013__05_16_2013_03_10_30-copyright_FEDMINE_80139.xls 05/16/2013 03:10:30 PM EXCEL File 1.06 MB Delete
75 Fedconnect_PSC_MarketView_Selections_ResearchDevelopmentRDTE__05_16_2013_03_08_01-copyright_FEDMINE_80139.pdf 05/16/2013 03:08:10 PM PDF File 108.2 KB Delete
76 faads_201205-16-2013_05_16_2013_02_29_52-copyright_FEDMINE_80139.csv 05/16/2013 02:29:53 PM EXCEL File 128.64 KB Delete
77 DUNS_008898843_L-3_COMMUNICATIONS_HOLDING_IN_Collapsed-ParentContractor_FederalProfile_copyright_Fedmine_05_15_2013_03_52_07-copyright_FEDMINE_80139.pdf 05/15/2013 03:52:25 PM PDF File 1.06 MB Delete
78 ContractForLC0_05-14-2013-10-15-49__05_14_2013_10_16_29-copyright_FEDMINE_80139.xls 05/14/2013 10:16:29 PM EXCEL File 1.36 MB Delete
79 ContractForLC0_05-14-2013-10-15-39__05_14_2013_10_15_40-copyright_FEDMINE_80139.xls 05/14/2013 10:15:40 PM EXCEL File 244.5 KB Delete
80 Federal_Grants_By_State__05_13_2013_05_25_35-copyright_FEDMINE_80139.pdf 05/13/2013 05:25:43 AM PDF File 400.89 KB Delete
81 Federal_Grants_By_State__05_13_2013_05_23_58-copyright_FEDMINE_80139.pdf 05/13/2013 05:24:06 AM PDF File 392.02 KB Delete
82 Federal_Grants_By_State__05_13_2013_05_23_04-copyright_FEDMINE_80139.pdf 05/13/2013 05:23:19 AM PDF File 391.98 KB Delete
83 Federal_Agency_MarketView_Year-2013_1300_COMMERCE__05_12_2013_10_20_06-copyright_FEDMINE_80139.pdf 05/12/2013 10:20:19 AM PDF File 1.37 MB Delete
84 Top_Selected_Criteria_Solicitations_Combine__05_12_2013_10_16_42-copyright_FEDMINE_80139.pdf 05/12/2013 10:16:53 AM PDF File 617.84 KB Delete
85 FederalContractors_05_11_2013_03_06_05_05_11_2013_03_06_16-copyright_FEDMINE_80139.xls 05/11/2013 03:06:16 PM EXCEL File 266 KB Delete
86 IDV_Contract_LC09D7004_05_11_2013_03_05_43-copyright_FEDMINE_80139.pdf 05/11/2013 03:05:50 PM PDF File 80.1 KB Delete
87 ContractForlc_05-11-2013-02-41-36__05_11_2013_02_43_33-copyright_FEDMINE_80139.xls 05/11/2013 02:43:33 PM EXCEL File 2.48 MB Delete
88 ContractForLC09G_05-11-2013-02-36-07___05_11_2013_02_36_07-copyright_FEDMINE_80139.pdf 05/11/2013 02:36:17 PM PDF File 231.16 KB Delete
89 DUNS_052443892_BLOOMBERG_LP_Expanded-ParentContractor_FederalProfile_copyright_Fedmine_05_11_2013_02_18_47-copyright_FEDMINE_80139.pdf 05/11/2013 02:18:59 PM PDF File 919.67 KB Delete
90 Simplified_Acquisition_Threshold_Report__05_10_2013_01_36_06-copyright_FEDMINE_80139.pdf 05/10/2013 01:36:22 PM PDF File 627.52 KB Delete
91 Contractor_DUNS_077799799-AMERICAN_SYSTEMS_CORPORATION__05_10_2013_10_51_24-copyright_FEDMINE_80139.pdf 05/10/2013 10:51:42 AM PDF File 1.02 MB Delete
92 Federal_Contract_Award_Transactions_-ALION_SCIENCE_AND_TECHNOLOGY_CORPORATION_FY2012_10May2013_10_48_33_05_10_2013_10_48_34-copyright_FEDMINE_80139.xls 05/10/2013 10:48:34 AM EXCEL File 214 KB Delete
93 SubAward_Details__05_10_2013_09_48_46-copyright_FEDMINE_80139.pdf 05/10/2013 09:48:52 AM PDF File 138.64 KB Delete
94 Top_Sub_ContractorList_Year_2012_05-10-2013__05_10_2013_09_47_34-copyright_FEDMINE_80139.pdf 05/10/2013 09:47:51 AM PDF File 348.22 KB Delete
95 Top_100_Federal_Prime_Contractors___1700-NAVY_Year2012Socio_Economic_Indicator8a_Program_Par__05_10_2013_09_40_05-copyright_FEDMINE_80139.pdf 05/10/2013 09:40:12 AM PDF File 190.82 KB Delete
96 Top_100_Federal_Prime_Contractors___1700-NAVY_Year2012MAJCOMMSCSocio_Economic_IndicatorSmall___05_10_2013_09_35_50-copyright_FEDMINE_80139.pdf 05/10/2013 09:35:59 AM PDF File 309.63 KB Delete
97 Top_100_Federal_Prime_Contractors___1700-NAVY_Year2012MAJCOMMSCAgency1700_-_NAVY__05_10_2013_09_34_01-copyright_FEDMINE_80139.pdf 05/10/2013 09:34:11 AM PDF File 300.52 KB Delete
98 TOP_FEDERAL_CONTRACTING_AGENCIES_in_CONGRESSIONAL_DISTRICT-00_DC___05_10_2013_09_07_58-copyright_FEDMINE_80139.pdf 05/10/2013 09:08:05 AM PDF File 279 KB Delete
99 SmallBusinessGoalingReport_AgencyCode_1700_NAVY_WithSetAside_OfficeId-N00024_05_09_2013_08_25_34-copyright_FEDMINE_80139.xls 05/09/2013 08:25:34 AM EXCEL File 81.5 KB Delete
100 SmallBusinessGoalingReport_AgencyCode_1700_NAVY_WithSetAside_OfficeId-N00024_05_09_2013_08_15_58-copyright_FEDMINE_80139.xls 05/09/2013 08:15:58 AM EXCEL File 90.5 KB Delete
101 SmallBusinessGoalingReport_AgencyCode_1700_NAVY_WithSetAside_OfficeId-N00019_05_09_2013_08_13_07-copyright_FEDMINE_80139.xls 05/09/2013 08:13:07 AM EXCEL File 90 KB Delete
102 Federal_Contracts_by_PSC_for_Contracting_Office_N00033_1700_NAVY___05_09_2013_08_04_09-copyright_FEDMINE_80139.pdf 05/09/2013 08:04:23 AM PDF File 842.88 KB Delete
103 Top_FirstTimers_Federal_Contractors__agency_1700_Year_2013_05_08_2013_10_21_55-copyright_FEDMINE_80139.csv 05/08/2013 10:21:55 PM EXCEL File 33.01 KB Delete
104 Top_FirstTimers_Federal_Contractors__agency_1700_Year_2013_05_08_2013_10_20_41-copyright_FEDMINE_80139.csv 05/08/2013 10:20:41 PM EXCEL File 5.23 KB Delete
105 Top100_FirstTimers_Federal_Contractors_agency_1700_Year_2013_05_08_2013_10_20_08_-copyright_FEDMINE_80139.pdf 05/08/2013 10:20:20 PM PDF File 318.13 KB Delete
106 Federal_Agency_MarketView_Year-2013_1700_NAVY__05_08_2013_10_16_07-copyright_FEDMINE_80139.pdf 05/08/2013 10:16:17 PM PDF File 828.37 KB Delete
107 Federal_Contracts_by_PSC_for_Contracting_Office_N00033_1700_NAVY___05_08_2013_09_49_57-copyright_FEDMINE_80139.pdf 05/08/2013 09:50:10 PM PDF File 843.03 KB Delete
108 Fedmine_ContOff_CountyN000191700_1368063871_05_08_2013_09_44_31-copyright_FEDMINE_80139.pdf 05/08/2013 09:44:40 PM PDF File 363.7 KB Delete
109 Fedmine_ContOff_CountyN000191700_1368063479_05_08_2013_09_37_59-copyright_FEDMINE_80139.pdf 05/08/2013 09:38:08 PM PDF File 363.59 KB Delete
110 Fedmine_ContOff_CountyN000191700_1368062595_05_08_2013_09_23_15-copyright_FEDMINE_80139.pdf 05/08/2013 09:23:24 PM PDF File 356.84 KB Delete
111 FEDERAL_AGENCY_EXPENDITURES_BY_CONTRACTING_OFFICE_NAVY_1700___05_08_2013_09_16_05-copyright_FEDMINE_80139.pdf 05/08/2013 09:16:18 PM PDF File 836.25 KB Delete
112 FEDERAL_AGENCY_EXPENDITURES_BY_CONTRACTING_OFFICE_NAVY_1700___05_08_2013_08_59_00-copyright_FEDMINE_80139.pdf 05/08/2013 08:59:13 PM PDF File 835.86 KB Delete
113 combined_solicitation_mod_RFP-13-250-SOL-00065NTYPE_2013_Id-142213__05_08_2013_03_53_27-copyright_FEDMINE_80139.pdf 05/08/2013 03:53:32 PM PDF File 52.69 KB Delete
114 Contractor_DUNS_016435559-TITAN_II_INC__05_08_2013_01_40_48-copyright_FEDMINE_80139.pdf 05/08/2013 01:41:38 PM PDF File 3.71 MB Delete
115 ContractorDetails_05_08_2013_01_35_00_5700-AIR_FORCE_Year_2013_MAJCOM_AFMC_Posted_Date_Range__10012012_-_05082__80139_copyright_FEDMINE.csv 05/08/2013 01:35:16 PM EXCEL File 3.82 MB Delete
116 SmallBusinessGoalingReport_AgencyCode_7200_AGENCY_FOR_INTERNATIONAL_DEVELOPMENT_05-07-2013_80139__05_07_2013_11_12_17-copyright_FEDMINE_80139.pdf 05/07/2013 11:12:30 AM PDF File 831.23 KB Delete
117 Contractor_DUNS_145454182-MICROTECHNOLOGIES_LLC_05_07_2013_10_57_39-copyright_FEDMINE_80139.xls 05/07/2013 10:57:39 AM EXCEL File 138 KB Delete
118 SBAnalysisReport_80139_05_06_2013_10_36_18_copyright_FEDMINE.xls 05/06/2013 10:38:06 AM EXCEL File 5.5 KB Delete
119 ContractorDetails_05_06_2013_10_33_21_5700-AIR_FORCE_Year_2013_Contract_Requirement_information_security_Posted_Date_Ran__05_06_2013_10_33_24-copyright_FEDMINE_80139.xls 05/06/2013 10:33:24 AM EXCEL File 317 KB Delete
120 SBAnalysisReport_80139_05_04_2013_06_43_02_copyright_FEDMINE.xls 05/04/2013 06:44:11 PM EXCEL File 5 KB Delete
121 Fedmine_CompanyContacts_1367604186.xls 05/03/2013 02:03:06 PM EXCEL File 4.18 MB Delete
122 Top_100_GSA_SCHEDULE_CONTRACTORS_FY-13_Schedule_Type-_05_03_2013_01_56_04-copyright_FEDMINE_80139.pdf 05/03/2013 01:56:12 PM PDF File 226.03 KB Delete
123 Contractor_DUNS_611641312-SAIC_INC__05_03_2013_01_11_16-copyright_FEDMINE_80139.pdf 05/03/2013 01:12:11 PM PDF File 3.87 MB Delete
124 Fedmine_CompanyContacts_1367599598.xls 05/03/2013 12:46:38 PM EXCEL File 337.49 KB Delete
125 snote_RFP-HRSASMALLBUSINESSFORUMFY13_2013_Id-86531__05_02_2013_02_46_58-copyright_FEDMINE_80139.pdf 05/02/2013 02:47:04 PM PDF File 66.64 KB Delete
126 myBizopps_CSV_05_02_2013_14_45_05_02_2013_02_45_01-copyright_FEDMINE_80139.csv 05/02/2013 02:45:01 PM EXCEL File 81.43 KB Delete
127 snote_RFP-HRSASMALLBUSINESSFORUMFY13_2013_Id-86531__05_02_2013_02_41_39-copyright_FEDMINE_80139.pdf 05/02/2013 02:41:45 PM PDF File 68.14 KB Delete
128 presolicitation_mod_RFP-LCFDL13R7000NTYPE_2013_Id-280311__05_02_2013_08_31_07-copyright_FEDMINE_80139.pdf 05/02/2013 08:31:13 AM PDF File 60.81 KB Delete
129 interested_vendor_presolicitation_mod_280311_05-02-2013-08-29-25__05_02_2013_08_29_25-copyright_FEDMINE_80139.pdf 05/02/2013 08:29:32 AM PDF File 166.13 KB Delete
130 Contractor_DUNS_052443892-BLOOMBERG_LP_05_01_2013_06_31_49-copyright_FEDMINE_80139.xls 05/01/2013 06:31:49 PM EXCEL File 113 KB Delete
131 Federal_Contracts_By_Contracting_Office_for-DUNS052443892-BLOOMBERG_LP__05_01_2013_06_22_12-copyright_FEDMINE_80139.pdf 05/01/2013 06:22:37 PM PDF File 844.84 KB Delete
132 Contractor_DUNS_052443892-BLOOMBERG_LP__05_01_2013_06_19_59-copyright_FEDMINE_80139.pdf 05/01/2013 06:20:19 PM PDF File 1.06 MB Delete
133 Federal_contract_by_Naics_duns_084963177_AGILENT_TECHNOLOGIES_INC_05-01-2013-01-51-05_05_01_2013_01_51_05-copyright_FEDMINE_80139.csv 05/01/2013 01:51:05 PM EXCEL File 74.52 KB Delete
134 ContractorDetails_05_01_2013_01_03_39_all-_Year_2012_Contract_Requirement_Test_and_Evaluation_Posted_Date_Range__1001201__05_01_2013_01_03_41-copyright_FEDMINE_80139.xls 05/01/2013 01:03:41 PM EXCEL File 379.5 KB Delete
135 FEDERAL_EXPENDITURES_BY_PSC_Agency--7300-SmallBusinessAdministration__04_30_2013_03_20_06-copyright_FEDMINE_80139.pdf 04/30/2013 03:20:16 PM PDF File 228.5 KB Delete
136 Federal_Contract_Award_Transactions_146483164-ALION-IPSCORPORATION_FY2013__04_30_2013_03_08_58-copyright_FEDMINE_80139.pdf 04/30/2013 03:09:05 PM PDF File 189.16 KB Delete
137 Top100_1700-___1304_30_2013_03_07_40_-copyright_FEDMINE_80139.pdf 04/30/2013 03:07:49 PM PDF File 177.75 KB Delete
138 Top_Federal_Contracting_Agencies_in___04_30_2013_03_05_35-copyright_FEDMINE_80139.pdf 04/30/2013 03:05:43 PM PDF File 273.89 KB Delete
139 SmallBusinessGoalingReport_AgencyCode_7500_HEALTH_AND_HUMAN_SERVICES_WithSetAside_04_30_2013_11_16_33-copyright_FEDMINE_80139.xls 04/30/2013 11:16:33 AM EXCEL File 95.5 KB Delete
