Created on : 07/01/2013 09:34:00 AM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

  SUBAWARDS by Agencies  By NAICS
Naics Codes :
  No. Naics Code Naics Description Dollars Obligated Aggregated, Actual Figures
2013    % 2012    % 2011    % 2010    % 2009    %
1 236220 Commercial and Institutional Building Construction $ 1,803,285,550 20.08 $ 5,737,277,040 26.11 $ 2,970,106,539 14.61 $ 104,300,500 6.71 $ 0 0.00
2 541712 Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) $ 298,000,911 3.32 $ 1,645,622,685 7.49 $ 854,692,782 4.20 $ 131,184,498 8.44 $ 0 0.00
3 541512 Computer Systems Design Services $ 515,338,092 5.74 $ 1,583,127,264 7.20 $ 1,417,588,269 6.97 $ 166,455,001 10.71 $ 0 0.00
4 339113 Surgical Appliance and Supplies Manufacturing $ 5,051,868 0.06 $ 1,000,956,176 4.56 $ 5,697,578 0.03 $ 0 0.00 $ 0 0.00
5 334511 Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing $ 504,683,547 5.62 $ 948,165,679 4.32 $ 113,224,056 0.56 $ 3,043,972 0.20 $ 0 0.00
6 541330 Engineering Services $ 282,012,104 3.14 $ 747,555,156 3.40 $ 901,730,898 4.43 $ 224,538,896 14.44 $ 47,041,736 40.76
7 541611 Administrative Management and General Management Consulting Services $ 807,805,993 9.00 $ 526,769,559 2.40 $ 1,140,869,766 5.61 $ 165,441,213 10.64 $ 5,682,588 4.92
8 336411 Aircraft Manufacturing $ 78,119,056 0.87 $ 443,752,080 2.02 $ 285,552,656 1.40 $ 337,255,172 21.69 $ 0 0.00
9 336992 Military Armored Vehicle, Tank, and Tank Component Manufacturing $ 505,856,786 5.63 $ 342,424,146 1.56 $ 670,189,242 3.30 $ 22,286,556 1.43 $ 4,623,004 4.01
10 562910 Remediation Services $ 76,232,242 0.85 $ 340,317,040 1.55 $ 910,590,585 4.48 $ 2,549,767 0.16 $ 0 0.00
11 541519 Other Computer Related Services $ 45,171,226 0.50 $ 293,339,445 1.33 $ 307,048,836 1.51 $ 22,546,526 1.45 $ 237,982 0.21
12 336413 Other Aircraft Parts and Auxiliary Equipment Manufacturing $ 132,976,712 1.48 $ 266,317,312 1.21 $ 115,929,747 0.57 $ 3,370,752 0.22 $ 2,160,825 1.87
13 336414 Guided Missile and Space Vehicle Manufacturing $ 16,601,858 0.18 $ 203,919,439 0.93 $ 575,686,991 2.83 $ 0 0.00 $ 0 0.00
14 925120 Administration of Urban Planning and Community and Rural Development $ 3,893,304 0.04 $ 196,482,110 0.89 $ 0 0.00 $ 0 0.00 $ 0 0.00
15 541710 Research and Development in the Physical, Engineering, and Life Sciences $ 49,046,023 0.55 $ 188,904,167 0.86 $ 143,815,742 0.71 $ 11,313,634 0.73 $ 9,498,465 8.23
16 517110 Wired Telecommunications Carriers $ 115,963,327 1.29 $ 181,472,871 0.83 $ 123,125,944 0.61 $ 7,081,014 0.46 $ 18,432,336 15.97
17 561210 Facilities Support Services $ 79,715,150 0.89 $ 162,398,727 0.74 $ 631,966,461 3.11 $ 14,376,899 0.92 $ 722,732 0.63
18 336419 Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing $ 226,042,542 2.52 $ 160,726,823 0.73 $ 377,639 0.00 $ 0 0.00 $ 0 0.00
19 332420 Metal Tank (Heavy Gauge) Manufacturing $ 14,173,222 0.16 $ 136,624,190 0.62 $ 5,100,582 0.03 $ 1,460,466 0.09 $ 1,928,746 1.67
20 541511 Custom Computer Programming Services $ 7,994,132 0.09 $ 119,647,317 0.54 $ 87,485,186 0.43 $ 34,384,580 2.21 $ 0 0.00
21 541990 All Other Professional, Scientific, and Technical Services $ 46,372,993 0.52 $ 113,014,363 0.51 $ 198,169,746 0.97 $ 177,428,575 11.41 $ 8,000,000 6.93
22 337215 Showcase, Partition, Shelving, and Locker Manufacturing $ 31,068 0.00 $ 96,449,486 0.44 $ 32,198 0.00 $ 0 0.00 $ 0 0.00
23 237990 Other Heavy and Civil Engineering Construction $ 93,625,361 1.04 $ 95,926,237 0.44 $ 70,892,757 0.35 $ 2,146,400 0.14 $ 0 0.00
24 237120 Oil and Gas Pipeline and Related Structures Construction $ 22,415,604 0.25 $ 95,127,876 0.43 $ 41,245,936 0.20 $ 254,000 0.02 $ 0 0.00
25 611430 Professional and Management Development Training $ 100,224,948 1.12 $ 76,021,482 0.35 $ 31,612,705 0.16 $ 0 0.00 $ 0 0.00
26 336611 Ship Building and Repairing $ 156,314,994 1.74 $ 73,821,201 0.34 $ 44,488,778 0.22 $ 598,542 0.04 $ 0 0.00
27 524114 Direct Health and Medical Insurance Carriers $ 0 0.00 $ 71,953,822 0.33 $ 682,830,048 3.36 $ 0 0.00 $ 0 0.00
28 541810 Advertising Agencies $ 20,252,443 0.23 $ 70,755,260 0.32 $ 30,123,684 0.15 $ 0 0.00 $ 0 0.00
29 541620 Environmental Consulting Services $ 17,552,265 0.20 $ 66,600,153 0.30 $ 77,151,349 0.38 $ 39,000 0.00 $ 0 0.00
30 334220 Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing $ 32,008,967 0.36 $ 64,635,546 0.29 $ 80,935,397 0.40 $ 0 0.00 $ 0 0.00
31 236210 Industrial Building Construction $ 22,967,712 0.26 $ 63,494,953 0.29 $ 99,907,099 0.49 $ 0 0.00 $ 0 0.00
32 237110 Water and Sewer Line and Related Structures Construction $ 1,723,358 0.02 $ 57,618,371 0.26 $ 57,445,557 0.28 $ 318,846 0.02 $ 0 0.00
33 332995 Other Ordnance and Accessories Manufacturing $ 1,314,921 0.01 $ 55,408,804 0.25 $ 427,895,377 2.10 $ 0 0.00 $ 0 0.00
34 332993 Ammunition (except Small Arms) Manufacturing $ 7,367,128 0.08 $ 53,286,994 0.24 $ 89,085,750 0.44 $ 2,676,083 0.17 $ 46,012 0.04
35 541711 Research and Development in Biotechnology $ 17,157,765 0.19 $ 51,857,631 0.24 $ 16,833,986 0.08 $ 30,000 0.00 $ 0 0.00
36 238160 Roofing Contractors $ 0 0.00 $ 47,842,354 0.22 $ 427,151 0.00 $ 48,200 0.00 $ 0 0.00
37 334111 Electronic Computer Manufacturing $ 10,039,082 0.11 $ 46,976,106 0.21 $ 67,173,478 0.33 $ 0 0.00 $ 87,703 0.08
38 237130 Power and Communication Line and Related Structures Construction $ 9,614,680 0.11 $ 45,851,461 0.21 $ 9,597,130 0.05 $ 0 0.00 $ 0 0.00
39 315999 Other Apparel Accessories and Other Apparel Manufacturing $ 435,891 0.00 $ 43,386,445 0.20 $ 8,636,304 0.04 $ 0 0.00 $ 0 0.00
40 334210 Telephone Apparatus Manufacturing $ 14,068,325 0.16 $ 37,611,233 0.17 $ 13,252,705 0.07 $ 0 0.00 $ 0 0.00
41 237310 Highway, Street, and Bridge Construction $ 11,254,794 0.13 $ 33,761,469 0.15 $ 27,044,989 0.13 $ 0 0.00 $ 0 0.00
42 541720 Research and Development in the Social Sciences and Humanities $ 72,638,794 0.81 $ 33,687,813 0.15 $ 12,319,668 0.06 $ 0 0.00 $ 0 0.00
43 339920 Sporting and Athletic Goods Manufacturing $ 215,230 0.00 $ 32,928,268 0.15 $ 19,148,489 0.09 $ 0 0.00 $ 0 0.00
44 339115 Ophthalmic Goods Manufacturing $ 0 0.00 $ 30,997,476 0.14 $ 0 0.00 $ 0 0.00 $ 0 0.00
45 334417 Electronic Connector Manufacturing $ 18,915,835 0.21 $ 29,835,790 0.14 $ 14,221,483 0.07 $ 0 0.00 $ 0 0.00
46 541612 Human Resources and Executive Search Consulting Services $ 113,357 0.00 $ 26,406,544 0.12 $ 12,361,484 0.06 $ 623,735 0.04 $ 0 0.00
47 336399 All Other Motor Vehicle Parts Manufacturing $ 397,387 0.00 $ 23,103,703 0.11 $ 31,875,317 0.16 $ 300,432 0.02 $ 174,167 0.15
48 333319 Other Commercial and Service Industry Machinery Manufacturing $ 22,225,973 0.25 $ 22,751,885 0.10 $ 28,689,889 0.14 $ 0 0.00 $ 0 0.00
49 423990 Other Miscellaneous Durable Goods Merchant Wholesalers $ 4,814,873 0.05 $ 18,920,725 0.09 $ 19,151,698 0.09 $ 16,502,937 1.06 $ 45,119 0.04
50 221122 Electric Power Distribution $ 541,858 0.01 $ 17,822,287 0.08 $ 172,695,002 0.85 $ 0 0.00 $ 0 0.00
51 513310 Wired Telecommunications Carriers $ 1,010,053 0.01 $ 16,007,173 0.07 $ 3,672,356 0.02 $ 0 0.00 $ 0 0.00
52 238320 Painting and Wall Covering Contractors $ 1,803,330 0.02 $ 15,824,040 0.07 $ 1,093,085 0.01 $ 0 0.00 $ 0 0.00
53 541211 Offices of Certified Public Accountants $ 2,192,539 0.02 $ 14,789,041 0.07 $ 42,805,372 0.21 $ 0 0.00 $ 4,000,000 3.47
54 541690 Other Scientific and Technical Consulting Services $ 11,204,515 0.12 $ 14,068,117 0.06 $ 22,151,361 0.11 $ 2,069,820 0.13 $ 0 0.00
55 334290 Other Communications Equipment Manufacturing $ 10,396,427 0.12 $ 13,592,743 0.06 $ 1,351,014 0.01 $ 0 0.00 $ 0 0.00
56 315299 All Other Cut and Sew Apparel Manufacturing $ 0 0.00 $ 13,075,753 0.06 $ 72,193 0.00 $ 0 0.00 $ 0 0.00
57 561110 Office Administrative Services $ 0 0.00 $ 13,043,573 0.06 $ 3,606,326 0.02 $ 4,312,283 0.28 $ 0 0.00
58 561990 All Other Support Services $ 55,298,447 0.62 $ 12,891,799 0.06 $ 26,348,462 0.13 $ 0 0.00 $ 0 0.00
59 611310 Colleges, Universities, and Professional Schools $ 11,681,766 0.13 $ 12,597,070 0.06 $ 4,460,804 0.02 $ 387,844 0.02 $ 0 0.00
60 335999 All Other Miscellaneous Electrical Equipment and Component Manufacturing $ 6,453,557 0.07 $ 11,822,740 0.05 $ 2,710,218 0.01 $ 150,951 0.01 $ 0 0.00
61 611519 Other Technical and Trade Schools $ 8,735,942 0.10 $ 11,320,087 0.05 $ 14,282,282 0.07 $ 0 0.00 $ 0 0.00
62 811219 Other Electronic and Precision Equipment Repair and Maintenance $ 1,131,667 0.01 $ 11,166,227 0.05 $ 23,181,974 0.11 $ 2,381,442 0.15 $ 0 0.00
63 443120 Computer and Software Stores $ 1,928,991 0.02 $ 9,379,397 0.04 $ 17,955,594 0.09 $ 1,740,837 0.11 $ 0 0.00
64 611512 Flight Training $ 0 0.00 $ 9,296,072 0.04 $ 15,779,709 0.08 $ 0 0.00 $ 0 0.00
65 541614 Process, Physical Distribution, and Logistics Consulting Services $ 2,788,448 0.03 $ 9,216,653 0.04 $ 4,156,364 0.02 $ 0 0.00 $ 0 0.00
66 238990 All Other Specialty Trade Contractors $ 3,305,411 0.04 $ 9,029,661 0.04 $ 58,938,157 0.29 $ 949,575 0.06 $ 0 0.00
67 928110 National Security $ 2,640,512 0.03 $ 8,533,941 0.04 $ 1,302,753 0.01 $ 0 0.00 $ 0 0.00
68 488111 Air Traffic Control $ 0 0.00 $ 8,408,012 0.04 $ 0 0.00 $ 0 0.00 $ 0 0.00
69 423120 Motor Vehicle Supplies and New Parts Merchant Wholesalers $ 0 0.00 $ 7,865,835 0.04 $ 4,966,796 0.02 $ 0 0.00 $ 0 0.00
70 327910 Abrasive Product Manufacturing $ 321,240 0.00 $ 7,744,025 0.04 $ 0 0.00 $ 0 0.00 $ 0 0.00
71 423610 Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers $ 1,104,855 0.01 $ 7,155,661 0.03 $ 11,925,761 0.06 $ 11,893,728 0.77 $ 0 0.00
72 811213 Communication Equipment Repair and Maintenance $ 5,700,294 0.06 $ 6,989,596 0.03 $ 20,762,088 0.10 $ 0 0.00 $ 0 0.00
73 541310 Architectural Services $ 2,866,555 0.03 $ 6,902,516 0.03 $ 4,870,444 0.02 $ 0 0.00 $ 0 0.00
74 519190 All Other Information Services $ 4,694,239 0.05 $ 6,710,002 0.03 $ 500,000 0.00 $ 0 0.00 $ 0 0.00
75 611710 Educational Support Services $ 3,986,361 0.04 $ 6,640,122 0.03 $ 6,382,414 0.03 $ 1,934,872 0.12 $ 0 0.00
76 541513 Computer Facilities Management Services $ 6,509,953 0.07 $ 6,503,170 0.03 $ 779,213,896 3.83 $ 23,757,520 1.53 $ 3,665,585 3.18
77 561621 Security Systems Services (except Locksmiths) $ 6,793,551 0.08 $ 6,113,761 0.03 $ 1,232,853 0.01 $ 0 0.00 $ 0 0.00
78 334515 Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals $ 45,000 0.00 $ 6,029,220 0.03 $ 97,040 0.00 $ 0 0.00 $ 0 0.00
79 511210 Software Publishers $ 4,355,474 0.05 $ 5,639,439 0.03 $ 8,826,127 0.04 $ 33,116 0.00 $ 0 0.00
80 541219 Other Accounting Services $ 666,092 0.01 $ 5,605,986 0.03 $ 1,160,796 0.01 $ 1,838,094 0.12 $ 0 0.00
81 334419 Other Electronic Component Manufacturing $ 2,598,152 0.03 $ 5,395,095 0.02 $ 7,942,004 0.04 $ 237,456 0.02 $ 80,799 0.07
82 325413 In-Vitro Diagnostic Substance Manufacturing $ -2,043,974 -0.02 $ 4,970,000 0.02 $ 2,698,004 0.01 $ 0 0.00 $ 0 0.00
83 518210 Data Processing, Hosting, and Related Services $ 3,778,296 0.04 $ 4,657,256 0.02 $ 10,735,350 0.05 $ 276,962 0.02 $ 0 0.00
84 493190 Other Warehousing and Storage $ 645,429 0.01 $ 4,351,391 0.02 $ 33,074,056 0.16 $ 335,890 0.02 $ 0 0.00
85 315221 Men`s and Boys` Cut and Sew Underwear and Nightwear Manufacturing $ 0 0.00 $ 3,847,785 0.02 $ 0 0.00 $ 0 0.00 $ 0 0.00
86 326211 Tire Manufacturing (except Retreading) $ 0 0.00 $ 3,842,126 0.02 $ 7,268,255 0.04 $ 0 0.00 $ 0 0.00
87 334412 Bare Printed Circuit Board Manufacturing $ 1,596,067 0.02 $ 3,824,891 0.02 $ 2,094,138 0.01 $ 0 0.00 $ 0 0.00
88 325998 All Other Miscellaneous Chemical Product and Preparation Manufacturing $ 425,038 0.00 $ 3,602,625 0.02 $ 27,565,503 0.14 $ 0 0.00 $ 0 0.00
89 315211 Men`s and Boys` Cut and Sew Apparel Contractors $ 0 0.00 $ 3,537,399 0.02 $ 1,566,918 0.01 $ 0 0.00 $ 0 0.00
90 325920 Explosives Manufacturing $ 1,340,280 0.01 $ 3,492,021 0.02 $ 7,385,063 0.04 $ 0 0.00 $ 0 0.00
91 336412 Aircraft Engine and Engine Parts Manufacturing $ 328,401 0.00 $ 3,454,832 0.02 $ 1,701,317 0.01 $ 0 0.00 $ 0 0.00
92 336350 Motor Vehicle Transmission and Power Train Parts Manufacturing $ 389,134 0.00 $ 3,299,009 0.02 $ 3,483,998 0.02 $ 0 0.00 $ 0 0.00
93 238210 Electrical Contractors $ 1,088,274 0.01 $ 2,866,158 0.01 $ 527,820 0.00 $ 0 0.00 $ 0 0.00
94 238220 Plumbing, Heating, and Air-Conditioning Contractors $ 276,545 0.00 $ 2,843,117 0.01 $ 18,894,736 0.09 $ 70,414 0.00 $ 0 0.00
95 517919 All Other Telecommunications US $ 24,364,953 0.27 $ 2,677,722 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00
96 423910 Sporting and Recreational Goods and Supplies Merchant Wholesalers $ 102,000 0.00 $ 2,666,305 0.01 $ 5,236,782 0.03 $ 291,453 0.02 $ 0 0.00
97 561499 All Other Business Support Services $ 1,110,627 0.01 $ 2,661,836 0.01 $ 23,902 0.00 $ 0 0.00 $ 0 0.00
98 332994 Small Arms Manufacturing $ 1,591,870 0.02 $ 2,642,444 0.01 $ 343,975 0.00 $ 0 0.00 $ 0 0.00
99 423430 Computer and Computer Peripheral Equipment and Software Merchant Wholesalers $ 357,243 0.00 $ 2,551,382 0.01 $ 9,546,802 0.05 $ 555,977 0.04 $ 0 0.00
100 336370 Motor Vehicle Metal Stamping $ 0 0.00 $ 2,492,503 0.01 $ 623,852 0.00 $ 0 0.00 $ 0 0.00
101 315228 Men`s and Boys` Cut and Sew Other Outerwear Manufacturing $ 0 0.00 $ 2,319,054 0.01 $ 51,000 0.00 $ 0 0.00 $ 0 0.00
102 541613 Marketing Consulting Services $ 0 0.00 $ 2,183,904 0.01 $ 292,970 0.00 $ 0 0.00 $ 0 0.00
103 332911 Industrial Valve Manufacturing $ 2,573,002 0.03 $ 2,116,704 0.01 $ 4,527,621 0.02 $ 0 0.00 $ 0 0.00
104 333613 Mechanical Power Transmission Equipment Manufacturing $ 86,834 0.00 $ 2,075,071 0.01 $ 1,873,791 0.01 $ 1,859,939 0.12 $ 0 0.00
105 541380 Testing Laboratories $ 129,637 0.00 $ 2,061,903 0.01 $ 1,119,376 0.01 $ 0 0.00 $ 0 0.00
106 541618 Other Management Consulting Services $ 177,383 0.00 $ 2,060,158 0.01 $ 41,975,075 0.21 $ 263,742 0.02 $ 4,000,000 3.47
107 336415 Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing $ 2,312,627 0.03 $ 1,994,093 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00
108 333518 Other Metalworking Machinery Manufacturing $ 35,856 0.00 $ 1,906,173 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00
109 332510 Hardware Manufacturing $ 782,403 0.01 $ 1,891,623 0.01 $ 630,150 0.00 $ 0 0.00 $ 338,485 0.29
110 333120 Construction Machinery Manufacturing $ 33,530 0.00 $ 1,874,607 0.01 $ 2,681,580 0.01 $ 27,500 0.00 $ 0 0.00
111 336330 Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing $ 273,680 0.00 $ 1,854,461 0.01 $ 939,724 0.00 $ 0 0.00 $ 246,958 0.21
112 541490 Other Specialized Design Services $ 0 0.00 $ 1,654,157 0.01 $ 9,359,764 0.05 $ 0 0.00 $ 0 0.00
113 561920 Convention and Trade Show Organizers $ 0 0.00 $ 1,565,629 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00
114 611699 All Other Miscellaneous Schools and Instruction $ 1,926,131 0.02 $ 1,549,039 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00
115 314999 All Other Miscellaneous Textile Product Mills $ 106,582 0.00 $ 1,487,635 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00
116 423450 Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers $ 757,786 0.01 $ 1,429,331 0.01 $ 483,433 0.00 $ 264,335 0.02 $ 0 0.00
117 334413 Semiconductor and Related Device Manufacturing $ 538,511 0.01 $ 1,359,090 0.01 $ 4,515,205 0.02 $ 468,000 0.03 $ 0 0.00
118 331491 Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding $ 774,957 0.01 $ 1,340,697 0.01 $ 33,133 0.00 $ 0 0.00 $ 0 0.00
119 236118 Residential Remodelers $ 0 0.00 $ 1,297,086 0.01 $ 28,012 0.00 $ 0 0.00 $ 0 0.00
120 332721 Precision Turned Product Manufacturing $ 0 0.00 $ 1,268,853 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00
121 334119 Other Computer Peripheral Equipment Manufacturing $ 0 0.00 $ 1,248,236 0.01 $ 1,020,568 0.01 $ 0 0.00 $ 0 0.00
122 332439 Other Metal Container Manufacturing $ 203,575 0.00 $ 1,180,029 0.01 $ 2,480,378 0.01 $ 30,000 0.00 $ 0 0.00
123 333314 Optical Instrument and Lens Manufacturing $ 465,014 0.01 $ 1,132,638 0.01 $ 283,430 0.00 $ 0 0.00 $ 0 0.00
124 335312 Motor and Generator Manufacturing $ 1,921,812 0.02 $ 1,105,210 0.01 $ 114,430 0.00 $ 110,867 0.01 $ 48,156 0.04
125 332999 All Other Miscellaneous Fabricated Metal Product Manufacturing $ 404,678 0.00 $ 950,369 0.00 $ 1,501,739 0.01 $ 0 0.00 $ 31,119 0.03
126 333911 Pump and Pumping Equipment Manufacturing $ 23,610 0.00 $ 918,959 0.00 $ 1,060,197 0.01 $ 0 0.00 $ 0 0.00
127 333611 Turbine and Turbine Generator Set Units Manufacturing $ 0 0.00 $ 859,067 0.00 $ 22,584 0.00 $ 0 0.00 $ 0 0.00
128 926150 Regulation, Licensing, and Inspection of Miscellaneous Commercial Sectors $ 289,684 0.00 $ 840,710 0.00 $ 716,418 0.00 $ 0 0.00 $ 0 0.00
129 332991 Ball and Roller Bearing Manufacturing $ 94,883 0.00 $ 835,481 0.00 $ 770,795 0.00 $ 0 0.00 $ 70,830 0.06
130 335931 Current-Carrying Wiring Device Manufacturing $ 183,130 0.00 $ 835,042 0.00 $ 104,982 0.00 $ 0 0.00 $ 0 0.00
131 611420 Computer Training $ 76,578 0.00 $ 822,432 0.00 $ 37,556 0.00 $ 136,053 0.01 $ 0 0.00
132 334418 Printed Circuit Assembly (Electronic Assembly) Manufacturing $ 1,588,780 0.02 $ 791,948 0.00 $ 176,120 0.00 $ 0 0.00 $ 0 0.00
133 333415 Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing $ 107,868 0.00 $ 764,734 0.00 $ 633,438 0.00 $ 0 0.00 $ 0 0.00
134 423490 Other Professional Equipment and Supplies Merchant Wholesalers $ 25,493 0.00 $ 740,080 0.00 $ 77,381 0.00 $ 0 0.00 $ 0 0.00
135 541820 Public Relations Agencies $ 0 0.00 $ 727,480 0.00 $ 2,056,995 0.01 $ 0 0.00 $ 0 0.00
136 339999 All Other Miscellaneous Manufacturing $ 96,576 0.00 $ 727,321 0.00 $ 1,870,086 0.01 $ 1,818,086 0.12 $ 1,224,397 1.06
137 339991 Gasket, Packing, and Sealing Device Manufacturing $ 101,728 0.00 $ 704,700 0.00 $ 466,376 0.00 $ 0 0.00 $ 0 0.00
138 532420 Office Machinery and Equipment Rental and Leasing $ 0 0.00 $ 695,281 0.00 $ 15,500 0.00 $ 0 0.00 $ 0 0.00
139 334519 Other Measuring and Controlling Device Manufacturing $ 4,010,059 0.04 $ 676,712 0.00 $ 372,941 0.00 $ 516,700 0.03 $ 88,500 0.08
140 519120 Libraries and Archives $ 348,130 0.00 $ 648,366 0.00 $ 620,390 0.00 $ 0 0.00 $ 0 0.00
141 335932 Noncurrent-Carrying Wiring Device Manufacturing $ 0 0.00 $ 623,450 0.00 $ 107,586 0.00 $ 0 0.00 $ 0 0.00
142 334516 Analytical Laboratory Instrument Manufacturing $ 0 0.00 $ 623,010 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
143 522320 Financial Transactions Processing, Reserve, and Clearinghouse Activities $ 1,237,142 0.01 $ 599,962 0.00 $ 51,001,330 0.25 $ 730,000 0.05 $ 0 0.00
144 335314 Relay and Industrial Control Manufacturing $ 360,986 0.00 $ 599,566 0.00 $ 1,552,693 0.01 $ 0 0.00 $ 0 0.00
145 221210 Natural Gas Distribution $ 0 0.00 $ 588,335 0.00 $ 3,774,630 0.02 $ 0 0.00 $ 0 0.00
146 335311 Power, Distribution, and Specialty Transformer Manufacturing $ 570,772 0.01 $ 563,107 0.00 $ 249,944 0.00 $ 0 0.00 $ 0 0.00
147 336120 Heavy Duty Truck Manufacturing $ 0 0.00 $ 562,413 0.00 $ 333,107 0.00 $ 128,056 0.01 $ 0 0.00
148 336321 Vehicular Lighting Equipment Manufacturing $ 0 0.00 $ 553,140 0.00 $ 0 0.00 $ 290,000 0.02 $ 74,115 0.06
149 561910 Packaging and Labeling Services $ 0 0.00 $ 528,161 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
150 333912 Air and Gas Compressor Manufacturing $ 21,636 0.00 $ 527,412 0.00 $ 160,340 0.00 $ 0 0.00 $ 0 0.00
151 333618 Other Engine Equipment Manufacturing $ 1,074,382 0.01 $ 521,756 0.00 $ 1,664,154 0.01 $ 0 0.00 $ 0 0.00
152 332111 Iron and Steel Forging $ 25,321,000 0.28 $ 502,580 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
153 238910 Site Preparation Contractors $ 1,520,081 0.02 $ 474,387 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
154 336312 Gasoline Engine and Engine Parts Manufacturing $ 55,543 0.00 $ 463,243 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
155 336211 Motor Vehicle Body Manufacturing $ 1,008,609 0.01 $ 456,482 0.00 $ 67,696 0.00 $ 0 0.00 $ 0 0.00
156 561790 Other Services to Buildings and Dwellings $ 0 0.00 $ 446,116 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
157 332912 Fluid Power Valve and Hose Fitting Manufacturing $ 219,114 0.00 $ 389,880 0.00 $ 335,324 0.00 $ 0 0.00 $ 0 0.00
158 811198 All Other Automotive Repair and Maintenance $ 0 0.00 $ 386,930 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
159 334517 Irradiation Apparatus Manufacturing $ 82,175 0.00 $ 368,987 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
160 517911 Telecommunications Resellers $ 44,550 0.00 $ 363,881 0.00 $ 84,167 0.00 $ 0 0.00 $ 0 0.00
161 811310 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $ 353,314 0.00 $ 357,122 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
162 923120 Administration of Public Health Programs $ 389,576 0.00 $ 344,964 0.00 $ 494,283 0.00 $ 0 0.00 $ 0 0.00
163 238390 Other Building Finishing Contractors $ 0 0.00 $ 325,210 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
164 111998 All Other Miscellaneous Crop Farming $ 571,861 0.01 $ 301,419 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
165 453998 All Other Miscellaneous Store Retailers (except Tobacco Stores) $ 0 0.00 $ 299,388 0.00 $ 49,450 0.00 $ 0 0.00 $ 0 0.00
166 325510 Paint and Coating Manufacturing $ 0 0.00 $ 285,081 0.00 $ 0 0.00 $ 188,455 0.01 $ 364,099 0.32
167 332919 Other Metal Valve and Pipe Fitting Manufacturing $ 319,809 0.00 $ 283,286 0.00 $ 35,960 0.00 $ 0 0.00 $ 0 0.00
168 113210 Forest Nurseries and Gathering of Forest Products $ 113,941 0.00 $ 282,920 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
169 624110 Child and Youth Services $ 0 0.00 $ 275,600 0.00 $ 1,133,964 0.01 $ 0 0.00 $ 0 0.00
170 337121 Upholstered Household Furniture Manufacturing $ 0 0.00 $ 275,400 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
171 238190 Other Foundation, Structure, and Building Exterior Contractors $ 0 0.00 $ 255,000 0.00 $ 303,879 0.00 $ 0 0.00 $ 0 0.00
172 621999 All Other Miscellaneous Ambulatory Health Care Services $ 441,165 0.00 $ 250,281 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
173 523930 Investment Advice $ 0 0.00 $ 240,183 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
174 541930 Translation and Interpretation Services $ 0 0.00 $ 232,087 0.00 $ 814,917 0.00 $ 0 0.00 $ 0 0.00
175 339112 Surgical and Medical Instrument Manufacturing $ 116,646 0.00 $ 215,930 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
176 335921 Fiber Optic Cable Manufacturing $ 0 0.00 $ 213,116 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
177 517410 Satellite Telecommunications $ 139,407 0.00 $ 201,070 0.00 $ 4,249,986 0.02 $ 0 0.00 $ 0 0.00
