FEDMINE Logo

Created on : 05/08/2013 09:23:PM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

#Contracting Office Report
by Contracting Office   Fiscal Year -
Agency > Contracting Office > Socio Economic Status filters by State & County
Top Counties For Federal Contracts

By Contracting Office Spending
NAVAL AIR SYSTEMS COMMAND
DEPT OF THE NAVY
NAVAL AIR SYSTEMS CMD HEADQUARTERS
NAVAL AIR STATION

PATUXENT RIVER , MD 20670
USA
CONTRACTING OFFICE CODE: N00019    AGENCY CODE:    1700 - NAVY

No. of Records :   
 Tip: Default sorting for the year indicated with red arrow on the year header. Click other year headers for different years. Click on County names for other details.
Counties  
State  2013   2012   2011   2010   2009   2008   2007   2006  
Tarrant Texas $6,631,161,691 $6,589,881,463 $7,161,692,115 $4,504,270,189 $6,388,817,878 $5,639,255,246 $4,623,002,961 $4,716,561,376
King Washington $332,619,332 $3,679,347,810 $2,728,884,345 $1,300,879,787 $1,216,859,183 $67,603,860 $4,151,241 $22,200,879
St. Louis Missouri $2,040,683,258 $2,445,154,598 $2,588,774,190 $2,399,531,941 $325,832,833 $549,149,575 $352,068,216 $0
Potter Texas $1,284,978,348 $2,442,180,092 $477,062,821 $2,324,003,351 $2,335,658,787 $2,373,169,671 $392,781,628 $0
Hartford Connecticut $81,460,822 $1,479,438,746 $1,321,076,334 $715,990,526 $1,311,468,747 $1,158,200,966 $852,978,203 $848,429,250
Nassau New York $313,306,194 $1,434,495,646 $1,429,628,613 $804,119,732 $857,427,900 $976,267,468 $460,046,219 $805,832,249
Tioga New York $243,578,792 $712,081,083 $577,267,049 $482,221,692 $975,331,787 $529,592,263 $764,707,786 $968,705,439
Pima Arizona $315,096,420 $703,739,509 $533,706,963 $644,454,703 $253,663,458 $735,452,939 $758,193,210 $821,679,438
Fairfield Connecticut $277,053,261 $658,088,608 $813,898,319 $626,575,625 $689,053,817 $417,867,670 $585,161,479 $370,835,055
San Diego California $269,603,077 $407,632,295 $469,924,248 $588,258,850 $386,437,668 $259,805,353 $179,228,571 $131,315,970
Essex Massachusetts $264,625,445 $396,251,111 $413,337,313 $390,892,908 $662,744,129 $570,689,120 $404,897,192 $516,586,557
Los Angeles California $77,094,972 $347,845,434 $150,801,978 $228,942,374 $272,863,590 $1,058,603,664 $1,249,456,849 $1,186,306,735
Klickitat Washington $49,471,338 $217,819,716 $91,381,654 $36,399,180 $32,139,273 $4,992,393 $0 $0
Linn Iowa $87,668,680 $199,956,152 $203,257,802 $202,699,464 $167,787,931 $199,034,260 $163,054,109 $101,420,165
Marion Indiana $159,846,710 $173,247,363 $430,756,704 $388,755,200 $443,646,633 $350,965,160 $280,259,041 $167,818,612
Cobb Georgia $8,818,237 $136,772,202 $23,300,133 $49,874,343 $101,755,851 $93,133,387 $39,231,462 $67,839,902
St.Mary`s Maryland $-2,213,373 $134,790,100 $191,248,510 $223,986,193 $176,375,901 $276,974,509 $1,390,031,549 $1,051,413,511
St. Louis (city) Missouri $81,722,305 $111,709,604 $160,866,572 $481,089,741 $2,327,611,036 $3,981,743,080 $3,013,669,672 $2,685,569,315
Newport Rhode Island $159,231,828 $103,485,048 $87,527,430 $65,242,772 $90,528,665 $63,902,490 $72,127,793 $4,326,329
Cook Illinois $61,893,808 $95,322,798 $319,961,195 $141,120,203 $48,417,569 $52,311,931 $8,067,206 $0
Santa Barbara California $44,697,740 $84,284,224 $101,309,242 $115,485,374 $96,891,178 $72,522,055 $107,634,591 $50,566,621
Maricopa Arizona $11,449,680 $73,729,554 $48,616,353 $41,260,680 $59,847,688 $38,692,563 $34,746,187 $44,204,111
Fairfax Virginia $49,393,377 $56,349,771 $61,373,475 $35,003,076 $15,958,752 $12,507,032 $33,144,386 $21,040,186
Hillsborough New Hampshire $96,432,853 $54,545,055 $78,816,962 $70,735,882 $54,632,498 $47,158,777 $19,886,991 $6,568,552
Madison Mississippi $32,370,408 $52,096,372 $60,467,535 $122,576,871 $121,054,201 $95,988,407 $104,745,888 $255,477,155
Suffolk New York $46,015,616 $51,832,007 $31,274,352 $38,492,524 $49,821,636 $56,914,051 $75,117,470 $57,575,282
McLennan Texas $11,691,123 $51,507,914 $64,972,763 $153,604,051 $89,065,220 $29,708,819 $0 $0
Passaic New Jersey $8,476,064 $50,997,055 $75,922,867 $83,409,537 $8,121,783 $14,318,988 $10,046,394 $2,284,368
Montgomery Pennsylvania $31,718,174 $48,952,595 $39,179,253 $66,675,735 $81,923,800 $75,456,608 $66,137,590 $45,349,861
Newport News (city) Virginia $34,949,473 $45,823,758 $49,409,577 $52,057,543 $54,271,651 $33,524,891 $32,972,210 $44,143,667
Pinellas Florida $64,547,985 $45,672,242 $75,039,382 $95,795,689 $66,170,111 $59,015,407 $84,276,752 $61,609,595
Dallas Texas $420,408 $40,693,864 $13,115,545 $3,214,874 $39,904,232 $23,727,539 $2,343,984 $108,237
Baltimore Maryland $4,717,103 $30,629,226 $0 $0 $0 $528,505 $4,860,956 $10,435,045
Salt Lake Utah $18,275,938 $30,059,514 $45,949,407 $40,621,436 $64,643,156 $16,592,395 $300,617 $0
Hennepin Minnesota $19,288,101 $29,291,314 $22,760,854 $33,533,786 $49,917,341 $53,811,764 $66,093,910 $44,386,702
Lackawanna Pennsylvania $0 $28,492,121 $27,390,351 $22,800,415 $16,531,399 $22,136,082 $96,753,280 $34,679,780
Sedgwick Kansas $149,999,606 $27,043,136 $16,324,712 $15,631,577 $43,795,340 $49,661,654 $4,771,079 $2,721,612
Alameda California $6,948,658 $25,566,642 $79,601,020 $50,699,584 $35,695,953 $8,782,481 $14,106,032 $22,758,937
Alexandria (city) Virginia $0 $23,743,284 $21,645,509 $19,467,194 $16,767,686 $10,306,339 $11,739,619 $0
Addison Vermont $15,127,417 $23,733,359 $22,007,612 $30,158,845 $38,854,383 $7,109,266 $33,567,042 $4,203,182
Bexar Texas $10,891,642 $18,829,095 $29,690,371 $12,569,735 $5,764,839 $0 $0 $2,116,027
Loudoun Virginia $6,929,655 $18,676,641 $37,303 $0 $2,569,877 $1,000,875 $0 $0
St. Johns Florida $0 $15,004,104 $57,834,520 $460,297,988 $380,463,709 $54,142,498 $7,348,644 $2,900,217
Bernalillo New Mexico $60,840 $8,315,860 $25,998,263 $21,293,775 $107,972,288 $23,345,931 $32,551,697 $26,720,148
Arlington Virginia $3,133,162 $7,985,337 $3,693,228 $2,696,802 $11,188,616 $3,384,413 $408,366,624 $117,705,767
Oklahoma Oklahoma $7,609,728 $7,737,775 $3,417,223 $280,401 $16,890,311 $40,512,831 $20,876,579 $39,404,022
Sacramento California $10,959,441 $7,463,233 $16,057,765 $0 $0 $0 $639,536 $400,000
Manassas (city) Virginia $1,003,984 $7,412,982 $41,184,109 $6,118,593 $33,650,840 $31,092,915 $31,391,062 $42,437,954
Fulton Georgia $0 $7,144,844 $1,051,875 $3,235,232 $0 $3,963,797 $0 $5,937,500
Brevard Florida $122,504 $6,026,070 $13,827,469 $18,637,768 $37,616,939 $89,128,814 $75,590,348 $13,751,749
Davis Utah $222,625 $5,666,506 $13,041,239 $0 $0 $0 $0 $0
Middlesex Massachusetts $0 $5,243,987 $3,479,050 $1,414,835 $0 $514,486 $1,420,228 $0
Okaloosa Florida $0 $5,181,559 $2,365,615 $7,421,689 $1,201,762 $8,324,890 $4,611,728 $794,073
Hamilton Ohio $0 $4,959,472 $88,332,148 $432,576,986 $420,980,065 $475,699,661 $437,428,680 $339,723,977
Kent Michigan $1,399,138 $2,650,207 $6,549,100 $5,050,088 $5,342,721 $9,250,887 $9,468,516 $15,822,969
Weld Colorado $2,113,657 $2,328,834 $3,057,039 $592,242 $0 $0 $0 $0
Franklin Tennessee $0 $2,133,167 $0 $0 $0 $0 $0 $0
Butler Ohio $0 $2,103,590 $1,684,904 $1,819,524 $1,800,306 $0 $0 $0
Scott Iowa $0 $1,926,876 $0 $0 $0 $0 $0 $101,950
Onondaga New York $1,678,505 $1,849,072 $2,054,016 $2,808,410 $2,220,414 $0 $0 $0
Fayette Georgia $0 $1,395,786 $3,248,814 $2,762,145 $6,799,775 $4,044,156 $4,285,543 $0
Chittenden Vermont $0 $1,121,995 $349,582 $2,148,623 $0 $0 $40,338 $38,119
Travis Texas $0 $947,092 $0 $6,669,583 $0 $0 $0 $0
Santa Clara California $0 $770,047 $598,131 $29,376,093 $0 $1,643,100 $384,678 $2,932,776
Adair Oklahoma $0 $576,924 $1,730,772 $0 $1,066,518 $0 $0 $0
Ingham Michigan $0 $552,114 $2,161,058 $5,403,380 $399,774 $0 $0 $0
Prince George Maryland $0 $385,000 $9,258,472 $7,148,440 $4,567,040 $1,463,560 $0 $4,056,299
Greenville South Carolina $0 $345,066 $6,781,826 $41,242,551 $109,577,018 $82,776,013 $55,967,531 $54,024,935
Chatham Georgia $0 $243,931 $1,575,961 $3,180,742 $1,171,367 $13,324,559 $2,148,529 $5,173,795
Wilson North Carolina $24,140 $154,662 $0 $0 $0 $0 $0 $0
Bucks Pennsylvania $4,604,924 $139,412 $560,876 $-79,251 $0 $2,793,015 $319,251 $96,318
Broome New York $0 $138,677 $26,993,341 $5,161,920 $0 $0 $0 $0
Duval Florida $0 $124,700 $0 $0 $0 $984,200 $2,261,445 $-173,356
Sussex Delaware $0 $109,466 $104,861 $57,149 $235,148 $80,000 $0 $0
Taylor Florida $0 $86,124 $0 $86,124 $0 $0 $0 $0
Dade Florida $0 $700 $509,152 $2,838,098 $2,531,807 $0 $0 $465,350
Clermont Ohio $406,159 $0 $35,990,703 $-14,285,663 $0 $0 $893,242 $0
Greene Ohio $0 $0 $0 $0 $0 $0 $0 $0
Montgomery Ohio $0 $0 $0 $12,574,360 $5,346,151 $0 $0 $902,284
Summit Ohio $0 $0 $0 $0 $0 $0 $350,393 $534,900
Jackson Oregon $0 $0 $14,762 $4,645,833 $4,532,188 $4,428,900 $4,258,078 $4,468,204
Hood River Oregon $0 $0 $0 $0 $0 $570,387 $1,776,755 $3,399,290
Seminole Oklahoma $0 $0 $0 $0 $918,132 $0 $0 $0
Westchester New York $0 $0 $0 $46,770,317 $43,697,246 $177,160,903 $83,228,118 $880,509
Monmouth New Jersey $0 $0 $12,174 $399,690 $0 $165,300 $311,851 $0
Camden New Jersey $0 $0 $0 $0 $0 $0 $0 $0
Mercer New Jersey $0 $0 $0 $1,491,368 $1,287,000 $1,834,302 $599,966 $0
Marion Oregon $0 $0 $0 $0 $0 $0 $0 $146,353
Middlesex New Jersey $0 $0 $0 $0 $0 $0 $585,825 $0
Ocean New Jersey $0 $0 $50,000 $50,000 $0 $246,123 $86,023 $513,494
Erie New York $0 $0 $17,269,746 $0 $53,930 $0 $74,771 $168,017
Chemung New York $0 $0 $0 $34,616 $0 $0 $0 $0
Washoe Nevada $0 $0 $0 $0 $2,958,143 $4,554,551 $3,958,737 $2,971,474
Queens New York $0 $0 $0 $0 $0 $0 $0 $7,499
Milwaukee Wisconsin $0 $0 $0 $0 $18,095 $0 $0 $0
Fredericksburg (city) Virginia $0 $0 $0 $0 $0 $0 $0 $0
Botetourt Virginia $0 $0 $0 $0 $0 $0 $0 $0
Williamson Texas $0 $0 $0 $0 $-358 $0 $1,237,139 $0
Norfolk (city) Virginia $0 $0 $0 $0 $127,232 $0 $0 $0
Snohomish Washington $0 $0 $0 $0 $0 $0 $0 $46,273
GRAND TOTAL
$ 13,492,278,380 $ 23,476,854,330 $ 21,721,608,769 $ 18,998,802,613 $ 22,159,053,548 $ 21,411,484,522 $ 17,837,349,707 $ 15,989,394,099
No. of Records:

 

Copyright © 2013 FEDMINE™