FEDMINE Home Page

Created on : 05/13/2013 05:23:04
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE content documents work for subscribers only. You may request a FREE TRIAL to see the full system

  Federal Grants By State     

  • Tip: Click on a State name to reveal Agencies contracting within the State, click the graph icon to generate fresh graphs
  • Tip: County Data is contained within each State under Agency listings
Small icon
States Dollars Obligated Aggregated, Actual Figures
2013      % 2012      % 2011      % 2010      % 2009      % 2008      % 2007      % 2006      %
FL - Florida $ 60,939,773,632 16.40 $ 456,331,520,841 25.85 $ 508,178,886,391 26.69 $ 141,989,782,492 14.46 $ 168,118,737,139 14.39 $ 18,711,736,352 4.17 $ 19,531,498,530 4.22 $ 385,421,674,676 15.97
TX - Texas $ 44,077,381,832 11.86 $ 188,366,312,606 10.67 $ 204,143,849,380 10.72 $ 83,272,158,040 8.48 $ 113,753,958,619 9.73 $ 23,916,017,348 5.33 $ 30,695,520,977 6.63 $ 201,847,378,838 8.37
CA - California $ 28,921,646,317 7.78 $ 131,674,982,476 7.46 $ 147,444,031,692 7.74 $ 88,805,006,852 9.04 $ 107,883,188,574 9.23 $ 52,382,973,769 11.67 $ 51,177,383,050 11.05 $ 225,808,194,403 9.36
LA - Louisiana $ 21,161,621,176 5.69 $ 100,484,056,154 5.69 $ 122,107,524,786 6.41 $ 51,706,663,082 5.26 $ 68,710,271,550 5.88 $ 9,178,535,448 2.04 $ 8,005,665,465 1.73 $ 108,192,089,406 4.48
NY - New York $ 25,299,640,049 6.81 $ 89,790,926,455 5.09 $ 95,425,479,220 5.01 $ 75,672,950,620 7.71 $ 81,218,528,115 6.95 $ 44,203,013,162 9.85 $ 52,618,573,819 11.36 $ 144,009,837,943 5.97
NJ - New Jersey $ 10,870,793,730 2.93 $ 63,429,819,535 3.59 $ 64,984,135,489 3.41 $ 29,265,881,452 2.98 $ 35,973,241,785 3.08 $ 11,586,607,273 2.58 $ 10,800,756,831 2.33 $ 74,653,597,490 3.09
SC - South Carolina $ 8,135,963,590 2.19 $ 54,337,787,250 3.08 $ 57,344,089,257 3.01 $ 22,524,552,818 2.29 $ 28,363,160,596 2.43 $ 6,563,083,973 1.46 $ 6,484,025,167 1.40 $ 48,608,446,209 2.01
NC - North Carolina $ 9,640,976,829 2.59 $ 51,047,805,697 2.89 $ 51,980,861,484 2.73 $ 28,207,269,010 2.87 $ 34,776,499,360 2.98 $ 13,245,633,647 2.95 $ 13,235,357,977 2.86 $ 64,604,266,009 2.68
VA - Virginia $ 12,894,003,667 3.47 $ 40,915,105,546 2.32 $ 40,390,276,922 2.12 $ 21,072,360,609 2.15 $ 25,296,139,257 2.16 $ 10,255,578,227 2.28 $ 8,855,223,384 1.91 $ 47,227,956,418 1.96
PA - Pennsylvania $ 10,595,236,135 2.85 $ 38,187,065,069 2.16 $ 37,634,496,975 1.98 $ 30,771,594,644 3.13 $ 33,184,332,493 2.84 $ 15,613,122,194 3.48 $ 22,830,179,483 4.93 $ 86,281,883,477 3.58
GA - Georgia $ 7,700,821,403 2.07 $ 36,971,804,414 2.09 $ 40,277,762,681 2.12 $ 23,617,166,672 2.40 $ 28,610,520,030 2.45 $ 11,422,339,801 2.54 $ 11,420,353,747 2.47 $ 55,309,418,920 2.29
OH - Ohio $ 7,612,874,041 2.05 $ 33,475,518,004 1.90 $ 29,517,119,523 1.55 $ 21,010,890,410 2.14 $ 29,033,447,824 2.48 $ 12,113,562,743 2.70 $ 14,958,013,302 3.23 $ 67,985,324,099 2.82
MA - Massachusetts $ 7,617,609,515 2.05 $ 29,191,414,565 1.65 $ 30,710,855,046 1.61 $ 22,229,048,086 2.26 $ 24,126,117,561 2.06 $ 14,972,353,582 3.34 $ 13,579,097,096 2.93 $ 47,390,948,268 1.96
IL - Illinois $ 7,649,229,559 2.06 $ 28,518,867,196 1.62 $ 31,049,799,696 1.63 $ 26,087,336,843 2.66 $ 31,113,288,086 2.66 $ 15,805,849,782 3.52 $ 17,410,594,644 3.76 $ 74,238,495,029 3.08
MD - Maryland $ 5,922,853,202 1.59 $ 24,959,146,158 1.41 $ 27,651,019,205 1.45 $ 16,450,650,527 1.68 $ 18,262,694,683 1.56 $ 8,079,896,773 1.80 $ 8,183,028,391 1.77 $ 41,820,846,855 1.73
WA - Washington $ 4,341,120,871 1.17 $ 24,028,615,594 1.36 $ 26,258,110,753 1.38 $ 19,662,875,556 2.00 $ 18,215,414,298 1.56 $ 10,235,545,416 2.28 $ 9,518,209,394 2.06 $ 38,949,595,081 1.61
MI - Michigan $ 5,277,878,830 1.42 $ 22,674,668,975 1.28 $ 22,580,052,720 1.19 $ 18,666,661,446 1.90 $ 25,117,739,881 2.15 $ 14,019,681,496 3.12 $ 11,679,408,472 2.52 $ 58,315,568,972 2.42
AZ - Arizona $ 4,796,215,364 1.29 $ 21,793,662,262 1.23 $ 22,589,089,210 1.19 $ 17,362,212,392 1.77 $ 17,481,425,690 1.50 $ 9,996,755,355 2.23 $ 8,984,952,940 1.94 $ 34,251,243,646 1.42
TN - Tennessee $ 4,388,570,884 1.18 $ 20,901,732,481 1.18 $ 19,857,864,783 1.04 $ 12,687,013,472 1.29 $ 16,894,081,209 1.45 $ 9,264,111,879 2.06 $ 8,743,190,890 1.89 $ 36,680,410,494 1.52
AL - Alabama $ 4,279,606,311 1.15 $ 20,122,615,886 1.14 $ 22,552,438,936 1.18 $ 12,842,794,959 1.31 $ 14,801,149,784 1.27 $ 6,758,688,642 1.51 $ 6,909,748,343 1.49 $ 34,322,563,614 1.42
MS - Mississippi $ 4,268,373,854 1.15 $ 19,993,158,910 1.13 $ 24,635,733,942 1.29 $ 12,339,214,726 1.26 $ 15,797,813,879 1.35 $ 6,428,361,323 1.43 $ 5,198,709,339 1.12 $ 39,025,688,214 1.62
CT - Connecticut $ 3,704,448,693 1.00 $ 17,867,172,042 1.01 $ 17,382,837,823 0.91 $ 10,261,354,429 1.04 $ 12,176,757,998 1.04 $ 5,808,874,197 1.29 $ 5,741,367,292 1.24 $ 23,751,929,401 0.98
MO - Missouri $ 5,284,232,974 1.42 $ 16,799,811,337 0.95 $ 18,055,241,958 0.95 $ 15,313,349,833 1.56 $ 15,793,385,797 1.35 $ 9,027,818,780 2.01 $ 8,914,481,806 1.92 $ 35,938,956,843 1.49
OR - Oregon $ 2,072,824,712 0.56 $ 15,012,958,773 0.85 $ 16,176,086,838 0.85 $ 10,002,502,619 1.02 $ 11,213,568,651 0.96 $ 5,114,868,817 1.14 $ 5,466,266,878 1.18 $ 24,495,321,462 1.02
HI - Hawaii $ 1,662,978,627 0.45 $ 14,530,908,833 0.82 $ 15,337,290,587 0.81 $ 4,484,370,039 0.46 $ 5,050,134,714 0.43 $ 2,123,833,726 0.47 $ 2,228,215,731 0.48 $ 11,892,033,090 0.49
KY - Kentucky $ 3,489,399,170 0.94 $ 13,677,111,674 0.77 $ 12,937,035,421 0.68 $ 10,038,563,381 1.02 $ 11,689,037,770 1.00 $ 6,531,466,286 1.45 $ 6,673,826,973 1.44 $ 26,892,133,264 1.11
IN - Indiana $ 7,789,582,868 2.10 $ 12,774,102,959 0.72 $ 16,737,214,572 0.88 $ 13,659,187,440 1.39 $ 16,354,111,233 1.40 $ 7,962,315,355 1.77 $ 7,956,951,728 1.72 $ 37,714,822,255 1.56
CO - Colorado $ 4,123,233,170 1.11 $ 12,366,074,635 0.70 $ 12,609,780,768 0.66 $ 9,526,119,489 0.97 $ 10,560,575,651 0.90 $ 5,722,939,173 1.27 $ 8,463,645,680 1.83 $ 27,538,699,964 1.14
MN - Minnesota $ 4,406,380,443 1.19 $ 12,123,218,237 0.69 $ 15,397,683,966 0.81 $ 11,987,897,063 1.22 $ 13,374,103,482 1.14 $ 6,980,628,951 1.55 $ 7,415,814,590 1.60 $ 31,618,177,134 1.31
OK - Oklahoma $ 3,904,036,561 1.05 $ 11,507,021,925 0.65 $ 11,577,397,542 0.61 $ 9,096,909,186 0.93 $ 10,729,006,016 0.92 $ 4,850,031,675 1.08 $ 5,648,731,752 1.22 $ 22,576,861,347 0.94
WI - Wisconsin $ 6,964,814,809 1.87 $ 10,072,909,034 0.57 $ 12,677,904,482 0.67 $ 11,348,446,039 1.16 $ 14,113,489,018 1.21 $ 7,364,732,694 1.64 $ 7,091,209,655 1.53 $ 29,833,797,784 1.24
DC - D.C. $ 1,293,844,480 0.35 $ 9,968,934,766 0.56 $ 9,142,657,288 0.48 $ 14,040,837,590 1.43 $ 11,462,506,832 0.98 $ 10,666,686,134 2.38 $ 5,059,010,942 1.09 $ 7,251,016,815 0.30
NM - New Mexico $ 2,557,764,865 0.69 $ 9,864,427,788 0.56 $ 8,795,129,931 0.46 $ 7,104,468,691 0.72 $ 8,400,890,956 0.72 $ 4,998,539,005 1.11 $ 3,327,363,104 0.72 $ 12,671,115,022 0.53
AR - Arkansas $ 3,031,579,924 0.82 $ 9,683,426,700 0.55 $ 8,719,023,843 0.46 $ 6,967,268,339 0.71 $ 9,102,359,296 0.78 $ 4,631,826,312 1.03 $ 4,453,189,546 0.96 $ 18,844,566,538 0.78
IA - Iowa $ 2,885,321,072 0.78 $ 9,529,188,000 0.54 $ 9,266,337,371 0.49 $ 7,590,381,087 0.77 $ 7,348,704,990 0.63 $ 4,225,198,297 0.94 $ 3,962,204,189 0.86 $ 23,822,692,185 0.99
PR - Puerto Rico $ 1,475,663,930 0.40 $ 8,137,215,056 0.46 $ 8,589,373,075 0.45 $ 4,653,719,153 0.47 $ 7,562,751,218 0.65 $ 3,852,613,024 0.86 $ 2,452,996,870 0.53 $ 17,490,812,092 0.72
DE - Delaware $ 1,464,539,299 0.39 $ 7,925,738,471 0.45 $ 7,888,066,313 0.41 $ 4,071,890,824 0.41 $ 4,246,695,355 0.36 $ 1,356,622,934 0.30 $ 1,722,285,293 0.37 $ 7,932,450,587 0.33
WV - West Virginia $ 2,391,667,559 0.64 $ 7,593,433,326 0.43 $ 7,470,837,009 0.39 $ 6,038,327,957 0.61 $ 6,272,184,917 0.54 $ 3,524,291,333 0.79 $ 4,126,031,333 0.89 $ 14,851,517,426 0.62
NV - Nevada $ 1,681,880,043 0.45 $ 6,944,154,763 0.39 $ 6,766,791,525 0.36 $ 4,157,583,725 0.42 $ 5,880,912,286 0.50 $ 2,374,224,872 0.53 $ 2,482,104,263 0.54 $ 12,188,658,590 0.51
RI - Rhode Island $ 1,550,503,900 0.42 $ 6,737,801,936 0.38 $ 6,497,365,139 0.34 $ 4,417,553,309 0.45 $ 5,131,758,268 0.44 $ 2,373,668,916 0.53 $ 2,320,357,292 0.50 $ 8,879,879,070 0.37
KS - Kansas $ 985,558,702 0.27 $ 6,644,091,175 0.38 $ 6,715,931,530 0.35 $ 5,232,974,925 0.53 $ 6,620,606,231 0.57 $ 3,486,297,482 0.78 $ 3,543,341,505 0.77 $ 17,398,959,435 0.72
ND - North Dakota $ 702,603,169 0.19 $ 5,709,834,909 0.32 $ 5,894,637,052 0.31 $ 2,679,803,903 0.27 $ 3,201,594,733 0.27 $ 1,190,217,839 0.27 $ 1,457,711,610 0.31 $ 7,458,309,648 0.31
NE - Nebraska $ 2,132,499,296 0.57 $ 5,671,039,861 0.32 $ 5,627,503,648 0.30 $ 3,934,601,176 0.40 $ 4,259,801,320 0.36 $ 2,252,460,792 0.50 $ 2,464,528,562 0.53 $ 14,304,148,364 0.59
ME - Maine $ 1,528,189,976 0.41 $ 5,511,316,118 0.31 $ 5,541,052,523 0.29 $ 4,246,715,530 0.43 $ 4,679,981,514 0.40 $ 2,605,910,746 0.58 $ 2,567,579,603 0.55 $ 9,431,656,088 0.39
UT - Utah $ 1,684,925,986 0.45 $ 5,339,988,958 0.30 $ 5,101,510,522 0.27 $ 4,841,327,355 0.49 $ 5,170,349,214 0.44 $ 2,844,891,726 0.63 $ 3,286,170,027 0.71 $ 9,225,450,414 0.38
AK - Alaska $ 832,491,030 0.22 $ 4,711,470,617 0.27 $ 4,570,001,399 0.24 $ 3,839,501,972 0.39 $ 4,002,333,733 0.34 $ 2,435,558,469 0.54 $ 3,091,754,223 0.67 $ 5,514,692,899 0.23
ID - Idaho $ 1,089,597,143 0.29 $ 4,305,279,670 0.24 $ 4,382,510,497 0.23 $ 3,332,773,736 0.34 $ 4,037,736,783 0.35 $ 2,071,519,413 0.46 $ 2,240,571,133 0.48 $ 8,246,507,435 0.34
NH - New Hampshire $ 1,055,814,169 0.28 $ 4,029,963,797 0.23 $ 4,212,926,894 0.22 $ 2,821,623,273 0.29 $ 3,295,722,723 0.28 $ 1,901,771,685 0.42 $ 1,517,174,910 0.33 $ 7,074,363,410 0.29
MT - Montana $ 1,014,229,584 0.27 $ 3,642,447,977 0.21 $ 3,936,253,868 0.21 $ 2,908,960,582 0.30 $ 3,109,708,735 0.27 $ 1,725,422,371 0.38 $ 1,946,613,658 0.42 $ 6,834,056,538 0.28
SD - South Dakota $ 892,970,748 0.24 $ 3,263,516,123 0.18 $ 3,357,243,134 0.18 $ 2,461,708,272 0.25 $ 2,406,663,387 0.21 $ 1,251,183,390 0.28 $ 1,642,022,904 0.35 $ 7,311,927,137 0.30
VT - Vermont $ 843,378,683 0.23 $ 3,113,380,434 0.18 $ 2,670,596,055 0.14 $ 2,368,073,688 0.24 $ 2,394,778,066 0.20 $ 1,406,325,986 0.31 $ 1,482,752,154 0.32 $ 4,100,227,682 0.17
WY - Wyoming $ 506,292,858 0.14 $ 1,729,627,928 0.10 $ 1,755,321,455 0.09 $ 1,306,773,134 0.13 $ 1,669,187,005 0.14 $ 927,631,983 0.21 $ 1,126,404,026 0.24 $ 3,317,805,360 0.14
VI - Virgin Islands $ 80,169,438 0.02 $ 518,178,479 0.03 $ 515,810,346 0.03 $ 449,515,309 0.05 $ 281,219,171 0.02 $ 189,562,470 0.04 $ 145,166,709 0.03 $ 680,441,454 0.03
GU - Guam $ 72,284,894 0.02 $ 252,355,655 0.01 $ 193,013,355 0.01 $ 317,342,098 0.03 $ 218,957,064 0.02 $ 228,503,713 0.05 $ 109,953,016 0.02 $ 487,239,711 0.02
AS - American Samoa $ 41,054,694 0.01 $ 121,794,540 0.01 $ 119,911,247 0.01 $ 189,580,806 0.02 $ 84,760,723 0.01 $ 96,784,411 0.02 $ 57,084,496 0.01 $ 172,229,408 0.01
MP - Northern Mariana Islands $ 11,345,858 0.00 $ 105,032,085 0.01 $ 65,820,927 0.00 $ 121,838,009 0.01 $ 59,237,195 0.01 $ 59,496,026 0.01 $ 34,917,539 0.01 $ 135,709,572 0.01
FM - Federated States of Micronesia $ 9,939,457 0.00 $ 25,709,162 0.00 $ 28,441,560 0.00 $ 29,397,818 0.00 $ 16,396,198 0.00 $ 11,326,699 0.00 $ 64,280,312 0.01 $ 20,058,623 0.00
MH - Marshall Islands $ 13,561 0.00 $ 13,372,776 0.00 $ 6,175,927 0.00 $ 136,622 0.00 $ -55,886 -0.00 $ 4,226,836 0.00 $ 3,863,528 0.00 $ 18,867,386 0.00
GRAND TOTAL:
$ 371,610,247,136 $ 1,765,020,596,591 $ 1,904,032,195,481 $ 982,087,463,109 $ 1,168,703,662,770 $ 448,933,720,703 $ 463,107,436,073 $ 2,412,863,519,494
Year 2013

Year 2012

 
Year 2011

Year 2010

 
Year 2009

Year 2008

 
Year 2007

Year 2006

 

 

Copyright © 2013 FEDMINE™