FEDMINE Logo

Created on : 05/23/2013 08:32:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

Parent Company Name & DUNS:     COMPUTER SCIENCES CORPORATION : 009581091

Federal Contract Actions By NAICS Codes for DUNS#: 009581091
Each Subsidiary contains nested contract awards by NAICS Codes with Agencies sub-nested within those NAICS Codes, click the plus sign to view details
   612799734 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541330 - Engineering Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -251,228 $ 6,167,682 $ 18,108,500

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2100  -  ARMY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -251,228 $ 6,167,682 $ 0
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 18,108,500

   541511 - Custom Computer Programming Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 21,615,512

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 21,615,512

   541512 - Computer Systems Design Services $ 0 $ 0 $ 0 $ 0 $ -86,743 $ 0 $ 0 $ 12,761 $ 525 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2100  -  ARMY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 12,761 $ 525 $ 0
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ -86,743 $ 0 $ 0 $ 0 $ 0 $ 0

   541519 - Other Computer Related Services $ 0 $ -28,199 $ -2,173 $ 0 $ -223,038 $ 0 $ -95,037 $ 286,640 $ 36,450,650 $ -4,457,651

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2100  -  ARMY $ 0 $ -28,199 $ 0 $ 0 $ -223,038 $ 0 $ -95,037 $ 286,640 $ 36,450,650 $ 0
9700  -  DEFENSE $ 0 $ 0 $ -2,173 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -4,457,651

TOTAL
$ 0 $ -28,199 $ -2,173 $ 0 $ -309,781 $ 0 $ -95,037 $ 48,173 $ 42,618,857 $ 35,266,361  

 

   612799270 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   333319 - Other Commercial and Service Industry Machinery Manufacturing $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1700  -  NAVY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   517910 - Other Telecommunications $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   518210 - Data Processing, Hosting, and Related Services $ 0 $ 0 $ 0 $ 0 $ -671 $ 14,043,776 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
9100  -  EDUCATION $ 0 $ 0 $ 0 $ 0 $ -671 $ 14,043,776 $ 0 $ 0 $ 0 $ 0

   541512 - Computer Systems Design Services $ 700,000 $ 0 $ -501,564 $ 0 $ -22,763 $ 1,100,863 $ 10,957,447 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
6900  -  TRANSPORTATION $ 700,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9700  -  DEFENSE $ 0 $ 0 $ -501,564 $ 0 $ -22,763 $ 1,100,863 $ 10,957,447 $ 0 $ 0 $ 0

   541519 - Other Computer Related Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -609,000 $ 3,859,807

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -609,000 $ 3,859,807

   541611 - Administrative Management and General Management Consulting Services $ 237,799 $ 614,325 $ 757,402 $ 463,664 $ 593,979 $ 156,113 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
9700  -  DEFENSE $ 237,799 $ 614,325 $ 757,402 $ 463,664 $ 593,979 $ 156,113 $ 0 $ 0 $ 0 $ 0

   541990 - All Other Professional, Scientific, and Technical Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,048,810 $ -974 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1700  -  NAVY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,048,810 $ -974 $ 0
2100  -  ARMY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

TOTAL
$ 937,799 $ 614,325 $ 255,839 $ 463,664 $ 570,544 $ 15,300,752 $ 10,957,447 $ 3,048,810 $ -609,974 $ 3,859,807  

 

   615378259 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541330 - Engineering Services $ 8,496,610 $ 26,804,060 $ 37,542,814 $ 35,875,224 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1700  -  NAVY $ 8,496,610 $ 26,804,060 $ 37,542,814 $ 35,875,224 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   561210 - Facilities Support Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,198,568 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1700  -  NAVY $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,198,568 $ 0 $ 0 $ 0 $ 0

   611519 - Other Technical and Trade Schools $ 11,644,809 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2100  -  ARMY $ 11,644,809 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

TOTAL
$ 20,141,419 $ 26,804,060 $ 37,542,814 $ 35,875,224 $ 0 $ 8,198,568 $ 0 $ 0 $ 0 $ 0  

 

   615868262 - COMPUTER SCIENCES CORPORATION (3126)
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   423490 - Other Professional Equipment and Supplies Merchant Wholesalers $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 9,981 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2100  -  ARMY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 9,981 $ 0 $ 0

   541690 - Other Scientific and Technical Consulting Services $ 0 $ 0 $ 0 $ 20,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 0 $ 0 $ 0 $ 20,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

TOTAL
$ 0 $ 0 $ 0 $ 20,000 $ 0 $ 0 $ 0 $ 9,981 $ 0 $ 0  

 

   616281494 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541611 - Administrative Management and General Management Consulting Services $ 0 $ 1,463,306 $ 2,762,594 $ 2,657,850 $ 15,522,307 $ 8,914,599 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2100  -  ARMY $ 0 $ 1,463,306 $ 2,762,594 $ 2,707,068 $ 2,375,590 $ 3,186,728 $ 0 $ 0 $ 0 $ 0
9700  -  DEFENSE $ 0 $ 0 $ 0 $ -49,218 $ 13,146,717 $ 5,727,871 $ 0 $ 0 $ 0 $ 0

TOTAL
$ 0 $ 1,463,306 $ 2,762,594 $ 2,657,850 $ 15,522,307 $ 8,914,599 $ 0 $ 0 $ 0 $ 0  

 

   197548415 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541512 - Computer Systems Design Services $ 7,538,538 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 7,538,538 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

TOTAL
$ 7,538,538 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0  

 

   186183075 - DATATRAC INFORMATION SERVICES, INC.
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   238210 - Electrical Contractors $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 26,582 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2000  -  TREASURY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 26,582 $ 0

   333315 - Photographic and Photocopying Equipment Manufacturing $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,392 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,392 $ 0 $ 0 $ 0 $ 0

   334111 - Electronic Computer Manufacturing $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   334113 - Computer Terminal Manufacturing $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   334119 - Other Computer Peripheral Equipment Manufacturing $ 0 $ 0 $ 0 $ 0 $ 886 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 886 $ 0 $ 0 $ 0 $ 0 $ 0

   423430 - Computer and Computer Peripheral Equipment and Software Merchant Wholesalers $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 681 $ 19,701 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 681 $ 19,701 $ 0

   514210 - Accounting, Tax Preparation, Bookkeeping, and Payroll Services $ 0 $ 0 $ -41,943 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
9700  -  DEFENSE $ 0 $ 0 $ -41,943 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   518111 - Internet Service Providers $ 0 $ 0 $ 0 $ 0 $ 27,739,117 $ 25,653,094 $ 11,303,680 $ 22,934,635 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
4700  -  GENERAL SERVICES ADMINISTRATION $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
7000  -  HOMELAND SECURITY $ 0 $ 0 $ 0 $ 0 $ 27,739,117 $ 25,653,094 $ 11,303,680 $ 22,934,635 $ 0 $ 0

   519190 - All Other Information Services $ 0 $ 0 $ 11,320,285 $ 31,675,605 $ 18,103,658 $ 16,770,779 $ 15,862,422 $ 18,400,000 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
4700  -  GENERAL SERVICES ADMINISTRATION $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
7000  -  HOMELAND SECURITY $ 0 $ 0 $ 11,320,285 $ 31,675,605 $ 18,103,658 $ 16,770,779 $ 15,862,422 $ 18,400,000 $ 0 $ 0

   541330 - Engineering Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 1,301 $ 68,124 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 1,301 $ 68,124 $ 0

   541511 - Custom Computer Programming Services $ 0 $ -10,024 $ 0 $ -4,121,158 $ 3,832,213 $ 46,389,812 $ 23,963,893 $ 21,689,469 $ 17,149,547 $ 112,261

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 9,940,257 $ 14,010 $ 0 $ 579,176 $ 0
1600  -  LABOR $ 0 $ 0 $ 0 $ 0 $ 3,764,213 $ 8,963,660 $ 7,520,197 $ 8,926,891 $ 0 $ 0
1700  -  NAVY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,461 $ 0
2000  -  TREASURY $ 0 $ 0 $ 0 $ 0 $ 68,000 $ 0 $ 0 $ 0 $ 0 $ 0
3600  -  VETERANS AFFAIRS $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 543,678 $ 0 $ 52,935
4700  -  GENERAL SERVICES ADMINISTRATION $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -23,449
7000  -  HOMELAND SECURITY $ 0 $ -10,024 $ 0 $ -4,121,158 $ 0 $ 27,485,895 $ 16,429,686 $ 12,218,901 $ 16,561,911 $ 82,775
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   541512 - Computer Systems Design Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,808 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,808 $ 0 $ 0 $ 0 $ 0

   541513 - Computer Facilities Management Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 728,528 $ 0 $ 2,504,443 $ 360,000

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1400  -  INTERIOR $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 728,528 $ 0 $ 2,480,000 $ 360,000
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 24,443 $ 0

   541519 - Other Computer Related Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 2,854 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 2,854 $ 0 $ 0

   541611 - Administrative Management and General Management Consulting Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,011,415 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
3600  -  VETERANS AFFAIRS $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,011,415 $ 0

   561210 - Facilities Support Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 6,299 $ 8,862 $ 0 $ 7,813,888

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
1500  -  JUSTICE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 2,741 $ 0 $ 7,813,888
2000  -  TREASURY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 6,299 $ 6,121 $ 0 $ 0

   811213 - Communication Equipment Repair and Maintenance $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 159,956 $ 383,772 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
3600  -  VETERANS AFFAIRS $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 159,956 $ 383,772 $ 0

TOTAL
$ 0 $ -10,024 $ 11,278,342 $ 27,554,447 $ 49,675,874 $ 88,820,885 $ 51,864,822 $ 63,197,757 $ 24,163,584 $ 8,286,148  

 

   173360228 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   334418 - Printed Circuit Assembly (Electronic Assembly) Manufacturing $ 0 $ 0 $ 0 $ 0 $ 239,160 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 0 $ 0 $ 0 $ 0 $ 239,160 $ 0 $ 0 $ 0 $ 0 $ 0

   334515 - Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals $ 0 $ 0 $ 0 $ 50,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 0 $ 0 $ 0 $ 50,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   541511 - Custom Computer Programming Services $ 0 $ 0 $ 0 $ 0 $ 69,699 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
8000  -  NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 0 $ 0 $ 0 $ 0 $ 69,699 $ 0 $ 0 $ 0 $ 0 $ 0

   541519 - Other Computer Related Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 65,749 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 65,749 $ 0 $ 0 $ 0

TOTAL
$ 0 $ 0 $ 0 $ 50,000 $ 308,859 $ 0 $ 65,749 $ 0 $ 0 $ 0  

 

   169105165 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541512 - Computer Systems Design Services $ 22,378,494 $ 58,854,137 $ 74,705,776 $ 68,591,754 $ 98,390,995 $ 51,097,070 $ 54,600,339 $ 29,953,462 $ 44,484,490 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 22,378,494 $ 58,854,137 $ 74,705,776 $ 68,591,754 $ 98,390,995 $ 51,097,070 $ 54,600,339 $ 29,953,462 $ 44,484,490 $ 0
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

TOTAL
$ 22,378,494 $ 58,854,137 $ 74,705,776 $ 68,591,754 $ 98,390,995 $ 51,097,070 $ 54,600,339 $ 29,953,462 $ 44,484,490 $ 0  

 

   178594099 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541519 - Other Computer Related Services $ 79,919 $ 8,949,175 $ 11,279,406 $ 11,241,490 $ 23,872,924 $ 22,032,386 $ 26,344,998 $ 26,225,609 $ 34,527,847 $ 50,000

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 79,919 $ 8,949,175 $ 11,279,406 $ 11,241,490 $ 23,872,924 $ 22,032,386 $ 26,344,998 $ 26,225,609 $ 34,527,847 $ 0
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 50,000

   541710 - Research and Development in the Physical, Engineering, and Life Sciences $ 0 $ 0 $ -63,322 $ -84,625 $ 68,241 $ 12,975 $ 545,741 $ 458,819 $ 1,730,111 $ 968,952

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 0 $ 0 $ 0 $ 129,628 $ 382,000 $ 12,975 $ 545,741 $ 458,819 $ 1,730,111 $ 0
9700  -  DEFENSE $ 0 $ 0 $ -63,322 $ -214,253 $ -313,759 $ 0 $ 0 $ 0 $ 0 $ 968,952

   541712 - Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) $ 0 $ 0 $ 0 $ 0 $ 0 $ 376,608 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 0 $ 0 $ 0 $ 0 $ 0 $ 376,608 $ 0 $ 0 $ 0 $ 0

   541720 - Research and Development in the Social Sciences and Humanities $ 0 $ 0 $ 0 $ 0 $ 0 $ 128,000 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 0 $ 0 $ 0 $ 0 $ 0 $ 128,000 $ 0 $ 0 $ 0 $ 0

TOTAL
$ 79,919 $ 8,949,175 $ 11,216,084 $ 11,156,865 $ 23,941,165 $ 22,549,969 $ 26,890,739 $ 26,684,428 $ 36,257,958 $ 1,018,952  

 

   180007650 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   334112 - Computer Storage Device Manufacturing $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 53,871 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 53,871 $ 0 $ 0

TOTAL
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 53,871 $ 0 $ 0  

 

   185934093 - CSC SYSTEMS & SOLUTIONS LLC
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541512 - Computer Systems Design Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 23,388 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
7000  -  HOMELAND SECURITY $ 0 $ 0 $ 0 $ 0 $ 0 $ 23,388 $ 0 $ 0 $ 0 $ 0

   541519 - Other Computer Related Services $ 0 $ 0 $ 0 $ 0 $ 7,392 $ 0 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2000  -  TREASURY $ 0 $ 0 $ 0 $ 0 $ 7,392 $ 0 $ 0 $ 0 $ 0 $ 0

   541611 - Administrative Management and General Management Consulting Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,634 $ 0 $ 0 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
2000  -  TREASURY $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,634 $ 0 $ 0 $ 0 $ 0

TOTAL
$ 0 $ 0 $ 0 $ 0 $ 7,392 $ 32,022 $ 0 $ 0 $ 0 $ 0  

 

   623402435 - WELKIN ASSOCIATES LTD
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541330 - Engineering Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 9,745 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 9,745 $ 0

   541710 - Research and Development in the Physical, Engineering, and Life Sciences $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 23,761

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 23,761

TOTAL
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 9,745 $ 23,761  

 

   626095756 - COMPUTER SCIENCES RAYTHEON
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   561210 - Facilities Support Services $ 12,618,177 $ 64,468,802 $ 91,558,548 $ 86,071,194 $ 84,630,640 $ 84,312,628 $ 88,556,729 $ 90,291,261 $ 96,727,378 $ 88,879,360

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
5700  -  AIR FORCE $ 12,618,177 $ 64,468,802 $ 91,558,548 $ 86,071,194 $ 84,630,640 $ 84,312,628 $ 88,556,729 $ 90,291,261 $ 96,727,378 $ 0
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 88,879,360

   561990 - All Other Support Services $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -291,021

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
9700  -  DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -291,021

TOTAL
$ 12,618,177 $ 64,468,802 $ 91,558,548 $ 86,071,194 $ 84,630,640 $ 84,312,628 $ 88,556,729 $ 90,291,261 $ 96,727,378 $ 88,588,339  

 

   883851651 - COMPUTER SCIENCES CORPORATION
NAICS CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013   2012   2011   2010   2009   2008   2007   2006   2005   2004  
   541110 - Offices of Lawyers $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -19,977 $ 0

