FEDMINE Home Page

Created on : 02/11/2013 08:23:40 AM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

Email This Report
  Federal Contract Actions  By Place of Performance by NAICS
Selected Criteria
Country(POP):   Continental United States    Principal Naics code:   561612   

No Agencies Dollars Obligated Aggregated, Actual Figures
2013   2012   2011   2010   2009   2008   2007  
1 7000 - HOMELAND SECURITY $788,228,413 $1,503,858,699 $1,545,338,441 $980,013,697 $996,882,338 $859,631,372 $627,135,938
2 1500 - JUSTICE $216,473,000 $383,114,098 $365,260,563 $185,572,232 $315,795,398 $272,179,507 $275,020,301
3 8900 - ENERGY $72,563,293 $273,197,396 $306,923,090 $341,690,574 $331,976,171 $312,298,936 $305,940,024
4 1900 - STATE $24,988,983 $111,865,294 $139,442,633 $103,670,786 $93,796,182 $33,121,831 $14,958,089
5 7500 - HEALTH AND HUMAN SERVICES $14,573,957 $68,939,637 $64,043,331 $64,762,072 $74,810,295 $58,389,997 $52,867,325
6 8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $16,310,153 $57,578,597 $90,138,483 $87,348,405 $81,623,978 $60,763,278 $40,932,325
7 9700 - DEFENSE $0 $40,644,171 $40,797,858 $35,500,712 $41,284,694 $50,959,010 $46,858,359
8 2000 - TREASURY $13,690,542 $27,963,839 $28,658,960 $25,592,678 $29,836,513 $34,287,289 $29,331,441
9 1400 - INTERIOR $8,167,090 $26,601,935 $28,767,253 $28,369,333 $32,676,041 $24,173,683 $28,384,572
10 6900 - TRANSPORTATION $8,252,945 $24,758,358 $48,233,215 $47,306,170 $50,465,434 $57,304,965 $40,972,781
11 3600 - VETERANS AFFAIRS $10,549,956 $18,682,086 $20,061,830 $18,782,366 $13,747,478 $3,454,902 $11,830,214
12 1300 - COMMERCE $3,579,041 $16,702,087 $13,215,203 $16,958,732 $15,260,143 $17,322,567 $14,955,615
13 8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $1,998,018 $14,660,646 $15,866,458 $12,924,212 $15,462,408 $7,774,341 $8,921,651
14 1200 - AGRICULTURE $5,651,755 $13,166,927 $14,059,863 $13,689,764 $13,075,623 $12,215,592 $8,899,470
15 5000 - Securities and Exchange Commission $0 $10,388,053 $5,580,052 $153,210 $0 $5,735,681 $6,748,361
16 3300 - SMITHSONIAN INSTITUTION $2,117,827 $10,076,186 $4,818,437 $1,693,944 $2,856,000 $2,350,509 $3,514,146
17 6800 - ENVIRONMENTAL PROTECTION AGENCY $1,344,956 $9,946,820 $10,568,645 $8,417,695 $7,402,114 $9,049,321 $7,287,740
18 2800 - SOCIAL SECURITY ADMINISTRATION $1,419,112 $7,951,793 $6,305,773 $2,316,827 $2,197,453 $3,710,908 $14,028,806
19 1600 - LABOR $4,400,479 $6,321,731 $11,089,120 $8,868,849 $9,729,266 $10,219,529 $8,884,530
20 4700 - GENERAL SERVICES ADMINISTRATION $1,976,133 $5,397,166 $9,477,601 $15,231,412 $14,082,296 $6,273,333 $6,230,375
21 8600 - HOUSING AND URBAN DEVELOPMENT $497,209 $5,058,426 $5,294,718 $4,400,384 $2,626,424 $4,140,190 $5,178,838
22 8961 - Federal Energy Regulatory Commission $1,094,100 $2,652,176 $2,931,307 $2,425,668 $2,347,603 $1,978,121 $1,827,570
23 2400 - OFFICE OF PERSONNEL MANAGEMENT $160,708 $2,492,172 $1,024,242 $1,473,730 $3,510,743 $1,142,907 $2,540,927
24 9594 - Court Services & Offender Supervision Agency for DC $0 $548,387 $3,352,029 $4,668,480 $4,197,376 $1,625,619 $0
25 9508 - National Transportation Safety Board $0 $491,302 $504,468 $516,201 $555,583 $494,453 $-24
26 5940 - National Endowment for the Humanities $0 $250,000 $258,000 $252,000 $0 $551,000 $0
27 9577 - Corporation for National and Community Service $0 $142,902 $0 $0 $6,243 $0 $0
28 4100 - Merit Systems Protection Board $42,600 $110,625 $97,647 $0 $0 $95,000 $0
29 2700 - Federal Communications Commission $54,367 $54,524 $-1,039,555 $2,958,503 $215,023 $2,598,259 $3,556,683
30 1100 - EXECUTIVE OFFICE OF THE PRESIDENT $-11,760 $49,515 $480,052 $468,717 $432,155 $5,460 $9,780
31 9506 - Federal Election Commission $0 $0 $0 $0 $1,032 $0 $0
32 6100 - Consumer Product Safety Commission $0 $0 $0 $0 $0 $0 $77,398
33 9100 - EDUCATION $0 $0 $0 $1,414 $0 $0 $0
34 7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $0 $0 $0 $49,049 $0 $0 $0
35 9507 - Commodity Futures Trading Commission $0 $0 $9,600 $11,730 $0 $0 $0
36 9568 - Broadcasting Board of Governors $0 $0 $0 $0 $0 $0 $34,980
37 2100 - ARMY $0 $0 $6,768,575 $0 $0 $0 $0
38 1700 - NAVY $0 $0 $34,716,122 $0 $0 $0 $0
39 3100 - Nuclear Regulatory Commission $0 $0 $0 $0 $0 $1,282,724 $3,718,309
40 5700 - AIR FORCE $0 $0 $3,383,456 $0 $0 $0 $0
41 6300 - National Labor Relations Board $0 $0 $0 $0 $0 $0 $1,455,236
42 6000 - Railroad Retirement Board $0 $0 $123,799 $0 $851,104 $463,054 $449,960
GRAND TOTAL : $1,198,122,877 $2,643,665,548 $2,826,551,269 $2,016,089,544 $2,157,703,110 $1,855,593,337 $1,572,551,720

 

Copyright © 2013 FEDMINE™