FEDMINE Logo

Created on : 06/05/2013 01:06:PM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us



 Federal Contract Actions By State for Socio Economic category:
Small Disadvantaged Business   

NOTE: Socio Economic status data is obtained from each transaction as recorded in the Federal Procurement Data System.
No States Dollars Obligated Aggregated, Actual Figures
2013 % 2012 % 2011 % 2010 % 2009 % 2008 % 2007 % 2006 %
1 VA - Virginia $ 1,553,768,394 22.06 $ 5,258,925,971 21.44 $ 5,563,600,760 20.77 $ 6,089,387,701 19.87 $ 5,989,180,742 19.37 $ 5,108,754,196 18.86 $ 4,384,094,027 17.76 $ 4,102,278,477 18.20
2 MD - Maryland $ 1,249,695,184 17.74 $ 3,437,580,828 14.01 $ 3,561,595,166 13.30 $ 3,794,758,159 12.39 $ 3,582,496,080 11.59 $ 3,405,308,048 12.57 $ 2,981,202,359 12.08 $ 2,590,563,870 11.50
3 AK - Alaska $ 735,944,355 10.45 $ 2,305,967,912 9.40 $ 2,928,926,271 10.93 $ 3,347,902,504 10.93 $ 3,535,902,175 11.44 $ 2,961,456,256 10.93 $ 2,624,214,535 10.63 $ 2,452,882,303 10.88
4 CA - California $ 420,911,133 5.98 $ 1,857,703,352 7.57 $ 2,090,233,009 7.80 $ 2,348,947,631 7.67 $ 2,569,129,344 8.31 $ 2,478,216,896 9.15 $ 2,336,348,589 9.46 $ 2,138,690,812 9.49
5 TX - Texas $ 391,459,777 5.56 $ 1,431,635,847 5.84 $ 1,518,392,363 5.67 $ 1,727,530,299 5.64 $ 1,840,045,188 5.95 $ 1,596,882,699 5.90 $ 1,423,543,993 5.77 $ 1,140,107,356 5.06
6 FL - Florida $ 333,253,255 4.73 $ 962,685,859 3.92 $ 917,930,405 3.43 $ 1,132,804,094 3.70 $ 1,096,736,114 3.55 $ 1,045,893,094 3.86 $ 1,022,747,488 4.14 $ 1,193,061,443 5.29
7 CO - Colorado $ 227,881,380 3.23 $ 826,319,643 3.37 $ 812,214,277 3.03 $ 991,003,570 3.23 $ 960,535,505 3.11 $ 939,021,063 3.47 $ 833,894,966 3.38 $ 701,471,313 3.11
8 AL - Alabama $ 187,341,200 2.66 $ 747,949,152 3.05 $ 797,690,924 2.98 $ 903,707,895 2.95 $ 1,174,967,713 3.80 $ 898,934,221 3.32 $ 813,842,905 3.30 $ 704,980,375 3.13
9 OK - Oklahoma $ 198,104,190 2.81 $ 641,077,550 2.61 $ 687,300,744 2.57 $ 694,023,471 2.27 $ 822,784,059 2.66 $ 599,500,448 2.21 $ 692,640,121 2.81 $ 725,913,674 3.22
10 GA - Georgia $ 125,796,089 1.79 $ 583,734,307 2.38 $ 717,544,978 2.68 $ 755,186,017 2.46 $ 697,183,181 2.26 $ 547,816,574 2.02 $ 456,174,648 1.85 $ 554,940,391 2.46
11 DC - D.C. $ 225,366,841 3.20 $ 536,051,405 2.19 $ 593,481,309 2.22 $ 669,558,805 2.19 $ 695,832,162 2.25 $ 543,064,027 2.01 $ 575,762,345 2.33 $ 465,105,476 2.06
12 HI - Hawaii $ 129,524,758 1.84 $ 430,907,109 1.76 $ 339,706,520 1.27 $ 422,318,103 1.38 $ 375,908,343 1.22 $ 395,973,594 1.46 $ 348,846,397 1.41 $ 379,490,322 1.68
13 NJ - New Jersey $ 86,360,661 1.23 $ 401,556,455 1.64 $ 488,005,625 1.82 $ 638,457,161 2.08 $ 616,439,106 1.99 $ 501,517,126 1.85 $ 393,993,130 1.60 $ 283,422,477 1.26
14 IL - Illinois $ 44,744,688 0.64 $ 321,158,075 1.31 $ 167,354,878 0.62 $ 219,897,896 0.72 $ 227,204,916 0.73 $ 168,611,544 0.62 $ 170,974,683 0.69 $ 138,411,991 0.61
15 OH - Ohio $ 127,983,643 1.82 $ 301,695,388 1.23 $ 380,904,048 1.42 $ 521,384,916 1.70 $ 465,709,641 1.51 $ 427,869,096 1.58 $ 426,603,109 1.73 $ 416,931,836 1.85
16 NM - New Mexico $ 56,377,639 0.80 $ 275,847,330 1.12 $ 389,239,160 1.45 $ 420,151,212 1.37 $ 562,544,278 1.82 $ 431,553,535 1.59 $ 502,882,942 2.04 $ 308,717,126 1.37
17 PA - Pennsylvania $ 58,815,876 0.83 $ 261,687,375 1.07 $ 350,620,632 1.31 $ 444,300,643 1.45 $ 334,453,854 1.08 $ 318,987,170 1.18 $ 308,524,566 1.25 $ 235,649,440 1.05
18 WA - Washington $ 71,736,334 1.02 $ 261,375,907 1.07 $ 327,998,012 1.22 $ 364,410,280 1.19 $ 342,485,548 1.11 $ 298,198,979 1.10 $ 261,938,912 1.06 $ 228,255,115 1.01
19 SC - South Carolina $ 25,986,129 0.37 $ 250,898,264 1.02 $ 225,175,202 0.84 $ 279,982,845 0.91 $ 282,595,516 0.91 $ 208,141,103 0.77 $ 119,431,296 0.48 $ 106,041,124 0.47
20 TN - Tennessee $ 73,189,573 1.04 $ 249,400,471 1.02 $ 255,214,256 0.95 $ 288,530,555 0.94 $ 393,776,149 1.27 $ 266,805,985 0.99 $ 262,044,505 1.06 $ 213,989,279 0.95
21 NC - North Carolina $ 51,978,574 0.74 $ 239,668,149 0.98 $ 328,480,141 1.23 $ 383,671,880 1.25 $ 382,072,525 1.24 $ 338,617,172 1.25 $ 294,102,345 1.19 $ 211,050,868 0.94
22 AZ - Arizona $ 42,251,480 0.60 $ 202,954,267 0.83 $ 273,430,322 1.02 $ 236,079,212 0.77 $ 283,659,150 0.92 $ 218,285,731 0.81 $ 196,920,484 0.80 $ 160,880,725 0.71
23 UT - Utah $ 33,970,328 0.48 $ 201,261,141 0.82 $ 226,376,501 0.85 $ 270,014,769 0.88 $ 263,159,296 0.85 $ 256,845,598 0.95 $ 253,196,264 1.03 $ 217,013,798 0.96
24 NE - Nebraska $ 51,128,794 0.73 $ 198,047,792 0.81 $ 164,012,182 0.61 $ 162,456,071 0.53 $ 108,422,861 0.35 $ 155,347,535 0.57 $ 88,747,966 0.36 $ 67,977,379 0.30
25 MI - Michigan $ 27,110,225 0.38 $ 192,013,987 0.78 $ 156,593,089 0.58 $ 508,342,928 1.66 $ 475,575,163 1.54 $ 243,237,274 0.90 $ 176,507,208 0.71 $ 161,823,022 0.72
26 MA - Massachusetts $ 33,359,713 0.47 $ 185,442,849 0.76 $ 213,591,984 0.80 $ 308,624,054 1.01 $ 258,896,588 0.84 $ 281,440,560 1.04 $ 281,085,223 1.14 $ 260,756,673 1.16
27 NY - New York $ 52,707,097 0.75 $ 175,901,784 0.72 $ 171,485,005 0.64 $ 221,610,943 0.72 $ 209,587,030 0.68 $ 182,605,351 0.67 $ 199,482,833 0.81 $ 201,890,912 0.90
28 ID - Idaho $ 19,324,068 0.27 $ 170,752,489 0.70 $ 181,546,570 0.68 $ 191,102,370 0.62 $ 207,354,233 0.67 $ 128,178,916 0.47 $ 156,368,171 0.63 $ 63,848,828 0.28
29 MN - Minnesota $ 83,940,844 1.19 $ 152,986,658 0.62 $ 138,785,118 0.52 $ 102,202,791 0.33 $ 79,334,611 0.26 $ 63,419,758 0.23 $ 80,791,459 0.33 $ 80,659,887 0.36
30 KY - Kentucky $ 22,072,614 0.31 $ 151,086,331 0.62 $ 124,736,311 0.47 $ 111,463,447 0.36 $ 88,782,893 0.29 $ 109,282,827 0.40 $ 121,792,728 0.49 $ 98,364,107 0.44
31 KS - Kansas $ 36,712,363 0.52 $ 144,766,083 0.59 $ 145,505,109 0.54 $ 172,855,862 0.56 $ 127,928,032 0.41 $ 154,138,876 0.57 $ 99,464,299 0.40 $ 83,672,648 0.37
32 LA - Louisiana $ 46,158,741 0.66 $ 144,633,993 0.59 $ 282,656,913 1.06 $ 317,518,849 1.04 $ 344,555,001 1.11 $ 256,065,105 0.95 $ 333,677,834 1.35 $ 445,557,602 1.98
33 MO - Missouri $ 15,450,243 0.22 $ 125,278,715 0.51 $ 176,714,860 0.66 $ 220,853,821 0.72 $ 161,874,675 0.52 $ 144,784,987 0.53 $ 106,522,744 0.43 $ 109,605,872 0.49
34 NV - Nevada $ 30,346,295 0.43 $ 89,629,226 0.37 $ 107,463,363 0.40 $ 106,389,384 0.35 $ 110,259,586 0.36 $ 110,446,923 0.41 $ 96,285,216 0.39 $ 116,869,356 0.52
35 IN - Indiana $ 10,949,237 0.16 $ 79,295,311 0.32 $ 78,136,109 0.29 $ 92,790,999 0.30 $ 73,239,916 0.24 $ 66,951,873 0.25 $ 50,507,774 0.20 $ 53,786,299 0.24
36 WV - West Virginia $ 23,068,304 0.33 $ 75,860,076 0.31 $ 148,557,752 0.55 $ 140,132,311 0.46 $ 126,742,102 0.41 $ 165,595,762 0.61 $ 137,284,218 0.56 $ 83,023,351 0.37
37 WI - Wisconsin $ 12,416,184 0.18 $ 73,876,211 0.30 $ 57,523,087 0.21 $ 48,585,024 0.16 $ 56,305,435 0.18 $ 62,479,486 0.23 $ 104,700,730 0.42 $ 98,887,681 0.44
38 GU - Guam $ 13,590,124 0.19 $ 72,586,732 0.30 $ 83,450,259 0.31 $ 108,283,155 0.35 $ 113,830,407 0.37 $ 81,599,867 0.30 $ 127,088,834 0.51 $ 104,751,933 0.46
39 SD - South Dakota $ 20,554,218 0.29 $ 71,728,963 0.29 $ 18,813,587 0.07 $ 14,287,957 0.05 $ 18,850,215 0.06 $ 24,147,936 0.09 $ 21,798,809 0.09 $ 20,669,815 0.09
40 PR - Puerto Rico $ 10,225,162 0.15 $ 68,199,175 0.28 $ 81,284,248 0.30 $ 105,284,171 0.34 $ 145,331,909 0.47 $ 143,801,951 0.53 $ 183,012,973 0.74 $ 102,569,346 0.46
41 MT - Montana $ 20,377,765 0.29 $ 67,959,001 0.28 $ 130,204,617 0.49 $ 165,766,089 0.54 $ 121,125,148 0.39 $ 86,821,950 0.32 $ 99,025,357 0.40 $ 86,941,818 0.39
42 MS - Mississippi $ 15,972,939 0.23 $ 67,759,490 0.28 $ 76,572,919 0.29 $ 158,089,722 0.52 $ 155,819,471 0.50 $ 237,772,907 0.88 $ 184,146,889 0.75 $ 278,271,372 1.23
43 ND - North Dakota $ 7,341,607 0.10 $ 52,728,505 0.21 $ 42,795,039 0.16 $ 83,005,532 0.27 $ 66,744,224 0.22 $ 73,728,297 0.27 $ 79,811,614 0.32 $ 83,953,958 0.37
44 ME - Maine $ 6,562,594 0.09 $ 47,913,274 0.20 $ 91,333,895 0.34 $ 63,123,075 0.21 $ 69,184,934 0.22 $ 66,318,888 0.24 $ 82,497,660 0.33 $ 42,823,143 0.19
45 IA - Iowa $ 6,046,264 0.09 $ 39,936,671 0.16 $ 57,952,363 0.22 $ 60,754,511 0.20 $ 27,084,376 0.09 $ 17,294,894 0.06 $ 18,172,747 0.07 $ 18,614,037 0.08
46 CT - Connecticut $ 13,121,073 0.19 $ 26,928,246 0.11 $ 50,542,303 0.19 $ 43,020,865 0.14 $ 30,703,690 0.10 $ 60,066,962 0.22 $ 38,160,218 0.15 $ 35,845,306 0.16
47 WY - Wyoming $ 1,317,987 0.02 $ 26,919,779 0.11 $ 14,194,556 0.05 $ 22,465,461 0.07 $ 8,317,886 0.03 $ 6,946,274 0.03 $ 9,690,585 0.04 $ 8,280,544 0.04
48 OR - Oregon $ 7,996,988 0.11 $ 23,050,751 0.09 $ 28,409,526 0.11 $ 78,371,485 0.26 $ 67,673,038 0.22 $ 65,992,202 0.24 $ 62,620,672 0.25 $ 97,487,122 0.43
49 DE - Delaware $ 1,085,532 0.02 $ 6,731,052 0.03 $ 6,638,751 0.02 $ 53,224,720 0.17 $ 100,585,244 0.33 $ 82,221,342 0.30 $ 9,311,216 0.04 $ 4,675,919 0.02
50 AR - Arkansas $ 2,338,027 0.03 $ 5,564,799 0.02 $ 12,992,432 0.05 $ 26,200,106 0.09 $ 46,364,862 0.15 $ 45,906,556 0.17 $ 39,793,136 0.16 $ 39,636,498 0.18
51 NH - New Hampshire $ 571,902 0.01 $ 3,471,628 0.01 $ 4,954,701 0.02 $ 2,886,413 0.01 $ 4,342,186 0.01 $ 3,856,921 0.01 $ 9,368,193 0.04 $ 8,401,281 0.04
52 RI - Rhode Island $ 0 0.00 $ 194,124 0.00 $ 12,682 0.00 $ -8,748 -0.00 $ 3,995,346 0.01 $ 3,138,332 0.01 $ 2,161,772 0.01 $ 3,146,638 0.01
53 VI - Virgin Islands $ 0 0.00 $ 168,823 0.00 $ -23,425 -0.00 $ 46,753 0.00 $ 158,837 0.00 $ 216,367 0.00 $ 496,211 0.00 $ 339,037 0.00
54 MP - Northern Mariana Islands $ 0 0.00 $ -2,595 -0.00 $ 54,766 0.00 $ 4,333,407 0.01 $ 8,237,378 0.03 $ 5,217,751 0.02 $ 3,098,721 0.01 $ 1,673,596 0.01
55 VT - Vermont $ 106,720 0.00 $ -37,535 -0.00 $ -74,033 -0.00 $ 430,972 0.00 $ 1,288,725 0.00 $ -237 -0.00 $ 127,151 0.00 $ 1,646,732 0.01
56 AS - American Samoa $ 0 0.00 $ 0 0.00 $ 0 0.00 $ -6,622 -0.00 $ 0 0.00 $ 0 0.00 $ 218,127 0.00 $ 46,000 0.00
GRAND TOTAL
$ 7,044,395,104  $ 24,529,414,145  $ 26,788,832,141  $ 30,638,497,495  $ 30,913,296,588  $ 27,085,278,548  $ 24,687,743,896  $ 22,536,347,304 

 

Copyright © 2013 FEDMINE™