FEDMINE Logo

Created on : 01/17/2013 08:52:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

 Contract Actions by County - for State of Virginia - VA Help

 Tip: Default sorting for the year indicated with red arrow on the year header. Click other year headers for different years. Click County names for other details.

Counties Dollars Obligated Aggregated, Actual Figures
2013  2012  2011  2010  2009  2008  2007  2006  2005  2004 
Fairfax $ 3,426,008,933 $ 43,934,337,204 $ 45,183,733,847 $ 42,983,788,158 $ 42,970,621,463 $ 38,899,968,729 $ 33,901,415,141 $ 32,153,038,654 $ 29,190,076,291 $ 27,177,960,754
Arlington $ 583,595,516 $ 9,350,338,630 $ 12,880,179,194 $ 13,731,397,876 $ 14,300,618,244 $ 17,146,799,139 $ 15,348,920,583 $ 14,933,776,395 $ 12,531,208,444 $ 4,483,885,450
Fairfax (city) $ 265,636,638 $ 3,611,643,392 $ 4,126,531,505 $ 4,557,517,885 $ 4,228,799,843 $ 3,974,524,056 $ 3,543,956,802 $ 3,891,202,028 $ 3,197,730,825 $ 2,811,328,911
Loudoun $ 648,520,870 $ 3,429,392,978 $ 4,434,263,922 $ 4,549,088,636 $ 3,768,568,032 $ 3,338,914,183 $ 2,384,047,847 $ 2,013,885,808 $ 1,806,051,536 $ 1,870,832,157
Alexandria (city) $ 221,035,661 $ 2,757,202,092 $ 3,281,262,132 $ 3,486,909,193 $ 3,272,981,681 $ 3,152,771,027 $ 3,227,973,228 $ 3,445,964,249 $ 2,373,544,705 $ 2,014,468,069
Virginia Beach (city) $ 71,080,340 $ 2,505,223,600 $ 2,605,781,274 $ 2,987,675,155 $ 2,288,784,422 $ 1,756,208,435 $ 1,927,943,567 $ 1,339,357,828 $ 1,172,621,225 $ 1,307,810,285
Norfolk (city) $ 12,140,501 $ 2,459,400,941 $ 2,451,400,466 $ 1,726,794,006 $ 1,763,636,212 $ 1,695,099,398 $ 1,657,445,572 $ 1,530,676,284 $ 1,112,747,157 $ 1,064,606,682
Newport News (city) $ 75,954,775 $ 2,196,204,444 $ 2,671,220,070 $ 2,952,450,118 $ 3,970,632,084 $ 4,300,657,954 $ 2,625,322,881 $ 2,654,457,136 $ 1,535,536,324 $ 1,281,499,495
Manassas (city) $ 28,192,130 $ 1,034,588,782 $ 1,019,207,222 $ 815,771,847 $ 874,572,592 $ 861,350,226 $ 904,539,031 $ 732,665,364 $ 746,201,403 $ 706,194,516
Lynchburg (city) $ 386,466,023 $ 813,552,721 $ 758,423,387 $ 312,885,023 $ 659,878,102 $ 539,373,111 $ 265,063,519 $ 371,018,753 $ 418,827,361 $ 638,691,914
Chesapeake (city) $ 11,771,717 $ 698,732,038 $ 679,666,783 $ 625,523,897 $ 665,411,975 $ 613,963,129 $ 652,540,075 $ 664,522,650 $ 611,875,216 $ 492,908,126
Prince William $ 26,145,068 $ 605,095,191 $ 686,551,389 $ 880,798,261 $ 450,628,103 $ 522,953,162 $ 451,797,947 $ 404,949,681 $ 274,841,833 $ 303,854,916
Hampton (city) $ 42,113,144 $ 370,846,168 $ 352,255,037 $ 353,450,267 $ 330,358,946 $ 242,143,484 $ 217,750,302 $ 252,659,415 $ 228,843,794 $ 221,669,639
Henrico $ 32,789,951 $ 278,258,805 $ 510,312,035 $ 525,629,186 $ 437,411,935 $ 530,603,206 $ 453,604,274 $ 144,404,764 $ 199,544,859 $ 115,606,108
Spotsylvania $ 11,540,659 $ 277,842,580 $ 292,232,980 $ 250,259,578 $ 265,637,734 $ 132,168,979 $ 150,866,899 $ 84,215,812 $ 95,576,600 $ 94,924,269
Fauquier $ 8,115,871 $ 156,922,959 $ 183,259,377 $ 143,181,629 $ 106,802,826 $ 93,319,024 $ 100,780,819 $ 88,230,328 $ 69,076,636 $ 58,506,368
Stafford $ 11,544,418 $ 124,511,642 $ 142,800,619 $ 133,806,111 $ 127,079,108 $ 102,366,807 $ 78,666,641 $ 102,259,290 $ 91,465,119 $ 23,139,670
Richmond (city) $ 36,493,706 $ 123,236,770 $ 153,625,446 $ 204,119,497 $ 198,238,291 $ 186,735,303 $ 115,434,354 $ 133,041,761 $ 99,077,825 $ 62,026,799
Falls Church (city) $ 7,103,337 $ 109,811,074 $ 134,177,445 $ 181,784,482 $ 134,139,036 $ 125,754,642 $ 100,159,633 $ 79,881,368 $ 108,463,982 $ 32,039,319
Portsmouth (city) $ 3,527,279 $ 102,050,987 $ 159,952,830 $ 222,274,155 $ 220,783,390 $ 207,785,360 $ 240,619,206 $ 271,072,103 $ 134,658,024 $ 174,735,031
Chesterfield $ 6,380,627 $ 89,624,402 $ 72,379,935 $ 82,835,670 $ 109,753,237 $ 61,553,595 $ 57,640,223 $ 48,410,014 $ 47,051,791 $ 36,473,565
Hanover $ 2,456,706 $ 89,078,233 $ 94,713,394 $ 128,651,300 $ 171,403,649 $ 134,115,043 $ 158,845,239 $ 227,006,980 $ 120,243,821 $ 92,098,474
Radford (city) $ 1,810,388 $ 88,913,568 $ 49,073,704 $ 83,291,737 $ 136,400,385 $ 241,977,225 $ 81,568,902 $ 85,711,428 $ 133,783,563 $ 73,481,339
Suffolk (city) $ 1,174,016 $ 85,585,749 $ 35,988,803 $ 39,602,951 $ 92,435,200 $ 194,218,024 $ 179,901,880 $ 164,294,411 $ 169,251,140 $ 90,509,120
Albemarle $ 3,145,556 $ 76,896,396 $ 108,907,414 $ 118,262,158 $ 224,557,302 $ 288,964,954 $ 252,314,510 $ 135,609,350 $ 72,700,946 $ 63,640,875
Charlottesville (city) $ 1,820,565 $ 71,611,455 $ 104,243,891 $ 76,934,315 $ 63,734,675 $ 101,352,132 $ 88,617,473 $ 47,720,310 $ 33,272,031 $ 62,405,660
King George $ 9,547 $ 71,521,769 $ 48,053,163 $ 73,862,726 $ 107,391,922 $ 144,764,995 $ 123,005,478 $ 102,280,715 $ 84,577,351 $ 99,894,765
Montgomery $ 3,428,981 $ 64,804,459 $ 66,156,716 $ 92,314,860 $ 91,160,149 $ 51,141,455 $ 56,974,133 $ 70,634,136 $ 77,908,030 $ 60,353,770
Manassas Park (city) $ 3,336,531 $ 56,941,553 $ 70,862,032 $ 66,804,641 $ 63,968,838 $ 83,192,796 $ 28,748,022 $ 27,519,538 $ 9,032,026 $ 9,161,947
York $ 4,254,378 $ 56,821,453 $ 92,194,607 $ 68,877,326 $ 58,119,595 $ 58,810,196 $ 60,559,768 $ 42,752,901 $ 25,596,007 $ 33,451,898
Rockingham $ 12,471,219 $ 53,766,018 $ 42,962,765 $ 74,150,454 $ 120,412,615 $ 57,143,708 $ 44,339,278 $ 44,085,996 $ 53,384,466 $ 22,863,041
Fredericksburg (city) $ 4,709,327 $ 51,914,323 $ 36,821,517 $ 30,064,480 $ 28,613,522 $ 45,261,047 $ 34,399,490 $ 28,345,769 $ 13,296,377 $ 17,098,046
Harrisonburg (city) $ 284,488 $ 49,286,873 $ 31,379,460 $ 41,157,124 $ 26,534,847 $ 105,990,181 $ 50,553,094 $ 54,506,587 $ 47,069,059 $ 43,719,413
James City $ 3,839,924 $ 45,030,800 $ 57,034,788 $ 70,649,409 $ 49,474,147 $ 58,123,586 $ 61,078,455 $ 70,018,952 $ 58,780,912 $ 23,973,856
Roanoke (city) $ 1,556,120 $ 44,585,122 $ 36,656,518 $ 98,795,059 $ 69,070,035 $ 77,240,379 $ 65,578,754 $ 43,966,254 $ 49,903,801 $ 27,106,986
Botetourt $ 328,490 $ 44,411,592 $ 59,190,506 $ 89,692,076 $ 299,547,406 $ 503,041,836 $ 502,606,975 $ 343,981,354 $ 466,245,841 $ 185,577,558
Mecklenburg $ 2,841,873 $ 38,595,916 $ 7,786,964 $ 1,690,875 $ 1,359,088 $ 765,224 $ 962,141 $ 601,708 $ 6,390,957 $ 2,128,020
Emporia (city) $ 0 $ 31,984,737 $ 839,690 $ 1,850,167 $ 346,662 $ 65,855 $ 102,126 $ 13,158 $ 78,867 $ 5,373
Lancaster $ 299,926 $ 28,132,325 $ 80,196,228 $ 44,786,838 $ 6,951,997 $ 17,944,249 $ 19,948,488 $ 13,774,628 $ 21,729,841 $ 8,925,438
Danville (city) $ 2,238,331 $ 23,309,986 $ 10,833,171 $ 8,996,256 $ 16,243,270 $ 829,075 $ 7,523,568 $ 8,895,525 $ 10,424,387 $ 2,690,069
Westmoreland $ 365,397 $ 21,364,329 $ 21,871,335 $ 23,964,601 $ 25,150,400 $ 18,310,363 $ 13,810,350 $ 16,245,545 $ 7,812,079 $ 4,534,673
Accomack $ 2,053,916 $ 17,672,351 $ 17,283,078 $ 15,517,066 $ 15,087,275 $ 9,424,026 $ 7,445,394 $ 8,282,163 $ 9,098,905 $ 16,842,824
Prince George $ 1,089,306 $ 15,678,711 $ 21,324,957 $ 12,154,991 $ 16,495,928 $ 9,032,417 $ 8,912,670 $ 8,210,297 $ 7,432,043 $ 6,656,053
Hopewell (city) $ 491,437 $ 15,580,674 $ 25,415,003 $ 28,007,794 $ 34,712,894 $ 22,903,270 $ 22,223,873 $ 14,427,199 $ 10,843,542 $ 6,154,801
Lee $ 274,008 $ 13,273,197 $ 5,677,393 $ 15,182,253 $ -1,158,768 $ 2,453,172 $ 1,076,641 $ 4,690,090 $ 1,003,308 $ 1,005,005
Smyth $ 27,736 $ 11,646,616 $ 36,468,165 $ 8,825,172 $ 3,342,543 $ 3,967,103 $ 5,020,505 $ 9,074,044 $ 21,791,876 $ 12,613,894
Roanoke $ 263,979 $ 9,237,546 $ 6,810,328 $ 5,110,159 $ 6,005,105 $ 7,213,215 $ 18,744,873 $ 13,899,707 $ 13,350,182 $ 24,178,087
Shenandoah $ 2,790,411 $ 8,612,575 $ 3,749,392 $ 7,779,714 $ 7,058,048 $ 7,061,337 $ 5,865,815 $ 1,832,980 $ 1,868,786 $ 697,851
Northampton $ 341,420 $ 8,258,299 $ 3,636,676 $ 10,676,587 $ 5,387,862 $ 4,522,680 $ 2,211,573 $ 16,881,918 $ 2,255,072 $ 2,598,078
Colonial Heights (city) $ 0 $ 7,894,575 $ 9,019,995 $ 8,641,470 $ 184,780,326 $ 352,432,896 $ 330,361,365 $ 353,315,236 $ 326,901,696 $ 144,963,107
Northumberland $ 2,720,182 $ 7,379,695 $ 13,343,757 $ 6,961,103 $ 26,603 $ 206,955 $ 250,075 $ 248,821 $ 208,915 $ 154,372
Isle of Wight $ 12,887 $ 7,062,920 $ 14,885,019 $ 24,937,079 $ 7,745,086 $ 24,422,132 $ 30,513,960 $ 37,980,630 $ 39,272,201 $ 2,022,693
Rockbridge $ 11,220 $ 6,998,996 $ 12,701,806 $ 7,535,014 $ 47,361,832 $ 93,200,702 $ 95,914,398 $ 45,324,578 $ 81,627,017 $ 48,225,380
Giles $ 193,990 $ 6,654,350 $ 8,478,343 $ 1,744,605 $ 3,362,963 $ 2,757,971 $ 1,549,556 $ 26,006,519 $ 35,563,797 $ 39,860,524
Orange $ 47,110 $ 6,635,242 $ 5,417,549 $ 9,833,787 $ 3,384,403 $ 4,418,056 $ 5,494,446 $ 1,034,598 $ 519,777 $ 315,682
Augusta $ 576,882 $ 6,631,650 $ 13,057,989 $ 6,851,962 $ 6,035,357 $ 6,681,351 $ 2,897,161 $ 3,373,027 $ 1,327,955 $ 747,611
Frederick $ 276,254 $ 6,270,179 $ 17,519,048 $ 12,094,975 $ 11,941,352 $ 18,414,383 $ 40,938,449 $ 31,760,962 $ 5,207,073 $ 3,811,461
Buckingham $ 1,445,715 $ 6,072,648 $ 5,021,640 $ 5,056,948 $ 7,311,893 $ 9,051,570 $ 44,213,680 $ 44,259,841 $ 77,684,261 $ 1,912,440
King and Queen $ 104,279 $ 5,526,411 $ 1,897,726 $ 2,549,046 $ 2,029,831 $ 759,394 $ 100,166 $ 1,037,192 $ 256,613 $ 273,653
Gloucester $ 609,655 $ 5,020,726 $ 2,778,670 $ 3,623,268 $ 4,047,565 $ 4,016,884 $ 4,361,804 $ 2,824,005 $ 9,257,248 $ 3,987,981
Louisa $ 62,598 $ 4,839,838 $ 12,538,505 $ 8,785,358 $ 8,049,092 $ 7,390,490 $ 4,852,730 $ 671,081 $ 1,123,194 $ 36,766,438
Goochland $ 531,846 $ 4,795,532 $ 5,101,629 $ 3,219,337 $ 2,943,179 $ 2,619,043 $ 2,012,666 $ 3,417,229 $ 1,219,381 $ 791,629
Campbell $ 389,018 $ 4,750,743 $ 93,173,121 $ 75,446,536 $ 65,408,716 $ 62,207,722 $ 2,471,984 $ 916,048 $ 569,016 $ 22,542,451
Warren $ 722,210 $ 4,594,795 $ 7,639,981 $ 6,530,366 $ 6,792,479 $ 4,741,199 $ 4,281,581 $ 3,461,081 $ 1,566,861 $ 1,026,070
Waynesboro (city) $ -39,194 $ 4,592,463 $ 1,573,114 $ 405,277 $ 900,727 $ 845,585 $ 1,125,391 $ 933,551 $ 1,380,784 $ 1,295,603
Buena Vista (city) $ 0 $ 4,127,158 $ 906,527 $ 1,917,143 $ 1,958,463 $ 2,433,666 $ 1,887,645 $ 1,421,796 $ 535,681 $ 1,794,197
Winchester (city) $ 759,094 $ 4,059,130 $ 9,751,922 $ 24,442,162 $ 11,485,832 $ 10,719,168 $ 7,834,852 $ 3,482,313 $ 5,972,729 $ 10,681,438
Amelia $ 710,918 $ 3,850,767 $ 4,685,159 $ 2,404,896 $ 3,215,995 $ 737,686 $ 437,575 $ 255,991 $ 58,269 $ 0
Poquoson (city) $ 293,474 $ 3,627,550 $ 3,488,034 $ 2,150,137 $ 2,687,737 $ 3,512,309 $ 2,930,942 $ 1,011,235 $ 819,774 $ 690,046
Lexington (city) $ 22,726 $ 3,615,962 $ 3,747,455 $ 4,234,521 $ 2,726,502 $ 9,871,114 $ 10,991,755 $ 9,800,971 $ 13,647,462 $ 12,689,188
Mathews $ 80,486 $ 3,141,191 $ 3,925,033 $ 3,005,929 $ 2,756,164 $ 2,870,416 $ 2,768,011 $ 2,365,655 $ 2,887,071 $ 2,101,751
Bedford (city) $ 489,699 $ 3,122,079 $ 5,312,042 $ 1,573,730 $ 1,077,935 $ 500,309 $ 754,405 $ 578,483 $ 517,139 $ 467,549
Patrick $ 17,100 $ 2,935,503 $ 12,584,707 $ 6,135,768 $ 6,265,014 $ 7,158,289 $ 6,128,036 $ 3,354,491 $ 3,256,334 $ 5,532,721
Prince Edward $ 0 $ 2,863,058 $ 1,104,502 $ 3,711,909 $ 3,505,155 $ 5,707,525 $ 1,478,734 $ 1,680,293 $ 1,546,017 $ 784,574
Tazewell $ 686,736 $ 2,825,866 $ 1,758,385 $ 848,497 $ 466,546 $ 802,033 $ 577,955 $ 446,000 $ 1,017,292 $ 522,750
Culpeper $ 2,117,028 $ 2,792,283 $ 16,497,136 $ 19,375,599 $ 7,322,216 $ 3,185,484 $ 3,914,426 $ 4,941,987 $ 3,944,653 $ 9,835,416
Lunenburg $ 0 $ 2,553,447 $ 1,852,382 $ 4,979,154 $ 7,046,561 $ 29,510,672 $ 3,311,398 $ 1,840,536 $ 2,939,433 $ 0
New Kent $ 2,555,938 $ 2,525,294 $ 1,012,774 $ 1,415,089 $ 396,007 $ 618,166 $ 351,124 $ 326,216 $ 2,111,959 $ 3,146,758
Page $ 250,267 $ 2,386,592 $ 215,243 $ 59,831 $ 29,752 $ 287,158 $ 209,386 $ 213,003 $ 141,229 $ 107,505
Clarke $ 0 $ 2,353,906 $ 304,628 $ 1,654,200 $ 1,026,792 $ 1,347,057 $ 970,365 $ 2,802,014 $ 1,821,607 $ 1,511,330
Southampton $ 24,997 $ 2,226,001 $ 705,422 $ 0 $ 0 $ 460 $ 7,243 $ 18,783 $ 18,172 $ 0
Salem (city) $ 278,644 $ 2,174,264 $ 1,187,422 $ 516,120 $ 1,497,602 $ 720,991 $ 1,993,039 $ 1,020,483 $ 1,012,702 $ 1,475,943
Madison $ 15,000 $ 1,974,696 $ 2,552,489 $ 347,471 $ 1,908,891 $ 482,555 $ 469,259 $ 379,185 $ 105,263 $ 663,453
Surry $ 0 $ 1,909,672 $ 2,430,911 $ 535,119 $ 1,012,949 $ 1,401,579 $ 2,343,443 $ 603,365 $ 1,853,976 $ 895,146
Martinsville (city) $ 278,840 $ 1,716,862 $ 1,761,412 $ 1,928,092 $ 1,625,154 $ 1,665,501 $ 1,714,138 $ 1,290,571 $ 666,172 $ 1,402,929
Petersburg (city) $ 77,976 $ 1,655,525 $ 2,111,332 $ 955,372 $ 4,834,591 $ 4,102,055 $ 3,693,452 $ 2,090,826 $ 24,647,658 $ 18,657,688
Franklin $ 45,565 $ 1,609,021 $ 908,252 $ 1,325,515 $ 1,430,512 $ 1,408,566 $ 2,635,074 $ 1,184,815 $ 1,049,793 $ 705,446
Williamsburg (city) $ 0 $ 1,367,950 $ 1,030,000 $ 304,185 $ 131,136 $ 64,343 $ 47,493 $ 35,800 $ 32,419 $ 8,500
Appomattox $ 0 $ 1,324,698 $ 1,325,300 $ 2,146,805 $ 1,736,799 $ 1,096,493 $ 764,007 $ 382,156 $ 727,108 $ 498,588
Richmond $ 0 $ 1,302,191 $ 89,812 $ 25,017 $ 61,052 $ 51,694 $ 321,094 $ 360,525 $ 30,589 $ 16,980
Wise $ 73,703 $ 1,296,208 $ 874,239 $ 2,991,202 $ 1,632,993 $ 778,280 $ 241,557 $ 1,118,981 $ 3,803,582 $ 863,277
Pulaski $ 189,231 $ 1,266,974 $ 584,590 $ 2,806,638 $ 2,979,249 $ 3,401,417 $ 1,198,465 $ 1,266,124 $ 1,637,421 $ 1,050,337
Russell $ 1,071,800 $ 1,001,033 $ 763,720 $ 144,148 $ 526,393 $ 3,099,608 $ 496,580 $ 392,064 $ 52,091 $ 760,161
Caroline $ 0 $ 707,361 $ 48,973 $ 3,369,556 $ 9,478,288 $ 1,797,302 $ 1,134,391 $ 1,984,559 $ 23,985,221 $ 2,934,433
Bedford $ -3,915 $ 614,762 $ 1,417,986 $ 522,292 $ 1,555,995 $ 2,303,688 $ 2,328,461 $ 6,196,659 $ 2,885,427 $ 10,757,176
Franklin (city) $ 0 $ 599,246 $ 34,102 $ -50,150 $ 89,502 $ 6,754 $ 549,678 $ 462,689 $ 41,404 $ 298,445
Middlesex $ 40,677 $ 586,051 $ 224,409 $ 1,000,422 $ 1,255,264 $ 2,764,536 $ 1,591,709 $ 1,442,319 $ 783,797 $ 3,478,456
Bath $ 0 $ 562,791 $ 11,414,505 $ 39,994,738 $ 31,969,380 $ 50,920,847 $ 35,793,716 $ 113,343,316 $ 100,830,880 $ 133,992,251
Greene $ 17,600 $ 521,662 $ 500,962 $ 1,371,358 $ 500,542 $ 78,852 $ 415,367 $ 135,444 $ 7,280 $ 280,726
Fluvanna $ 0 $ 495,673 $ 873,023 $ 471,398 $ 521,562 $ 1,723,755 $ 2,371,526 $ 857,190 $ 534,404 $ 221,592
King William $ 0 $ 447,927 $ 8,545,931 $ 5,393,483 $ 12,771,584 $ 3,919,463 $ 4,904,102 $ 3,485,745 $ 5,114,740 $ 4,575,662
Rappahannock $ -70,797 $ 436,067 $ 176,192 $ 4,800,374 $ 1,118,523 $ 738,764 $ 1,585,121 $ 468,394 $ 508,461 $ 1,866,277
Nottoway $ 38,010 $ 370,417 $ 3,333,149 $ 11,046,227 $ 7,079,933 $ 943,261 $ 620,045 $ 804,255 $ 717,149 $ 490,744
Scott $ 0 $ 307,060 $ 351,227 $ 325,074 $ 395,669 $ 61,169 $ 247,147 $ 981,465 $ 165,645 $ 131,104
Powhatan $ 22,372 $ 288,273 $ 207,392 $ 42,751 $ 203,226 $ 336,492 $ 153,294 $ 178,010 $ 129,642 $ 267,152
Washington $ 58,175 $ 260,674 $ 498,827 $ 601,292 $ 616,816 $ 435,146 $ 625,471 $ 886,903 $ 542,853 $ 314,557
Amherst $ 0 $ 236,047 $ 221,639 $ 131,122 $ 82,095 $ 55,106 $ 23,902 $ 339,148 $ 247,039 $ 45,324
Dinwiddie $ 0 $ 182,481 $ -243,425 $ 156,961 $ 556,898 $ 168,906 $ 176,687 $ 265,598 $ 11,802,340 $ 34,884,494
Bristol (city) $ 15,452 $ 180,747 $ 482,677 $ 544,134 $ 869,471 $ 356,443 $ 893,488 $ 495,320 $ 56,588 $ 485,376
Galax (city) $ 0 $ 179,903 $ 97,178 $ 305,336 $ 169,402 $ 247,594 $ 201,964 $ 316,363 $ 372,434 $ 196,355
Henry $ 0 $ 146,907 $ 262,727 $ 2,933,639 $ 592,241 $ 83,619 $ 133,709 $ -172,348 $ 88,512 $ 690,449
Staunton (city) $ 4,800 $ 117,898 $ 807,563 $ 2,884,776 $ 998,907 $ 523,667 $ 831,529 $ 1,768,778 $ 1,069,196 $ 938,198
Dickenson $ 5,335 $ 117,734 $ 134,094 $ 487,968 $ 486,671 $ 138,485 $ 185,496 $ 137,467 $ 224,151 $ 82,509
Bland $ 55,776 $ 78,399 $ 64,548 $ 21,642 $ 1,025,643 $ 8,353,192 $ 6,741,630 $ 0 $ 46,083,176 $ 16,225,874
Sussex $ 2,625 $ 76,283 $ 95,893 $ 107,612 $ 461,900 $ 72,505 $ 114,028 $ 113,141 $ 163,347 $ 195,838
Grayson $ 9,032 $ 73,374 $ 23,526 $ 21,119 $ 124,376 $ 223,631 $ 70,723 $ 54,288 $ 395,725 $ 513,691
Covington (city) $ -52 $ 72,747 $ 104,797 $ 145,306 $ 41,388 $ 363,404 $ 551,709 $ 128,025 $ 58,810 $ 165,230
Nelson $ 2,691 $ 47,971 $ 135,924 $ 127,456 $ 74,244 $ 215,843 $ 154,956 $ 266,613 $ 2,043,529 $ 176,254
Wythe $ 6,656 $ 42,960 $ 96,850 $ 84,121 $ 109,316 $ 90,331 $ 397,391 $ 207,641 $ 201,107 $ 79,195
Norton (city) $ 14,131 $ 41,758 $ 53,021 $ 60,253 $ 108,193 $ 74,604 $ 239,247 $ 123,307 $ 46,579 $ 0
Halifax $ 2,998 $ 37,932 $ 462,901 $ 553,056 $ 280,498 $ 1,965,215 $ 318,769 $ 306,212 $ 220,030 $ 211,903
Carroll $ 0 $ 32,436 $ 22,983 $ 65,567 $ -3,000 $ 25,429 $ 57,506 $ 169,395 $ 423,098 $ 724,595
Highland $ 0 $ 24,500 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 14,024 $ 208,276
Floyd $ 0 $ 20,500 $ 97,534 $ 24,904 $ 1,263 $ 0 $ 0 $ 0 $ 20,000 $ 5,872
Pittsylvania $ 8,525 $ 15,059 $ 108,810 $ 312,926 $ 198,214 $ 454,513 $ 169,206 $ 368,560 $ 282,856 $ 1,260,409
Charles City $ 0 $ 7,110 $ 195,800 $ 62,487 $ 94,499 $ 196,511 $ 35,011 $ 109,824 $ 7,423 $ 62,846
Cumberland $ 0 $ 6,480 $ 91,284 $ 25,316 $ 81,420 $ 31,064 $ 89,243 $ 82,658 $ 48,276 $ 2,656,591
Essex $ 0 $ 5,468 $ 84,941 $ 17,952 $ 10,812 $ 31,383 $ 58,963 $ 46,863 $ 26,066 $ 24,026
Brunswick $ 0 $ 4,265 $ 4,200 $ 28,638 $ 9,453 $ 3,250 $ 26,073 $ 7,428 $ 0 $ 97,804
Craig $ 0 $ 4,100 $ 3,600 $ 3,000 $ 1,680 $ 3,775 $ 26,841 $ 7,175 $ 26,200 $ 0
Buchanan $ 0 $ 120 $ 0 $ 16,281 $ 9,832 $ 11,997 $ 6,435 $ 15,530 $ 32,225 $ 101,838
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,500
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 7,700
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 11,445
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 26,950
Greensville $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 5,286,381
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 10,054 $ 480,945 $ 3,522,993 $ 2,991,216
$ 0 $ 0 $ 0 $ 0 $ 0 $ -13,400 $ 0 $ 0 $ 200,000 $ 3,300
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 352,542 $ 5,162,086 $ 19,687,575
Clifton Forge(city) $ 0 $ 0 $ 5,846 $ 4,118 $ 75,793 $ 11,525 $ 46,094 $ 120,789 $ 115,575 $ 303,329
Alleghany $ 0 $ 0 $ 14,990 $ 44,205 $ 130,135 $ 84,436 $ 107,859 $ 225,999 $ -229,380 $ 4,677,276
Charlotte $ 0 $ -163,054 $ 397,472 $ 33,390 $ 1,496,472 $ 6,433,360 $ 6,136,207 $ 6,173,694 $ 3,876,148 $ 4,365,158
$ 0 $ -193,740 $ -35,220 $ 21,702 $ 777,195 $ 766,246 $ 1,784,546 $ 2,588,018 $ -17,575,706 $ 1,618,714
GRAND TOTAL
$ 5,991,795,103 $ 76,394,254,016 $ 84,294,386,103 $ 83,399,857,903 $ 83,395,030,539 $ 81,513,546,081 $ 71,013,148,171 $ 67,692,508,310 $ 58,429,956,905 $ 46,611,714,782

 

Copyright © 2013 FEDMINE™