FEDMINE Logo

Created on : 05/23/2013 09:51:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

Federal Contract Actions By Agency in County of: Loudoun, Virginia  Help

AGGREGATE CONTRACT AWARDS BY AGENCY TO COMPANIES SITUATED IN THE COUNTY

NOTE : Click on dollar figures to obtain TOP CONTRACTORS doing business with that Agency in this County. Click year headers to sort for the year desired.
Agencies Dollars Obligated Aggregated, Actual Figures
2013  2012  2011  2010  2009  2008  2007  2006 
9700 - DEFENSE $ 480,050,265 $ 1,594,556,580 $ 1,841,051,751 $ 2,105,490,220 $ 1,561,334,581 $ 1,612,287,472 $ 118,829,566 $ 166,857,344
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 112,612,835 $ 406,997,310 $ 281,547,029 $ 90,676,846 $ 148,456,313 $ 113,651,875 $ 73,694,935 $ 74,400,097
5700 - AIR FORCE $ 76,122,912 $ 375,391,994 $ 321,483,393 $ 292,443,701 $ 404,181,998 $ 178,391,854 $ 1,301,509,083 $ 1,124,191,304
2100 - ARMY $ 81,204,302 $ 299,359,623 $ 571,217,768 $ 815,436,748 $ 608,541,180 $ 514,760,297 $ 245,000,488 $ 128,713,007
1700 - NAVY $ 72,376,708 $ 281,691,059 $ 417,748,489 $ 438,093,196 $ 348,008,180 $ 253,880,379 $ 180,488,257 $ 124,878,965
1500 - JUSTICE $ 490,596,567 $ 225,233,814 $ 186,369,272 $ 91,042,922 $ 77,592,989 $ 81,634,393 $ 29,639,954 $ 51,385,276
4700 - GENERAL SERVICES ADMINISTRATION $ 61,035,708 $ 95,545,351 $ 81,304,894 $ 94,930,596 $ 80,436,234 $ 71,444,162 $ 51,187,346 $ 59,158,299
7000 - HOMELAND SECURITY $ 58,847,948 $ 92,561,074 $ 134,463,618 $ 92,096,626 $ 135,225,007 $ 132,835,066 $ 66,018,800 $ 46,108,186
7500 - HEALTH AND HUMAN SERVICES $ 52,602,739 $ 80,446,688 $ 77,672,154 $ 59,947,607 $ 33,591,588 $ 32,104,772 $ 24,210,783 $ 31,896,635
1900 - STATE $ 17,547,510 $ 59,922,436 $ 62,561,707 $ 86,119,890 $ 74,801,073 $ 120,355,125 $ 57,270,231 $ 75,377,688
3600 - VETERANS AFFAIRS $ 36,989,204 $ 57,402,992 $ 82,422,972 $ 54,606,817 $ 49,688,827 $ 16,537,755 $ 33,470,812 $ 20,682,413
2000 - TREASURY $ 30,013,702 $ 51,183,031 $ 41,239,702 $ 26,426,635 $ 21,185,418 $ 12,584,461 $ 12,527,503 $ 14,080,218
6900 - TRANSPORTATION $ 33,208,531 $ 46,111,978 $ 45,666,924 $ 25,817,299 $ 32,404,619 $ 34,233,514 $ 28,105,119 $ 8,239,806
4900 - NATIONAL SCIENCE FOUNDATION $ 4,237 $ 39,657,186 $ 98,577,946 $ 2,563,796 $ 3,396,960 $ 60,648 $ 422,019 $ 828,776
1300 - COMMERCE $ 11,883,554 $ 31,286,525 $ 21,281,907 $ 62,356,542 $ 19,271,435 $ 12,581,641 $ 8,733,628 $ 9,777,621
1400 - INTERIOR $ 9,517,569 $ 25,816,439 $ 28,527,411 $ 39,441,588 $ 31,401,770 $ 16,223,830 $ 13,990,755 $ 22,021,918
97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 9,019,584 $ 19,466,918 $ 19,617,906 $ 23,288,278 $ 15,616,937 $ 20,026,220 $ 10,570,465 $ 9,729,181
1200 - AGRICULTURE $ 2,962,655 $ 19,143,637 $ 38,069,204 $ 40,108,111 $ 23,430,513 $ 28,952,602 $ 68,675,283 $ 7,249,653
1600 - LABOR $ 1,539,220 $ 15,831,859 $ 9,502,521 $ 5,715,061 $ 5,926,952 $ 1,787,691 $ 1,058,073 $ 765,575
8600 - HOUSING AND URBAN DEVELOPMENT $ 597,335 $ 10,937,458 $ 2,935,285 $ 13,989,197 $ 16,983,310 $ 7,050,223 $ -1,802,534 $ 5,855,614
9100 - EDUCATION $ 5,008,746 $ 9,359,608 $ 5,141,477 $ 7,467,504 $ 4,419,150 $ 4,310,911 $ 3,368,318 $ 2,804,848
2400 - OFFICE OF PERSONNEL MANAGEMENT $ 1,390,071 $ 8,551,067 $ 8,411,777 $ 4,069,334 $ 8,724,654 $ 494,546 $ 4,956,822 $ 9,659,765
8900 - ENERGY $ 3,360,357 $ 8,315,637 $ 9,075,946 $ 7,378,183 $ 2,777,352 $ 520,620 $ 1,376,094 $ 950,968
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 7,864,513 $ 7,887,152 $ 9,096,624 $ 7,641,763 $ 7,492,781 $ 730,232 $ 283,604 $ 103,891
0000 - THE LEGISLATIVE BRANCH $ 1,807,254 $ 5,814,932 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
6800 - ENVIRONMENTAL PROTECTION AGENCY $ 901,193 $ 5,420,652 $ 8,730,114 $ 11,287,634 $ 10,448,867 $ 6,437,439 $ 2,839,916 $ 1,754,459
2800 - SOCIAL SECURITY ADMINISTRATION $ 940,374 $ 5,104,443 $ 2,929,289 $ 1,780,753 $ 2,283,064 $ 2,191,318 $ 1,494,199 $ 1,633,074
7300 - Small Business Administration $ 924,474 $ 4,744,268 $ 1,783,516 $ 3,113,286 $ 2,136,545 $ 2,853,427 $ 2,509,073 $ 434,807
2700 - Federal Communications Commission $ 1,587,383 $ 2,688,833 $ 894,611 $ 200,674 $ 1,942,202 $ 162,636 $ 11,231,122 $ 4,427,069
7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $ 1,728,086 $ 2,241,503 $ 4,033,527 $ 11,963,530 $ 1,304,653 $ 922,083 $ 1,350,715 $ 119,291
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $ 106,645 $ 1,837,054 $ 9,421,540 $ 17,814,714 $ 17,489,896 $ 42,735,685 $ 25,805,961 $ 2,388,268
4500 - Equal Employment Opportunity Commission $ 989,681 $ 1,726,896 $ 773,815 $ 834,752 $ 395,662 $ 23,048 $ 24,022 $ 36,890
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $ 701,434 $ 1,537,070 $ 2,498,766 $ 1,698,906 $ 662,979 $ 6,308,739 $ 219,055 $ 23,278
5000 - Securities and Exchange Commission $ 390,500 $ 1,469,970 $ 2,489,959 $ 3,309,140 $ 1,478,722 $ 2,862,072 $ 232,114 $ 179,092
3100 - Nuclear Regulatory Commission $ 257,099 $ 1,072,164 $ 1,324,310 $ 899,457 $ 1,233,816 $ 720,679 $ 851,642 $ 694,559
9508 - National Transportation Safety Board $ 53,746 $ 840,272 $ 529,869 $ 533,162 $ 798,138 $ 693,495 $ 174,918 $ 530,444
1145 - Peace Corps $ 22,381 $ 835,767 $ 349,019 $ 657,365 $ 193,451 $ 651,818 $ 655,361 $ 556,293
6100 - Consumer Product Safety Commission $ 507,550 $ 670,645 $ 1,228,104 $ 737,410 $ 366,125 $ 199,801 $ 401,305 $ 313,992
9568 - Broadcasting Board of Governors $ 1,375,777 $ 488,731 $ 154,404 $ 439,876 $ 77,040 $ 107,375 $ 246,145 $ 1,963,170
3300 - SMITHSONIAN INSTITUTION $ 151,281 $ 369,578 $ 604,278 $ 3,351,574 $ 9,407,526 $ 3,490,662 $ 1,155,531 $ 770,503
2900 - Federal Trade Commission $ 289,003 $ 366,905 $ 273,908 $ 535,775 $ 490,776 $ 451,032 $ 472,828 $ 429,636
9506 - Federal Election Commission $ 0 $ 245,082 $ 27,600 $ 32,261 $ 182,471 $ 236 $ 71,299 $ 24,002
8961 - Federal Energy Regulatory Commission $ 497,599 $ 153,131 $ 187,825 $ 134,807 $ 23,831 $ 11,832 $ 0 $ 215,216
9594 - Court Services & Offender Supervision Agency for DC $ 529,923 $ 122,142 $ 116,440 $ 1,010,019 $ 462,169 $ 145,054 $ 360,291 $ 83,921
3400 - U.S. International Trade Commission $ 8,301 $ 93,958 $ 166,558 $ 0 $ 0 $ 0 $ 9,280 $ 40,000
9577 - Corporation for National and Community Service $ 0 $ 85,940 $ 0 $ 143,546 $ 13,728 $ 12,841 $ 64,827 $ 20,403
9516 - Defense Nuclear Facilities Safety Board $ 0 $ 71,732 $ 72,520 $ 48,890 $ 73,287 $ 30,298 $ 195,061 $ 0
7100 - Overseas Private Investment Corporation $ 0 $ 66,324 $ 36,240 $ 21,540 $ 0 $ 0 $ 0 $ 0
6500 - Federal Maritime Commission $ 0 $ 37,090 $ 0 $ 0 $ 5,132 $ 0 $ 0 $ 0
5940 - National Endowment for the Humanities $ 15,442 $ 10,044 $ 11,000 $ 8,753 $ 0 $ 0 $ 0 $ 0
6300 - National Labor Relations Board $ 0 $ 8,000 $ 31,238 $ 826,535 $ 979,089 $ 0 $ 0 $ 1,320,866
4100 - Merit Systems Protection Board $ 7,094 $ 6,709 $ 10,354 $ 6,709 $ 11,000 $ 2,188 $ 1,558 $ 7,330
6201 - Office of Special Counsel $ 0 $ 0 $ 0 $ 0 $ 0 $ 25,962 $ 0 $ 0
7400 - American Battle Monuments Commission $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9502 - National Capital Planning Commission $ 0 $ 0 $ 58,043 $ 13,545 $ 7,875 $ 21,375 $ 7,764 $ 0
5900 - NATIONAL FOUNDATION ON ARTS & HUMANITIES $ 3,897 $ 0 $ 4,288 $ 0 $ 0 $ 0 $ 0 $ 0
9517 - Commission on Civil Rights $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9524 - National Mediation Board $ 249 $ 0 $ 0 $ 771 $ 498 $ 746 $ 249 $ 249
9523 - Election Assistance Commission $ 0 $ 0 $ 0 $ 176,072 $ 0 $ 0 $ 0 $ 0
9518 - Committee for Purchase from People who are Blind or Severely Disabled $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
- $ 0 $ 0 $ 27,753 $ 1,390,735 $ 0 $ 0 $ 0 $ 0
5920 - National Endowment for the Arts $ 9,408 $ 0 $ 16,112 $ 28,314 $ 19,163 $ 58,310 $ 3,909 $ 4,304
9300 - Federal Mediation and Conciliation Service $ 0 $ 0 $ 150,332 $ 0 $ 0 $ 0 $ 0 $ 0
6000 - Railroad Retirement Board $ 0 $ 0 $ 0 $ 1,681 $ 89,798 $ 41,718 $ 10,594 $ 87,208
9542 - Federal Housing Finance Agency $ 0 $ 0 $ 0 $ 46,180 $ 102,586 $ 0 $ 0 $ 0
9543 - Millennium Challenge Corporation $ 500 $ -600 $ 62,028 $ 213,080 $ 1,577 $ 42,034 $ 24,698 $ 68,170
9507 - Commodity Futures Trading Commission $ 114,295 $ -25,110 $ 288,135 $ 69,465 $ 996,546 $ 269,993 $ 49,005 $ 42,267
Total
$ 1,670,277,339 $ 3,900,761,542 $ 4,434,273,173 $ 4,550,479,371 $ 3,768,568,032 $ 3,338,914,183 $ 2,384,047,847 $ 2,013,885,808

 

 

Copyright © 2013 FEDMINE™