FEDMINE Logo

Created on : 04/23/2013 07:07:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us


Contract Actions By Congressional District   Help


No   STATE   Dollars Obligated Aggregate, Actual Figures
2013  2012  2011  2010  2009  2008  2007  2006  2005  2004 
1    VA - Virginia $ 1,171,555,883 $ 4,471,273,394 $ 4,401,939,882 $ 4,586,734,937 $ 4,604,956,126 $ 3,710,175,767 $ 2,857,581,899 $ 2,302,456,823 $ 1,677,953,388 $ 1,391,708,015
Congressional District 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Virginia 1 - Rep. Robert Wittman $ 62,361,465 $ 296,046,624 $ 246,249,892 $ 236,453,416 $ 265,445,671 $ 268,671,730 $ 210,829,551 $ 114,411,148 $ 66,301,574 $ 50,289,238
Virginia 2 - Rep. Scott Rigell $ 50,737,750 $ 259,063,132 $ 322,053,128 $ 312,896,532 $ 306,064,148 $ 202,594,817 $ 118,585,317 $ 105,791,715 $ 78,533,441 $ 42,795,335
Virginia 3 - Rep. Robert “Bobby” Scott $ 23,118,026 $ 148,069,992 $ 174,264,567 $ 173,467,981 $ 214,748,384 $ 236,852,179 $ 174,034,380 $ 155,243,300 $ 95,404,811 $ 37,029,801
Virginia 4 - Rep. Randy Forbes $ 35,163,179 $ 292,842,760 $ 124,910,990 $ 88,695,062 $ 65,043,108 $ 39,325,010 $ 54,449,412 $ 34,762,249 $ 37,819,039 $ 20,363,281
Virginia 5 - Rep. Robert Hurt $ 750,843 $ 15,438,266 $ 55,718 $ 745,739 $ 1,110,485 $ 2,777,548 $ 4,612,707 $ 2,336,128 $ 408,280 $ -69
Virginia 6 - Rep. Bob Goodlatte $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 305,441 $ 919,655 $ 491,307 $ 252,807
Virginia 7 - Rep. Eric Cantor $ 3,129,112 $ 16,757,708 $ 26,276,261 $ 26,595,251 $ 33,844,999 $ 18,798,886 $ 5,061,605 $ 6,928,432 $ 5,062,107 $ 10,687,762
Virginia 8 - Rep. James “Jim” Moran Jr. $ 461,165,535 $ 1,650,958,420 $ 1,524,039,076 $ 1,658,357,793 $ 1,532,165,149 $ 1,177,532,804 $ 1,060,087,911 $ 925,673,095 $ 607,996,468 $ 597,390,459
Virginia 9 - Rep. Morgan Griffith $ 192,000 $ 2,022,548 $ 1,006,891 $ 3,151,673 $ 1,573,261 $ 797,119 $ 974,690 $ 2,343,395 $ 387,310 $ 375
Virginia 10 - Rep. Frank Wolf $ 235,296,985 $ 776,469,647 $ 940,749,917 $ 989,175,461 $ 925,355,493 $ 697,570,158 $ 404,096,042 $ 254,772,405 $ 182,669,953 $ 186,335,079
Virginia 11 - Rep. Gerald Connolly $ 292,924,704 $ 984,865,715 $ 1,008,177,362 $ 1,004,330,960 $ 1,139,000,465 $ 956,092,660 $ 745,022,149 $ 629,073,006 $ 513,608,856 $ 420,491,919
Virginia Multiple Congressional Districts - N/A $ 6,716,285 $ 28,738,582 $ 34,156,080 $ 92,865,069 $ 120,604,964 $ 109,162,858 $ 79,522,694 $ 70,202,296 $ 89,270,241 $ 26,072,029

2    MD - Maryland $ 840,848,310 $ 2,948,760,903 $ 3,036,899,215 $ 3,177,272,635 $ 2,750,543,864 $ 2,271,841,204 $ 1,918,861,464 $ 1,599,059,563 $ 1,231,467,777 $ 1,018,907,734
Congressional District 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Maryland 1 - Rep. Andy Harris $ 14,498,759 $ 59,040,500 $ 62,278,380 $ 59,436,860 $ 46,174,997 $ 40,068,688 $ 30,664,046 $ 18,801,703 $ 16,820,706 $ 2,579,519
Maryland 2 - Rep. A. Dutch Ruppersberger $ 10,025,084 $ 77,159,464 $ 170,755,093 $ 189,081,764 $ 166,011,868 $ 123,680,675 $ 74,376,792 $ 35,896,330 $ 22,708,758 $ 11,954,031
Maryland 3 - Rep. John Sarbanes $ 74,732,075 $ 269,162,131 $ 286,946,690 $ 256,904,222 $ 189,071,826 $ 133,028,781 $ 105,690,107 $ 86,596,374 $ 52,479,014 $ 47,985,991
Maryland 4 - Rep. Donna Edwards $ 126,730,466 $ 484,842,543 $ 524,554,038 $ 665,235,865 $ 638,817,904 $ 565,523,282 $ 526,166,502 $ 431,908,656 $ 306,252,607 $ 268,982,217
Maryland 5 - Rep. Steny Hoyer $ 282,242,531 $ 789,296,421 $ 724,115,815 $ 775,911,052 $ 620,740,669 $ 542,018,697 $ 418,418,650 $ 303,028,382 $ 203,742,076 $ 187,978,813
Maryland 6 - Rep. John Delaney $ 13,269,186 $ 116,293,280 $ 79,726,919 $ 79,694,919 $ 90,832,878 $ 41,939,596 $ 46,378,307 $ 26,762,345 $ 12,016,151 $ 8,546,950
Maryland 7 - Rep. Elijah Cummings $ 51,728,414 $ 203,429,881 $ 199,192,031 $ 180,183,732 $ 151,428,686 $ 98,694,922 $ 84,140,717 $ 70,979,623 $ 30,995,009 $ 19,886,397
Maryland 8 - Rep. Chris Van Hollen Jr. $ 262,553,722 $ 925,079,010 $ 958,961,964 $ 927,896,815 $ 788,851,553 $ 660,091,887 $ 534,286,665 $ 444,298,747 $ 430,333,552 $ 343,288,861
Maryland Multiple Congressional Districts - N/A $ 5,068,072 $ 24,457,673 $ 30,368,285 $ 42,927,405 $ 58,613,482 $ 66,794,678 $ 98,739,678 $ 180,787,404 $ 156,119,903 $ 127,704,954

3    AK - Alaska $ 641,192,687 $ 2,410,259,368 $ 2,895,754,792 $ 3,167,237,050 $ 3,197,973,479 $ 2,535,536,595 $ 2,061,792,797 $ 1,739,072,969 $ 1,153,070,019 $ 609,309,918
Congressional District 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Alaska At Large - Rep. Don Young $ 627,125,097 $ 2,377,633,885 $ 2,799,288,520 $ 3,018,059,574 $ 3,019,476,992 $ 2,364,595,095 $ 1,889,628,167 $ 1,594,293,582 $ 1,017,102,002 $ 570,131,056
Not Known - N/A $ 14,067,590 $ 32,625,483 $ 96,466,272 $ 149,177,476 $ 178,496,487 $ 170,941,500 $ 172,164,631 $ 144,779,386 $ 135,968,018 $ 39,178,862

4    CA - California $ 306,852,842 $ 1,699,677,447 $ 1,787,558,648 $ 1,886,196,148 $ 2,034,312,164 $ 1,752,320,337 $ 1,398,537,223 $ 1,079,980,041 $ 687,674,890 $ 358,582,674
Congressional District 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
California 1 - Rep. Doug LaMalfa $ 10,356,349 $ 31,957,294 $ 77,233,390 $ 85,828,496 $ 80,991,353 $ 42,406,574 $ 12,529,845 $ 7,142,143 $ 13,355,443 $ 1,092,454
California 2 - Rep. Jared Huffman $ 4,350,507 $ 44,212,331 $ 59,253,669 $ 103,773,831 $ 51,331,842 $ 44,650,036 $ 21,960,655 $ 23,204,021 $ 14,006,973 $ 4,254,742
California 3 - Rep. John Garamendi $ 1,552,094 $ 4,136,553 $ 2,775,797 $ 579,057 $ 4,581,002 $ 18,272,409 $ 49,861,699 $ 24,438,102 $ 7,997,083 $ 22,180,562
California 4 - Rep. Tom McClintock $ 3,338,642 $ 25,701,017 $ 46,928,453 $ 24,894,222 $ 32,850,750 $ 45,522,499 $ 45,332,259 $ 30,749,325 $ 23,105,486 $ 2,272,750
California 5 - Rep. Mike Thompson $ 6,943,768 $ 24,811,370 $ 43,604,590 $ 37,277,678 $ 86,932,385 $ 54,561,298 $ 42,812,959 $ 28,062,758 $ 4,099,728 $ 2,294,024
California 6 - Rep. Doris Matsui $ 233,990 $ 1,777,857 $ 9,749,074 $ 11,590,525 $ 21,287,631 $ 754,033 $ 2,529,038 $ 1,317,565 $ 5,662,820 $ 2,659,578
California 7 - Rep. Ami Bera $ 1,498,575 $ 12,852,305 $ 23,236,057 $ 44,275,892 $ 29,178,258 $ 42,912,691 $ 36,395,908 $ 18,409,156 $ 8,971,577 $ 16,321,966
California 8 - Rep. Paul Cook $ 3,209,240 $ 14,605,819 $ 20,093,440 $ 35,733,960 $ 24,604,529 $ 11,467,496 $ 15,771,246 $ 11,380,015 $ 8,303,034 $ 7,220,316
California 9 - Rep. Jerry McNerney $ 2,717,981 $ 9,754,103 $ 16,813,315 $ 7,851,136 $ 21,722,483 $ 30,120,676 $ 22,132,562 $ 17,909,501 $ 21,876,698 $ 11,538,520
California 10 - Rep. Jeff Denham $ 2,775,723 $ 15,891,237 $ 26,423,031 $ 25,368,971 $ 54,104,515 $ 47,624,186 $ 46,724,525 $ 39,157,200 $ 29,359,508 $ 10,041,124
California 11 - Rep. George Miller $ 5,050,286 $ 33,721,257 $ 16,840,572 $ 21,688,013 $ 14,832,695 $ 11,278,764 $ 10,680,530 $ 11,044,938 $ 6,787,983 $ 1,928,072
California 12 - Rep. Nancy Pelosi $ 845,044 $ 4,617,378 $ 2,167,144 $ 7,107,557 $ 2,105,584 $ 2,359,182 $ 3,091,686 $ 1,573,754 $ 3,338,068 $ 3,462,112
California 13 - Rep. Barbara Lee $ 12,029,766 $ 32,486,443 $ 36,877,173 $ 26,991,537 $ 26,431,607 $ 41,502,323 $ 33,152,283 $ 39,282,309 $ 6,228,533 $ 7,194,388
California 14 - Rep. Jackie Speier $ 694,018 $ 3,236,596 $ 4,219,324 $ 8,969,553 $ 19,214,671 $ 4,853,151 $ 11,687,908 $ 6,824,346 $ 7,990,441 $ 5,600,156
California 15 - Rep. Eric Swalwell $ 105,013 $ 13,689,943 $ 13,704,324 $ 22,647,311 $ 14,710,034 $ 7,172,693 $ 2,543,107 $ 10,826,696 $ 1,944,978 $ 1,661,009
California 16 - Rep. Jim Costa $ 1,846,774 $ 5,147,382 $ 8,675,591 $ 6,043,387 $ 8,724,409 $ 5,807,082 $ 2,180,867 $ 4,942,023 $ 4,043,542 $ 6,562,899
California 17 - Rep. Michael “Mike” Honda $ 70,552 $ 4,145,235 $ 3,498,641 $ 14,235,329 $ 4,329,484 $ 4,424,937 $ 6,441,925 $ 8,606,405 $ 3,408,119 $ 14,733,658
California 18 - Rep. Anna Eshoo $ 11,776,834 $ 19,408,882 $ 51,913,810 $ 8,469,732 $ 69,112,303 $ 8,817,766 $ 5,314,175 $ 211,797 $ 250,438 $ 0
California 19 - Rep. Zoe Lofgren $ 25,938,700 $ 36,574,547 $ 41,221,445 $ 41,484,961 $ 34,048,608 $ 32,599,446 $ 22,277,079 $ 18,367,583 $ 11,165,217 $ 7,729,331
California 20 - Rep. Sam Farr $ 359,902 $ 5,228,429 $ 3,604,079 $ 7,781,852 $ 5,732,869 $ 6,312,566 $ 9,476,130 $ 3,844,714 $ 2,615,956 $ 638,986
California 21 - Rep. David Valadao $ 2,590,614 $ 24,443,961 $ 19,452,612 $ 23,198,544 $ 24,420,122 $ 13,220,844 $ 10,078,851 $ 4,530,740 $ 1,819,726 $ 2,954,234
California 22 - Rep. Devin Nunes $ 1,129,563 $ 22,772,956 $ 23,722,155 $ 35,919,666 $ 44,907,336 $ 36,573,916 $ 21,659,038 $ 12,208,532 $ 15,596,868 $ 2,375,058
California 23 - Rep. Kevin McCarthy $ 16,103,256 $ 149,634,816 $ 132,021,326 $ 123,773,310 $ 108,768,175 $ 117,053,925 $ 95,805,041 $ 53,104,033 $ 38,303,248 $ 21,574,212
California 24 - Rep. Lois Capps $ 12,460,064 $ 61,432,681 $ 83,500,419 $ 67,383,354 $ 85,302,742 $ 85,088,703 $ 80,530,505 $ 63,115,558 $ 61,552,998 $ 9,239,869
California 25 - Rep. Howard “Buck” McKeon $ 1,729,004 $ 35,568,164 $ 25,136,412 $ 36,904,335 $ 29,702,307 $ 18,752,318 $ 8,740,480 $ 8,184,422 $ 1,381,444 $ 1,047,423
California 26 - Rep. Julia Brownley $ 12,693,813 $ 32,036,033 $ 41,206,606 $ 26,804,007 $ 30,429,301 $ 33,231,845 $ 34,643,288 $ 12,820,885 $ 5,213,783 $ 2,646,116
California 27 - Rep. Judy Chu $ 473,498 $ 11,297,196 $ 8,364,849 $ 5,795,619 $ 10,602,807 $ 9,123,289 $ 511,290 $ 416,401 $ 712,035 $ 1,074,874
California 28 - Rep. Adam Schiff $ 703,476 $ 6,880,019 $ 8,481,606 $ 19,848,894 $ 22,851,027 $ 18,948,723 $ 13,582,330 $ 8,981,868 $ 5,137,343 $ 4,671,268
California 29 - Rep. Tony Cárdenas $ 15,009,875 $ 58,912,667 $ 40,867,920 $ 32,581,446 $ 25,455,279 $ 21,285,565 $ 12,548,075 $ 9,397,663 $ 11,050,986 $ 13,675,206
California 30 - Rep. Brad Sherman $ 959,952 $ 12,234,317 $ 8,812,360 $ 6,694,821 $ 32,525,026 $ 29,220,520 $ 34,618,822 $ 41,203,072 $ 9,459,557 $ 536,452
California 31 - Rep. Gary Miller $ 293,238 $ 2,542,267 $ 5,026,432 $ 2,726,949 $ 9,239,149 $ 11,107,496 $ 5,847,102 $ 6,033,913 $ 8,862,100 $ 973,187
California 32 - Rep. Grace Napolitano $ 123,457 $ -203,637 $ 1,635,427 $ 2,420,816 $ 6,284,788 $ 5,940,042 $ 947,842 $ 4,626,528 $ 221,958 $ 553,467
California 33 - Rep. Henry Waxman $ 174,307 $ 1,793,652 $ 2,764,838 $ 1,097,400 $ 20,835,792 $ 6,667,859 $ 6,743,396 $ 5,146,640 $ 2,600,180 $ 4,200,819
California 34 - Rep. Xavier Becerra $ 1,203,581 $ 10,090,813 $ 8,236,882 $ 11,576,508 $ 10,612,846 $ 4,187,958 $ 2,466,735 $ 3,304,438 $ 2,794,873 $ 3,552,722
California 35 - Rep. Gloria Negrete McLeod $ 144,675 $ 13,523,118 $ 5,678,881 $ 5,976,635 $ 6,892,014 $ 10,866,428 $ 14,506,550 $ 7,377,817 $ 8,023,293 $ 2,009,780
California 36 - Rep. Raul Ruiz $ 19,532,842 $ 52,535,587 $ 22,204,767 $ 33,018,999 $ 19,298,241 $ 22,479,193 $ 27,256,902 $ 17,561,013 $ 20,295,300 $ 13,620,065
California 37 - Rep. Karen Bass $ 620,027 $ 11,636,068 $ 11,320,375 $ 17,790,189 $ 11,703,840 $ 17,908,501 $ 10,033,474 $ 4,049,121 $ 4,029,417 $ 1,460,590
California 38 - Rep. Linda Sánchez $ 2,128,631 $ 25,691,779 $ 19,004,457 $ 23,326,898 $ 46,961,331 $ 38,803,883 $ 33,425,127 $ 36,720,619 $ 23,587,534 $ 4,788,347
California 39 - Rep. Edward “Ed” Royce $ 1,986,202 $ 14,627,771 $ 5,842,336 $ 20,575,234 $ 17,907,204 $ 27,288,356 $ 19,726,164 $ 8,833,253 $ 9,130,408 $ 15,741,317
California 40 - Rep. Lucille Roybal-Allard $ 12,631,657 $ 31,088,362 $ 20,575,656 $ 27,517,460 $ 35,722,399 $ 23,209,113 $ 12,994,225 $ 9,788,895 $ 2,712,289 $ 1,488,680
California 41 - Rep. Mark Takano $ 649,929 $ 32,299,656 $ 18,953,543 $ 54,389,388 $ 82,273,581 $ 75,897,508 $ 37,738,447 $ 14,303,625 $ 13,493,110 $ 1,718,380
California 42 - Rep. Ken Calvert $ 2,244,900 $ 7,923,888 $ 7,660,111 $ 27,978,283 $ 57,059,788 $ 82,516,434 $ 82,545,831 $ 39,994,551 $ 30,252,769 $ 4,081,625
California 43 - Rep. Maxine Waters $ 14,429 $ 1,140,651 $ 1,257,957 $ 2,378,024 $ 5,459,309 $ 7,823,498 $ 17,699,032 $ 28,138,172 $ 1,324,739 $ 1,552,799
California 44 - Rep. Janice Hahn $ 2,454,152 $ 76,781,041 $ 69,562,049 $ 89,658,286 $ 110,380,946 $ 37,584,225 $ 31,103,599 $ 16,124,382 $ 14,879,701 $ 14,685,015
California 45 - Rep. John Campbell III $ 228,561 $ 2,424,543 $ 4,108,385 $ 9,082,603 $ 10,940,587 $ 32,771,344 $ 24,871,082 $ 28,335,092 $ 1,459,067 $ 9,300
California 46 - Rep. Loretta Sanchez $ 5,178,391 $ 20,336,020 $ 22,041,891 $ 24,415,781 $ 17,566,698 $ 18,525,535 $ 13,967,758 $ 5,195,403 $ 2,448,298 $ 404,996
California 47 - Rep. Alan Lowenthal $ 1,927,994 $ 57,000,826 $ 50,645,002 $ 40,169,458 $ 24,046,269 $ 39,996,644 $ 28,306,713 $ 20,147,855 $ 9,611,766 $ 10,185,404
California 48 - Rep. Dana Rohrabacher $ 6,300,429 $ 45,304,005 $ 65,273,713 $ 63,578,960 $ 59,674,057 $ 44,075,007 $ 20,879,706 $ 14,962,354 $ 13,506,313 $ 4,579,308
California 49 - Rep. Darrell Issa $ 11,874,839 $ 31,308,234 $ 46,385,837 $ 45,787,820 $ 48,547,896 $ 33,398,704 $ 13,274,310 $ 8,724,048 $ 10,371,130 $ 1,236,280
California 50 - Rep. Duncan Hunter $ 11,770,071 $ 124,221,361 $ 121,045,388 $ 92,185,420 $ 99,200,437 $ 77,314,259 $ 66,162,746 $ 35,510,120 $ 11,617,485 $ 5,036,114
California 51 - Rep. Juan Vargas $ 8,971,796 $ 54,873,973 $ 49,704,577 $ 66,109,594 $ 30,085,950 $ 38,014,507 $ 27,566,905 $ 15,129,927 $ 13,373,779 $ 5,699,208
California 52 - Rep. Scott Peters $ 10,861,626 $ 114,867,992 $ 147,837,303 $ 108,904,434 $ 82,047,745 $ 52,449,972 $ 19,043,915 $ 85,067,179 $ 21,857,489 $ 5,824,789
California 53 - Rep. Susan Davis $ 44,426,865 $ 195,273,726 $ 162,308,653 $ 178,617,528 $ 158,300,954 $ 135,313,418 $ 115,275,849 $ 90,774,861 $ 65,475,822 $ 42,914,941
California Multiple Congressional Districts - N/A $ 1,563,369 $ 13,426,961 $ 18,085,003 $ 15,416,484 $ 41,479,211 $ 62,260,997 $ 50,539,706 $ 52,872,710 $ 61,006,458 $ 23,084,179

5    TX - Texas $ 295,719,039 $ 1,326,290,029 $ 1,362,190,195 $ 1,486,859,273 $ 1,541,575,827 $ 1,272,359,775 $ 1,019,446,217 $ 718,320,730 $ 379,581,773 $ 310,206,347
Congressional District 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Texas 1 - Rep. Louie Gohmert Jr. $ 0 $ 0 $ 0 $ 8,000 $ 0 $ 1,853,299 $ 0 $ 0 $ 0 $ 0
Texas 2 - Rep. Ted Poe $ 1,483,440 $ 8,392,443 $ 11,784,564 $ 10,852,718 $ 11,027,602 $ 25,132,542 $ 18,672,634 $ 5,514,248 $ 4,659,279 $ 125,549
Texas 3 - Rep. Sam Johnson $ 1,932,387 $ 50,490,433 $ 61,442,563 $ 42,846,149 $ 33,830,051 $ 15,496,412 $ 12,046,337 $ 5,624,752 $ 3,015,556 $ 1,564,990
Texas 4 - Rep. Ralph Hall $ 3,284,835 $ 25,411,510 $ 9,247,672 $ 22,368,967 $ 12,114,580 $ 10,240,353 $ 8,833,880 $ 9,012,531 $ 2,836,832 $ 0
Texas 5 - Rep. Jeb Hensarling $ 56,453 $ 136,192 $ 158,288 $ 230,224 $ 1,125,851 $ 293,679 $ 664,368 $ 336,004 $ 45,372 $ 64,940
Texas 6 - Rep. Joe Barton $ -484,392 $ 12,097,097 $ 33,167,809 $ 60,044,647 $ 37,547,267 $ 40,855,110 $ 33,125,191 $ 26,971,528 $ 17,415,589 $ 17,102,824
Texas 7 - Rep. John Culberson $ 1,179,201 $ 2,084,608 $ 2,807,521 $ 5,427,266 $ 19,416,658 $ 6,536,435 $ 4,604,850 $ 10,324,649 $ 3,267,167 $ 3,705,409
Texas 8 - Rep. Kevin Brady $ 1,562,859 $ 1,883,718 $ 3,371,279 $ 1,661,051 $ 3,329,060 $ 6,092,620 $ 593,010 $ 6,147,481 $ 234,468 $ 0
Texas 9 - Rep. Al Green $ 1,903,507 $ 9,347,262 $ 10,642,671 $ 15,240,079 $ 22,508,819 $ 10,603,567 $ 10,016,650 $ 8,472,193 $ 7,272,607 $ 5,879,210
Texas 10 - Rep. Michael McCaul $ 10,671,340 $ 15,759,758 $ 17,961,592 $ 38,017,133 $ 33,868,342 $ 31,142,194 $ 13,968,548 $ 15,486,944 $ 7,251,286 $ 6,762,452
Texas 11 - Rep. Michael Conaway $ 0 $ 269,485 $ 871,622 $ 1,324,102 $ 1,807,551 $ 4,876,794 $ 88,294 $ 125,620 $ 41,271 $ 2,656,498
Texas 12 - Rep. Kay Granger $ 4,335,424 $ 16,712,015 $ 41,767,683 $ 52,827,101 $ 71,522,240 $ 79,016,734 $ 89,666,961 $ 84,530,864 $ 25,849,641 $ 87,709,825
Texas 13 - Rep. Mac Thornberry $ 88,721 $ 19,649,650 $ 14,402,380 $ 44,189,477 $ 55,116,731 $ 38,233,602 $ 25,658,454 $ 14,131,287 $ 8,701,918 $ 4,425,068
Texas 14 - Rep. Randy Weber $ 222,409 $ 747,272 $ 2,117,860 $ 2,517,946 $ 2,442,286 $ 1,248,054 $ 795,522 $ 62,841 $ 622,067 $ 12,717
Texas 15 - Rep. Rubén Hinojosa $ 6,191,170 $ 20,243,563 $ 4,398,443 $ 6,112,710 $ 1,451,333 $ 0 $ 0 $ 177,157 $ 105,295 $ 635,810
Texas 16 - Rep. Beto O'Rourke $ 31,156,626 $ 144,068,635 $ 198,502,407 $ 188,923,568 $ 191,925,037 $ 138,153,303 $ 150,394,475 $ 68,930,270 $ 43,197,952 $ 67,405,965
Texas 17 - Rep. Bill Flores $ 2,166,222 $ 7,085,848 $ 17,003,799 $ 16,150,057 $ 36,158,449 $ 9,415,822 $ 845,460 $ 1,585,418 $ 517,107 $ 597,540
Texas 18 - Rep. Sheila Jackson Lee $ 2,379,095 $ 16,201,618 $ 7,395,836 $ 11,151,733 $ 13,433,040 $ 14,134,920 $ 13,448,290 $ 11,472,671 $ 10,231,314 $ 3,655,064
Texas 19 - Rep. Randy Neugebauer $ 0 $ 1,721,842 $ 0 $ 0 $ 0 $ 687,102 $ 0 $ 0 $ 0 $ 0
Texas 20 - Rep. Joaquin Castro $ 57,018,810 $ 305,231,674 $ 245,027,404 $ 278,285,472 $ 214,482,225 $ 195,895,325 $ 165,318,974 $ 126,858,340 $ 77,856,996 $ 25,468,340
Texas 21 - Rep. Lamar Smith $ 72,403,541 $ 278,708,916 $ 291,095,973 $ 251,148,375 $ 292,346,799 $ 209,297,995 $ 78,855,278 $ 46,818,113 $ 18,214,567 $ 4,668,744
Texas 22 - Rep. Pete Olson $ 27,594,635 $ 60,107,073 $ 60,690,463 $ 69,253,851 $ 105,000,627 $ 67,987,887 $ 51,471,011 $ 42,384,339 $ 37,659,403 $ 23,379,602
Texas 23 - Rep. Pete Gallego $ 38,833,056 $ 122,305,000 $ 123,611,230 $ 105,540,371 $ 82,990,043 $ 83,597,063 $ 70,023,220 $ 27,443,650 $ 21,339,643 $ 10,392,197
Texas 24 - Rep. Kenny Marchant $ 1,082,688 $ 17,182,862 $ 15,590,457 $ 18,704,514 $ 21,232,309 $ 18,539,994 $ 28,472,602 $ 15,507,200 $ 4,225,854 $ 3,744,739
Texas 25 - Rep. Roger Williams $ 3,680,370 $ 9,294,820 $ 13,907,683 $ 10,496,199 $ 2,387,425 $ 1,966,425 $ 2,913,976 $ 1,767,522 $ 1,353,133 $ 764,381
Texas 26 - Rep. Michael Burgess $ 1,715,108 $ 14,415,023 $ 20,922,714 $ 14,528,336 $ 11,901,149 $ 22,526,973 $ 37,647,168 $ 15,840,646 $ 13,000,916 $ 7,113,198
Texas 27 - Rep. Blake Farenthold $ 8,624,989 $ 17,314,505 $ 51,930,524 $ 63,154,055 $ 32,381,539 $ 47,895,833 $ 60,770,928 $ 27,143,845 $ 13,194,147 $ 3,292,328
Texas 28 - Rep. Henry Cuellar $ 324,161 $ 4,291,692 $ 8,750,503 $ 13,756,180 $ 45,450,776 $ 30,801,672 $ 8,973,805 $ 12,342,505 $ 61,625 $ 607,248
Texas 29 - Rep. Gene Green $ 135,882 $ 3,067,494 $ 3,425,533 $ 13,831,579 $ 12,590,533 $ 3,462,782 $ 1,928,195 $ 4,396,218 $ 1,962,311 $ 1,099,600
Texas 30 - Rep. Eddie Johnson $ 1,605,132 $ 48,826,894 $ 33,146,454 $ 36,924,010 $ 25,932,036 $ 48,765,191 $ 32,571,317 $ 19,671,885 $ 12,476,256 $ 7,290,464
Texas 31 - Rep. John Carter $ 11,400,722 $ 36,796,624 $ 37,844,358 $ 41,707,749 $ 33,928,800 $ 30,326,172 $ 20,168,890 $ 8,661,140 $ 6,337,106 $ 2,892,396
Texas 32 - Rep. Pete Sessions $ 1,648,835 $ 48,063,977 $ 9,421,560 $ 25,458,732 $ 61,498,880 $ 29,259,186 $ 31,023,869 $ 17,472,614 $ 8,046,579 $ 12,763,045
Texas Multiple Congressional Districts - N/A $ 1,521,812 $ 8,380,524 $ 9,781,349 $ 24,176,923 $ 50,827,787 $ 48,024,735 $ 45,884,059 $ 83,106,253 $ 28,588,513 $ 4,426,203

6    FL - Florida $ 192,640,928 $ 955,647,515 $ 830,306,020 $ 837,248,787 $ 777,715,173 $ 768,786,112 $ 589,115,753 $ 589,418,612 $ 394,510,287 $ 142,657,711
Congressional District 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Florida 1 - Rep. Jeff Miller $ 9,531,929 $ 130,614,601 $ 83,018,273 $ 105,337,146 $ 103,299,576 $ 102,206,748 $ 81,819,885 $ 70,589,759 $ 39,933,295 $ 10,134,316
Florida 2 - Rep. Steve Southerland $ 1,311,627 $ 22,342,280 $ 29,733,350 $ 20,730,250 $ 33,154,046 $ 26,897,248 $ 31,876,474 $ 27,668,397 $ 11,267,682 $ 4,479,055
Florida 3 - Rep. Ted Yoho $ 12,692,649 $ 76,838,546 $ 72,835,049 $ 51,684,529 $ 54,205,836 $ 46,659,711 $ 23,275,927 $ 26,130,948 $ 21,243,429 $ 7,057,127
Florida 4 - Rep. Ander Crenshaw $ 2,897,674 $ 64,716,056 $ 51,663,355 $ 46,032,653 $ 43,300,758 $ 56,642,827 $ 31,049,870 $ 24,455,199 $ 20,692,384 $ 2,464,504
Florida 5 - Rep. Corrine Brown $ 7,350 $ 4,661,804 $ 2,577,026 $ 2,184,927 $ 8,628,153 $ 5,334,482 $ 6,023,175 $ 3,920,181 $ 14,435,952 $ 204,576
Florida 6 - Rep. Ron DeSantis $ 5,438,701 $ 35,228,581 $ 24,905,087 $ 18,570,855 $ 24,119,493 $ 11,080,120 $ -11,723,714 $ 58,036,604 $ 13,161,871 $ 1,801,828
Florida 7 - Rep. John Mica $ 3,675,496 $ 23,186,895 $ 17,027,104 $ 9,012,003 $ 8,364,000 $ 10,313,857 $ 6,911,920 $ 4,225,576 $ 5,696,859 $ 198,267
Florida 8 - Rep. Bill Posey $ -1,461,005 $ 8,117,096 $ 34,153,493 $ 33,025,980 $ 29,758,933 $ 33,370,116 $ 12,358,637 $ 17,850,882 $ 6,473,808 $ 1,364,263
Florida 9 - Rep. Alan Grayson $ 6,802,667 $ 29,839,824 $ 32,841,613 $ 15,262,277 $ 4,635,305 $ 484,994 $ 1,139,677 $ 999,826 $ 3,446,068 $ 409,041
Florida 10 - Rep. Daniel Webster $ 8,667,307 $ 4,623,589 $ 17,361,834 $ 32,787,627 $ 60,993,278 $ 46,350,197 $ 37,790,128 $ 48,138,461 $ 13,187,869 $ 1,611,902
Florida 11 - Rep. Richard Nugent $ 16,612,917 $ 59,139,093 $ 81,240,698 $ 135,431,954 $ 134,419,556 $ 148,581,846 $ 81,585,524 $ 43,801,403 $ 48,920,948 $ 16,595,819
Florida 12 - Rep. Gus Bilirakis $ 7,488,085 $ 7,019,571 $ 11,898,031 $ 27,857,232 $ 62,692,109 $ 45,665,474 $ 53,152,885 $ 50,021,223 $ 9,796,418 $ 0
