FEDMINE Home Page

Created on : 09/23/2013 10:40:56
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system
FEDMINE.US™  Parent Company Profile    Contracts Data Updated on:
2011-07-30 01:31:39
SIEMENS AG
Last 30 Days Contract AwardsContract Awards By Place Of Performance Contract Awards By Contracting Office
ORGANIZATION DETAILS
DUNS 316067164
Parent DUNS NONE
Fedmine ID F128384287
   
Address
WITTELSBACHERPLATZ 2
MUNCHEN
GM 80333-
  

   
No Of Employees Not Available
Annual Revenue $ Not Available
   
CCR Regist. 0000-00-00
CCR Renewal 0000-00-00
 
Company Security NONE
Employee Security NONE
 
Contact Information
CEO Name: HEINRICH VON PIERER
CEO Phone: (896) 360-0
Email: robert.preston@siemens.com
 
SOCIO ECONOMIC INDICATORS - FPDS
Hospital Business: No Asian Owned: No
Black American: No Educational Institution: No
Emerging Small Bus.: No Federal Government: No
HBCU: No Hispanic Owned: No
Sheltered Workshop: No HUBZone Firm: No
Minority Institution: No Local Government: No
Minority Owned: No Native Owned Business: No
Program Participant 8A: No Nonprofit Organization: No
Disadvantaged Business: No Service Disabled VOB: No
Sub Asian : No State Government: No
Very Small Business: No Tribal Government: No
Veteran Owned: No Woman Owned: No
 
Disclaimer : These indicators are updated from the data obtained from the federal government, and may not represent a company’s latest socio economic status.

COMPARATIVE 7-YEAR FEDERAL CONTRACTS VIEW - by each subsidiary
SUBSIDIARIES 2013
 

2012
 

2011
 

2010
 

2009
 

2008
 

2007
 

   003044609  -  OSRAM SYLVANIA, INC
$0 $0 $725,816 $0 $61,000 $408,188 $2,000,730
AGENCY 2013 2012 2011 2010 2009 2008 2007
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $0 $349
2100 - ARMY $0 $0 $725,816 $0 $61,000 $408,188 $2,000,381
AGENCY TOTAL: $ 0 $ 0 $ 725,816 $ 0 $ 61,000 $ 408,188 $ 2,000,730
 
   005080895  -  US FILTER RECOVERY SERVICES INC
$0 $-5 $766 $-2,256 $0 $2,938 $3,272
AGENCY 2013 2012 2011 2010 2009 2008 2007
7500 - HEALTH AND HUMAN SERVICES $0 $-5 $766 $746 $0 $1,318 $0
7000 - HOMELAND SECURITY $0 $0 $0 $0 $0 $1,620 $3,272
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $0 $0
5700 - AIR FORCE $0 $0 $0 $0 $0 $0 $0
2100 - ARMY $0 $0 $0 $-3,002 $0 $0 $0
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ -5 $ 766 $ -2,256 $ 0 $ 2,938 $ 3,272
 
   005088112  -  SIEMENS HEALTHCARE DIAGNOSTICS INC
$32,565,398 $32,325,910 $20,618,800 $19,858,011 $19,873,449 $10,583,083 $13,358,077
AGENCY 2013 2012 2011 2010 2009 2008 2007
3600 - VETERANS AFFAIRS $24,648,632 $23,910,848 $14,151,487 $11,046,683 $10,467,197 $2,454,202 $5,748,963
7500 - HEALTH AND HUMAN SERVICES $5,131,790 $4,151,839 $2,682,895 $2,286,359 $2,167,033 $1,119,033 $1,517,612
97AS - DEFENSE LOGISTICS AGENCY (DLA) $0 $0 $0 $31,800 $3,182 $30,628 $0
1200 - AGRICULTURE $0 $0 $0 $0 $21,223 $0 $0
1500 - JUSTICE $16,420 $38,117 $46,863 $0 $13,000 $20,761 $0
1700 - NAVY $1,572,871 $1,964,367 $1,918,146 $2,473,495 $1,928,618 $2,177,527 $2,131,954
9700 - DEFENSE $0 $517,986 $0 $0 $0 $0 $0
5700 - AIR FORCE $265,765 $818,760 $1,195,912 $1,884,992 $2,692,758 $2,499,564 $1,549,623
9594 - Court Services & Offender Supervision Agency for DC $0 $0 $0 $0 $0 $0 $0
2100 - ARMY $914,839 $893,829 $623,497 $2,134,682 $2,580,438 $2,281,368 $2,409,925
3300 - SMITHSONIAN INSTITUTION $15,082 $30,165 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 32,565,398 $ 32,325,910 $ 20,618,800 $ 19,858,011 $ 19,873,449 $ 10,583,083 $ 13,358,077
 
   010712847  -  SIEMENS PRODUCT LIFECYCLE MANAGEMENT SOFTWARE INC.
$66,373 $173,079 $58,676 $119,936 $176,802 $1,018,673 $1,566,512
AGENCY 2013 2012 2011 2010 2009 2008 2007
1500 - JUSTICE $0 $0 $0 $43,305 $39,697 $0 $94,066
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $40,288 $11,008 $0 $-20 $31,526 $532,660 $600,369
1700 - NAVY $-16,475 $132,236 $0 $0 $0 $164,176 $421,602
7500 - HEALTH AND HUMAN SERVICES $9,220 $0 $0 $0 $0 $20,062 $19,476
7000 - HOMELAND SECURITY $0 $0 $0 $0 $0 $0 $21,004
5700 - AIR FORCE $0 $0 $9,738 $40,549 $95,079 $229,436 $163,194
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $0 $0
2100 - ARMY $0 $29,835 $48,938 $36,103 $10,500 $72,340 $242,306
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $0 $0 $0 $0 $0 $0 $4,495
6900 - TRANSPORTATION $33,340 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 66,373 $ 173,079 $ 58,676 $ 119,936 $ 176,802 $ 1,018,673 $ 1,566,512
 
   010944650  -  SIEMENS INDUSTRY, INC.
$32,383,022 $27,513,521 $32,217,646 $30,122,994 $35,472,226 $22,409,482 $27,474,275
AGENCY 2013 2012 2011 2010 2009 2008 2007
3300 - SMITHSONIAN INSTITUTION $169,453 $388,612 $100,634 $250,783 $1,960,199 $482,824 $583,287
8600 - HOUSING AND URBAN DEVELOPMENT $0 $12,889 $4,284 $4,284 $4,152 $4,020 $3,900
97AS - DEFENSE LOGISTICS AGENCY (DLA) $41,920 $119,832 $53,772 $5,482 $330,662 $22,250 $264,000
1500 - JUSTICE $727,409 $375,990 $734,022 $446,482 $288,649 $259,536 $340,184
1300 - COMMERCE $579,888 $337,032 $301,928 $346,784 $247,109 $490,262 $148,092
1900 - STATE $158,566 $271,856 $348,567 $95,985 $119,008 $115,909 $141,622
1600 - LABOR $249,675 $244,935 $197,253 $247,162 $159,324 $740,816 $552,469
9700 - DEFENSE $12,051 $-10,045 $41,425 $39,433 $10,234 $9,840 $0
1200 - AGRICULTURE $642,563 $483,361 $604,048 $706,200 $536,480 $311,856 $157,957
2000 - TREASURY $165,582 $133,308 $51,512 $118,803 $357,763 $170,606 $227,013
2400 - OFFICE OF PERSONNEL MANAGEMENT $0 $54,960 $0 $9,350 $47,820 $31,680 $60,000
2700 - Federal Communications Commission $32,750 $43,023 $0 $11,045 $84,642 $0 $0
2800 - SOCIAL SECURITY ADMINISTRATION $294,780 $286,200 $306,585 $287,656 $329,814 $105,081 $63,010
2900 - Federal Trade Commission $31,230 $30,036 $0 $38,652 $50,653 $0 $0
3600 - VETERANS AFFAIRS $8,241,250 $11,375,081 $13,302,102 $15,724,908 $10,786,664 $3,351,885 $7,640,499
4700 - GENERAL SERVICES ADMINISTRATION $970,739 $1,249,171 $1,817,990 $6,759,473 $1,728,355 $2,038,196 $3,935,366
6800 - ENVIRONMENTAL PROTECTION AGENCY $134,132 $350,424 $241,217 $40,000 $38,663 $65,098 $82,341
6900 - TRANSPORTATION $0 $-11,154 $75,602 $55,763 $301,189 $29,720 $35,996
7000 - HOMELAND SECURITY $434,666 $535,317 $494,077 $339,431 $225,392 $307,977 $209,299
7500 - HEALTH AND HUMAN SERVICES $5,687,512 $960,341 $4,168,865 $121,447 $96,269 $68,230 $72,718
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $77,120 $241,376 $18,968 $8,392 $133,844 $1,771,802 $8,855
8900 - ENERGY $209,170 $1,130,628 $562,192 $101,632 $5,766 $54,386 $274,520
1700 - NAVY $667,014 $768,058 $1,247,380 $368,805 $491,763 $671,320 $706,908
6000 - Railroad Retirement Board $0 $0 $0 $0 $37,241 $39,253 $0
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $0 $694,143 $16,936 $0 $0 $30,800 $10,000
7300 - Small Business Administration $2,960 $0 $0 $0 $0 $0 $960
9568 - Broadcasting Board of Governors $4,572 $0 $0 $0 $0 $0 $18,000
4900 - NATIONAL SCIENCE FOUNDATION $94,733 $5,577 $0 $0 $0 $0 $0
5700 - AIR FORCE $11,769,959 $6,209,694 $4,533,349 $1,724,436 $14,292,401 $8,000,236 $9,435,638
5000 - Securities and Exchange Commission $0 $0 $0 $0 $0 $0 $0
1400 - INTERIOR $585,983 $495,076 $1,526,572 $64,713 $192,330 $1,536,388 $243,090
2100 - ARMY $345,376 $538,544 $1,236,953 $1,884,828 $2,479,378 $1,664,066 $2,131,206
7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $3,188 $5,874 $5,874 $0 $0 $0 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $8,781 $193,384 $225,540 $321,066 $136,462 $35,447 $127,345
8961 - Federal Energy Regulatory Commission $0 $0 $0 $0 $0 $0 $0
7100 - Overseas Private Investment Corporation $40,000 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 32,383,022 $ 27,513,521 $ 32,217,646 $ 30,122,994 $ 35,472,226 $ 22,409,482 $ 27,474,275
 
   015223951  -  PETNET SOLUTIONS, INC.
$2,151,255 $1,744,716 $1,881,115 $2,384,054 $2,537,412 $710,017 $572,620
AGENCY 2013 2012 2011 2010 2009 2008 2007
1500 - JUSTICE $52,567 $55,777 $56,029 $1,900 $84,330 $29,785 $40,000
3600 - VETERANS AFFAIRS $2,015,028 $1,497,975 $1,609,604 $1,620,324 $1,519,262 $167,632 $32,620
1700 - NAVY $95,902 $88,203 $170,702 $181,390 $265,020 $12,600 $0
2100 - ARMY $-12,242 $97,562 $44,780 $580,440 $668,800 $500,000 $500,000
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
1300 - COMMERCE $0 $5,200 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 2,151,255 $ 1,744,716 $ 1,881,115 $ 2,384,054 $ 2,537,412 $ 710,017 $ 572,620
 
   020926718  -  SIEMENS INDUSTRY, INC.
$0 $2,844 $32,672 $39,474 $35,983 $78,559 $9,665
AGENCY 2013 2012 2011 2010 2009 2008 2007
7500 - HEALTH AND HUMAN SERVICES $0 $0 $21,592 $35,918 $26,900 $42,369 $8,131
3600 - VETERANS AFFAIRS $0 $16,224 $0 $3,556 $0 $0 $1,534
1700 - NAVY $0 $0 $11,080 $0 $0 $36,190 $0
1400 - INTERIOR $0 $-13,379 $0 $0 $9,083 $0 $0
AGENCY TOTAL: $ 0 $ 2,844 $ 32,672 $ 39,474 $ 35,983 $ 78,559 $ 9,665
 
   021443007  -  SIEMENS BUILDING TECHNOLOGIES INC
$0 $0 $0 $0 $0 $0 $29,600
AGENCY 2013 2012 2011 2010 2009 2008 2007
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $0 $29,600
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 29,600
 
   036284094  -  USFILTER CORPORATION
$0 $0 $27,816 $72,980 $0 $39,391 $21,784
AGENCY 2013 2012 2011 2010 2009 2008 2007
6800 - ENVIRONMENTAL PROTECTION AGENCY $0 $0 $0 $0 $0 $0 $-1,016
7500 - HEALTH AND HUMAN SERVICES $0 $0 $9,571 $0 $0 $39,391 $22,800
3600 - VETERANS AFFAIRS $0 $0 $18,245 $72,980 $0 $0 $0
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $0
1700 - NAVY $0 $0 $0 $0 $0 $0 $0
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 27,816 $ 72,980 $ 0 $ 39,391 $ 21,784
 
   045080686  -  SIEMENS AIRFIELD SOLUTIONS INC
$0 $0 $0 $0 $33,602 $30,967 $112,759
AGENCY 2013 2012 2011 2010 2009 2008 2007
5700 - AIR FORCE $0 $0 $0 $0 $33,602 $30,967 $26,421
6900 - TRANSPORTATION $0 $0 $0 $0 $0 $0 $0
1700 - NAVY $0 $0 $0 $0 $0 $0 $0
2100 - ARMY $0 $0 $0 $0 $0 $0 $86,338
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 33,602 $ 30,967 $ 112,759
 
   049530744  -  OSRAM SYLVANIA, INC
$0 $0 $0 $0 $0 $81 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $81 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 81 $ 0
 
   049879807  -  SIEMENS WATER TECHNOLOGIES CORP.
$0 $25,904 $26,050 $26,051 $23,544 $0 $14,935
AGENCY 2013 2012 2011 2010 2009 2008 2007
7000 - HOMELAND SECURITY $0 $0 $0 $0 $0 $0 $2,912
3600 - VETERANS AFFAIRS $0 $25,904 $26,050 $26,051 $23,544 $0 $12,023
AGENCY TOTAL: $ 0 $ 25,904 $ 26,050 $ 26,051 $ 23,544 $ 0 $ 14,935
 
   050418466  -  SIEMENS ENERGY, INC.
$0 $0 $0 $119,375 $116,650 $85,000 $27,564
AGENCY 2013 2012 2011 2010 2009 2008 2007
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $3,064
8900 - ENERGY $0 $0 $0 $102,925 $27,500 $9,000 $24,500
5700 - AIR FORCE $0 $0 $0 $5,200 $0 $0 $0
8961 - Federal Energy Regulatory Commission $0 $0 $0 $11,250 $89,150 $76,000 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 119,375 $ 116,650 $ 85,000 $ 27,564
 
   064608573  -  SIEMENS HEALTHCARE DIAGNOSTICS INC.
$294,868 $427,602 $1,168,481 $2,410,282 $2,898,136 $1,773,751 $2,750,034
AGENCY 2013 2012 2011 2010 2009 2008 2007
1200 - AGRICULTURE $0 $1,083 $1,200 $0 $7,140 $-3,990 $23,394
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $0 $0
5700 - AIR FORCE $0 $0 $-15,839 $150,991 $166,208 $190,122 $278,480
7500 - HEALTH AND HUMAN SERVICES $-16,852 $39,183 $186,918 $602,050 $485,073 $464,157 $903,069
3600 - VETERANS AFFAIRS $-4,524 $85,406 $755,271 $1,409,614 $1,972,386 $916,840 $1,269,238
1700 - NAVY $0 $-8,808 $8,808 $71,583 $1,825 $114,947 $42,489
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
2100 - ARMY $316,244 $310,738 $232,124 $176,044 $265,503 $91,675 $233,365
AGENCY TOTAL: $ 294,868 $ 427,602 $ 1,168,481 $ 2,410,282 $ 2,898,136 $ 1,773,751 $ 2,750,034
 
   067410779  -  STRANCO, INC
$0 $0 $-300 $0 $0 $0 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $0 $0 $-300 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ -300 $ 0 $ 0 $ 0 $ 0
 
   072602899  -  SIEMENS POWER TRANSMISSION AND DISTRIBUTION,INC
$0 $0 $0 $0 $0 $0 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007
5700 - AIR FORCE $0 $0 $0 $0 $0 $0 $0
8900 - ENERGY $0 $0 $0 $0 $0 $0 $0
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $0
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
 
   081709958  -  SIEMENS PROCESS INSTRUMENTATION INC
$0 $0 $0 $0 $-3,154 $6,644 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $0 $0 $0 $0 $3,490 $0 $0
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
2100 - ARMY $0 $0 $0 $0 $-6,644 $-2,146 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $0 $0 $0 $0 $0 $8,790 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ -3,154 $ 6,644 $ 0
 
   085481786  -  SIEMENS ENERGY&AUTOMATION, INC.
$0 $0 $-113,323 $79,896 $1,836,048 $577,050 $689,296
AGENCY 2013 2012 2011 2010 2009 2008 2007
1200 - AGRICULTURE $0 $0 $0 $0 $0 $0 $0
1300 - COMMERCE $0 $0 $-15,000 $-650 $21,205 $15,000 $10,500
6900 - TRANSPORTATION $0 $0 $-98,323 $0 $50,000 $343,668 $10,000
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $1,563 $2,752 $0
7000 - HOMELAND SECURITY $0 $0 $0 $18,161 $1,100 $73,302 $7,100
3600 - VETERANS AFFAIRS $0 $0 $0 $24,995 $155,527 $0 $15,660
2000 - TREASURY $0 $0 $0 $0 $0 $0 $17,300
7500 - HEALTH AND HUMAN SERVICES $0 $0 $0 $0 $0 $0 $0
8900 - ENERGY $0 $0 $0 $0 $0 $0 $0
1700 - NAVY $0 $0 $0 $11,215 $90,946 $99,779 $0
1400 - INTERIOR $0 $0 $0 $24,117 $0 $0 $0
1900 - STATE $0 $0 $0 $0 $19,000 $9,601 $51,200
5700 - AIR FORCE $0 $0 $0 $-9,871 $1,115,468 $0 $572,196
2800 - SOCIAL SECURITY ADMINISTRATION $0 $0 $0 $0 $76,906 $0 $0
2100 - ARMY $0 $0 $0 $11,928 $4,970 $32,948 $5,340
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
1500 - JUSTICE $0 $0 $0 $0 $0 $0 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $0 $0 $0 $0 $299,363 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ -113,323 $ 79,896 $ 1,836,048 $ 577,050 $ 689,296
 
   096462643  -  REXTON, INC
$0 $0 $0 $0 $0 $0 $212
AGENCY 2013 2012 2011 2010 2009 2008 2007
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $0 $212
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 212
 
   103231817  -  SIEMENS MEDICAL SOLUTIONS USA, INC.
$115,380,063 $111,256,872 $91,708,007 $196,772,808 $156,860,597 $162,937,301 $107,441,061
AGENCY 2013 2012 2011 2010 2009 2008 2007
9700 - DEFENSE $0 $5,957 $-6,591,895 $-15,000 $0 $0 $0
97AS - DEFENSE LOGISTICS AGENCY (DLA) $10,801,873 $27,982,397 $26,641,339 $29,739,168 $6,370,129 $37,651,043 $20,282,131
7500 - HEALTH AND HUMAN SERVICES $1,094,152 $355,621 $2,136,259 $5,189,439 $3,539,820 $885,191 $1,034,967
3600 - VETERANS AFFAIRS $100,484,074 $79,351,132 $57,932,463 $133,162,338 $132,460,053 $120,736,155 $84,039,261
5700 - AIR FORCE $124,550 $1,169 $85,865 $1,134,574 $835,478 $327,674 $1,136,709
1500 - JUSTICE $0 $16,782 $66,191 $0 $29,905 $31,379 $22,847
1700 - NAVY $59,682 $1,279,303 $11,166,363 $25,329,892 $12,943,782 $2,971,815 $782,885
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $3,850
2100 - ARMY $2,815,732 $2,264,512 $271,420 $2,232,397 $681,430 $334,043 $138,411
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 115,380,063 $ 111,256,872 $ 91,708,007 $ 196,772,808 $ 156,860,597 $ 162,937,301 $ 107,441,061
 
   117160304  -  SIEMENS WATER TECHNOLOGIES CORP.
$214,075 $406,122 $890,689 $491,308 $1,017,371 $1,117,370 $343,185
AGENCY 2013 2012 2011 2010 2009 2008 2007
97AS - DEFENSE LOGISTICS AGENCY (DLA) $110,756 $180,590 $443,519 $179,813 $100,250 $135,057 $0
7000 - HOMELAND SECURITY $70,520 $206,035 $111,099 $49,746 $635,270 $333,972 $93,782
3600 - VETERANS AFFAIRS $0 $0 $0 $7,395 $14,746 $4,882 $0
1700 - NAVY $32,798 $10,767 $323,260 $183,111 $264,046 $641,910 $243,203
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $3,640 $71,244 $3,060 $1,550 $6,200
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
1300 - COMMERCE $0 $0 $9,171 $0 $0 $0 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $0 $8,730 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 214,075 $ 406,122 $ 890,689 $ 491,308 $ 1,017,371 $ 1,117,370 $ 343,185
 
   121330901  -  TURBOCARE, INC
$0 $0 $5,230 $0 $18,539 $32,062 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $0 $0 $0 $0 $18,539 $32,062 $0
1400 - INTERIOR $0 $0 $5,230 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 5,230 $ 0 $ 18,539 $ 32,062 $ 0
 
   132213638  -  SIEMENS FINANCIAL SERVICES, INC
$0 $0 $17,412 $217,441 $94,520 $176,338 $40,205
AGENCY 2013 2012 2011 2010 2009 2008 2007
3600 - VETERANS AFFAIRS $0 $0 $17,412 $217,441 $10,093 $0 $40,205
7500 - HEALTH AND HUMAN SERVICES $0 $0 $0 $0 $84,427 $176,338 $0
AGENCY TOTAL: $ 0 $ 0 $ 17,412 $ 217,441 $ 94,520 $ 176,338 $ 40,205
 
   157412271  -  SIEMENS HEARING INSTRUMENTS, INC.
$17,724,518 $16,565,992 $1,498,672 $19,133,384 $21,879,633 $11,570,730 $24,766,479
AGENCY 2013 2012 2011 2010 2009 2008 2007
3600 - VETERANS AFFAIRS $17,507,798 $16,456,542 $1,449,578 $19,133,384 $21,879,633 $11,570,730 $24,766,479
7500 - HEALTH AND HUMAN SERVICES $216,720 $109,450 $49,095 $0 $0 $0 $0
2100 - ARMY $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 17,724,518 $ 16,565,992 $ 1,498,672 $ 19,133,384 $ 21,879,633 $ 11,570,730 $ 24,766,479
 
   187894373  -  SIEMENS WATER TECHNOLOGIES CORP.
$1,162,415 $1,792,060 $3,456,309 $3,384,169 $3,087,045 $2,579,018 $3,064,872
AGENCY 2013 2012 2011 2010 2009 2008 2007
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $42,420 $46,131 $91,635 $40,716 $106,269 $60,041 $170,571
97AS - DEFENSE LOGISTICS AGENCY (DLA) $0 $0 $17,477 $7,665 $28,950 $7,232 $0
7000 - HOMELAND SECURITY $0 $0 $0 $36,542 $-2,260 $24,034 $7,366
5700 - AIR FORCE $26,844 $30,936 $57,303 $143,615 $40,370 $47,162 $178,969
1300 - COMMERCE $15,824 $48,223 $33,348 $61,608 $33,546 $146,025 $104,921
1400 - INTERIOR $17,339 $30,538 $27,954 $263,496 $32,832 $102,794 $397,666
4700 - GENERAL SERVICES ADMINISTRATION $0 $-11,181 $149,135 $48,310 $28,647 $5,872 $664
1700 - NAVY $259,201 $879,675 $1,258,314 $1,295,744 $1,193,543 $1,242,628 $903,272
2100 - ARMY $-2,227 $106,811 $155,029 $318,706 $219,227 $94,294 $185,285
3600 - VETERANS AFFAIRS $778,462 $840,130 $1,117,004 $1,001,131 $1,166,329 $321,155 $820,054
9700 - DEFENSE $0 $-51,659 $0 $3,382 $3,315 $3,250 $12,636
1500 - JUSTICE $14,432 $40,803 $44,885 $11,669 $37,009 $253,714 $77,562
6800 - ENVIRONMENTAL PROTECTION AGENCY $9,311 $3,411 $5,715 $8,021 $12,736 $16,820 $7,721
2000 - TREASURY $-18,234 $23,216 $26,043 $10,868 $16,000 $0 $5,935
7500 - HEALTH AND HUMAN SERVICES $-6,243 $24,667 $145,533 $71,138 $106,793 $206,598 $157,972
1900 - STATE $0 $0 $16,203 $0 $0 $11,008 $0
1200 - AGRICULTURE $25,286 $38,813 $29,931 $39,998 $40,060 $35,460 $34,277
8900 - ENERGY $0 $0 $0 $-356 $17,489 $0 $0
3300 - SMITHSONIAN INSTITUTION $0 $0 $5,800 $21,916 $0 $0 $0
6900 - TRANSPORTATION $0 $0 $0 $0 $0 $930 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $0 $-258,454 $275,000 $0 $6,190 $0 $0
AGENCY TOTAL: $ 1,162,415 $ 1,792,060 $ 3,456,309 $ 3,384,169 $ 3,087,045 $ 2,579,018 $ 3,064,872
 
   200529295  -  SIEMENS WESTINGHOUSE
$0 $0 $0 $0 $0 $0 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
 
   205245087  -  TRENCH LIMITED
$0 $96,650 $0 $0 $0 $122,463 $346,300
AGENCY 2013 2012 2011 2010 2009 2008 2007
8900 - ENERGY $0 $0 $0 $0 $0 $122,463 $42,000
2100 - ARMY $0 $0 $0 $0 $0 $0 $0
1400 - INTERIOR $0 $0 $0 $0 $0 $0 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $0 $96,650 $0 $0 $0 $0 $304,300
AGENCY TOTAL: $ 0 $ 96,650 $ 0 $ 0 $ 0 $ 122,463 $ 346,300
 
   316067164 -  SIEMENS AG
$0 $0 $0 $0 $0 $0 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
 
   316726371  -  SIEMENS - ELECTROGERAETE GMBH
$0 $0 $1,939,737 $810,220 $814,485 $24,410 $559,460
AGENCY 2013 2012 2011 2010 2009 2008 2007
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $0 $0 $19,365
5700 - AIR FORCE $0 $0 $1,939,737 $810,220 $814,485 $24,410 $540,095
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 0 $ 1,939,737 $ 810,220 $ 814,485 $ 24,410 $ 559,460
 
   318087723  -  SIEMENS HEALTHCARE DIAGNOSTICS GMBH
$238,880 $152,033 $108,518 $96,854 $0 $0 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007
2100 - ARMY $215,409 $144,687 $108,518 $96,854 $0 $0 $0
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0
5700 - AIR FORCE $23,471 $7,346 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 238,880 $ 152,033 $ 108,518 $ 96,854 $ 0 $ 0 $ 0
 
