Created on : 05/11/2013 14:18:47
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system
FEDMINE.US™  Parent Company Profile    Contracts Data Updated on:
2013-04-28 21:39:25
BLOOMBERG L.P.
Last 30 Days Contract AwardsContract Awards By Place Of Performance Contract Awards By Contracting Office
ORGANIZATION DETAILS
DUNS 052443892
Parent DUNS 052443892
Fedmine ID F396771506
Known As BLOOMBERG BUSINESSWEEK
   
Address
731 LEXINGTON AVE
NEW YORK
NY 10022-1240
USA  

GEO LOCATION : FEDPOINT
 
County New York
 
Incorporation NY
   
Organization Type 2K - Partnership
 
Business Type 2X - For-Profit Organization
VW - Contracts and Grants
   
Employees 10,000  
Annual Revenue $ 4,700,000,000  
Credit Card N
Cage Code 1SX49
   
CCR Regist. 2002-04-01
CCR Renewal 2014-02-28
Year Established 1981-1-01
Fiscal Yr End 12/ 31
 
Company Security NONE
Employee Security NONE
PPOC JACQUELINE MESSINA
 
Contact Information
CEO Name: ALEX FINWICK
CEO Phone: (212) 318-2000
Email: lmonsees@bna.com
Fax: 9173695161
 
PPOC:
Name: JACQUELINE MESSINA
Email: jmessina@bloomberg.net
 
Government Contact:
Name: HAROLD ANDERSON
Email: handerson7@bloomberg.net
Phone (212) 617-1193
 
Government Contact Other:
Name: JACQUELINE MESSINA
Email: jmessina@bloomberg.net
Phone: (212) 617-2295
 
Corporate References Contact:
Phone: (212) 617-2295
 
Corporate References Contact Other:
Name: NITA DITELE-BOURGEOIS
Email: nditele@bloomberg.net
Phone: (212) 617-3841
 
Corporate Contact:
Name: KARL WITSCHONKE
Email: kwitschonke@gellerco.com
Phone: (646) 415-6507
   
Other:
Name: BRADLEY SCHIEL
Email: bschiel@gellerco.com
Phone: (212) 583-8980
   
 
SOCIO ECONOMIC INDICATORS - FPDS
Hospital Business: No Asian Owned: No
Black American: No Educational Institution: No
Emerging Small Bus.: Yes Federal Government: No
HBCU: No Hispanic Owned: No
Sheltered Workshop: No HUBZone Firm: No
Minority Institution: No Local Government: No
Minority Owned: No Native Owned Business: No
Program Participant 8A: No Nonprofit Organization: No
Disadvantaged Business: No Service Disabled VOB: No
Sub Asian : No State Government: No
Very Small Business: No Tribal Government: No
Veteran Owned: No Woman Owned: No
 
Disclaimer : These indicators are updated from the data obtained from the federal government, and may not represent a company’s latest socio economic status.

COMPARATIVE 7-YEAR FEDERAL CONTRACTS VIEW - by each subsidiary
SUBSIDIARIES 2013
 

2012
 

2011
 

2010
 

2009
 

2008
 

2007
 

2006
 

   003244084  -  BUREAU OF NATIONAL AFFAIRS, INC., THE
$1,285,459 $3,152,977 $3,385,435 $4,428,619 $4,286,719 $2,997,354 $3,427,088 $3,188,074
AGENCY 2013 2012 2011 2010 2009 2008 2007 2006
1300 - COMMERCE $7,261 $717,732 $579,207 $519,975 $536,042 $478,084 $480,140 $379,748
1600 - LABOR $305,715 $298,573 $321,106 $401,784 $765,512 $782,887 $656,521 $327,308
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $2,901 $3,719 $160,811 $72,606 $72,545 $72,155 $62,694 $11,115
1200 - AGRICULTURE $4,369 $58,249 $58,048 $35,172 $18,598 $41,997 $3,231 $0
5000 - Securities and Exchange Commission $59,889 $-10,054 $55,697 $67,133 $57,107 $60,969 $0 $60,731
1500 - JUSTICE $109,851 $124,173 $304,991 $58,140 $725,327 $142,848 $193,365 $807,234
2000 - TREASURY $177,150 $352,302 $567,292 $338,067 $323,542 $277,904 $110,597 $251,501
2700 - Federal Communications Commission $0 $40,364 $0 $32,075 $0 $0 $0 $0
2800 - SOCIAL SECURITY ADMINISTRATION $0 $328,685 $313,900 $307,086 $260,818 $248,304 $196,099 $0
2900 - Federal Trade Commission $63,926 $61,633 $117,910 $27,888 $44,692 $42,864 $4,916 $0
4100 - Merit Systems Protection Board $0 $0 $0 $1,725 $0 $1,580 $0 $0
4500 - Equal Employment Opportunity Commission $20,700 $222,744 $168,012 $271,475 $258,373 $218,197 $214,187 $202,445
6100 - Consumer Product Safety Commission $3,315 $3,180 $3,030 $6,424 $3,223 $5,844 $2,670 $8,462
6300 - National Labor Relations Board $0 $8,000 $11,075 $1,514,474 $513,338 $0 $719,418 $584,366
6800 - ENVIRONMENTAL PROTECTION AGENCY $198,296 $126,766 $201,558 $113,904 $105,000 $119,980 $131,519 $60,319
6900 - TRANSPORTATION $29,558 $0 $21,499 $20,221 $0 $0 $17,635 $5,408
7000 - HOMELAND SECURITY $3,045 $96,288 $40,468 $38,529 $40,125 $9,992 $3,040 $0
7300 - Small Business Administration $13,490 $12,489 $0 $10,880 $10,121 $9,621 $9,714 $9,101
7500 - HEALTH AND HUMAN SERVICES $46,399 $76,456 $87,835 $37,133 $59,274 $30,784 $32,438 $54,225
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $58,722 $58,840 $64,897 $65,892 $51,546 $44,028 $81,793 $90,833
8900 - ENERGY $0 $28,144 $17,536 $17,536 $0 $16,296 $31,833 $17,920
9100 - EDUCATION $0 $0 $7,042 $3,909 $3,725 $3,549 $3,380 $7,782
9506 - Federal Election Commission $0 $6,944 $0 $3,200 $3,040 $2,968 $6,900 $4,097
9524 - National Mediation Board $0 $0 $0 $17,343 $28,554 $18,623 $13,040 $0
1700 - NAVY $0 $31,669 $6,483 $96,455 $27,897 $11,100 $28,144 $18,871
9507 - Commodity Futures Trading Commission $102,765 $93,988 $83,012 $0 $7,401 $2,290 $0 $0
0000 - THE LEGISLATIVE BRANCH $450 $141,469 $0 $0 $0 $35,000 $0 $0
3600 - VETERANS AFFAIRS $0 $0 $0 $0 $0 $306 $1,143 $3,180
9514 - Occupational Safety and Health Review Commission $0 $0 $0 $0 $0 $35,404 $35,941 $0
9700 - DEFENSE $10,395 $159,570 $91,603 $80,707 $89,257 $35,434 $33,427 $33,952
3100 - Nuclear Regulatory Commission $0 $0 $0 $0 $0 $0 $0 $5,797
5700 - AIR FORCE $-793 $-3 $21,697 $62,220 $58,540 $25,558 $27,552 $16,919
6500 - Federal Maritime Commission $0 $0 $0 $0 $0 $0 $0 $7,767
9517 - Commission on Civil Rights $0 $0 $0 $0 $0 $0 $0 $0
1400 - INTERIOR $0 $3,796 $3,703 $3,393 $3,393 $3,231 $6,152 $2,903
2100 - ARMY $0 $0 $26,963 $199,204 $194,438 $195,794 $291,802 $205,732
9300 - Federal Mediation and Conciliation Service $16,188 $36,291 $32,067 $0 $0 $0 $0 $0
97AS - DEFENSE LOGISTICS AGENCY (DLA) $0 $14,370 $13,680 $0 $0 $0 $0 $0
4700 - GENERAL SERVICES ADMINISTRATION $0 $0 $0 $0 $17,533 $16,337 $20,652 $0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $4,567 $4,349 $4,313 $4,069 $7,758 $7,427 $7,146 $10,360
3400 - U.S. International Trade Commission $47,300 $46,596 $0 $0 $0 $0 $0 $0
8600 - HOUSING AND URBAN DEVELOPMENT $0 $5,655 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 1,285,459 $ 3,152,977 $ 3,385,435 $ 4,428,619 $ 4,286,719 $ 2,997,354 $ 3,427,088 $ 3,188,074
 
   003244332  -  MC ARDLE PRINTING COMPANY, INC
$0 $34,395 $230,384 $30,671 $177,655 $252,070 $130,770 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007 2006
3300 - SMITHSONIAN INSTITUTION $0 $0 $27,698 $30,671 $7,595 $43,850 $35,192 $0
1145 - Peace Corps $0 $0 $0 $0 $0 $0 $0 $0
7500 - HEALTH AND HUMAN SERVICES $0 $24,745 $196,481 $0 $170,060 $202,417 $95,578 $0
1200 - AGRICULTURE $0 $0 $0 $0 $0 $5,803 $0 $0
9300 - Federal Mediation and Conciliation Service $0 $9,650 $6,205 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 0 $ 34,395 $ 230,384 $ 30,671 $ 177,655 $ 252,070 $ 130,770 $ 0
 
   052443892 -  BLOOMBERG L.P.
$264,706 $250,861 $118,430 $389,612 $1,747,164 $1,338,107 $2,642,493 $2,080,496
AGENCY 2013 2012 2011 2010 2009 2008 2007 2006
8600 - HOUSING AND URBAN DEVELOPMENT $0 $0 $0 $0 $13,428 $0 $93,000 $68,350
1500 - JUSTICE $0 $0 $0 $5,289 $25,000 $28,740 $27,540 $0
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $0 $-6,785 $0 $0 $14,257 $37,357 $59,964 $88,154
1600 - LABOR $169,760 $83,694 $119,651 $120,420 $115,200 $85,149 $110,340 $0
7500 - HEALTH AND HUMAN SERVICES $0 $0 $0 $0 $21,092 $33,680 $26,520 $28,027
1300 - COMMERCE $0 $39,155 $25,560 $37,830 $19,080 $18,000 $35,100 $0
5000 - Securities and Exchange Commission $0 $0 $-138,339 $0 $0 $101,158 $898,440 $894,085
97AS - DEFENSE LOGISTICS AGENCY (DLA) $0 $0 $0 $0 $2,470 $0 $33,444 $34,200
2000 - TREASURY $0 $47,400 $15,668 $-2,483 $1,152,406 $701,333 $964,287 $684,435
8900 - ENERGY $0 $-4,217 $-6,830 $0 $32,920 $78,456 $66,493 $35,100
1400 - INTERIOR $0 $0 $0 $-3,941 $137,439 $-2,747 $101,115 $103,590
9507 - Commodity Futures Trading Commission $-0 $0 $15,000 $156,360 $161,451 $128,340 $126,375 $0
9540 - Federal Housing Finance Board $0 $0 $0 $0 $0 $0 $20,400 $12,000
1900 - STATE $0 $25,840 $0 $47,242 $29,804 $79,323 $34,239 $28,140
8961 - Federal Energy Regulatory Commission $0 $0 $0 $0 $0 $0 $0 $58,752
7300 - Small Business Administration $0 $0 $0 $6,045 $0 $0 $0 $0
9100 - EDUCATION $1,200 $0 $23,700 $22,850 $0 $0 $0 $0
2100 - ARMY $-754 $-5,742 $0 $0 $22,618 $22,618 $23,636 $0
1700 - NAVY $0 $0 $0 $0 $0 $21,600 $21,600 $8,100
9568 - Broadcasting Board of Governors $0 $5,700 $0 $0 $0 $5,100 $0 $37,563
9700 - DEFENSE $0 $0 $0 $0 $0 $0 $0 $0
7100 - Overseas Private Investment Corporation $21,000 $65,817 $64,020 $0 $0 $0 $0 $0
7000 - HOMELAND SECURITY $73,500 $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 264,706 $ 250,861 $ 118,430 $ 389,612 $ 1,747,164 $ 1,338,107 $ 2,642,493 $ 2,080,496
 
   809980993  -  BLOOMBERG FINANCE L.P.
$2,668,396 $5,402,772 $4,818,710 $3,663,932 $2,784,290 $832,733 $0 $0
AGENCY 2013 2012 2011 2010 2009 2008 2007 2006
3400 - U.S. International Trade Commission $0 $12,000 $12,000 $0 $0 $0 $0 $0
2000 - TREASURY $1,253,042 $1,744,410 $2,209,129 $1,513,076 $377,363 $816,763 $0 $0
1500 - JUSTICE $17,100 $63,120 $25,800 $28,740 $0 $0 $0 $0
1400 - INTERIOR $145,940 $140,240 $213,672 $66,319 $0 $0 $0 $0
1300 - COMMERCE $5,700 $87,653 $11,400 $0 $0 $0 $0 $0
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $12,591 $83,665 $64,373 $63,876 $80,799 $31,524 $0 $0
5000 - Securities and Exchange Commission $-51,586 $2,098,249 $2,029,938 $1,855,293 $1,936,578 $-74,699 $0 $0
7100 - Overseas Private Investment Corporation $0 $74,000 $65,000 $0 $0 $0 $0 $0
7300 - Small Business Administration $-260 $0 $15,681 $0 $0 $0 $0 $0
8900 - ENERGY $571,364 $616,924 $28,770 $26,820 $28,530 $0 $0 $0
8961 - Federal Energy Regulatory Commission $73,100 $70,863 $67,896 $63,180 $63,180 $59,144 $0 $0
9507 - Commodity Futures Trading Commission $268,080 $250,948 $16,200 $15,000 $0 $0 $0 $0
4900 - NATIONAL SCIENCE FOUNDATION $0 $37,000 $0 $18,500 $0 $0 $0 $0
9542 - Federal Housing Finance Agency $0 $0 $0 $13,128 $156,900 $0 $0 $0
8600 - HOUSING AND URBAN DEVELOPMENT $0 $0 $0 $0 $140,940 $0 $0 $0
7500 - HEALTH AND HUMAN SERVICES $0 $25,500 $0 $0 $0 $0 $0 $0
7000 - HOMELAND SECURITY $0 $32,600 $0 $0 $0 $0 $0 $0
1700 - NAVY $0 $20,000 $11,400 $0 $0 $0 $0 $0
3600 - VETERANS AFFAIRS $0 $5,700 $0 $0 $0 $0 $0 $0
2100 - ARMY $219,500 $17,100 $0 $0 $0 $0 $0 $0
9568 - Broadcasting Board of Governors $11,400 $22,800 $0 $0 $0 $0 $0 $0
6100 - Consumer Product Safety Commission $5,700 $0 $0 $0 $0 $0 $0 $0
9700 - DEFENSE $-2,644 $0 $47,450 $0 $0 $0 $0 $0
97AS - DEFENSE LOGISTICS AGENCY (DLA) $139,370 $0 $0 $0 $0 $0 $0 $0
AGENCY TOTAL: $ 2,668,396 $ 5,402,772 $ 4,818,710 $ 3,663,932 $ 2,784,290 $ 832,733 $ 0 $ 0
 
GRAND TOTAL: $ 4,218,561 $ 8,841,005 $ 8,552,959 $ 8,512,834 $ 8,995,828 $ 5,420,263 $ 6,200,351 $ 5,268,571
 
IDV CONTRACT NUMBERS (Indefinite Delivery Vehicles)
IDVs:
HHSN263200700065071B OASBLOA0901 TPDBPDBPA100008
DEEE0004814 LC11D7002 GS02F9425D
LC07D7005 DO04199 LC09D7004
GS02F0425D
 
 
  GSA SCHEDULE CONTRACTS -   owned by each subsidiary of the parent company
Subsidiary DUNS# GSA Schedule Contract #'s Schedule Type
003244084
 
 
  GSA CONTRACT ACTIONS - by each subsidiary
SUBSIDIARIES 2013 2012 2011 2010 2009 2008 2007 2006
   003244084  -  BUREAU OF NATIONAL AFFAIRS, INC., THE
$ 451,894 $ 1,030,319 $ 1,516,302 $ 2,438,139 $ 1,487,838 $ 1,245,347 $ 893,706 $ 1,136,829

AGENCY 2013 2012 2011 2010 2009 2008 2007 2006
1500 - JUSTICE $ 109,851 $ 124,173 $ 304,991 $ 58,140 $ 725,327 $ 142,848 $ 193,365 $ 807,234
7500 - HEALTH AND HUMAN SERVICES $ 46,399 $ 64,519 $ 56,447 $ 16,044 $ 44,909 $ 9,279 $ 15,892 $ 3,612
4500 - Equal Employment Opportunity Commission $ 20,700 $ 180,250 $ 168,012 $ 257,084 $ 105,652 $ 62,947 $ 54,263 $ 79,715
1300 - COMMERCE $ 7,261 $ 41,158 $ 5,600 $ 0 $ 2,945 $ 0 $ 58,425 $ 0
9700 - DEFENSE $ 6,265 $ 5,970 $ 5,688 $ 5,445 $ 3,684 $ 0 $ 0 $ 16,768
6100 - Consumer Product Safety Commission $ 3,315 $ 3,180 $ 3,030 $ 6,424 $ 3,223 $ 5,844 $ 2,670 $ 8,462
9507 - Commodity Futures Trading Commission $ 0 $ 0 $ 0 $ 0 $ 5,136 $ 0 $ 0 $ 0
4100 - Merit Systems Protection Board $ 0 $ 0 $ 0 $ 1,725 $ 0 $ 1,580 $ 0 $ 0
2900 - Federal Trade Commission $ 63,926 $ 61,633 $ 117,910 $ 27,888 $ 36,106 $ 0 $ 0 $ 0
1600 - LABOR $ 0 $ 12,730 $ 40,343 $ 14,951 $ 0 $ 494,569 $ 461,200 $ 0
7000 - HOMELAND SECURITY $ 0 $ 0 $ 0 $ 38,529 $ 36,773 $ -3,957 $ 0 $ 0
2000 - TREASURY $ 108,223 $ 272,926 $ 516,439 $ 238,577 $ 276,337 $ 199,132 $ 32,151 $ 150,171
3600 - VETERANS AFFAIRS $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 787 $ 0
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 58,722 $ 58,840 $ 64,897 $ 60,917 $ 51,546 $ 44,028 $ 9,043 $ 4,162
9100 - EDUCATION $ 0 $ 0 $ 0 $ 3,909 $ 3,725 $ 3,549 $ 3,380 $ 3,190
9506 - Federal Election Commission $ 0 $ 3,472 $ 0 $ 3,200 $ 0 $ 0 $ 0 $ 0
1400 - INTERIOR $ 0 $ 3,796 $ 0 $ 3,393 $ 3,393 $ 3,231 $ 3,075 $ 0
1200 - AGRICULTURE $ 4,369 $ 32,157 $ 58,048 $ 35,172 $ 18,598 $ 37,326 $ 0 $ 0
7300 - Small Business Administration $ 0 $ 0 $ 0 $ 10,880 $ 10,121 $ 0 $ 0 $ 0
5000 - Securities and Exchange Commission $ 0 $ 0 $ -2,226 $ 0 $ 57,107 $ 56,235 $ 0 $ 49,864
1700 - NAVY $ 0 $ 31,669 $ 10,354 $ 93,365 $ 20,354 $ 17,070 $ 13,155 $ 4,008
6800 - ENVIRONMENTAL PROTECTION AGENCY $ 0 $ 0 $ 79,618 $ 3,114 $ 0 $ 100,000 $ 12,519 $ 0
2100 - ARMY $ 0 $ 0 $ 18,810 $ 20,661 $ 28,769 $ 19,140 $ 30,366 $ 6,325
4700 - GENERAL SERVICES ADMINISTRATION $ 0 $ 0 $ 0 $ 0 $ 17,533 $ 16,337 $ 0 $ 0
8900 - ENERGY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
6300 - National Labor Relations Board $ 0 $ 8,000 $ 0 $ 1,468,826 $ 0 $ 0 $ 0 $ 0
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $ 2,901 $ 3,719 $ 7,152 $ 3,606 $ 3,402 $ 3,204 $ 0 $ 0
5700 - AIR FORCE $ -793 $ 0 $ 21,697 $ 62,220 $ 25,440 $ 25,558 $ 0 $ 0
6900 - TRANSPORTATION $ 0 $ 0 $ 21,499 $ 0 $ 0 $ 0 $ 0 $ 0
97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 0 $ 14,370 $ 13,680 $ 0 $ 0 $ 0 $ 0 $ 0
9300 - Federal Mediation and Conciliation Service $ 16,188 $ 36,291 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
3400 - U.S. International Trade Commission $ 0 $ 32,196 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
2700 - Federal Communications Commission $ 0 $ 34,920 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $ 4,567 $ 4,349 $ 4,313 $ 4,069 $ 7,758 $ 7,427 $ 3,416 $ 3,319
AGENCY TOTAL: $ 451,894 $ 1,030,319 $ 1,516,302 $ 2,438,139 $ 1,487,838 $ 1,245,347 $ 893,706 $ 1,136,829
 
GRAND TOTAL: $ 451,894 $ 1,030,319 $ 1,516,302 $ 2,438,139 $ 1,487,838 $ 1,245,347 $ 893,706 $ 1,136,829
 
Contract Awards by NAICS codes  
NORTH AMERICAN INDUSTRY CLASSIFICATION CODES (NAICS)
 519190 - All Other Information Services
 523999 - Miscellaneous Financial Investment Activities
 
MyFedconnect™ Potential NAICS MarketView  

 

   Hover icon where visible to view item history
 

Copyright © 2013 FEDMINE™