FEDMINE Home Page

Created on : 02/10/2013 03:52:02 PM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

Federal Contract Actions By PSC Codes for:

DUNS # :  - LOCKHEED MARTIN CORPORATION
 
PSC CODES Dollars Obligated Aggregated, Actual Figures Competitors
2013  2012  2011  2010  2009  2008  2007 
   1510 - AIRCRAFT, FIXED WING $ 0 $ 7,164,546,012 $ 8,751,626,083 $ 5,881,377,176 $ 7,251,759,410 $ 8,117,340,134 $ 8,616,078,527

AGENCY 2013 2012 2011 2010 2009 2008 2007
1300 - COMMERCE $ 0 $ 0 $ 0 $ 699,971 $ 0 $ 0 $ 0
1700 - NAVY $ 0 $ 4,213,671,945 $ 4,856,396,402 $ 1,369,239,281 $ 3,246,700,938 $ 2,250,930,229 $ 619,655,873
2100 - ARMY $ 0 $ 0 $ 0 $ 36,608,863 $ 7,565 $ 0 $ 0
5700 - AIR FORCE $ 0 $ 2,932,266,634 $ 3,864,623,864 $ 4,448,731,033 $ 3,979,654,972 $ 5,816,609,905 $ 7,996,422,654
7000 - HOMELAND SECURITY $ 0 $ 22,065,092 $ 33,104,044 $ 33,211,727 $ 25,180,000 $ 49,800,000 $ 0
9700 - DEFENSE $ 0 $ -3,457,658 $ -2,498,227 $ -7,113,700 $ 215,935 $ 0 $ 0

   M181 - OPER OF GOVT R&D GOCO FACILITIES $ 969,352,607 $ 2,577,335,437 $ 2,384,418,916 $ 2,334,158,633 $ 2,374,147,942 $ 2,269,010,670 $ 2,466,844,469

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
2100 - ARMY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
8900 - ENERGY $ 969,352,607 $ 2,577,335,437 $ 2,384,418,916 $ 2,334,158,633 $ 2,374,147,942 $ 2,269,010,670 $ 2,466,844,469
9700 - DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   1420 - GUIDED MISSILE COMPONENTS $ 0 $ 2,075,290,815 $ 1,023,302,206 $ 990,776,682 $ 327,710,740 $ 993,710,111 $ 840,144,339

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 1,245,545,034 $ 1,001,688,910 $ 944,900,929 $ 283,658,688 $ 960,911,481 $ 791,279,933
2100 - ARMY $ 0 $ 829,578,876 $ 21,893,217 $ 45,334,808 $ 44,052,052 $ 32,798,631 $ 48,864,406
9700 - DEFENSE $ 0 $ -9,400 $ -565,549 $ -585 $ 0 $ 0 $ 0
97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 0 $ 176,304 $ 285,628 $ 541,529 $ 0 $ 0 $ 0

   AC15 - R&D- DEFENSE SYSTEM: AIRCRAFT (OPERATIONAL SYSTEMS DEVELOPMENT) $ 1,327,279 $ 1,790,941,404 $ 1,626,584,543 $ 2,501,132,628 $ 3,103,888,137 $ 3,134,926,840 $ 4,057,590,476

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 1,797,359,506 $ 1,594,004,871 $ 2,491,834,921 $ 3,086,862,174 $ 3,111,420,838 $ 3,995,147,091
2100 - ARMY $ 0 $ 13,736,141 $ 36,548,274 $ 9,703,239 $ 16,976,524 $ 17,760,540 $ 15,479,065
5700 - AIR FORCE $ 0 $ 0 $ 0 $ -34,637 $ 49,439 $ 0 $ 46,964,320
9700 - DEFENSE $ 1,327,279 $ -20,154,243 $ -3,968,602 $ -370,895 $ 0 $ 5,745,463 $ 0

   1410 - GUIDED MISSILES $ 1,500,000 $ 1,374,709,952 $ 879,066,696 $ 382,420,263 $ 978,064,800 $ 560,953,956 $ 347,787,756

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 0 $ 0 $ 600,000 $ 1,124,287 $ 0 $ 0
2100 - ARMY $ 0 $ 406,987,638 $ 71,910,649 $ 106,254,938 $ 690,368,115 $ 371,641,320 $ 244,567,020
5700 - AIR FORCE $ 0 $ 32,343 $ 21,694 $ -47,693,586 $ 795,427 $ 312,636 $ 2,220,736
9700 - DEFENSE $ 1,500,000 $ 967,689,971 $ 807,134,353 $ 323,258,912 $ 285,776,970 $ 189,000,000 $ 101,000,000

   R425 - SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL $ 18,727,563 $ 1,148,861,154 $ 1,011,931,331 $ 1,205,118,797 $ 929,557,321 $ 752,379,031 $ 582,705,158

AGENCY 2013 2012 2011 2010 2009 2008 2007
1300 - COMMERCE $ 0 $ 3,414 $ 49,241 $ 25,000 $ 50,000 $ 0 $ 230,225
1400 - INTERIOR $ 0 $ -13,279 $ 0 $ -2,564,015 $ 571,108 $ 806,715 $ 870,949
1500 - JUSTICE $ 0 $ 0 $ 0 $ 0 $ 31,475,844 $ 33,403,873 $ 35,142,938
1700 - NAVY $ 0 $ 163,947,196 $ 248,476,622 $ 462,818,295 $ 381,041,660 $ 282,281,400 $ 183,690,121
2100 - ARMY $ 0 $ 609,039,022 $ 589,366,774 $ 564,498,738 $ 281,331,606 $ 94,289,553 $ 51,155,128
4700 - GENERAL SERVICES ADMINISTRATION $ 1,674,195 $ 16,512,281 $ 5,402,548 $ 7,667,120 $ 546,744 $ 7,959,709 $ -585,427
5700 - AIR FORCE $ 0 $ 303,269,880 $ 79,739,277 $ 54,759,157 $ 138,600,261 $ 146,257,180 $ 119,531,621
6800 - ENVIRONMENTAL PROTECTION AGENCY $ 5,463,015 $ 18,777,300 $ 14,449,082 $ 18,143,772 $ 4,022,674 $ 0 $ 0
6900 - TRANSPORTATION $ 3,611,894 $ 17,540,271 $ 9,694,827 $ 49,328,745 $ 30,554,406 $ 21,393,024 $ 17,485,368
7000 - HOMELAND SECURITY $ 6,600,000 $ 23,496,505 $ 46,170,374 $ 12,177,108 $ 1,617,551 $ 2,474,092 $ 2,168,900
7500 - HEALTH AND HUMAN SERVICES $ 0 $ 0 $ 0 $ 0 $ 0 $ 1,133,208 $ 1,080,154
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 288,862 $ 131,236 $ 20,873,273 $ 43,338,821 $ 65,563,918 $ 158,304,182 $ 163,198,268
9568 - Broadcasting Board of Governors $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 16,209
9700 - DEFENSE $ 1,089,597 $ -3,852,376 $ -2,290,686 $ -5,073,944 $ -5,818,451 $ 4,076,096 $ 8,720,703
97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 0 $ 9,704 $ 0 $ 0 $ 0 $ 0 $ 0

   1810 - SPACE VEHICLES $ 0 $ 1,019,148,136 $ 1,820,047,638 $ 2,147,928,838 $ 2,480,833,049 $ 1,593,494,649 $ 539,719,411

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 0 $ 0 $ 0 $ 0 $ 537,201,040 $ 43,852,878
5700 - AIR FORCE $ 0 $ 1,019,447,538 $ 1,820,047,638 $ 2,147,533,838 $ 2,480,833,049 $ 1,056,293,609 $ 495,366,533
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 0 $ -299,402 $ 0 $ 395,000 $ 0 $ 0 $ 500,000
9700 - DEFENSE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   J016 - MAINT-REP OF AIRCRAFT COMPONENTS $ 0 $ 957,547,944 $ 932,886,916 $ 787,422,363 $ 974,144,520 $ 721,639,718 $ 7,547,613

AGENCY 2013 2012 2011 2010 2009 2008 2007
1400 - INTERIOR $ 0 $ 0 $ 0 $ 5,000 $ 0 $ 0 $ 0
1700 - NAVY $ 0 $ 12,841,947 $ 5,683,863 $ 17,362,582 $ 20,917,634 $ 8,952,605 $ 2,967,906
2100 - ARMY $ 0 $ 6,420,546 $ 5,301,860 $ 439,686 $ 0 $ 0 $ 0
5700 - AIR FORCE $ 0 $ 938,880,502 $ 922,375,716 $ 772,254,153 $ 955,616,717 $ 712,687,113 $ 4,571,604
7000 - HOMELAND SECURITY $ 0 $ 0 $ -130,478 $ 0 $ 912 $ 0 $ 8,102
9700 - DEFENSE $ 0 $ -595,051 $ -344,045 $ -2,639,058 $ -2,390,744 $ 0 $ 0

   AR33 - SPACE FLIGHT (ADVANCED) $ 466,183,880 $ 943,120,912 $ 871,397,999 $ 1,157,742,205 $ 1,036,091,248 $ 612,023,483 $ 193,454,833

AGENCY 2013 2012 2011 2010 2009 2008 2007
5700 - AIR FORCE $ 0 $ 0 $ 0 $ 51,153,741 $ 0 $ 0 $ 0
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 466,183,880 $ 943,120,912 $ 871,397,999 $ 1,106,588,464 $ 1,036,091,248 $ 612,023,483 $ 193,454,833

   1520 - AIRCRAFT, ROTARY WING $ 0 $ 741,082,166 $ 440,840,576 $ 439,334,487 $ 306,831,248 $ 263,638,639 $ 229,136,365

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 667,309,073 $ 423,912,339 $ 314,048,191 $ 306,812,678 $ 264,981,718 $ 216,327,888
2100 - ARMY $ 0 $ 74,186,512 $ 15,327,054 $ 125,056,769 $ 64,478 $ -1,343,079 $ 12,808,477
5700 - AIR FORCE $ 0 $ 0 $ 191,088 $ 0 $ 0 $ 0 $ 0
9700 - DEFENSE $ 0 $ -413,419 $ 1,410,095 $ 229,527 $ -45,908 $ 0 $ 0

   AR92 - R&D-OTHER SPACE-A RES/EXPL DEV $ 0 $ 737,435,074 $ 1,660,626,090 $ 687,359,774 $ 559,618,756 $ 685,778,415 $ 574,977,585

AGENCY 2013 2012 2011 2010 2009 2008 2007
5700 - AIR FORCE $ 0 $ 737,435,074 $ 1,660,626,090 $ 687,359,774 $ 559,707,961 $ 685,778,415 $ 574,977,585
9700 - DEFENSE $ 0 $ 0 $ 0 $ 0 $ -89,205 $ 0 $ 0

   AC23 - R&D-MISSILE & SPACE SYS-ADV DEV $ 0 $ 735,735,696 $ 1,156,038,099 $ 663,632,020 $ 755,114,208 $ 633,033,228 $ 768,485,479

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 44,180,051 $ 12,626,418 $ 24,880,115 $ 4,737,078 $ 4,258,573 $ 3,777,983
2100 - ARMY $ 0 $ 524,811,146 $ 996,037,855 $ 380,976,119 $ 240,866,241 $ 49,948,775 $ 102,921,028
5700 - AIR FORCE $ 0 $ 0 $ 0 $ 0 $ 15,500,000 $ 11,346,515 $ 67,902,912
9700 - DEFENSE $ 0 $ 166,744,498 $ 147,373,825 $ 257,775,786 $ 494,010,889 $ 567,479,365 $ 593,883,556

   D399 - IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS $ 147,341,463 $ 607,951,994 $ 979,241,576 $ 955,020,562 $ 953,803,312 $ 883,645,973 $ 679,658,989

AGENCY 2013 2012 2011 2010 2009 2008 2007
1200 - AGRICULTURE $ 111,600 $ 10,642,213 $ 3,706,114 $ 89,000 $ 91,660 $ 235,000 $ 208,000
1400 - INTERIOR $ 0 $ 0 $ 0 $ -714,609 $ 0 $ 0 $ -179,554
1500 - JUSTICE $ 25,944,000 $ 171,608 $ 1,967,406 $ 1,932,469 $ 4,408,100 $ 4,066,031 $ 5,326,891
1600 - LABOR $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
1700 - NAVY $ 0 $ 23,790,964 $ 51,951,876 $ 36,632,525 $ 29,059,960 $ 25,642,146 $ 3,070,386
2000 - TREASURY $ 5,327,209 $ 25,461,458 $ 38,055,742 $ 53,146,744 $ 50,770,341 $ 51,668,907 $ 54,978,109
2100 - ARMY $ 0 $ 14,166,954 $ 170,441,879 $ 161,896,573 $ 156,565,379 $ 27,015,940 $ 29,214,096
2400 - OFFICE OF PERSONNEL MANAGEMENT $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 81,310
2800 - SOCIAL SECURITY ADMINISTRATION $ 4,897,990 $ 52,852,517 $ 100,081,630 $ 103,838,801 $ 71,337,624 $ 118,404,380 $ 111,579,151
3100 - Nuclear Regulatory Commission $ 1,595,500 $ 12,672,393 $ 6,255,292 $ 5,527,275 $ 0 $ 0 $ 0
3600 - VETERANS AFFAIRS $ 0 $ 6,060,532 $ 5,761,384 $ -1,615 $ 178,095 $ 1,804,634 $ 2,212,714
4700 - GENERAL SERVICES ADMINISTRATION $ 18,169,481 $ 50,809,304 $ 73,293,174 $ 63,133,314 $ 57,941,544 $ 151,451,703 $ 37,394,306
5000 - Securities and Exchange Commission $ 0 $ 0 $ 6,208,030 $ 25,655,226 $ 26,966,793 $ 1,019,626 $ 0
5700 - AIR FORCE $ 0 $ 81,613,130 $ 78,944,391 $ 74,253,342 $ 110,329,753 $ 115,600,445 $ 111,954,403
6800 - ENVIRONMENTAL PROTECTION AGENCY $ 3,186,000 $ 18,932,593 $ 5,248,346 $ 0 $ 631,950 $ 7,831,339 $ 7,630,775
7000 - HOMELAND SECURITY $ 85,000 $ 62,298,084 $ 54,701,216 $ 50,339,249 $ 45,146,472 $ 37,475,307 $ 11,175,245
7500 - HEALTH AND HUMAN SERVICES $ 88,431,135 $ 164,006,161 $ 164,253,742 $ 159,427,187 $ 123,917,657 $ 109,574,317 $ 83,005,846
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ -406,451 $ 26,621,789 $ 145,575,888 $ 146,159,946 $ 162,815,627 $ 175,363,535 $ 157,975,681
8600 - HOUSING AND URBAN DEVELOPMENT $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9100 - EDUCATION $ 0 $ 0 $ -2,833 $ 0 $ 0 $ 96,277 $ 93,577
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $ 0 $ 141,719 $ -33,608 $ 151,436 $ 1,202,203 $ 1,372,780 $ 1,663,280
9700 - DEFENSE $ 0 $ 57,710,575 $ 72,831,908 $ 73,553,699 $ 112,440,152 $ 55,023,606 $ 62,274,773

   5840 - RADAR EQUIPMENT, EXCEPT AIRBORNE $ 780,000 $ 437,457,008 $ 451,154,435 $ 422,516,965 $ 165,949,525 $ 241,559,175 $ 338,932,934

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 231,829,295 $ 259,518,332 $ 155,168,328 $ 59,879,642 $ 18,174,265 $ 268,014,844
2100 - ARMY $ 0 $ 173,762,512 $ 137,350,842 $ 185,520,279 $ 61,968,438 $ 219,899,453 $ 41,059,633
5700 - AIR FORCE $ 0 $ 31,865,202 $ 53,915,962 $ 81,057,259 $ 41,561,527 $ 2,601,569 $ 29,858,457
6900 - TRANSPORTATION $ 780,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9700 - DEFENSE $ 0 $ 0 $ -143,320 $ 202,757 $ 2,392,020 $ 0 $ 0
97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 0 $ 0 $ 512,619 $ 568,342 $ 147,898 $ 883,888 $ 0

   1560 - AIRFRAME STRUCTURAL COMPONENTS $ -1,106,146 $ 373,512,708 $ 317,151,463 $ 354,746,407 $ 945,130,113 $ 416,944,287 $ 358,955,890

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 129,830,980 $ 53,377,126 $ 83,855,757 $ 725,196,582 $ 240,492,500 $ 111,115,134
2100 - ARMY $ 0 $ 21,174 $ 0 $ 17,090 $ 47,146 $ 4,973 $ 0
5700 - AIR FORCE $ 0 $ 223,616,720 $ 241,334,120 $ 255,425,789 $ 221,604,814 $ 154,020,503 $ 241,163,267
7000 - HOMELAND SECURITY $ 0 $ 40,369 $ 300,486 $ 12,714 $ 30,282 $ 48,320 $ 8,322
9700 - DEFENSE $ -1,106,146 $ 13,093,008 $ 420,319 $ -4,677,560 $ -8,827,622 $ 0 $ 0
97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 0 $ 6,910,457 $ 21,719,412 $ 20,112,617 $ 7,078,911 $ 22,377,992 $ 6,669,167

   R499 - SUPPORT- PROFESSIONAL: OTHER $ 93,102,956 $ 361,696,262 $ 435,662,487 $ 270,341,661 $ 554,350,456 $ 627,532,948 $ 430,200,950

AGENCY 2013 2012 2011 2010 2009 2008 2007
1300 - COMMERCE $ 0 $ 0 $ 0 $ 107,000 $ 837,650 $ 899,429 $ 91,222
1400 - INTERIOR $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 591,320
1500 - JUSTICE $ 0 $ 0 $ 0 $ 2,858,000 $ 21,296,053 $ 5,888,479 $ 8,308,670
1600 - LABOR $ 0 $ 5,186,683 $ 4,949,535 $ 4,980,794 $ 5,722,317 $ 8,591,406 $ -2,569,945
1700 - NAVY $ 0 $ 1,802,048 $ 71,538 $ 987,060 $ -1,727,403 $ 9,239,745 $ 4,889,947
1900 - STATE $ -549,719 $ 31,206,601 $ 25,248,195 $ 84,546,782 $ 102,436,139 $ 195,409,400 $ 140,324,317
2000 - TREASURY $ 0 $ 0 $ 0 $ 74,972 $ 90,120 $ 169,027 $ 617,978
2100 - ARMY $ 0 $ 53,771,131 $ 123,828,755 $ 156,902,589 $ 26,166,681 $ 49,076,307 $ 20,712,122
2400 - OFFICE OF PERSONNEL MANAGEMENT $ 0 $ 13,103 $ 0 $ 0 $ 0 $ 0 $ 0
3600 - VETERANS AFFAIRS $ 0 $ -693 $ -5,857 $ 686,278 $ 3,319,558 $ 0 $ 0
4700 - GENERAL SERVICES ADMINISTRATION $ 824,452 $ 7,161,462 $ 3,479,365 $ 4,096,010 $ 750,416 $ 1,849,231 $ 974,992
4900 - NATIONAL SCIENCE FOUNDATION $ 0 $ 0 $ 286,596 $ 9,500 $ 274,123 $ 0 $ 0
5700 - AIR FORCE $ 0 $ 115,550,130 $ 121,423,498 $ 24,494,219 $ 155,508,609 $ 208,257,935 $ 169,700,033
6800 - ENVIRONMENTAL PROTECTION AGENCY $ 157,271 $ 1,492,404 $ -488,318 $ -3,119,220 $ 9,092,656 $ 13,897,857 $ 17,068,533
6900 - TRANSPORTATION $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,234,951
7000 - HOMELAND SECURITY $ 76,924,965 $ 138,636,679 $ 145,370,116 $ -5,738,563 $ 146,884,528 $ 59,058,313 $ 5,908,371
7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 0 $ 67,350 $ 0 $ 0 $ 0 $ 0
7500 - HEALTH AND HUMAN SERVICES $ 15,685,987 $ 11,135,287 $ 15,826,497 $ 34,034,733 $ 39,273,931 $ 50,358,208 $ 38,666,453
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 60,000 $ 94,117 $ 0 $ 0 $ 0 $ 0 $ 0
8600 - HOUSING AND URBAN DEVELOPMENT $ 0 $ 0 $ 301,354 $ 3,685,848 $ 95,441 $ 24,152 $ 3,412,800
8900 - ENERGY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9507 - Commodity Futures Trading Commission $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
9568 - Broadcasting Board of Governors $ 0 $ 0 $ 0 $ 0 $ 0 $ 24,785 $ 55,950
9577 - Corporation for National and Community Service $ 0 $ 0 $ 95,835 $ 1,247,520 $ 1,845,182 $ 2,406,600 $ 1,320,875
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,500
9700 - DEFENSE $ 0 $ -4,352,690 $ -4,791,971 $ -42,680,027 $ -15,936 $ 728,910 $ 123,904
97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 0 $ 0 $ 0 $ 3,168,166 $ 42,500,390 $ 21,653,163 $ 15,764,956

   1337 - GUIDED MISSILE AND SPACE VEHICLE EXPLOSIVE PROPULSION UNITS, SOLID FUEL; AND COMPONENTS $ 0 $ 359,783,510 $ 1,426,833,372 $ 155,660,306 $ 219,834,699 $ 253,142,416 $ 311,028,465

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 3,037,100 $ 0 $ 12,551,900 $ 0 $ 0 $ 0
2100 - ARMY $ 0 $ 113,208,779 $ 1,175,516,139 $ 0 $ 0 $ 0 $ 0
9700 - DEFENSE $ 0 $ 243,537,631 $ 251,317,233 $ 143,108,406 $ 219,834,699 $ 253,142,416 $ 311,028,465

   6910 - TRAINING AIDS $ 0 $ 329,329,507 $ 328,128,139 $ 111,305,124 $ 90,435,818 $ 95,654,224 $ 91,466,588

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 598,030 $ 8,373,157 $ 9,086,931 $ 15,093,855 $ 1,647,655 $ 85,368,340
1900 - STATE $ 0 $ 9,811,598 $ 54,414,223 $ 24,000,000 $ 0 $ 0 $ 0
2100 - ARMY $ 0 $ 151,263,617 $ 171,350,144 $ 78,163,873 $ 75,229,999 $ 94,006,570 $ 6,098,248
4700 - GENERAL SERVICES ADMINISTRATION $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
5700 - AIR FORCE $ 0 $ 168,146,280 $ 94,124,685 $ 54,320 $ 0 $ 0 $ 0
6900 - TRANSPORTATION $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
7000 - HOMELAND SECURITY $ 0 $ 111,812 $ 0 $ 0 $ 113,000 $ 0 $ 0
9700 - DEFENSE $ 0 $ -601,829 $ -134,071 $ 0 $ -1,036 $ 0 $ 0

   AC17 - R&D-AIRCRAFT-COMERCLIZ $ 0 $ 314,964,007 $ 757,702,602 $ 827,831,714 $ 701,848,616 $ 498,251,409 $ 469,510,424

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 14,706,630 $ 10,749,892 $ 10,000 $ 0 $ 0 $ 0
2100 - ARMY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
5700 - AIR FORCE $ 0 $ 300,451,404 $ 746,981,806 $ 827,821,714 $ 701,848,616 $ 498,251,409 $ 469,510,424
9700 - DEFENSE $ 0 $ -194,027 $ -29,097 $ 0 $ 0 $ 0 $ 0

   AC21 - R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (BASIC RESEARCH) $ 0 $ 290,419,633 $ 426,506,874 $ 333,038,617 $ 36,743,986 $ 92,568,897 $ 47,814,208

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 0 $ 2,201 $ 0 $ 0 $ 144,733 $ 4,646,468
2100 - ARMY $ 0 $ 28,913,487 $ 3,162,029 $ 4,103,118 $ 16,060,544 $ 5,966,776 $ 16,438,558
5700 - AIR FORCE $ 0 $ 6,225,049 $ 16,204,970 $ 9,451,399 $ 17,630,442 $ 6,774,081 $ 6,648,158
9700 - DEFENSE $ 0 $ 255,281,097 $ 407,137,675 $ 319,484,100 $ 3,052,999 $ 79,683,307 $ 20,081,024

   3419 - MISCELLANEOUS MACHINE TOOLS $ 0 $ 276,309,625 $ 65,542,401 $ 0 $ 12,923 $ 0 $ 0

AGENCY 2013 2012 2011 2010 2009 2008 2007
2100 - ARMY $ 0 $ 276,309,625 $ 65,542,401 $ 0 $ 12,923 $ 0 $ 0
5700 - AIR FORCE $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0

   D301 - IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE $ 46,371,080 $ 268,143,933 $ 225,217,848 $ 344,683,094 $ 219,135,422 $ 261,600,723 $ 61,729,246

AGENCY 2013 2012 2011 2010 2009 2008 2007
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $ 0 $ 0 $ 0 $ 0 $ 17,039 $ 0 $ 0
1200 - AGRICULTURE $ 0 $ 0 $ 0 $ 0 $ -81,691 $ 338,215 $ 644,272
1400 - INTERIOR $ 0 $ 0 $ 0 $ 0 $ 10,651 $ 6,811 $ 0
1500 - JUSTICE $ 5,346,799 $ 10,900,177 $ 12,331,664 $ 11,706,793 $ 10,815,261 $ 3,512,365 $ 634,170
1700 - NAVY $ 0 $ 199,000 $ 2,172,963 $ 5,154,819 $ 7,016,721 $ 8,903,677 $ 1,653,141
2000 - TREASURY $ -100,260 $ -119,120 $ 0 $ 0 $ 0 $ 0 $ 0
2100 - ARMY $ 0 $ -23,807 $ 12,497,236 $ 21,912,191 $ 20,794,395 $ 15,424,895 $ 11,482,650
2900 - Federal Trade Commission $ 0 $ -1,617,958 $ 1,000,000 $ 11,296,939 $ 14,766,492 $ 9,500,000 $ 5,055,326
3100 - Nuclear Regulatory Commission $ -14,021 $ 818,305 $ 8,839,253 $ 14,001,784 $ 15,760,389 $ 9,193,061 $ 8,223,343
3300 - SMITHSONIAN INSTITUTION $ 9,143 $ 8,953 $ 8,779 $ 8,607 $ 0 $ 0 $ 0
3600 - VETERANS AFFAIRS $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
4700 - GENERAL SERVICES ADMINISTRATION $ 14,810,413 $ 31,983,344 $ -12,680 $ 0 $ 0 $ 7,360,959 $ 418,196
5700 - AIR FORCE $ 0 $ 30,935,219 $ 1,200,905 $ 421,189 $ 1,096,849 $ 0 $ 0
7000 - HOMELAND SECURITY $ 0 $ 0 $ 0 $ -156,918 $ 0 $ 0 $ 624,489
7500 - HEALTH AND HUMAN SERVICES $ 26,319,007 $ 27,934,980 $ 26,302,199 $ 22,592,991 $ 0 $ 0 $ 0
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 0 $ 5,594,422 $ 15,177,963 $ 21,241,623 $ 11,763,188 $ 8,739,280 $ 23,532,043
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
96CE - US ARMY CORPS OF ENGINEERS - Civil programs $ 0 $ 160,912,410 $ 145,123,511 $ 236,600,392 $ 137,464,967 $ 198,636,234 $ 7,095,061
9700 - DEFENSE $ 0 $ 618,010 $ 576,056 $ -97,316 $ -288,840 $ -14,775 $ 2,366,554

   AC65 - R&D-ELECTRONICS & COMM EQ-OPSY DEV $ 3,307,891 $ 262,864,133 $ 300,073,705 $ 226,121,252 $ 170,987,318 $ 210,523,531 $ 231,466,845

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 58,558,765 $ 89,269,886 $ 57,425,752 $ 8,356,596 $ 22,194,522 $ 39,596,772
2100 - ARMY $ 0 $ 0 $ -173,592 $ 22,078,845 $ 28,841,691 $ 41,601,121 $ 33,065,847
5700 - AIR FORCE $ 0 $ 204,438,138 $ 211,149,556 $ 147,406,478 $ 133,800,955 $ 146,727,889 $ 158,804,226
9700 - DEFENSE $ 3,307,891 $ -132,770 $ -172,145 $ -789,824 $ -11,924 $ 0 $ 0

   AD93 - OTHER DEFENSE (ADVANCED) $ 0 $ 259,926,445 $ 211,899,876 $ 223,165,933 $ 162,904,372 $ 90,925,303 $ 67,891,000

AGENCY 2013 2012 2011 2010 2009 2008 2007
1700 - NAVY $ 0 $ 9,882,071 $ 3,849,036 $ 4,438,421 $ 7,765,600 $ 23,795,905 $ 12,660,105
2100 - ARMY $ 0 $ -29,992 $ 4,130,243 $ 13,093,694 $ 8,640,184 $ 6,067,469 $ 3,451,516
