FEDMINE Home Page

Created on : 06/30/2013 19:58:38
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system
FEDMINE™ Prime Contractor Company Profile Last Updated: 07/30/2011 01:31:39 AM
KYOCERA CORP.
NOTE : If a Parent company for this entity is reported, click the link on its Parent DUNS number below to see its consolidated Profile. Parent subsidiary relationships are no longer provided due to the Federal Government's agreement with D&B, and therefore, some relationships may not reflect the most current status in our system.

All OBLIGATED DOLLARS PERTAIN TO PRIME CONTRACTING DOLLARS ONLY.   IF PURCHASED SEPARATELY   SUBCONTRACTS DATA IS INCLUDED IN ALL PROFILES
ORGANIZATION DETAILS
DUNS: 690557624
Parent DUNS: NONE
Fedmine ID: F803994867
Address: 6, TEKEDATOBADONOCHO, FUS
KYOTO
612-8-
  
County Code: 000
Cong. District: 00
Metro Area Code: 0000
Corporate URL: http://www.kyocerasolar.com/
Legal Structure:
# Employees: Not Available
Last FY Gov Revenue: $3,108,330
Cage Code:
   
CCR Registration: 0000-00-00
CCR Renewal: 0000-00-00
 
Company Security: NONE
Employee Security: NONE
Current Principals:
 
 
CONTACT INFORMATION
Email: ruby.quintana@kyocera.com
Phone #: (480)443-7736
 
KYOCERA SOLAR, INC. -035027903
 
PPOC:
Name: CRAIG ROBERTSON
Email: Craig.Robertson@kyocera.com
 
Government Contact:
Name: TOM DYER
Email: Tom.Dyer@kyocera.com
Phone (800) 544-6466
 
Government Contact Other:
Name: LOU MARRERO
Email: Lou.Marrero@kyocera.com
Phone: (800) 544-6466
 
Corporate References Contact:
Phone: (800) 544-6466
 
Corporate References Contact Other:
Name: MARK VOITEK
Email: Mark.Voitek@kyocera.com
Phone: (800) 544-6466
 
Corporate Contact:
Name: CAROLINA BOWEN
Email: Caronlina.Bowen@kyocera.com
Phone: (800) 544-6466
   
Other:
Name: MIKE RENNIE
Email: Mike.Rennie@kyocera.com
Phone: (480) 443-7722
   
AVX CORPORATION -116263484
Email: ptroup@avxus.com
Phone #: (719) 576-3510
Fax: 7195763814
 
Government Contact:
Name: DWIGHT HERRING
Email: dwight.herring@avx.com
Phone (864) 967-9348
 
Government Contact Other:
Name: MATT HERROLD
Email: matt.herrold@avx.com
Phone: (864) 228-3469
 
CIEmail-Id: bobs@avxus.com
AMERICAN TECHNICAL CERAMICS (FLORIDA), INC. -142988273
 
PPOC:
Name: HARRISON TARVER
Email: htarver@atceramics.com
 
Government Contact:
Name: GENE PINTO
Email: GPINTO@atceramics.com
Phone (631) 622-4891
 
Corporate References Contact Other:
Name: FRANK HAYWARD
Email: FHAYWARD@atceramics.ocm
Phone: (631) 622-4854
 
Corporate Contact:
Name: STACY BROWN
Email: Sbrown@atceramics.com
Phone: (631) 622-4756
   
Other:
Name: STEVE WALDENBURG
Email: SWALDENBURG@atceramics.com
Phone: (631) 622-4728
   
CIEmail-Id: KKelly@avxcorp.com
KYOCERA DOCUMENT SOLUTIONS AMERICA, INC. -064465503
Phone #: (973) 808-8444
Fax: 9738824412
 
Government Contact:
Name: KIMBERLY EHRENTRAUT
Email: kimberly.ehrentraut@da.kyocera.com
Phone (973) 461-4060
 
Government Contact Other:
Name: JOSEPH DOLCE
Email: joseph.dolce@da.kyocera.com
Phone: (973) 882-6085
 
CIEmail-Id: dennis.lees@da.kyocera.com
AMERICAN TECHNICAL CERAMICS CORP -009901059
Corporate References Contact Other:
Name: FRANK HAYWARD
Email: fhayward@atceramics.com
Phone: (631) 622-4854
 
KYOCERA INDUSTRIAL CERAMICS CORPORATION -620746727
Phone #: (360) 750-6127
Fax: 3602489008
 
Government Contact:
Name: KATHLEEN A VICTORIA
Email: kathleen.victoria@kyocera.com
Phone (360) 750-6127
 
Government Contact Other:
Name: PATRICK M COTTER
Email: Pat.Cotter@Kyocera.Com
Phone: (360) 696-8950
 
KYOCERA MITA JAPAN CORPORATION -691746960
Fax: 01181342322105
DISCOVERY OFFICE SYSTEMS, INC. -062992466
Phone #: (707) 570-4228
Fax: 7076360581
KYOCERA MITA AMERICA, INC. -843766747
Email: Nancy.bosch@citigroup.com
Phone #: (800) 255-2223
KYOCERA TYCOM CORPORATION -825246820
Email: bill.wessel@kyocera.com
Other Contact: BILL WESSEL
Phone #: (651) 766-3618
Fax: 6517663666
 
PPOC:
Name: JULIE LIN
Email: julie.lin@kyocera.com
Government Contact Other:
Name: RANDY O'DONNELL
Email: randy.odonnell@kyocera.com
Phone: (503) 520-1809
 
Corporate References Contact Other:
Name: DEBBIE FOSS
Email: debbie.foss@kyocera.com
Phone: (651) 766-3615
 
Corporate Contact:
Name: PHILLIP MCDONALD
Email: phillip.mcdonald@kyoceratycom.com
Phone: (949) 930-1650
   
Other:
Name: DIANE HAMILTION
Email: diane.hamilton@kyoceratycom.com
Phone: (949) 930-1147
   
CIEmail-Id: belinda.martinez@kyoceratycom.com
COMPARATIVE 7 - YEAR FEDERAL CONTRACTS VIEW
AGENCY 2013 
    
2012 
    
2011 
    
2010 
    
2009 
    
2008 
    
2007 
    
97AS - DEFENSE LOGISTICS AGENCY (DLA) $436,021 $99,172 $245,710 $256,315 $1,863,036 $2,018,508 $2,181,845
1700 - NAVY $18,846 $96,399 $173,119 $575,540 $564,278 $304,291 $736,179
2100 - ARMY $18,491 $172,407 $215,744 $364,175 $691,351 $932,309 $548,034
5700 - AIR FORCE 0 $4,256 $3,154 $21,276 $23,689 $67,667 $84,405
1200 - AGRICULTURE $308,017 $753,300 $338,507 $550,029 $524,252 $613,675 $673,151
Bureau
2013 2012 2011 2010 2009 2008 2007
12C2 - Forest Service $70,326 $139,337 $97,417 $69,745 $114,088 $96,051 $71,189
12D2 - Farm Service Agency 0 $22,696 0 $117,594 $34,333 $60,366 $199,791
1205 - Office of the Chief Financial Officer $20,690 $183,020 $37,160 $133,933 $159,322 $432,744 $372,534
12F2 - Food and Nutrition Service 0 0 $0 $15,935 $108,639 $10,681 0
12K3 - Animal and Plant Health Inspection Service $166,022 $181,419 $142,948 $168,009 $88,792 $5,102 $12,974
12H2 - Agricultural Research Service $17,990 $31,791 $35,423 $3,032 $16,690 $8,731 $6,745
12E3 - Rural Housing Service 0 $53,975 0 0 0 0 0
12C3 - Natural Resources Conservation Service $32,989 $130,860 $15,940 $8,491 $2,389 0 $2,766
12G2 - Food Safety and Inspection Service 0 $10,202 $9,619 $33,291 0 0 $7,152
12B0 - Assistant Secretary for Administration 0 0 0 0 0 0 0
AGENCY TOTAL:
$308,017 $753,300 $338,507 $550,029 $524,252 $613,675 $673,151
 
4700 - GENERAL SERVICES ADMINISTRATION $-2,591 $0 $11,464 $13,315 $19,632 $12,321 $178,906
Bureau
2013 2012 2011 2010 2009 2008 2007
4730 - Federal Supply Service $0 $0 $0 $0 $0 $0 $0
4735 - Federal Technology Service 0 0 0 0 0 0 $135,541
4740 - Public Buildings Service $-2,591 0 $11,464 $13,315 $19,632 $12,321 $43,365
AGENCY TOTAL:
$-2,591 $0 $11,464 $13,315 $19,632 $12,321 $178,906
 
7000 - HOMELAND SECURITY $304,019 $851,197 $936,294 $15,022 $7,398 $16,618 $169,131
Bureau
2013 2012 2011 2010 2009 2008 2007
7008 - United States Coast Guard $8,112 $159,163 $146,343 $9,310 0 $7,326 $143,263
7022 - Federal Emergency Management Agency 0 $1,716 $11,387 0 0 0 0
7014 - Bureau of Customs and Border Protection Service $36,550 $122,407 $68,707 $5,712 $7,398 $10,484 $23,000
7003 - Bureau of Citizenship and Immigration $180,700 $238,226 $170,141 0 0 0 $2,868
7009 - U.S. Secret Service 0 0 0 0 0 0 0
7012 - Bureau of Immigration and Customs Enforcement $48,548 $254,801 $440,278 0 0 $-1,193 0
7001 - Office of the Secretary, Department of Homeland Security $21,752 $46,926 $99,439 0 0 0 0
7015 - Federal Law Enforcement Training Center (FLETC) $8,359 $27,958 $0 0 0 0 0
AGENCY TOTAL:
$304,019 $851,197 $936,294 $15,022 $7,398 $16,618 $169,131
 
1300 - COMMERCE 0 $37,441 $2,652 $34,088 $71,452 $22,946 $4,353
Bureau
2013 2012 2011 2010 2009 2008 2007
1330 - National Oceanic and Atmospheric Administration 0 $37,441 $1,020 $14,329 $3,360 $24,003 $2,752
1341 - National Institute of Standards and Technology 0 0 $1,632 $3,724 $1,092 $1,092 $1,601
1301 - Office of the Secretary 0 0 0 0 0 $-2,149 0
1323 - Bureau of the Census 0 0 0 $16,035 $67,000 0 0
1344 - Patent and Trademark Office 0 0 0 0 0 0 0
AGENCY TOTAL:
$0 $37,441 $2,652 $34,088 $71,452 $22,946 $4,353
 
1400 - INTERIOR $8,330 $28,794 $44,546 $166,077 $151,097 $175,646 $210,820
Bureau
2013 2012 2011 2010 2009 2008 2007
1443 - National Park Service $2,280 $26,466 $19,891 $29,971 $72,956 $25,434 $39,094
1422 - Bureau of Land Management $6,689 $5,000 $21,964 $30,029 $16,869 $42,045 $22,304
1448 - US Fish and Wildlife Service $-479 0 $2,691 $24,729 $21,118 $14,405 $32,445
1450 - Bureau of Indian Affairs 0 0 0 $18,676 $8,554 $31,382 $49,331
1435 - Minerals Management Service 0 $-31 0 $23,725 0 $45,271 $52,731
1425 - Bureau of Reclamation 0 0 0 $0 $7,755 $6,783 $8,170
1406 - Office of Policy, Management and Budget/Chief Financial Officer $-160 $-2,641 0 $38,947 $13,630 0 $6,746
1434 - Geological Survey 0 0 0 0 $10,215 $10,327 0
AGENCY TOTAL:
$8,330 $28,794 $44,546 $166,077 $151,097 $175,646 $210,820
 
1900 - STATE $293 $14,563 $29,731 $43,987 $49,648 $53,688 $37,686
Bureau
2013 2012 2011 2010 2009 2008 2007
19BM - International Boundary and Water Commission: U.S.-Mexico $293 $14,563 $64,294 $34,534 $33,408 0 0
AGENCY TOTAL:
$293 $14,563 $64,294 $34,534 $33,408 $0 $0
 
96CE - US ARMY CORPS OF ENGINEERS - Civil programs 0 0 0 $-325 $7,656 $24,059 $42,409
1600 - LABOR $23,871 $35,720 $48,831 $29,340 $14,336 $50,475 $12,349
Bureau
2013 2012 2011 2010 2009 2008 2007
1645 - Mine Safety and Health Administration $-960 $480 $12,890 $8,280 $5,154 $4,863 $7,263
1650 - Occupational Safety and Health Administration $23,031 $22,224 $15,404 $4,590 $4,208 $5,223 $1,573
1621 - Pension and Welfare Benefits Administration 0 0 $2,635 $4,035 $4,974 $3,513 $3,513
1617 - Administrative Review Board $1,800 $0 $4,000 $4,100 0 $36,876 0
1613 - Office of Administrative Law Judges 0 0 0 0 0 0 0
1635 - Employment Standards Administration 0 0 $10,274 $8,335 0 0 0
1605 - Office of the Assistant Secretary for Administration and Management 0 $4,800 $3,628 0 0 0 0
1615 - Benefits Review Board $0 $8,216 0 0 0 0 0
AGENCY TOTAL:
$23,871 $35,720 $48,831 $29,340 $14,336 $50,475 $12,349
 
8900 - ENERGY 0 0 0 $3,033 $23,647 $10,500 $34,476
5940 - National Endowment for the Humanities $12,096 $6,048 $17,548 $9,000 $13,000 $15,920 $4,000
1500 - JUSTICE $398,445 $436,312 $325,371 $107,686 $427,446 $420,199 $444,189
Bureau
2013 2012 2011 2010 2009 2008 2007
1524 - Drug Enforcement Administration $16,568 $30,846 $55,326 $20,241 $57,403 $17,056 $72,329
1501 - Offices, Boards and Divisions 0 $10,076 0 $-921 $9,815 $29,901 $31,296
1540 - Bureau Of Prisons $378,462 $258,591 $240,045 $88,366 $348,848 $373,242 $292,003
1549 - Federal Bureau of Investigation $3,415 $136,799 $30,000 0 $11,380 0 $48,560
1560 - Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) 0 0 0 0 0 0 0
AGENCY TOTAL:
$398,445 $436,312 $325,371 $107,686 $427,446 $420,199 $444,189
 
6900 - TRANSPORTATION $27,003 $63,514 $68,201 $28,770 $28,773 $33,360 $40,322
Bureau
2013 2012 2011 2010 2009 2008 2007
6925 - Federal Highway Administration $23,003 $23,339 $31,249 $28,770 $28,773 0 $4,522
6920 - Federal Aviation Administration 0 0 $36,952 0 0 $33,360 $28,547
6930 - Federal Railroad Administration 0 0 0 0 0 0 $7,253
6959 - Surface Transportation Board 0 $37,760 0 0 0 0 0
6938 - Maritime Administration $4,000 $2,415 0 0 0 0 0
AGENCY TOTAL:
$27,003 $63,514 $68,201 $28,770 $28,773 $33,360 $40,322
 
2000 - TREASURY 0 0 $12,880 $12,076 $-113,470 $5,019 $155,505
Bureau
2013 2012 2011 2010 2009 2008 2007
2050 - Internal Revenue Service 0 0 $12,880 $12,276 $2,592 $-3,802 $4,888
2036 - Bureau of the Public Debt 0 0 0 0 $-112,364 $4,871 $144,710
2033 - Financial Management Service 0 0 0 $-200 $-3,698 $3,950 $5,907
AGENCY TOTAL:
$0 $0 $12,880 $12,076 $-113,470 $5,019 $155,505
 
4900 - NATIONAL SCIENCE FOUNDATION 0 0 0 0 0 0 0
7500 - HEALTH AND HUMAN SERVICES $3,060 $16,980 $16,271 $312,147 $403,178 $61,154 $228,941
Bureau
2013 2012 2011 2010 2009 2008 2007
7523 - Centers for Disease Control and Prevention 0 0 0 $11,163 $3,900 $-8 0
7555 - OFFICE OF ASST SECRETARY FOR HEALTH EXCEPT NATIONAL CENTERS 0 0 $5,463 $284,103 $380,075 $57,580 0
7526 - Health Resources and Services Administration 0 0 0 0 0 0 0
7524 - Food and Drug Administration 0 0 0 0 0 0 $2,256
7527 - Indian Health Service $1,620 $15,180 $4,866 0 $19,203 $3,582 $226,685
7529 - National Institutes of Health $1,440 $1,800 $5,942 $16,880 $0 $0 $0
AGENCY TOTAL:
$3,060 $16,980 $16,271 $312,147 $403,178 $61,154 $228,941
 
6800 - ENVIRONMENTAL PROTECTION AGENCY 0 0 0 0 0 $14,088 $3,720
3600 - VETERANS AFFAIRS $184,919 $127,435 $40,335 $237,781 $251,451 $142,437 $264,329
9700 - DEFENSE $5,018 $73,109 $582,473 $879,336 $490,111 $183,962 $1,167,446
Bureau
2013 2012 2011 2010 2009 2008 2007
97AZ - Defense Commissary Agency (DeCA) 0 0 $449,616 $300,361 $217,561 $93,821 $973,281
97F1 - American Forces Information Service 0 0 $-4,195 $7,585 $10,105 $10,102 $8,120
97HW - Uniformed Services University of the Health Sciences 0 0 $5,040 $37,827 $41,333 $28,797 $68,390
97AK - Defense Information Systems Agency (DISA) 0 0 0 0 $4,938 0 0
97F2 - Department of Defense Education Activity (DoDEA) $-22 $63,813 $132,012 $534,931 $216,174 $39,035 $101,005
97ZS - US Special Operations Command (USSOCOM) 0 0 0 0 0 0 0
97JC - Ballistic Missile Defense Organization 0 0 0 $-1,369 0 0 $16,650
97BZ - Defense Finance and Accounting Service (DFAS) 0 0 0 0 0 $12,207 0
9760 - TRICARE Management Activity - 2/1/98 $5,040 $5,040 0 0 0 0 0
AGENCY TOTAL:
$5,018 $68,853 $582,473 $879,336 $490,111 $183,962 $1,167,446
 
3100 - Nuclear Regulatory Commission $21,300 $25,360 $29,287 $-129,852 $76,462 $266,934 $288,247
2800 - SOCIAL SECURITY ADMINISTRATION 0 0 $-7,438 $-21,434 $352,692 $212,662 $280,934
2400 - OFFICE OF PERSONNEL MANAGEMENT 0 0 $7 $4,896 $2,166 $12,460 $3,264
3300 - SMITHSONIAN INSTITUTION 0 0 $16,844 $21,939 $5,556 0 $6,984
2900 - Federal Trade Commission $794 $45,144 $73,925 $73,510 $74,902 $99,019 $137,417
7300 - Small Business Administration 0 0 0 $8,477 $10,173 $10,173 $7,943
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $164,049 $201,376 $139,821 $167,560 $177,663 $145,823 $92,169
8600 - HOUSING AND URBAN DEVELOPMENT 0 0 0 0 0 0 0
5000 - Securities and Exchange Commission 0 $-97 0 $3,913 0 0 0
9568 - Broadcasting Board of Governors 0 0 0 0 0 0 $14,504
9516 - Defense Nuclear Facilities Safety Board 0 $20,000 0 0 0 0 0
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 0 $-100 $11,300 0 $-93 $8,497 0
  GRAND TOTAL: $1,931,981 $3,108,330 $3,376,575 $3,787,676 $6,211,483 $5,934,409 $8,053,656
 
COMPARATIVE 5 - YEAR SUB CONTRACTS REVENUE BY PRIME CONTRACTOR
Sub Contracts Received from each reported Prime Contractor 2013  2012  2011  2010  2009 
834951691 - LOCKHEED MARTIN CORPORATION $27,500 $0 $96,750 $0 $0
Agency
2013 2012 2011 2010 2009
2100 - ARMY $0 $0 $96,750 $0 $0
5700 - AIR FORCE $27,500 $0 $0 $0 $0
AGENCY TOTAL:
$0 $0 $0 $0 $0
 
217304393 - BAE SYSTEMS PLC $56,371 $0 $0 $0 $0
Agency
2013 2012 2011 2010 2009
1700 - NAVY $29,426 $0 $0 $0 $0
5700 - AIR FORCE $26,945 $0 $0 $0 $0
AGENCY TOTAL:
$0 $0 $0 $0 $0
 
008898884 - L-3 COMMUNICATIONS CORPORATION $33,750 $0 $0 $0 $0
Agency
2013 2012 2011 2010 2009
5700 - AIR FORCE $33,750 $0 $0 $0 $0
AGENCY TOTAL:
$0 $0 $0 $0 $0
 
  GRAND TOTAL: $117,621 $0 $96,750 $0 $0
 
IDV (IDIQ)  
IDV CONTRACT NUMBERS (Indefinite Delivery Vehicles)
IDV CONTRACT NUMBERS 2013  2012  2011  2010  2009  2008  2007 
GS25F0062M $1,076,871 $1,812,052 $1,432,987 $2,073,273 $3,337,802 $2,648,666 $3,612,992
GS07F7088B $0 $0 $0 $0 $14,281 $0 $0
GS35F0041L $33,338 $16,960 $107,076 $19,838 $3,526 $243,923 $452,373
AG6395B090060 $-7,149 $58,541 $129,725 $153,750 $75,721 $0 $0
AG6395B110060 $64,645 $116,872 $0 $0 $0 $0 $0
AG6395B130044 $70,796 $0 $0 $0 $0 $0 $0
AG6395B130045 $37,730 $0 $0 $0 $0 $0 $0
DJD10HQA0014 $199,551 $75,186 $117,135 $11,820 $0 $0 $0
DJBP0608BPA11002 $22,597 $38,738 $17,033 $0 $0 $0 $0
N6264900A0004 $0 $0 $0 $0 $0 $0 $0
BPA4514 $0 $0 $0 $0 $-112,364 $4,871 $144,710
W911SE05A0012 $0 $0 $8,029 $26,788 $17,314 $14,359 $0
W91CRB08D0012 $0 $-10,864 $-10,577 $96,666 $216,399 $339,234 $0
VA24113A0013 $2,940 $0 $0 $0 $0 $0 $0
VA25513A0017 $68,219 $0 $0 $0 $0 $0 $0
HSHQDC11A00016 $285,249 $648,008 $773,176 $0 $0 $0 $0
HHSN263200500062132B $1,440 $1,800 $5,942 $6,800 $0 $0 $0
HHSP35020090032B $0 $0 $0 $236,258 $115,000 $0 $0
GS26F1006B $0 $0 $0 $0 $0 $830 $0
HDEC0406A0001 $0 $0 $0 $0 $0 $0 $-9,367
HDEC0407A0001 $0 $0 $449,616 $267,709 $202,345 $87,122 $962,236
HE126006D8000 $0 $0 $109,650 $455,030 $184,975 $39,035 $101,005
HE126009D3007 $-22 $63,813 $22,362 $79,901 $31,199 $0 $0
GRAND TOTAL: $1,856,205 $2,821,105 $3,162,155 $3,427,834 $4,086,199 $3,378,040 $5,263,949
 
  GSA SCHEDULE CONTRACTS
GSA Numbers Schedule Type Contract Ending Date
GS07F7088B  56 Nov 30, 2011
Govt. Contracting Officer Details-GS07F7088B Socio
Name James L. Henley
Phone 817-850-8122
Email james.henley@gsa.gov
Small business
GS25F0062M  36 Sep 30, 2016
Govt. Contracting Officer Details-GS25F0062M Socio
Name
Phone 215-446-4882
Email nicole.papanier@gsa.gov
GS35F0041L  70 Sep 30, 2015
Govt. Contracting Officer Details-GS35F0041L Socio
Name
Phone 703-605-2988
Email michael.canan@gsa.gov
GS26F1006B  36 IV
GS25F1006B 
 
 
  GSA CONTRACT ACTIONS
  AGENCY 2013  2012  2011  2010  2009  2008  2007 
   4700 - GENERAL SERVICES ADMINISTRATION $-2,591 0 $11,464 $13,315 $19,632 $12,321 $178,906
Bureau
2013 2012 2011 2010 2009 2008 2007
4730 - Federal Supply Service 0 0 0 0 0 0 0
4735 - Federal Technology Service 0 0 0 0 0 0 $135,541
4740 - Public Buildings Service $-2,591 0 $11,464 $13,315 $19,632 $12,321 $43,365
AGENCY TOTAL:
$-2,591 $0 $11,464 $13,315 $19,632 $12,321 $178,906
 
1700 - NAVY $6,413 $89,748 $95,754 $422,881 $498,186 $41,227 $432,012
   1400 - INTERIOR $6,050 $21,077 $44,548 $145,477 $115,254 $130,562 $150,584
Bureau
2013 2012 2011 2010 2009 2008 2007
1443 - National Park Service $0 $18,750 $19,894 $16,598 $37,113 $18,693 0
1435 - Minerals Management Service 0 $-31 0 $24,885 0 $38,911 $52,731
1448 - US Fish and Wildlife Service $-479 0 $2,691 $18,906 $21,118 $14,405 $23,175
1434 - Geological Survey 0 0 0 0 $10,215 0 0
1425 - Bureau of Reclamation 0 0 0 $0 $7,755 $6,783 $7,310
1422 - Bureau of Land Management $6,689 $5,000 $21,964 $30,029 $16,869 $32,232 $22,223
1450 - Bureau of Indian Affairs 0 0 0 $18,676 $8,554 $19,539 $38,399
1406 - Office of Policy, Management and Budget/Chief Financial Officer $-160 $-2,641 0 $36,383 $13,630 0 $6,746
AGENCY TOTAL:
$6,050 $21,077 $44,548 $145,477 $115,254 $130,562 $150,584
 
   1200 - AGRICULTURE $126,459 $380,210 $185,515 $345,127 $388,809 $570,721 $608,275
Bureau
2013 2012 2011 2010 2009 2008 2007
12C2 - Forest Service $61,135 $95,662 $74,150 $49,144 $80,329 $58,199 $19,287
12H2 - Agricultural Research Service $17,990 $31,791 $35,423 $3,032 $8,927 $8,731 $6,745
1205 - Office of the Chief Financial Officer $20,690 $183,020 $37,160 $133,933 $159,322 $432,744 $372,534
12B0 - Assistant Secretary for Administration 0 0 0 0 0 0 0
12C3 - Natural Resources Conservation Service $26,644 0 $15,940 $8,491 $2,389 0 $2,766
12K3 - Animal and Plant Health Inspection Service $0 $-0 $13,223 $14,259 $13,070 $0 0
12D2 - Farm Service Agency 0 $5,560 0 $87,042 $16,133 $60,366 $199,791
12F2 - Food and Nutrition Service 0 0 $0 $15,935 $108,639 $10,681 0
12G2 - Food Safety and Inspection Service 0 $10,202 $9,619 $33,291 0 0 $7,152
12E3 - Rural Housing Service 0 $53,975 0 0 0 0 0
AGENCY TOTAL:
$126,459 $380,210 $185,515 $345,127 $388,809 $570,721 $608,275
 
2800 - SOCIAL SECURITY ADMINISTRATION 0 0 $-7,438 $-21,434 $352,692 $212,662 $280,934
8900 - ENERGY 0 0 0 0 $9,561 0 $34,476
3100 - Nuclear Regulatory Commission $21,300 $25,360 $32,079 $-141,852 $31,462 $111,934 $101,939
   2000 - TREASURY 0 0 $12,880 $12,276 $2,592 $-3,802 $4,888
Bureau
2013 2012 2011 2010 2009 2008 2007
2050 - Internal Revenue Service 0 0 $12,880 $12,276 $2,592 $-3,802 $4,888
2036 - Bureau of the Public Debt 0 0 0 0 0 0 0
AGENCY TOTAL:
$0 $0 $12,880 $12,276 $2,592 $-3,802 $4,888
 
   1300 - COMMERCE 0 $37,441 $2,652 $26,739 $67,000 $21,251 $600
Bureau
2013 2012 2011 2010 2009 2008 2007
1330 - National Oceanic and Atmospheric Administration 0 $37,441 $1,020 $9,072 0 $21,251 0
1323 - Bureau of the Census 0 0 0 $16,035 $67,000 0 0
1341 - National Institute of Standards and Technology 0 0 $1,632 $1,632 0 0 $600
1344 - Patent and Trademark Office 0 0 0 0 0 0 0
AGENCY TOTAL:
$0 $37,441 $2,652 $26,739 $67,000 $21,251 $600
 
   6900 - TRANSPORTATION $27,003 $63,514 $68,201 $28,770 $28,773 $33,360 $33,069
Bureau
2013 2012 2011 2010 2009 2008 2007
6925 - Federal Highway Administration $23,003 $23,339 $31,249 $28,770 $28,773 0 $4,522
6920 - Federal Aviation Administration 0 0 $36,952 0 0 $33,360 $28,547
6938 - Maritime Administration $4,000 $2,415 0 0 0 0 0
6959 - Surface Transportation Board 0 $37,760 0 0 0 0 0
AGENCY TOTAL:
$27,003 $63,514 $68,201 $28,770 $28,773 $33,360 $33,069
 
3600 - VETERANS AFFAIRS $113,760 $105,201 $37,476 $193,229 $229,837 $119,861 $131,231
9568 - Broadcasting Board of Governors 0 0 0 0 0 0 $14,504
   1500 - JUSTICE $149,761 $290,514 $177,261 $74,112 $370,279 $308,869 $284,254
Bureau
2013 2012 2011 2010 2009 2008 2007
1549 - Federal Bureau of Investigation 0 $136,799 $30,000 0 $11,380 0 $48,560
1540 - Bureau Of Prisons $149,761 $143,639 $142,485 $74,404 $332,892 $267,160 $133,001
1501 - Offices, Boards and Divisions 0 $10,076 0 $-921 $9,815 $29,901 $31,296
1524 - Drug Enforcement Administration 0 $0 $4,776 $629 $16,192 $11,809 $71,397
AGENCY TOTAL:
$149,761 $290,514 $177,261 $74,112 $370,279 $308,869 $284,254
 
   7000 - HOMELAND SECURITY $12,219 $145,450 $148,883 $15,022 $7,398 $16,669 $82,398
Bureau
2013 2012 2011 2010 2009 2008 2007
7008 - United States Coast Guard $8,705 $146,597 $136,553 $9,310 0 $7,377 $56,530
7012 - Bureau of Immigration and Customs Enforcement $3,514 $-1,148 $6,618 0 0 $-1,193 0
7014 - Bureau of Customs and Border Protection Service 0 0 $5,712 $5,712 $7,398 $10,484 $23,000
7003 - Bureau of Citizenship and Immigration 0 0 0 0 0 0 $2,868
7001 - Office of the Secretary, Department of Homeland Security 0 $0 $0 0 0 0 0
AGENCY TOTAL:
$12,219 $145,450 $148,883 $15,022 $7,398 $16,669 $82,398
 
   9700 - DEFENSE $5,040 $9,296 $845 $78,064 $71,592 $57,805 $113,206
Bureau
2013 2012 2011 2010 2009 2008 2007
97AZ - Defense Commissary Agency (DeCA) 0 0 0 $32,652 $15,216 $6,699 $20,046
97ZS - US Special Operations Command (USSOCOM) 0 0 0 0 0 0 0
97HW - Uniformed Services University of the Health Sciences 0 0 $5,040 $37,827 $41,333 $28,797 $68,390
97F1 - American Forces Information Service 0 0 $-4,195 $7,585 $10,105 $10,102 $8,120
97JC - Ballistic Missile Defense Organization 0 0 0 0 0 0 $16,650
97BZ - Defense Finance and Accounting Service (DFAS) 0 0 0 0 0 $12,207 0
97AK - Defense Information Systems Agency (DISA) 0 0 0 0 $4,938 0 0
9760 - TRICARE Management Activity - 2/1/98 $5,040 $5,040 0 0 0 0 0
AGENCY TOTAL:
$5,040 $5,040 $845 $78,064 $71,592 $57,805 $113,206
 
7300 - Small Business Administration 0 0 0 $8,477 0 0 $7,943
   1600 - LABOR $24,831 $31,018 $47,301 $23,890 $14,336 $48,759 $8,836
Bureau
2013 2012 2011 2010 2009 2008 2007
1645 - Mine Safety and Health Administration 0 0 $11,360 $6,930 $5,154 $4,863 $7,263
1621 - Pension and Welfare Benefits Administration 0 0 $2,635 $4,035 $4,974 $3,513 0
1617 - Administrative Review Board $1,800 $0 $4,000 $0 0 $36,876 0
1650 - Occupational Safety and Health Administration $23,031 $18,002 $15,404 $4,590 $4,208 $3,507 $1,573
1635 - Employment Standards Administration 0 0 $10,274 $8,335 0 0 0
1613 - Office of Administrative Law Judges 0 0 0 0 0 0 0
1605 - Office of the Assistant Secretary for Administration and Management 0 $4,800 $3,628 0 0 0 0
