FEDMINE Home Page

Created on : 05/03/2013 13:11:15
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system
FEDMINE™ Prime Contractor Company Profile   Last Updated: 02/03/2013 01:33:49 PM
SAIC, INC.
NOTE : If a Parent company for this entity is reported, click the link on its Parent DUNS number below to see its consolidated Profile. Parent subsidiary relationships are no longer provided due to the Federal Government's agreement with D&B, and therefore, some relationships may not reflect the most current status in our system.

All OBLIGATED DOLLARS PERTAIN TO PRIME CONTRACTING DOLLARS ONLY.   IF PURCHASED SEPARATELY   SUBCONTRACTS DATA IS INCLUDED IN ALL PROFILES
ORGANIZATION DETAILS
DUNS: 611641312
Parent DUNS: NONE
Fedmine ID: F822872126
Address:

1710 SAIC DR
MCLEAN
VA 22102-3703
USA  
GEO Location: FEDPOINT
County Code: 059
County: FAIRFAX
Cong. District: 53
Metro Area Code: 0000
Corporate URL: http://www.bdsys.com
Organization Type: CORPORATE ENTITY (NOT TAX EXEMPT)
2L
Incorporation: DE
Legal Structure:
Business Type: 2X - For-Profit Organization
VW - Contracts and Grants
# Employees: 44,000
Annual Revenue: $8,300,000,000
Credit Card: Y
Cage Code: 4TMM7
   
CCR Registration: 2007-07-19
CCR Renewal: 2013-07-23
Year Established: 1969-2-03
Fiscal Yr End: 1/31
 
Company Security: NONE
Employee Security: NONE
Current Principals:
 
 
Executive Information
Name Compensation
Thomas J. Burns $ 432,851
Robert J. Douglass $ 371,002
Bruce C. Deal $ 327,822
Thomas M. Strat $ 286,555
Rafael Alonso $ 277,520
 
CONTACT INFORMATION
CEO Name: JOHN JUMPER
CEO Phone: (858) 826-3400
Email: Sharron.L.Brown@saic.com
Phone #: 8588264823
Fax: 8588267669
 
PPOC:
Name: JENNIFER LEE
Email: leejenn@saic.com
Government Contact Other:
Name: TRICIA MARSALA
Email: marsalat@saic.com
Phone: (858) 826-2405
 
Corporate References Contact:
Name: LAUREN BOSWORTH
Phone: (858) 826-4823
 
Corporate References Contact Other:
Name: SARITA AMBRIS
Email: ambriss@saic.com
Phone: (858) 826-2255
 
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -121384569
Email: elyse.bonnevie@saic.com
Other Contact: ELYSE BONNEVIE
Phone #: (858) 826-4823
Fax: 8588267669
Corporate References Contact:
Name: SALLY STANGER
Email: sarah.b.stanger@saic.com
Phone: (858) 826-4823
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -199725458
Corporate References Contact:
Name: SALLY STANGER
Email: stanger@saic.com
Phone: (858) 826-4823
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -858438880
Email: BOSWORTHL@SAIC.COM
Other Contact: LAUREN BOSWORTH
SAIC ENERGY, ENVIRONMENT & INFRASTRUCTURE, LLC -018440649
 
PPOC:
Name: JOANNA L LONGSDON
Email: joanna.l.longsdon@saic.com
Government Contact Other:
Name: STANLEY L RANKIN
Email: stanley.l.rankin@saic.com
Phone: (405) 478-5353
 
Corporate Contact:
Name: RENE PATTERSON
Email: janice.r.patterson@saic.com
Phone: (405) 478-5353
   
R. W. BECK, INC. -045150752
 
Government Contact:
Name: JENNIFER TRIPP
Email: jtripp@rwbeck.com
Phone (480) 998-8050
 
Government Contact Other:
Name: SAMANTHA PROCIV
Email: SPROCIV@rwbeck.com
Phone: (206) 695-4615
 
Corporate Contact:
Name: HEIDI WYTOVICZ
Email: HWYTOVICZ@rwbeck.com
Phone: (206) 695-4522
   
Other:
Name: DAVE BLEDSOE
Email: DBLEDSOE@rwbeck.com
Phone: (206) 695-4752
   
R. W. BECK, INC. -047166764
 
Government Contact:
Name: JESSICA REITER
Email: jreiter@rwbeck.com
Phone (303) 299-5315
 
Government Contact Other:
Name: SAMUEL R.MOSIER
Email: smosier@rwbeck.com
Phone: (303) 299-5285
 
Corporate Contact:
Name: SCHUYLER MURDOCK
Email: E.SCHUYLER.MURDOCK@SAIC.COM
Phone: (206) 695-4426
   
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -079654880
Corporate References Contact:
Name: SALLY STANGER
Email: STANGERS@SAIC.COM
Phone: (858) 826-4823
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -090499539
Email: bonneviee@saic.com
VAREC, INC. -091761270
Phone #: (770) 810-9336
Fax: 7706628939
 
PPOC:
Name: MARTY FAVERO
Email: mfavero@varec.com
Government Contact Other:
Name: RICK AKERS
Email: akersri@varec.com
Phone: (770) 810-9307
 
Corporate References Contact:
Name: KEVIN WILSON
Email: kwilson@varec.com
Phone: (770) 810-9336
 
Corporate References Contact Other:
Name: PATRICK TOMS
Email: patrick.t.toms@varec.com
Phone: (770) 810-9469
 
CIEmail-Id: michelle@varec.com
REVEAL IMAGING TECHNOLOGIES, INC. -114714871
Email: karen.leary@revealimaging.com
Other Contact: KAREN LEARY
Phone #: (781) 276-8422
Fax: 7812768410
Government Contact Other:
Name: ELISE HEITMEYER
Email: heitmeyere@saic.com
Phone: (858) 826-9909
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -124701462
Corporate References Contact:
Name: ROBERT P. HALLSWORTH
Email: rhalls@geo-centers.com
Phone: (858) 826-4823
 
EAI CORPORATION -042217141
 
Government Contact:
Name: CHARLES J. SPERANZELLA
Email: cjs@eaicorp.com
Phone (410) 676-1449
 
Government Contact Other:
Name: THOMAS G. ALBRO
Email: talbro@eaicorp.com
Phone: (410) 676-1449
 
Corporate References Contact:
Name: JOYCE L. ERDMAN
Email: jerdman@eaicorp.com
Phone: (410) 676-1449
 
Corporate Contact:
Email: dtucker@eaicorp.com
Phone: (410) 676-1449
   
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -131408023
Corporate References Contact:
Name: DAVID CADENHEAD
Email: corpcomm@aot.com
Phone: (858) 826-4823
 
EAGAN, MCALLISTER ASSOCIATES, INC. -131875452
Phone #: (301) 863-8988
Fax: 3018632308
 
Government Contact:
Name: TOM LYDON
Email: TOM_LYDON@EMAINC.COM
Phone (301) 863-2204
 
Corporate References Contact:
Name: CARRIE MCMILLAN
Email: carrie_mcmillan@emainc.com
Phone: (301) 863-2192
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -157651600
Corporate References Contact:
Name: DEBORAH WALKER
Email: WALKERDE@SAIC.COM
Phone: (858) 826-4823
 
SAIC FREDERICK, INC -159990456
Phone #: (301) 846-1086
Fax: 3018461116
 
PPOC:
Name: DAVID BUFTER
Email: bufterd@mail.nih.gov
Government Contact Other:
Name: RICHARD PENDLETON
Email: pendletonr@mail.nih.gov
Phone: (301) 846-1531
 
Corporate References Contact:
Name: DAVID BUFTER
Email: dbufter@ncifcrf.gov
Phone: (301) 846-1086
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -167216543
Corporate References Contact:
Name: JAMES TRIANTOS
Email: james.triantos@triosinc.com
Phone: (858) 826-4823
 
S M CONSULTING, INC. -947390704
Email: pschlee@smcteam.com
Phone #: (703) 319-9030
Fax: 7033199033
Government Contact Other:
Name: PAUL COURTNEY
Email: pcourt@smcteam.com
Phone: (703) 319-9030
 
Corporate References Contact Other:
Name: RYAN ROWE
Email: rrowe@smcteam.com
Phone: (410) 691-5200
 
SAIC ENERGY, ENVIRONMENT & INFRASTRUCTURE, LLC -156477627
Phone #: (405) 478-5353
Fax: 4054781238
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -878513894
 
PPOC:
Name: RACHEL MORSE
Email: rachel.l.morse@saic.com
Corporate References Contact Other:
Name: CRISTINA WATSON
Email: cristina.n.m.watson@saic.com
Phone: (858) 826-5441
 
BENHAM COMPANIES THE, LLC -051650752
 
Government Contact:
Name: WEBSTER LANCE BENHAM, III
Email: lance.benham@benham.com
Phone (405) 478-5353
 
Corporate Contact:
Email: betsy.pain@benham.com
Phone: (405) 478-5353
   
SAIC CONSTRUCTORS LLC -884565292
Government Contact Other:
Name: FRANK R. CODISPOTI
Email: frank.r.codispoti@saic.com
Phone: (405) 478-5353
 
Corporate Contact:
Name: VICTOR J PEREZ
Email: victor.j.perez@saic.com
Phone: (405) 478-5353
   
SCIENCE, ENGINEERING, AND TECHNOLOGY ASSOCIATES CORPORATION -009425005
Email: dolender@setcorp.com
Other Contact: DONALD OLENDER
Phone #: (703) 738-6202
Fax: 7037386201
 
Government Contact:
Name: THOMAS BURNS
Email: TBURNS@setcorp.COM
Phone (703) 738-6202
 
Government Contact Other:
Name: C. THOMAS DAVIS
Email: davisclau@saic.com
Phone: (703) 738-6221
 
Corporate References Contact Other:
Name: DAVID SAMMONS
Email: dsammon@setcorp.com
Phone: (703) 738-6221
 
CIEmail-Id: dsammons@SETCorp.com
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -018897152
Phone #: (858) 826-4807
 
PPOC:
Name: DENISE RHEA-MCKENZIE
Email: rheamckenzie@saic.com
Corporate References Contact Other:
Name: SHAWN HAMMER
Email: hammersd@saic.com
Phone: (703) 676-2388
 
AMSEC CORPORATION -056662398
Phone #: (757) 631-2229
Fax: 7574630680
 
PPOC:
Name: CATHY A. COPE
Email: cathy_cope@amsec.com
Government Contact Other:
Name: THELMA E. BUKY
Email: thelma_buky@amsec.com
Phone: (757) 631-2327
 
Corporate References Contact Other:
Name: ELIZABETH M. JOYCE
Email: beth_joyce@amsec.com
Phone: (757) 631-2328
 
Corporate Contact:
Name: KAREN B. LISOTA
Email: karen_lisota@amsec.com
Phone: (757) 631-2224
   
Other:
Name: KENT KINERT
Email: kint_kinert@amsec.com
Phone: (757) 631-2391
   
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -122719250
Corporate References Contact:
Name: MR. JOSEPH H. FINDLEY III
Email: jfindley@gsti3d.com
Phone: (858) 826-4823
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -123673050
Phone #: (858) 826-3412
 
Government Contact:
Name: CINDY DAMAS-FLAGG
Email: damasflaggc@saic.com
Phone (703) 676-7731
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -134271357
Corporate References Contact:
Name: BRICE ELDRIDGE
Email: beldridge@objectsciences.com
Phone: (858) 826-4823
 
HICKS & ASSOCIATES INC -198280919
Corporate References Contact:
Name: SALLY STANGER
Email: STRANGERS@SAIC.COM
Phone: (858) 826-4823
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -786832824
Corporate References Contact:
Name: PAUL ALBERS
Email: albers@amti.net
Phone: (858) 826-4823
 
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION -054781240
Government Contact Other:
Name: RACHEL MORSE
Email: morsera@saic.com
Phone: (703) 676-5590
 
B D SYSTEMS, INC. -001997444
Email: Sharron.L.Brown@saic.com
Other Contact: SHARRON BROWN
CLOUDSHIELD TECHNOLOGIES, INC. -018862370
Email: CDANG@cloudshield.com
Other Contact: CELINA DANG
Phone #: (703) 862-5825
Fax: 7037334159
 
PPOC:
Name: WENDI HAWK
Email: whawk@cloudshield.com
Government Contact Other:
Name: BILL KALOGEROS
Email: bkalogeros@cloudshield.com
Phone: (408) 884-1971
 
Corporate References Contact Other:
Name: JAMES PATTERSON
Email: jpatterson@cloudshield.com
 
Other:
Name: ROSEMARY BROOKS
Email: rbrooks@cloudshield.com
Phone: (408) 212-9246
   
CIEmail-Id: mpage@cloudshield.com
B D SYSTEMS, INC. -874467509
Other Contact: SHARRON L. BROWN
R. W. BECK FEDERAL, INC. -827927075
Other Contact: HEIDI WYTOVICZ
Phone #: (206) 695-4522
Fax: 2066954701
Government Contact Other:
Name: SANDY TODD
Email: stodd@rwbeck.com
Phone: (206) 695-4488
 
COMPARATIVE 8 - YEAR FEDERAL CONTRACTS VIEW
AGENCY 2013 
    
2012 
    
2011 
    
2010 
    
2009 
    
2008 
    
2007 
    
2006 
    
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 159,278,785 $ 264,560,372 $ 280,235,733 $ 344,199,888 $ 373,147,906 $ 385,263,032 $ 402,597,096 $ 423,471,886
6900 - TRANSPORTATION $ 36,417,439 $ 57,659,469 $ 68,100,780 $ 51,777,309 $ 62,205,703 $ 41,554,521 $ 49,160,312 $ 15,983,453
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
6925 - Federal Highway Administration $ 4,462,952 $ 13,794,487 $ 18,471,622 $ 9,757,911 $ 12,129,920 $ 8,120,042 $ 10,295,924 $ 9,106,827
6943 - Research and Innovative Technology Administration $ 5,217,046 $ 6,076,714 $ 1,532,980 $ 2,059,806 $ 5,826,396 $ 2,521,552 $ 857,631 $ 607,024
6957 - Bureau of Transportation Statistics 0 $ 0 0 0 0 0 $ 5,228 $ 8,283
6959 - Surface Transportation Board $ 3,291,954 $ 7,948,184 $ 1,779,889 $ 566,802 $ 1,567,970 $ 1,528,875 $ 1,110,194 $ 1,342,162
6955 - Federal Transit Administration $ 0 $ 76,471 $ 75,795 $ 75,000 $ 883,827 $ 124,437 0 0
6920 - Federal Aviation Administration $ 23,445,487 $ 29,763,613 $ 46,240,494 $ 39,314,418 $ 41,680,590 $ 29,074,615 $ 36,374,336 $ 3,045,150
6930 - Federal Railroad Administration 0 0 0 0 0 $ 0 $ 271,999 $ 1,099,999
6901 - Immediate Office of the Secretary of Transportation 0 0 0 0 0 0 0 0
6938 - Maritime Administration 0 0 0 $ 3,372 0 $ 0 $ 30,000 $ 593,509
6940 - National Highway Traffic Safety Administration 0 0 0 0 $ 117,000 $ 185,000 $ 215,000 $ 180,500
AGENCY TOTAL:
$ 36,417,439 $ 57,659,469 $ 68,100,780 $ 51,777,309 $ 62,205,703 $ 41,554,521 $ 49,160,312 $ 15,983,453
 
9700 - DEFENSE $ 213,278,685 $ 1,070,063,000 $ 644,234,244 $ 688,140,210 $ 602,772,995 $ 638,728,873 $ 710,457,724 $ 840,383,560
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
9763 - Defense Contract Management Agency (DCMA) $ -69,540 $ -16,594,455 $ 3,777,061 $ 7,782,519 $ 4,776,639 $ 5,047,051 $ 1,733,226 0
9761 - Defense Threat Reduction Agency (DTRA) $ 13,820,888 $ 33,586,485 $ 57,821,214 $ 81,274,808 $ 131,231,183 $ 109,093,143 $ 117,814,651 $ 101,756,542
97AE - Defense Advanced Research Projects Agency (DARPA) $ 15,099,251 $ 45,577,870 $ 15,527,294 $ 27,203,003 $ 63,866,620 $ 18,024,684 $ 48,947,799 $ 27,717,400
97HW - Uniformed Services University of the Health Sciences 0 0 0 0 0 0 0 0
97AK - Defense Information Systems Agency (DISA) $ 81,209,709 $ 336,181,879 $ 500,947,803 $ 536,178,100 $ 381,277,433 $ 478,948,247 $ 521,813,000 $ 525,170,190
9776 - US Transportation Command (USTRANSCOM-AQ) $ 13,586,288 $ 22,746,752 $ 8,784,809 $ 2,858,535 $ -3,835 0 $ 1,033,916 $ 106,584
97ZS - US Special Operations Command (USSOCOM) $ 1,302,078 $ 21,013,817 $ 7,226,731 $ 1,340,167 $ 1,501,394 $ 2,306,896 $ 2,465,098 $ 3,778,971
97JC - Ballistic Missile Defense Organization $ -41,000 $ 3,422,250 $ 554,222 $ 2,394,273 $ 2,584,651 $ 2,794,745 $ 2,287,080 $ 2,191,923
97F5 - Washington Headquarters Services (WHS) $ 16,787,171 $ 46,040,682 $ 48,690,877 $ 25,747,576 $ 14,556,423 $ 19,950,366 $ 6,475,658 $ 1,235,513
97BZ - Defense Finance and Accounting Service (DFAS) $ 16,741 $ 1,332,566 $ 985,295 $ 1,567,455 $ 1,845,720 $ 2,563,740 $ 2,069,662 $ 4,185,417
9773 - Virginia Contracting Activity (DIA) 0 0 0 0 0 0 0 $ 85,619,545
97AB - National Geospatial-Intelligence Agency (NGA) 0 0 0 0 0 0 0 $ 88,621,475
97AV - Defense Security Service - 2/1/98 (DSS) $ 0 $ 1,546,294 $ -63,936 $ 1,119,595 $ 1,090,570 0 0 0
9777 - Business Transformation Agency (BTA) 0 0 $ -17,125 $ 674,178 $ 46,198 0 0 0
9760 - TRICARE Management Activity - 2/1/98 $ 70,876,896 $ 7,755,166 0 $ 0 0 0 0 0
97AT - Defense Security Assistance Agency (DSAA) 0 0 0 0 0 0 $ 5,817,634 0
97F7 - Joint Improvised Explosive Device Defeat Organization (JIEDDO) $ 690,203 $ 681,958 0 0 0 0 0 0
AGENCY TOTAL:
$ 213,278,685 $ 503,291,263 $ 644,234,244 $ 688,140,210 $ 602,772,995 $ 638,728,873 $ 710,457,724 $ 840,383,560
 
5700 - AIR FORCE $ 149,283,902 $ 503,356,939 $ 557,269,708 $ 636,342,030 $ 601,497,742 $ 569,607,338 $ 461,412,244 $ 518,640,072
1500 - JUSTICE $ 152,006 $ 8,430,883 $ 30,470,253 $ 13,543,570 $ 22,082,128 $ 12,507,158 $ 11,680,499 $ 9,396,287
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
1540 - Bureau Of Prisons 0 0 0 0 0 $ 105,419 $ 905,766 $ 3,857,670
1549 - Federal Bureau of Investigation $ 59,556 $ 8,422,455 $ 30,147,695 $ 12,658,767 $ 21,266,462 $ 12,081,122 $ 10,431,235 $ 5,538,617
1501 - Offices, Boards and Divisions $ 37,954 $ 92,367 $ 191,000 $ 305,143 $ 312,849 $ 316,529 $ 343,497 0
1524 - Drug Enforcement Administration $ 54,496 $ -83,939 $ 131,558 $ 579,660 $ 502,818 $ 4,088 0 0
1550 - Office of Justice Programs 0 $ 0 $ 0 0 $ 0 0 0 $ 0
1544 - Legal Activities & US Marshals Service 0 0 0 0 0 0 0 0
AGENCY TOTAL:
$ 152,006 $ 8,430,883 $ 30,470,253 $ 13,543,570 $ 22,082,128 $ 12,507,158 $ 11,680,499 $ 9,396,287
 
4700 - GENERAL SERVICES ADMINISTRATION $ 86,293,460 $ 594,094,110 $ 241,979,822 $ 146,170,212 $ 372,243,454 $ 352,123,103 $ 295,179,771 $ 431,734,398
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
4730 - Federal Supply Service $ 0 $ 0 $ 0 $ 1,595 $ 1,078,554 $ 0 $ 51,160 $ 21,512
4735 - Federal Technology Service $ 41,167,991 $ 345,481,122 $ 146,818,853 $ 142,688,842 $ 367,720,548 $ 351,297,499 $ 294,150,919 $ 431,097,420
4740 - Public Buildings Service $ 242,123 $ 22,117,055 $ 1,559,293 $ 3,479,775 $ 3,444,352 $ 825,604 $ 977,693 $ 615,466
4732 - Federal Acquisition Service $ 44,883,346 $ 226,495,933 $ 93,601,676 0 0 0 0 0
AGENCY TOTAL:
$ 86,293,460 $ 594,094,110 $ 241,979,822 $ 146,170,212 $ 372,243,454 $ 352,123,103 $ 295,179,771 $ 431,734,398
 
7500 - HEALTH AND HUMAN SERVICES $ 45,172,463 $ 584,092,034 $ 497,692,377 $ 633,682,613 $ 827,143,831 $ 649,482,733 $ 257,952,561 $ 402,035,833
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
7529 - National Institutes of Health $ 37,416,131 $ 556,689,858 $ 464,114,654 $ 605,086,476 $ 803,161,736 $ 629,622,363 $ 232,533,247 $ 377,730,120
7555 - OFFICE OF ASST SECRETARY FOR HEALTH EXCEPT NATIONAL CENTERS $ 260,378 $ 3,623,708 $ 5,554,065 $ 7,086,769 $ 4,439,065 $ 1,339,330 $ 3,354,976 $ 2,161,077
7523 - Centers for Disease Control and Prevention $ 1,943,411 $ 8,106,597 $ 12,562,324 $ 17,484,663 $ 15,810,762 $ 13,872,250 $ 12,940,600 $ 13,812,678
7505 - Office of Assistant Secretary for Management and Budget $ 12,299 $ 1,899,007 $ 5,438,494 $ 1,163,000 $ 654,614 $ 988,450 $ 560,766 $ 1,000,000
7524 - Food and Drug Administration 0 $ -3,650 $ 0 $ 0 $ 65,000 $ 46,352 $ 1,157,192 $ 1,033,474
7526 - Health Resources and Services Administration $ 0 $ 9,944,422 $ 10,022,840 $ 2,801,612 $ 3,012,654 $ 1,428,917 $ 987,966 $ 104,893
7530 - Centers for Medicare and Medicaid Services (old name: Health Care Financing Admin.) $ 5,540,244 $ 3,867,268 $ 0 $ 0 $ 0 $ 2,219,353 $ 3,001,000 $ 6,193,591
7527 - Indian Health Service 0 $ -35,176 $ 0 $ 60,094 $ 0 $ 0 $ 147,508 $ 0
7522 - Substance Abuse and Mental Health Services Administration 0 0 0 0 0 0 0 $ 0
7528 - Agency for Health Care Policy and Research 0 0 0 0 0 $ -34,282 0 0
750S - Office of the Secretary of Health and Human Services 0 0 0 0 0 0 $ 3,269,306 0
AGENCY TOTAL:
$ 45,172,463 $ 584,092,034 $ 497,692,377 $ 633,682,613 $ 827,143,831 $ 649,482,733 $ 257,952,561 $ 402,035,833
 
7000 - HOMELAND SECURITY $ 86,686,632 $ 357,026,315 $ 399,791,931 $ 411,653,840 $ 422,648,044 $ 381,358,730 $ 351,832,242 $ 281,956,945
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
7001 - Office of the Secretary, Department of Homeland Security $ 17,313,225 $ 27,612,396 $ 34,654,234 $ 39,744,462 $ 31,734,552 $ 41,735,413 $ 36,121,985 $ 59,259,906
7014 - Bureau of Customs and Border Protection Service $ 1,289,686 $ 49,705,012 $ 33,518,675 $ 68,441,619 $ 25,537,310 $ 24,332,897 $ 52,390,046 $ 34,235,466
7008 - United States Coast Guard $ 751,627 $ 15,463,162 $ 11,190,434 $ 11,276,922 $ 10,762,877 $ 10,780,591 $ 7,609,205 $ 7,751,103
7013 - Transportation Security Administration $ 14,137,440 $ 89,512,573 $ 95,527,571 $ 71,012,450 $ 138,022,996 $ 35,636,213 $ 52,366,693 $ 34,847,727
7009 - U.S. Secret Service $ 14,982 $ 17,773 $ 51,968 $ 31,058 $ -273,829 $ 89,132 $ 678,788 $ 1,827,372
7012 - Bureau of Immigration and Customs Enforcement $ -10,844,787 $ 55,287,850 $ 104,992,274 $ 123,543,602 $ 141,117,195 $ 162,171,075 $ 124,551,332 $ 68,033,778
7022 - Federal Emergency Management Agency $ 1,925,499 $ 31,031,035 $ 42,382,597 $ 44,110,179 $ 44,758,426 $ 46,868,551 $ 53,772,866 $ 57,923,873
7015 - Federal Law Enforcement Training Center (FLETC) $ 966,566 $ 3,996,135 $ 6,533,632 $ 2,382,072 $ 6,407,115 $ 4,410,310 $ 9,438,749 $ 6,447,659
7003 - Bureau of Citizenship and Immigration $ 61,132,394 $ 84,400,379 $ 70,940,546 $ 51,111,476 $ 24,581,402 $ 55,334,548 $ 14,902,577 $ 11,630,059
AGENCY TOTAL:
$ 86,686,632 $ 357,026,315 $ 399,791,931 $ 411,653,840 $ 422,648,044 $ 381,358,730 $ 351,832,242 $ 281,956,945
 
1700 - NAVY $ 264,194,764 $ 1,056,030,036 $ 1,505,351,149 $ 1,461,081,990 $ 1,552,559,046 $ 1,323,765,554 $ 1,106,864,040 $ 916,969,299
5000 - Securities and Exchange Commission $ -3,727,954 $ 16,877,291 $ 14,630,456 $ 16,850,531 $ 10,803,519 $ 7,141,794 $ 7,658,178 $ 5,875,753
1200 - AGRICULTURE $ 6,846,668 $ 13,632,495 $ 12,462,270 $ 12,448,366 $ 8,679,784 $ 8,565,502 $ 11,133,290 $ 17,134,160
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
12C2 - Forest Service $ 3,026,229 $ 7,149,114 $ 6,252,740 $ 4,196,929 $ 3,986,033 $ 3,462,521 $ 3,313,041 $ 4,880,881
12K3 - Animal and Plant Health Inspection Service $ 1,642,638 $ 2,145,211 $ 2,291,067 $ 2,332,550 $ 2,000,212 $ 445,000 $ 1,629,171 $ 1,306,192
12D2 - Farm Service Agency $ 1,000,000 $ 2,463,833 $ 2,334,999 $ 2,362,011 $ 1,111,338 $ 1,684,862 $ 3,395,134 $ 3,980,671
12G2 - Food Safety and Inspection Service $ -0 $ 995,461 $ 1,415,909 $ 3,415,657 $ 1,590,427 $ 2,973,119 $ 2,112,753 $ 613,304
1205 - Office of the Chief Financial Officer $ 1,177,800 $ 856,935 $ 167,555 $ 141,219 $ -8,226 0 $ 683,192 $ 6,353,112
12C3 - Natural Resources Conservation Service 0 0 0 0 0 0 0 0
12F2 - Food and Nutrition Service $ 0 $ 21,941 $ 0 0 0 0 0 0
12B0 - Assistant Secretary for Administration 0 0 0 0 0 0 0 0
12E3 - Rural Housing Service 0 0 0 0 0 0 0 0
AGENCY TOTAL:
$ 6,846,668 $ 13,632,495 $ 12,462,270 $ 12,448,366 $ 8,679,784 $ 8,565,502 $ 11,133,290 $ 17,134,160
 
2000 - TREASURY $ 6,381,876 $ 32,717,457 $ 39,616,883 $ 30,331,862 $ 31,031,635 $ 40,035,605 $ 55,524,265 $ 36,546,056
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
2050 - Internal Revenue Service $ 6,381,876 $ 31,936,045 $ 36,622,087 $ 27,180,551 $ 27,467,874 $ 35,780,897 $ 51,843,197 $ 31,397,756
2001 - Departmental Offices 0 $ 247,726 $ 154,940 $ 545,000 $ 1,360,213 $ 1,263,536 $ 512,000 $ 559,058
2033 - Financial Management Service 0 $ 140,175 $ 2,839,856 $ 2,606,312 $ 2,389,710 $ 2,841,345 $ 2,619,285 $ 3,135,714
2036 - Bureau of the Public Debt 0 $ -4,190 $ 0 $ 0 $ -186,162 $ 121,826 $ 175,000 $ 414,848
2041 - Bureau of Engraving and Printing $ 0 $ 397,701 0 0 0 0 $ 374,783 0
2046 - Office of the Comptroller of the Currency 0 0 0 0 0 $ 28,000 0 $ 1,038,680
2044 - United States Mint 0 0 0 0 0 0 0 0
2026 - Financial Crimes Enforcement Network 0 0 0 0 0 0 0 0
AGENCY TOTAL:
$ 6,381,876 $ 32,717,457 $ 39,616,883 $ 30,331,862 $ 31,031,635 $ 40,035,605 $ 55,524,265 $ 36,546,056
 
6800 - ENVIRONMENTAL PROTECTION AGENCY $ 11,780,414 $ 25,577,074 $ 25,039,418 $ 18,930,464 $ 13,539,173 $ 10,677,563 $ 11,635,648 $ 10,905,802
1400 - INTERIOR $ 10,101,206 $ 21,866,427 $ 48,247,030 $ 77,431,570 $ 83,378,242 $ 103,707,504 $ 140,796,545 $ 170,886,914
Bureau
2013 2012 2011 2010 2009 2008 2007 2006
1434 - Geological Survey 0 $ 29,871 $ 10,000 $ 1,750,803 $ 9,359,356 $ 32,250,864 $ 41,538,351 $ 38,294,838
1406 - Office of Policy, Management and Budget/Chief Financial Officer $ 10,349,287 $ 20,493,272 $ 44,778,231 $ 69,458,955 $ 63,884,542 $ 64,660,690 $ 77,335,728 $ 78,254,948
1422 - Bureau of Land Management $ 0 $ 819,369 $ 1,125,260 $ 2,325,196 $ 716,254 $ 1,016,396 $ 2,158,062 $ 1,521,736
1425 - Bureau of Reclamation 0 $ -869 $ -112,107 $ 695,459 $ 10,312,346 $ 1,510,438 $ 2,070,442 $ 1,762,766
