FEDMINE Logo

Created on : 02/06/2013 06:55:AM | © FEDMINE™ All Rights Reserved | Email: reports@fedmine.us | URL: www.fedmine.us

 Federal Contract Actions by Agency for State: California - CA Help

Agency Dollars Obligated Aggregated (Actual Figures)
2013  2012  2011  2010  2009  2008  2007  2006  2005  2004 
   5700 - AIR FORCE $ 0 $ 14,723,039,767 $ 14,487,891,281 $ 14,260,834,736 $ 16,177,717,164 $ 13,937,199,123 $ 15,232,852,490 $ 15,309,741,501 $ 13,440,570,842 $ 0
COUNTIES 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
$ 0 $ 33,188 $ 0 $ 0 $ 105,281 $ 856,723 $ 398,764 $ 671,108 $ 1,075,902 $ 0
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,872 $ 0
Alameda $ 0 $ 21,164,027 $ 29,951,908 $ 27,700,429 $ 36,164,678 $ 26,554,083 $ 41,802,162 $ 33,487,862 $ 21,027,818 $ 0
Alpine $ 0 $ 0 $ 0 $ 0 $ 0 $ -45,235 $ 0 $ -128,078 $ 485,138 $ 0
Amador $ 0 $ 0 $ -6,141 $ 0 $ 0 $ 64,420 $ 64,220 $ 38,775 $ 52,323 $ 0
Butte $ 0 $ 1,010,291 $ 2,370,906 $ 885,765 $ 2,501,131 $ 838,318 $ 2,058,400 $ 348,709 $ 2,069,294 $ 0
Calaveras $ 0 $ 0 $ 26,399 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Colusa $ 0 $ 0 $ 12,450 $ 5,325 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Contra Costa $ 0 $ 92,521,066 $ 212,138,168 $ 118,734,985 $ 234,969,430 $ 282,356,976 $ 198,538,289 $ 220,248,674 $ 86,731,097 $ 0
El Dorado $ 0 $ 9,584,947 $ 11,725,335 $ 4,498,099 $ 5,670,940 $ 2,417,419 $ 15,804,011 $ 2,444,407 $ 5,088,301 $ 0
Fresno $ 0 $ 2,601,093 $ 7,835,249 $ 4,627,000 $ 4,244,395 $ 3,390,265 $ 3,876,063 $ 2,520,373 $ 5,803,742 $ 0
Glenn $ 0 $ 72,997 $ 91,965 $ 1,679,819 $ 24,650 $ 0 $ 0 $ 0 $ 0 $ 0
Humboldt $ 0 $ 175,000 $ 170,000 $ 0 $ 53,989 $ 0 $ 0 $ 2,544 $ 0 $ 0
Imperial $ 0 $ 0 $ 0 $ 38,150 $ 0 $ 0 $ 0 $ 7,694 $ 10,000 $ 0
Inyo $ 0 $ 90,620 $ 90,300 $ -5 $ 122,632 $ 76,323 $ 104,760 $ 521,023 $ -30,262 $ 0
Kern $ 0 $ 5,584,258 $ 19,440,073 $ 13,094,747 $ 3,973,708 $ 18,045,027 $ 17,277,580 $ 5,856,390 $ 16,315,339 $ 0
Kings $ 0 $ 0 $ 29,235 $ 1,170,440 $ 0 $ 0 $ 0 $ 15,300 $ 32,350 $ 0
Lake $ 0 $ 2,094,202 $ 1,818,187 $ 573,769 $ 113,949 $ 106,228 $ 1,037,446 $ 179,368 $ 189,479 $ 0
Lassen $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 5,734 $ 0
Los Angeles $ 0 $ 6,739,691,109 $ 6,760,649,140 $ 7,122,927,294 $ 8,062,438,024 $ 6,822,877,604 $ 9,011,151,760 $ 8,794,825,662 $ 8,474,422,138 $ 0
Madera $ 0 $ 0 $ 0 $ 0 $ 430,520 $ 81,909 $ 0 $ 15,577 $ 2,392 $ 0
Marin $ 0 $ 491,585 $ 1,670,764 $ 2,205,312 $ 3,087,579 $ 3,289,560 $ 2,001,908 $ 1,752,732 $ 1,863,341 $ 0
Mariposa $ 0 $ 0 $ 0 $ 12,097 $ 18,750 $ 51,718 $ 23,801 $ 27,434 $ 99,448 $ 0
Mendocino $ 0 $ 1,711,393 $ 1,587,841 $ 7,048 $ 37,918 $ 33,448 $ 12,175 $ 33,600 $ 11,612 $ 0
Merced $ 0 $ 0 $ 0 $ 0 $ 49,662 $ 21,506 $ 16,418 $ 0 $ 0 $ 0
Modoc $ 0 $ 0 $ 47,415 $ 38,948 $ 28,357 $ 47,605 $ 0 $ 0 $ 0 $ 0
Monterey $ 0 $ 133,452 $ 316,704 $ 603,537 $ 82,285 $ 84,877 $ 74,579 $ 245,552 $ 528,312 $ 0
Napa $ 0 $ 655,378 $ 530,894 $ 659,553 $ 701,470 $ 327,344 $ 172,755 $ 286,997 $ 279,189 $ 0
Nevada $ 0 $ 789,977 $ 1,164,464 $ 2,165,847 $ 2,364,105 $ 1,783,361 $ 10,107,022 $ 6,655,192 $ 4,642,367 $ 0
Orange $ 0 $ 2,748,538,748 $ 754,433,119 $ 870,115,274 $ 1,529,101,014 $ 1,756,193,015 $ 1,190,785,305 $ 1,298,144,353 $ 816,168,243 $ 0
Placer $ 0 $ 36,513,917 $ 56,663,700 $ 49,631,066 $ 42,151,225 $ 32,177,161 $ 39,970,000 $ 28,363,406 $ 28,143,246 $ 0
Plumas $ 0 $ 0 $ 0 $ 0 $ 5,800 $ 0 $ 0 $ 0 $ 73,071 $ 0
Riverside $ 0 $ 15,930,900 $ 36,767,908 $ 34,130,764 $ 49,269,578 $ 53,120,701 $ 62,210,479 $ 73,285,371 $ 55,739,826 $ 0
Sacramento $ 0 $ 97,925,879 $ 146,010,409 $ 138,645,159 $ 101,201,710 $ 94,239,144 $ 89,069,683 $ 102,658,188 $ 94,476,071 $ 0
San Benito $ 0 $ 8,528,099 $ 4,216,919 $ 7,380,079 $ 5,840,850 $ 1,741,984 $ 4,030,461 $ 7,167,419 $ 5,008,416 $ 0
San Bernardino $ 0 $ 18,042,538 $ 32,229,995 $ 48,748,295 $ 54,828,105 $ 63,941,514 $ 72,032,347 $ 73,507,623 $ 67,252,526 $ 0
San Diego $ 0 $ 2,635,912,775 $ 2,868,185,414 $ 3,006,017,121 $ 2,440,515,081 $ 2,024,232,317 $ 1,845,944,904 $ 1,833,465,063 $ 1,412,995,697 $ 0
San Francisco $ 0 $ 7,332,268 $ 5,577,128 $ 11,614,146 $ 13,468,757 $ 4,703,920 $ 6,498,139 $ 3,885,739 $ 13,397,783 $ 0
San Joaquin $ 0 $ 4,889,862 $ 947,328 $ 974,764 $ 1,519,291 $ 26,487 $ 611,561 $ 24,714 $ -1,688,095 $ 0
San Luis Obispo $ 0 $ 10,261,780 $ 14,022,009 $ 23,779,879 $ 19,765,812 $ 11,610,645 $ 10,849,873 $ 6,775,425 $ 10,553,843 $ 0
San Mateo $ 0 $ 144,230,057 $ 273,384,660 $ 311,105,584 $ 146,639,502 $ 296,751,301 $ 383,076,907 $ 433,852,391 $ 383,173,178 $ 0
Santa Barbara $ 0 $ 129,606,672 $ 180,425,677 $ 191,890,169 $ 224,065,608 $ 216,525,166 $ 310,526,138 $ 272,147,016 $ 236,857,122 $ 0
Santa Clara $ 0 $ 1,890,291,381 $ 2,935,846,072 $ 2,130,351,964 $ 3,084,818,711 $ 2,092,832,234 $ 1,846,449,736 $ 2,055,847,867 $ 1,635,681,001 $ 0
Santa Cruz $ 0 $ 2,071,940 $ 2,054,586 $ 5,973,078 $ 1,890,168 $ 2,270,519 $ 1,730,880 $ 1,783,653 $ 1,655,706 $ 0
Shasta $ 0 $ 0 $ 37,530 $ 14,922 $ 239,200 $ 329,758 $ 0 $ 22,336 $ 790,514 $ 0
Sierra $ 0 $ 0 $ 0 $ 0 $ 0 $ 6,000 $ 0 $ 0 $ 19,018 $ 0
Siskiyou $ 0 $ 25,330 $ 29,980 $ 15,698 $ 0 $ 4,249 $ 0 $ 0 $ 13,834 $ 0
Solano $ 0 $ 15,988,884 $ 7,476,234 $ 23,720,364 $ 12,943,353 $ 12,581,765 $ 8,807,517 $ 9,898,120 $ 14,353,819 $ 0
Sonoma $ 0 $ 8,756,761 $ 17,227,528 $ 5,156,302 $ 5,054,170 $ 35,057,204 $ 1,223,992 $ 1,153,246 $ 824,324 $ 0
Stanislaus $ 0 $ 101,286 $ 222,849 $ 119,307 $ 106,454 $ 19,607 $ 146,629 $ 119,685 $ 165,409 $ 0
Sutter $ 0 $ 3,813,673 $ 1,441,603 $ 844,874 $ 494,477 $ 297,506 $ 334,792 $ 554,866 $ 36,831 $ 0
Tehama $ 0 $ 0 $ 1,500,000 $ 985,928 $ 3,434,742 $ 1,877,552 $ 1,095,800 $ 386,163 $ 0 $ 0
Tulare $ 0 $ 276,312 $ 420,776 $ 568,468 $ 0 $ 328,573 $ 1,192,970 $ 1,878,919 $ 1,431,674 $ 0
Tuolumne $ 0 $ 1,500,480 $ 51,800 $ 148,438 $ 115,224 $ 221,775 $ 63,900 $ 574,896 $ 583,547 $ 0
Ventura $ 0 $ 59,760,730 $ 89,180,424 $ 76,282,111 $ 66,269,091 $ 59,851,412 $ 49,422,518 $ 31,744,067 $ 37,383,477 $ 0
Yolo $ 0 $ 1,370,636 $ 3,849,960 $ 7,818,050 $ 6,012,215 $ 4,703,342 $ 488,875 $ 1,128,293 $ 3,549,391 $ 0
Yuba $ 0 $ 2,964,275 $ 4,026,419 $ 13,174,769 $ 10,783,572 $ 8,294,796 $ 1,766,969 $ 1,315,788 $ 1,222,444 $ 0

   1700 - NAVY $ 0 $ 9,643,575,883 $ 11,344,780,183 $ 12,499,255,455 $ 12,442,728,890 $ 11,962,094,698 $ 9,271,557,091 $ 7,305,393,412 $ 7,425,746,954 $ 13,350
COUNTIES 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 930 $ 19,347 $ 0
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 563 $ 61,592 $ 0
$ 0 $ 0 $ 34,000 $ 48,365 $ -24,188 $ 379,932 $ 213,268 $ 1,555,081 $ 2,961,423 $ 0
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 108,113 $ 246,808 $ 0
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -227 $ 0
$ 0 $ -54,012 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 31,820 $ 0
Alameda $ 0 $ 74,433,809 $ 127,308,438 $ 112,708,491 $ 84,294,164 $ 67,687,787 $ 65,444,691 $ 86,929,923 $ 119,652,380 $ 0
Alpine $ 0 $ 0 $ 0 $ 0 $ 44,390 $ 62,375 $ 20,104 $ 0 $ 0 $ 0
Amador $ 0 $ 40,500 $ 89,000 $ 23,000 $ 26,386 $ 29,572 $ 61,464 $ 140,916 $ 0 $ 0
Butte $ 0 $ 199,807 $ 65,273 $ 211,854 $ 30,193 $ 376,745 $ 132,374 $ 133,978 $ 1 $ 0
Calaveras $ 0 $ 0 $ 0 $ 0 $ 1,500 $ 30,226 $ 0 $ 0 $ 900 $ 0
Colusa $ 0 $ 1,862,690 $ 372,053 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Contra Costa $ 0 $ 108,126,754 $ 126,025,484 $ 112,535,241 $ 73,915,724 $ 104,001,622 $ 172,300,289 $ 85,971,433 $ 177,793,341 $ 0
Del Norte $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
El Dorado $ 0 $ 111,728 $ 496,176 $ 119,204 $ 49,135 $ 195,505 $ 1,103,540 $ 178,498 $ 168,674 $ 0
Fresno $ 0 $ 2,798,084 $ 20,315,008 $ 30,695,502 $ 17,871,957 $ 44,597,259 $ 16,181,381 $ 11,792,883 $ 7,628,533 $ 0
Glenn $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Humboldt $ 0 $ 522,483 $ 309,809 $ 505,348 $ 825,313 $ 1,005,216 $ 1,338,989 $ 543,181 $ 1,037,516 $ 0
Imperial $ 0 $ 260,685 $ 276,093 $ 210,678 $ 171,667 $ 237,696 $ 189,813 $ 559,461 $ 1,067,779 $ 0
Inyo $ 0 $ -112,361 $ 3,320 $ 4,767 $ 126,418 $ 529,450 $ 415,225 $ 322,687 $ 372,899 $ 0
Kern $ 0 $ 46,131,410 $ 60,943,261 $ 84,212,341 $ 83,276,021 $ 61,174,087 $ 34,824,281 $ 31,813,023 $ 31,331,326 $ 0
Kings $ 0 $ 2,957,100 $ 2,448,155 $ 3,054,819 $ 2,588,560 $ 1,614,081 $ 1,695,607 $ 1,352,202 $ 2,881,140 $ 0
Lake $ 0 $ 1,387,761 $ 1,115,537 $ 1,278,761 $ 1,315,158 $ 935,320 $ 1,561,218 $ 968,769 $ 258,037 $ 0
Lassen $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,148 $ 0
Los Angeles $ 0 $ 915,277,519 $ 925,613,661 $ 1,028,217,701 $ 1,085,374,472 $ 1,784,713,704 $ 1,885,778,986 $ 1,792,005,335 $ 1,405,233,466 $ 0
Madera $ 0 $ 2,272,216 $ 1,364,629 $ 32,800 $ 0 $ 16,214 $ 0 $ 43,286 $ 28,307 $ 0
Marin $ 0 $ 4,211,194 $ 2,991,199 $ 11,088,959 $ 57,642,609 $ 88,868,739 $ 62,297,445 $ 58,520,451 $ 6,048,749 $ 0
Mariposa $ 0 $ 0 $ 6,072 $ 6,286 $ -3,750 $ 154,017 $ 194,518 $ 214,010 $ 29,578 $ 0
Mendocino $ 0 $ 0 $ 5,425 $ 0 $ 4,378 $ 0 $ 0 $ 0 $ 62,994 $ 0
Merced $ 0 $ 16,053 $ 12,059 $ 15,552 $ 45,430 $ 41,720 $ 23,400 $ 177,915 $ 0 $ 0
Mono $ 0 $ 110,984 $ 96,478 $ 80,113 $ 67,300 $ 13,545 $ 0 $ 0 $ 0 $ 0
Monterey $ 0 $ 14,606,636 $ 13,671,906 $ 19,485,753 $ 10,900,045 $ 8,565,636 $ 9,327,506 $ 21,186,053 $ 13,564,469 $ 0
Napa $ 0 $ 28,682,369 $ 24,695,086 $ 157,397,520 $ 20,577,927 $ 188,556,271 $ 41,281,252 $ 31,602,798 $ 46,923,051 $ 0
Nevada $ 0 $ 90,243 $ 2,875,084 $ 8,422,123 $ 6,466,924 $ 21,938,191 $ 9,638,571 $ 4,050,447 $ 8,278,116 $ 0
Orange $ 0 $ 502,990,400 $ 892,887,971 $ 1,282,746,606 $ 828,382,293 $ 495,358,833 $ 368,858,471 $ 438,006,637 $ 399,562,713 $ 13,350
Placer $ 0 $ 12,930,507 $ 16,918,895 $ 15,123,849 $ 13,835,726 $ 16,665,583 $ 15,532,413 $ 8,782,966 $ 9,108,248 $ 0
Plumas $ 0 $ 12,700,256 $ 120,534 $ 319,170 $ 183,996 $ 414,836 $ 2,671,647 $ 117,012 $ 2,809,615 $ 0
Riverside $ 0 $ 132,345,890 $ 191,108,358 $ 173,061,055 $ 246,076,488 $ 260,734,037 $ 233,346,891 $ 216,823,634 $ 166,709,116 $ 0
Sacramento $ 0 $ 31,935,692 $ 45,107,664 $ 13,190,930 $ 19,138,641 $ 26,857,641 $ 39,166,306 $ 39,925,872 $ 30,482,576 $ 0
San Benito $ 0 $ 4,891,026 $ 4,756,357 $ 8,233,511 $ 10,529,088 $ 8,880,238 $ 5,251,904 $ 7,069,870 $ 4,461,086 $ 0
San Bernardino $ 0 $ 83,075,434 $ 82,077,808 $ 96,349,942 $ 118,690,964 $ 122,559,599 $ 103,366,742 $ 69,363,101 $ 53,672,574 $ 0
San Diego $ 0 $ 4,264,876,105 $ 5,594,891,817 $ 6,063,442,247 $ 6,221,264,047 $ 4,791,831,120 $ 3,712,400,235 $ 2,707,730,445 $ 3,159,189,365 $ 0
San Francisco $ 0 $ 1,091,708,722 $ 960,294,117 $ 840,676,290 $ 725,090,343 $ 23,157,672 $ 46,020,017 $ 57,509,714 $ 50,833,663 $ 0
San Joaquin $ 0 $ 1,574,382 $ 1,290,499 $ 2,205,152 $ 2,226,677 $ 164,103 $ 552,255 $ 488,088 $ 903,342 $ 0
San Luis Obispo $ 0 $ 26,223,406 $ 32,231,532 $ 24,520,351 $ 25,301,854 $ 15,990,860 $ 13,953,908 $ 13,201,509 $ 17,854,161 $ 0
San Mateo $ 0 $ 107,485,529 $ 52,101,100 $ 93,505,459 $ 87,972,020 $ 99,407,038 $ 88,381,669 $ 63,975,099 $ 66,159,273 $ 0
Santa Barbara $ 0 $ 211,856,190 $ 219,212,919 $ 225,295,554 $ 186,745,238 $ 197,751,635 $ 211,217,477 $ 138,082,498 $ 189,116,305 $ 0
Santa Clara $ 0 $ 1,593,142,702 $ 1,434,304,932 $ 1,698,680,906 $ 1,635,367,074 $ 2,751,958,840 $ 1,411,024,930 $ 1,212,942,686 $ 1,275,241,849 $ 0
Santa Cruz $ 0 $ 1,178,021 $ 1,505,501 $ 4,399,813 $ 1,599,188 $ 993,424 $ 8,481,826 $ 1,901,702 $ 2,096,061 $ 0
Shasta $ 0 $ 70,623 $ 60,828 $ 75,995 $ 79,392 $ 143,199 $ 458,088 $ 182,484 $ 142,285 $ 0
Sierra $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 50 $ 0 $ 0
Siskiyou $ 0 $ 13,947 $ 0 $ 9,384 $ 0 $ 4,371 $ 0 $ 16,732 $ 22,051 $ 0
Solano $ 0 $ 16,062,203 $ 22,695,586 $ 54,205,151 $ 16,263,483 $ 24,098,357 $ 16,562,672 $ 13,698,497 $ 14,301,534 $ 0
Sonoma $ 0 $ 38,221,959 $ 19,829,065 $ 7,054,442 $ 3,763,228 $ 10,243,924 $ 5,157,880 $ 7,181,374 $ 5,598,638 $ 0
Stanislaus $ 0 $ 427,587 $ 233,438 $ 1,252,398 $ 1,547,674 $ 3,630,241 $ 2,605,765 $ 5,433,236 $ 3,619,311 $ 0
Sutter $ 0 $ 0 $ 6,437 $ 0 $ 0 $ 0 $ 3,621 $ 0 $ 6,312 $ 0
Tehama $ 0 $ 0 $ 0 $ -190 $ 15,100 $ 16,199 $ 0 $ 0 $ 18,392 $ 0
Tulare $ 0 $ 15,196,409 $ 6,112,034 $ 29,443,272 $ 17,539,624 $ 10,883,819 $ 7,129,064 $ 5,056,538 $ 4,553,229 $ 0
Tuolumne $ 0 $ -341,038 $ 40,276 $ 433,600 $ 84,569 $ 14,349 $ 7,225 $ 169,910 $ 75,582 $ 0
Ventura $ 0 $ 209,259,371 $ 386,409,023 $ 247,145,966 $ 806,982,459 $ 713,448,803 $ 662,704,480 $ 142,290,328 $ 132,799,863 $ 0
Yolo $ 0 $ 44,100,299 $ 26,879,161 $ 10,070,755 $ 7,730,091 $ 11,161,069 $ 12,657,133 $ 25,271,494 $ 10,718,294 $ 0
Yuba $ 0 $ 37,716,612 $ 42,571,124 $ 37,458,669 $ 20,731,900 $ 0 $ 20,550 $ 0 $ 6,350 $ 0

   9700 - DEFENSE $ 28,776,392 $ 7,440,289,427 $ 7,637,385,965 $ 6,539,137,362 $ 6,261,324,168 $ 5,571,708,541 $ 5,077,097,652 $ 5,626,167,210 $ 6,682,055,415 $ 31,051,761,453
COUNTIES 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 541,399
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,588,016
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 265,823
$ 0 $ 103,469 $ 0 $ 59,632 $ 0 $ 20,647 $ 64,681 $ 175,286 $ 1,301,686 $ 11,387,792
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 639,967
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 2,406 $ 0 $ 730,098
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 13,790
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 1,400,913
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 19,244 $ 12,938,162
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 188,086
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 98,414
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 25,566
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 10,228,499
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 50,000
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 25,293 $ 51,762
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 68,429
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 81,215
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 23,331
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 82,176
$ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -1,002
$ 0 $ 0 $ 0 $ 0 $ 0 $ 6,350 $ 10,244 $ 0 $ 0 $ 52,300
Alameda $ 995,485 $ 709,826,304 $ 557,112,231 $ 138,134,854 $ 115,186,268 $ 131,896,269 $ 109,639,863 $ 113,902,070 $ 120,018,630 $ 443,425,304
Alpine $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 1,643,478
Amador $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 790,493
Butte $ 0 $ 1,170 $ 1,101 $ 1,040 $ 200 $ 728 $ 12,746 $ 728 $ 0 $ 870,933
Calaveras $ 0 $ 0 $ 4,816 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 483,220
Colusa $ 0 $ 80,520 $ 50,849 $ 47,855 $ 31,600 $ 24,066 $ 29,788 $ 35,693 $ 31,758 $ 3,279,667
Contra Costa $ 33,430 $ 2,019,849 $ 1,373,887 $ 2,397,334 $ 15,408,237 $ 19,604,994 $ 5,733,683 $ 7,809,001 $ 8,178,187 $ 1,061,410,940
El Dorado $ 655,666 $ 983,525 $ 1,240,418 $ 1,654,767 $ 921,975 $ 1,739,146 $ 1,358,577 $ 0 $ 2,242,486 $ 12,555,529
Fresno $ 0 $ 34,752,354 $ 21,284,108 $ 1,969,147 $ 1,813,073 $ 2,493,065 $ 2,759,382 $ 2,664,750 $ 2,442,694 $ 28,657,166
Glenn $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 86,456
Humboldt $ 0 $ 452,898 $ 743,875 $ 590,029 $ 808,491 $ 556,232 $ 776,659 $ 807,695 $ 350,705 $ 1,838,178
Imperial $ 0 $ 25,047 $ 25,284 $ 24,601 $ 23,326 $ 277,504 $ 96,419 $ 22,796 $ 35,345 $ 72,425,171
Inyo $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,970,715
Kern $ 107,644 $ 210,509 $ 483,380 $ 251,334 $ 523,098 $ 1,454,454 $ 1,884,854 $ 507,904 $ 411,786 $ 57,562,170
Kings $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,667 $ 2,786,989
Lake $ 0 $ -35,323 $ -72 $ 0 $ -3,431 $ 0 $ 0 $ 0 $ 0 $ 2,043,587
Lassen $ 0 $ 0 $ 0 $ 0 $ 0 $ 26,490 $ 0 $ 0 $ 0 $ 1,583,154
Los Angeles $ 11,509,808 $ 1,012,842,608 $ 1,432,721,548 $ 1,045,641,040 $ 871,757,447 $ 622,699,668 $ 553,805,196 $ 427,968,956 $ 494,550,827 $ 10,677,790,595
Madera $ 0 $ 539,523 $ 526,563 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 235,357
Marin $ 0 $ 2,556,044 $ 2,812,002 $ 1,061,986 $ 16,699,908 $ 19,770,721 $ 25,148,202 $ 32,319,117 $ 30,105,122 $ 35,440,817
Mariposa $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 154,183
Mendocino $ 0 $ 0 $ 0 $ 0 $ 3,029 $ 0 $ 0 $ 0 $ 0 $ 2,169,763
Merced $ 0 $ 25,371,432 $ 26,406,216 $ 26,077,900 $ 26,459,112 $ 25,822,121 $ 22,580,715 $ 16,671,510 $ 20,824,650 $ 181,482
Modoc $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 374,067
Mono $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 182,009
Monterey $ 0 $ 35,346,236 $ 34,820,232 $ 35,242,625 $ 40,384,653 $ 27,785,352 $ 3,179,351 $ 1,512,553 $ 3,114,631 $ 26,970,583
Napa $ 0 $ 854,845 $ 687,238 $ 268,049 $ 189,692 $ 52,994 $ 5,898 $ 0 $ 48,674 $ 103,895,984
Nevada $ 0 $ 194,408 $ 171,834 $ 30,336 $ 0 $ 56,144 $ -8,186 $ 53,125 $ 38,453 $ 21,052,309
Orange $ 3,907,576 $ 238,892,630 $ 198,168,144 $ 224,292,326 $ 243,936,750 $ 261,076,852 $ 206,102,826 $ 1,659,763,356 $ 2,773,804,941 $ 3,880,908,580
Placer $ 0 $ 13,004,610 $ 14,542,170 $ 11,523,017 $ 14,399,582 $ 11,635,457 $ 18,300,099 $ 11,908,336 $ 11,918,332 $ 48,905,442
Plumas $ 0 $ 0 $ -4,199 $ -17,516 $ -6,157 $ 0 $ 0 $ 0 $ 0 $ 2,499,757
Riverside $ 41,252 $ 3,126,439 $ 9,129,471 $ 7,382,114 $ 3,786,292 $ 3,049,988 $ 2,417,906 $ 1,671,735 $ 1,607,475 $ 338,082,762
Sacramento $ -31,139 $ 2,948,164,124 $ 2,714,976,732 $ 2,977,874,905 $ 2,849,366,080 $ 2,447,066,478 $ 2,224,608,138 $ 2,103,507,691 $ 1,949,429,949 $ 2,057,062,377
San Benito $ 0 $ -41,186 $ 0 $ 25,824 $ 176,106 $ 0 $ 85,113 $ 0 $ 20,915 $ 25,279,815
San Bernardino $ 30,000 $ 109,351,221 $ 106,490,819 $ 183,867,769 $ 103,986,263 $ 107,233,386 $ 93,920,379 $ 112,832,747 $ 79,541,665 $ 292,760,545
San Diego $ 2,652,421 $ 443,163,206 $ 750,659,176 $ 794,160,774 $ 713,930,672 $ 746,100,696 $ 798,389,429 $ 860,891,265 $ 902,805,987 $ 6,032,334,189
San Francisco $ 2,335 $ 82,817,932 $ 82,436,259 $ 81,428,265 $ 84,144,186 $ 86,397,498 $ 81,728,234 $ 82,606,327 $ 90,835,147 $ 294,904,475
San Joaquin $ 0 $ 3,812,496 $ 8,423,593 $ 8,216,124 $ 7,670,517 $ 5,733,431 $ 3,446,626 $ 2,527,982 $ 2,634,711 $ 20,409,166
San Luis Obispo $ 8,028,251 $ 4,762,079 $ 7,908,294 $ 9,094,520 $ 6,699,309 $ 6,303,999 $ 1,970 $ 30,274 $ 1,222,617 $ 49,490,465
San Mateo $ 71,937 $ 460,562,065 $ 501,098,068 $ 152,584,504 $ 148,236,234 $ 139,204,066 $ 98,656,475 $ 61,946,379 $ 51,763,038 $ 487,118,978
Santa Barbara $ 50,000 $ 13,779,775 $ 9,848,111 $ 14,834,774 $ 7,604,625 $ 11,883,117 $ 8,157,528 $ 14,934,383 $ 20,420,710 $ 528,485,336
