FEDMINE Home Page

Created on : 09/06/2013 09:34:49 AM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

# 13 Comparative 7-Yr Federal Revenues for each Prime Contractor By Agency Sector : Civil       
Pre-Sorted For FY: 2012
Selected Criteria
Agency Sector :   Civil   
  No. Fedmine ID Prime Contractor Dollars Obligated Aggregated, Actual Figures
2013    % 2012    % 2011    % 2010    % 2009    % 2008    % 2007    %
   1 F244884664 MCKESSON CORPORATION $ 2,958,793,106 3.07 $ 4,393,225,352 3.84 $ 2,975,639,814 2.55 $ 3,371,574,171 2.81 $ 3,931,085,824 3.15 $ 89,076,957 0.09 $ 1,295,689 0.00
   2 F334221665 SANDIA CORP $ 2,274,029,491 2.36 $ 2,577,335,437 2.25 $ 2,383,361,616 2.04 $ 2,331,422,633 1.94 $ 2,372,362,942 1.90 $ 2,268,428,043 2.30 $ 2,466,159,469 2.46
   3 F249696507 LOS ALAMOS NATIONAL SECURITY LIMITED LIABILITY COMPANY $ 2,299,522,898 2.38 $ 2,147,580,339 1.88 $ 2,504,962,183 2.15 $ 2,204,845,560 1.84 $ 2,482,563,090 1.99 $ 2,180,842,942 2.21 $ 2,038,024,543 2.04
   4 F459864012 LAWRENCE LIVERMORE NATIONAL SECURITY, LLC $ 1,404,194,608 1.46 $ 1,549,151,309 1.35 $ 1,574,981,074 1.35 $ 1,532,081,366 1.28 $ 1,492,966,207 1.20 $ 2,097,721,854 2.12 $ 13,836,279 0.01
   5 F336154068 MERCK SHARP&DOHME CORP. $ 549,634,130 0.57 $ 1,397,015,057 1.22 $ 1,317,086,051 1.13 $ 1,394,300,439 1.16 $ 1,367,355,036 1.10 $ 1,129,289,065 1.14 $ 1,402,404,278 1.40
   6 F262862178 COINS 'N THINGS, INC. $ 1,390,813,280 1.44 $ 1,385,073,046 1.21 $ 1,829,785,439 1.57 $ 153,784,110 0.13 $ 0 0.00 $ 0 0.00 $ 0 0.00
   7 F300227654 UT-BATTELLE, LLC $ 1,130,771,483 1.17 $ 1,250,086,567 1.09 $ 1,170,934,076 1.00 $ 1,552,704,853 1.29 $ 1,672,972,741 1.34 $ 1,202,194,692 1.22 $ 1,217,134,165 1.22
   8 F336926752 FORT DODGE ANIMAL HEALTH $ 956,094,036 0.99 $ 1,108,975,315 0.97 $ 1,199,495,400 1.03 $ 1,029,355,244 0.86 $ 681,558,290 0.55 $ 488,031,766 0.49 $ 516,480,410 0.52
   9 F835782505 DYNCORP INTERNATIONAL LLC $ 413,001,942 0.43 $ 1,045,399,696 0.91 $ 834,577,079 0.71 $ 787,698,551 0.66 $ 1,387,670,692 1.11 $ 1,236,379,736 1.25 $ 991,317,593 0.99
   10 F272096126 BABCOCK&WILCOX TECHNICAL SERVICES Y-12, LLC $ 1,091,729,087 1.13 $ 1,005,055,742 0.88 $ 822,889,517 0.70 $ 901,703,738 0.75 $ 814,229,818 0.65 $ 834,192,631 0.84 $ 819,396,984 0.82
   11 F338065594 BOOZ ALLEN HAMILTON INC $ 536,140,316 0.56 $ 903,162,848 0.79 $ 741,085,198 0.63 $ 834,851,867 0.70 $ 762,944,301 0.61 $ 602,961,687 0.61 $ 530,473,258 0.53
   12 F358461659 SANOFI PASTEUR INC. $ 319,579,923 0.33 $ 841,577,594 0.74 $ 931,861,164 0.80 $ 1,067,788,069 0.89 $ 1,346,234,053 1.08 $ 568,109,650 0.58 $ 886,657,557 0.89
   13 F316054748 BATTELLE MEMORIAL INSTITUTE $ 850,796,694 0.88 $ 838,431,563 0.73 $ 748,581,181 0.64 $ 914,996,831 0.76 $ 920,613,851 0.74 $ 935,089,382 0.95 $ 656,185,450 0.66
   14 F405582375 SAVANNAH RIVER NUCLEAR SOLUTIONS, LLC $ 895,184,451 0.93 $ 815,121,683 0.71 $ 735,078,098 0.63 $ 884,502,713 0.74 $ 2,234,182,855 1.79 $ 524,919,660 0.53 $ 0 0.00
   15 F296363860 BATTELLE ENERGY ALLIANCE LIMITED LIABILITY COMPANY $ 664,031,614 0.69 $ 805,795,947 0.70 $ 871,596,270 0.75 $ 843,176,912 0.70 $ 819,161,792 0.66 $ 740,679,792 0.75 $ 975,295,192 0.97
   16 F519213759 INTERNATIONAL BUSINESS MACHINES CORPORATION $ 556,413,594 0.58 $ 736,957,247 0.64 $ 765,044,930 0.66 $ 736,573,537 0.61 $ 751,385,285 0.60 $ 606,582,796 0.61 $ 606,973,603 0.61
   17 F345948415 THE REGENTS OF THE UNIVERSITY OF CALIFORNIA (1741) $ 709,642,860 0.74 $ 726,932,798 0.64 $ 743,455,997 0.64 $ 776,192,717 0.65 $ 637,503,726 0.51 $ 865,924,701 0.88 $ 555,266,382 0.55
   18 F867770085 UCHICAGO ARGONNE, LLC $ 679,773,636 0.70 $ 720,839,542 0.63 $ 733,135,095 0.63 $ 674,142,437 0.56 $ 764,049,423 0.61 $ 533,789,340 0.54 $ 672,295,603 0.67
   19 F350248248 BECHTEL NATIONAL, INC $ 566,250,000 0.59 $ 717,960,996 0.63 $ 786,585,551 0.67 $ 689,847,362 0.57 $ 539,759,092 0.43 $ 871,536,277 0.88 $ 612,932,156 0.61
   20 F261798454 MISCELLANEOUS FOREIGN CONTRACTORS $ 416,580,873 0.43 $ 703,163,884 0.61 $ 587,584,260 0.50 $ 618,041,476 0.51 $ 888,722,700 0.71 $ 681,727,583 0.69 $ 576,695,342 0.58
   21 F334220393 HONEYWELL INTERNATIONAL INC $ 578,252,725 0.60 $ 689,553,576 0.60 $ 652,876,947 0.56 $ 615,645,826 0.51 $ 589,309,566 0.47 $ 503,607,988 0.51 $ 569,316,207 0.57
   22 F567894080 SUNSHINE MINTING, INC. $ 843,212,920 0.87 $ 688,871,368 0.60 $ 1,230,091,423 1.05 $ 579,121,785 0.48 $ 348,010,490 0.28 $ 230,627,148 0.23 $ 189,386,677 0.19
   23 F539695141 LOCKHEED MARTIN SERVICES, INC. $ 701,933,219 0.73 $ 685,823,226 0.60 $ 741,071,693 0.63 $ 642,844,281 0.54 $ 664,336,992 0.53 $ 626,011,615 0.63 $ 446,176,381 0.45
   24 F364940783 BROOKHAVEN SCIENCE ASSOCIATES, LLC $ 545,654,043 0.57 $ 655,822,128 0.57 $ 661,570,275 0.57 $ 692,038,458 0.58 $ 839,646,004 0.67 $ 510,174,970 0.52 $ 489,596,202 0.49
   25 F568118177 BECHTEL MARINE PROPULSION CORPORATION $ 879,225,368 0.91 $ 601,726,536 0.53 $ 888,891,910 0.76 $ 840,291,396 0.70 $ 641,144,139 0.51 $ 250,000 0.00 $ 0 0.00
   26 F329801431 BABCOCK&WILCOX TECHNICAL SERVICES PANTEX, L L C $ 558,157,073 0.58 $ 584,142,705 0.51 $ 547,424,467 0.47 $ 532,895,653 0.44 $ 494,171,123 0.40 $ 548,787,297 0.56 $ 477,153,327 0.48
   27 F511317796 KIEWIT-TURNER A JOINT VENTURE $ 3,852,476 0.00 $ 580,903,141 0.51 $ 22,564,828 0.02 $ 1,313,100 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   28 F320262958 DELOITTE CONSULTING LLP $ 372,578,823 0.39 $ 567,246,027 0.50 $ 419,326,559 0.36 $ 449,298,275 0.37 $ 222,118,537 0.18 $ 162,358,751 0.16 $ 137,627,219 0.14
   29 F560134063 BABCOCK&WILCOX NUCLEAR OPERATIONS GROUP, INC. $ 497,659,039 0.52 $ 546,655,295 0.48 $ 459,836,828 0.39 $ 269,055,559 0.22 $ 84,245,476 0.07 $ 0 0.00 $ 0 0.00
   30 F284775282 COMPUTER SCIENCES CORPORATION (3126) $ 357,572,551 0.37 $ 535,577,722 0.47 $ 414,667,283 0.36 $ 257,918,806 0.21 $ 236,133,116 0.19 $ 86,758,190 0.09 $ 15,546,823 0.02
   31 F344524824 ELECTRONIC DATA SYSTEMS CORPORATION $ 439,511,068 0.46 $ 523,464,657 0.46 $ 513,407,931 0.44 $ 400,634,052 0.33 $ 412,667,898 0.33 $ 268,675,530 0.27 $ 251,788,201 0.25
   32 F290003798 SAIC-FREDERICK, INC. $ 174,806,127 0.18 $ 521,416,281 0.46 $ 421,238,043 0.36 $ 555,358,753 0.46 $ 758,189,865 0.61 $ 577,921,296 0.59 $ 194,607,376 0.19
   33 F209207440 NATIONAL SECURITY TECHNOLOGIES LIMITED LIABILITY COMPANY $ 476,931,563 0.49 $ 487,784,453 0.43 $ 469,971,540 0.40 $ 447,972,683 0.37 $ 494,331,004 0.40 $ 482,376,225 0.49 $ 450,179,135 0.45
   34 F535148201 SAVANNAH RIVER REMEDIATION LLC $ 446,733,009 0.46 $ 483,806,436 0.42 $ 527,468,510 0.45 $ 453,134,959 0.38 $ 352,918,113 0.28 $ 0 0.00 $ 0 0.00
   35 F360156969 DUKE COGEMA STONE&WEBSTER LLC $ 451,449,342 0.47 $ 469,643,750 0.41 $ 516,314,301 0.44 $ 560,777,532 0.47 $ 478,257,385 0.38 $ 374,728,973 0.38 $ 262,812,960 0.26
   36 F538933962 WASHINGTON RIVER PROTECTION SOLUTIONS LLC $ 460,148,907 0.48 $ 468,704,992 0.41 $ 400,777,419 0.34 $ 431,473,154 0.36 $ 739,234,326 0.59 $ 19,576,760 0.02 $ 0 0.00
   37 F322184614 LOCKHEED MARTIN CORPORATION $ 346,737,871 0.36 $ 456,527,298 0.40 $ 433,289,457 0.37 $ 1,049,735,444 0.87 $ 717,057,741 0.57 $ 597,591,930 0.61 $ 509,751,527 0.51
   38 F373973137 THE MITRE CORPORATION $ 289,606,434 0.30 $ 437,090,684 0.38 $ 399,125,896 0.34 $ 357,336,680 0.30 $ 422,436,314 0.34 $ 310,984,782 0.31 $ 260,760,446 0.26
   39 F368750325 EMERGENT BIODEFENSE OPERATIONS LANSING LLC $ -9,398,351 -0.01 $ 399,276,869 0.35 $ 226,124,199 0.19 $ 267,830,612 0.22 $ 192,441,276 0.15 $ 152,485,192 0.15 $ 447,650,001 0.45
   40 F539831265 CH2M HILL PLATEAU REMEDIATION COMPANY $ 344,826,032 0.36 $ 397,982,420 0.35 $ 373,517,781 0.32 $ 461,881,339 0.38 $ 1,893,191,297 1.52 $ 14,280,346 0.01 $ 0 0.00
   41 F370935263 WESTAT INCORPORATED $ 290,029,358 0.30 $ 358,484,067 0.31 $ 411,693,642 0.35 $ 424,898,019 0.35 $ 449,575,311 0.36 $ 371,784,950 0.38 $ 358,594,122 0.36
   42 F284153422 GLAXOSMITHKLINE LLC $ 584,639,363 0.61 $ 358,206,936 0.31 $ 50,590,454 0.04 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   43 F290417292 CORRECTIONS CORPORATION OF AMERICA $ 361,013,888 0.37 $ 357,434,103 0.31 $ 344,080,133 0.29 $ 114,588,267 0.10 $ 789,653,880 0.63 $ 455,254,431 0.46 $ 634,317,761 0.63
   44 F330627627 LELAND STANFORD JUNIOR UNIVERSITY, THE $ 387,624,238 0.40 $ 356,211,495 0.31 $ 348,367,097 0.30 $ 319,886,332 0.27 $ 422,482,307 0.34 $ 319,736,711 0.32 $ 372,712,049 0.37
   45 F530403324 PAE GOVERNMENT SERVICES, INC. $ 221,650,163 0.23 $ 354,722,717 0.31 $ 402,835,823 0.35 $ 311,181,194 0.26 $ 234,301,521 0.19 $ 246,383,918 0.25 $ 144,859,007 0.14
   46 F304440805 SRA INTERNATIONAL, INC. $ 376,129,973 0.39 $ 353,896,587 0.31 $ 327,274,735 0.28 $ 365,874,860 0.30 $ 344,467,780 0.28 $ 335,660,883 0.34 $ 239,806,653 0.24
   47 F868100512 FERMI RESEARCH ALLIANCE, LLC $ 373,087,974 0.39 $ 348,060,801 0.30 $ 407,526,643 0.35 $ 438,593,999 0.37 $ 556,090,184 0.45 $ 435,706,238 0.44 $ 338,278,205 0.34
   48 F250275247 VANGENT, INC. $ 355,535,072 0.37 $ 328,662,451 0.29 $ 233,674,605 0.20 $ 359,394,473 0.30 $ 360,495,445 0.29 $ 298,400,646 0.30 $ 188,441,759 0.19
   49 F220445538 BL HARBERT INTERNATIONAL LLC $ 122,465,355 0.13 $ 328,546,879 0.29 $ 504,175,486 0.43 $ 708,282,852 0.59 $ 268,644,812 0.22 $ 273,169,569 0.28 $ 432,556,833 0.43
   50 F539075392 ALLIANCE FOR SUSTAINABLE ENERGY, LLC $ 300,164,322 0.31 $ 322,840,348 0.28 $ 368,927,399 0.32 $ 517,999,391 0.43 $ 912,172,436 0.73 $ 1,500,044 0.00 $ 0 0.00
   51 F337585239 RESEARCH TRIANGLE INSTITUTE $ 178,111,195 0.18 $ 317,782,554 0.28 $ 275,077,624 0.24 $ 290,797,945 0.24 $ 214,718,704 0.17 $ 238,918,314 0.24 $ 181,610,637 0.18
   52 F836324430 STERN/LEACH COMPANY $ 495,283,255 0.51 $ 315,127,452 0.28 $ 352,903,130 0.30 $ 113,988,856 0.09 $ 70,441,976 0.06 $ 37,316,773 0.04 $ 4,334,399 0.00
   53 F310631473 MANAGEMENT AND TRAINING CORPORATION $ 394,594,373 0.41 $ 302,626,790 0.26 $ 616,771,705 0.53 $ 349,265,630 0.29 $ 327,843,774 0.26 $ 295,398,301 0.30 $ 549,040,239 0.55
   54 F284653486 WASHINGTON CLOSURE LIMITED LIABILITY COMPANY $ 270,134,742 0.28 $ 300,271,040 0.26 $ 256,038,193 0.22 $ 250,958,211 0.21 $ 482,138,156 0.39 $ 235,073,276 0.24 $ 204,783,700 0.20
   55 F081038960 URS $ 274,875,253 0.28 $ 297,627,847 0.26 $ 91,173,963 0.08 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   56 F324422555 AKAL SECURITY, INC $ 328,055,916 0.34 $ 296,510,692 0.26 $ 243,550,413 0.21 $ 122,932,918 0.10 $ 314,511,925 0.25 $ 289,969,536 0.29 $ 257,912,892 0.26
   57 F372296667 OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED $ 181,787,498 0.19 $ 293,930,395 0.26 $ 241,331,410 0.21 $ 271,924,593 0.23 $ 230,370,520 0.18 $ 201,367,997 0.20 $ 175,391,451 0.18
   58 F288964980 CH2M WG IDAHO LIMITED LIABILITY COMPANY $ 244,943,095 0.25 $ 289,230,734 0.25 $ 260,682,840 0.22 $ 352,443,350 0.29 $ 772,419,724 0.62 $ 408,880,331 0.41 $ 404,570,947 0.40
   59 F362429638 HARRIS CORPORATION (6860) $ 216,254,584 0.22 $ 289,022,695 0.25 $ 103,514,711 0.09 $ 358,585,260 0.30 $ 385,631,634 0.31 $ 246,698,939 0.25 $ 134,629,517 0.13
   60 F335281576 BOLLINGER SHIPYARDS LOCKPORT, L.L.C. $ 3,417,252 0.00 $ 282,574,560 0.25 $ 186,669,280 0.16 $ 322,477,100 0.27 $ 24,614,414 0.02 $ 88,351,646 0.09 $ 38,023,172 0.04
   61 F595759495 ACCENTURE LLP $ 177,262,969 0.18 $ 277,080,932 0.24 $ 389,456,344 0.33 $ 449,223,847 0.37 $ 569,287,387 0.46 $ 574,531,576 0.58 $ 437,581,487 0.44
   62 F544018925 DELL MARKETING LIMITED PARTNERSHIP $ 163,621,484 0.17 $ 274,622,039 0.24 $ 332,749,909 0.28 $ 377,884,786 0.31 $ 298,738,215 0.24 $ 180,877,425 0.18 $ 199,288,995 0.20
   63 F511381297 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION $ 173,673,422 0.18 $ 268,283,457 0.23 $ 186,815,368 0.16 $ 4,005,085 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   64 F275309358 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION $ 238,637,129 0.25 $ 267,613,912 0.23 $ 153,771,888 0.13 $ 119,545,570 0.10 $ 149,404,248 0.12 $ 191,157,604 0.19 $ 171,267,630 0.17
   65 F341502062 WACKENHUT SERVICES, INCORPORATED $ 188,689,564 0.20 $ 265,488,780 0.23 $ 217,824,287 0.19 $ 157,786,094 0.13 $ 87,828,692 0.07 $ 94,719,718 0.10 $ 150,439,017 0.15
   66 F249177491 DELL SERVICES FEDERAL GOVERNMENT, INC. $ 220,964,139 0.23 $ 260,109,647 0.23 $ 235,415,249 0.20 $ 211,976,009 0.18 $ 154,519,660 0.12 $ 115,291,691 0.12 $ 49,977,332 0.05
   67 F533309312 MISSION SUPPORT ALLIANCE, LLC $ 210,598,070 0.22 $ 258,983,974 0.23 $ 311,156,826 0.27 $ 313,275,344 0.26 $ 118,902,534 0.10 $ 0 0.00 $ 0 0.00
   68 F338522150 PALMETTO GBA, LLC $ 176,043,345 0.18 $ 258,771,770 0.23 $ 210,129,987 0.18 $ 142,818,028 0.12 $ 143,304,811 0.11 $ 60,097,962 0.06 $ 49,576,069 0.05
   69 F249194846 PARAGON SYSTEMS, INC $ 178,760,639 0.19 $ 244,385,564 0.21 $ 217,279,890 0.19 $ 109,053,314 0.09 $ 87,669,745 0.07 $ 62,283,569 0.06 $ 21,807,451 0.02
   70 F387852362 NORTHROP GRUMMAN INFORMATION TECHNOLOGY INCORPORATED (6773) $ 158,354,274 0.16 $ 241,522,474 0.21 $ 316,971,792 0.27 $ 172,369,789 0.14 $ 162,395,353 0.13 $ 85,610,318 0.09 $ 108,737,797 0.11
   71 F384872904 GENERAL DYNAMICS INFORMATION TECHNOLOGY INCORPORATED $ 71,591,003 0.07 $ 241,414,578 0.21 $ 150,795,704 0.13 $ 162,782,251 0.14 $ 154,668,700 0.12 $ 132,230,290 0.13 $ 102,106,428 0.10
   72 F868839441 US INVESTIGATIONS SERVICES, LLC $ 295,601,427 0.31 $ 240,598,303 0.21 $ 159,068,708 0.14 $ 278,514 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   73 F219086214 COMPUTER SCIENCES CORPORATION $ 212,067,255 0.22 $ 235,755,914 0.21 $ 185,896,338 0.16 $ 149,595,780 0.12 $ 65,101,959 0.05 $ 72,179,177 0.07 $ 67,558,850 0.07
   74 F293453847 UNISYS CORPORATION $ 45,996,068 0.05 $ 233,527,477 0.20 $ 318,568,764 0.27 $ 436,837,627 0.36 $ 491,659,757 0.39 $ 546,466,686 0.55 $ 467,719,906 0.47
   75 F216625566 ACS EDUCATION SOLUTIONS, LLC $ 142,679,337 0.15 $ 230,185,187 0.20 $ 230,669,577 0.20 $ 260,701,439 0.22 $ 229,609,679 0.18 $ 216,969,848 0.22 $ 212,740,335 0.21
   76 F397497312 AMERICAN INTERNATIONAL CONTRACTORS INC. $ 122,005,349 0.13 $ 222,356,000 0.19 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 50,000 0.00 $ 0 0.00
   77 F826438789 GEO GROUP, INC., THE $ 210,691,277 0.22 $ 209,376,351 0.18 $ 189,941,768 0.16 $ 240,956,684 0.20 $ 145,588,118 0.12 $ 159,215,994 0.16 $ 235,706,866 0.24
   78 F210464275 ACCENTURE NATIONAL SECURITY SERVICES LIMITED LIABILITY COMPANY $ 155,895,558 0.16 $ 206,825,633 0.18 $ 134,729,042 0.12 $ 79,813,375 0.07 $ 75,585,295 0.06 $ 41,233,110 0.04 $ 26,346,206 0.03
   79 F338035922 PARSONS INFRASTRUCTURE AND TECHNOLOGY GROUP INCORPORATED $ 210,647,408 0.22 $ 203,047,482 0.18 $ 254,998,867 0.22 $ 273,024,387 0.23 $ 223,238,651 0.18 $ 115,555,962 0.12 $ 119,083,412 0.12
   80 F336384299 CRANE&CO., INC. $ 164,474,844 0.17 $ 202,173,273 0.18 $ 73,207,667 0.06 $ 132,695,452 0.11 $ 129,264,160 0.10 $ 178,501,504 0.18 $ 28,483,706 0.03
   81 F826063086 MHN GOVERNMENT SERVICES, INC. $ 132,449,742 0.14 $ 200,529,848 0.18 $ 169,978,578 0.15 $ 250,434,782 0.21 $ 305,201,805 0.24 $ 182,250,908 0.18 $ 24,036,822 0.02
   82 F516720319 BAC HOME LOANS SERVICING, LP $ 213,192,640 0.22 $ 200,461,668 0.18 $ 10,142,751 0.01 $ 117,104,201 0.10 $ 9,000,000 0.01 $ 0 0.00 $ 0 0.00
   83 F322771680 ACTIONET, INC. $ 190,359,320 0.20 $ 199,665,716 0.17 $ 130,391,480 0.11 $ 106,997,729 0.09 $ 44,199,226 0.04 $ 23,242,564 0.02 $ 16,263,716 0.02
   84 F279080451 CGI FEDERAL INCORPORATED $ 202,450,936 0.21 $ 195,586,650 0.17 $ 139,275,607 0.12 $ 143,709,752 0.12 $ 103,193,739 0.08 $ 60,467,606 0.06 $ 87,464,329 0.09
   85 F321195336 MYTHICS, INC $ 187,166,052 0.19 $ 193,654,078 0.17 $ 171,232,348 0.15 $ 127,607,407 0.11 $ 89,126,219 0.07 $ 73,087,414 0.07 $ 50,670,564 0.05
   86 F215260806 TRIPLE CANOPY INC $ 50,726,682 0.05 $ 189,667,478 0.17 $ 187,041,096 0.16 $ 279,010,151 0.23 $ 430,963,910 0.35 $ 106,890,953 0.11 $ 197,743,240 0.20
   87 F368294619 CDW GOVERNMENT LLC $ 107,059,204 0.11 $ 186,708,875 0.16 $ 255,310,865 0.22 $ 216,839,851 0.18 $ 170,353,905 0.14 $ 116,290,492 0.12 $ 105,045,079 0.10
   88 F277636571 STANLEY ASSOCIATES INC $ 127,675,897 0.13 $ 182,092,275 0.16 $ 164,998,587 0.14 $ 257,310,077 0.21 $ 177,596,569 0.14 $ 213,572,966 0.22 $ 134,520,897 0.13
   89 F376029002 TEXAS A&M UNIVERSITY SYSTEM,THE $ 0 0.00 $ 176,664,759 0.15 $ 0 0.00 $ 0 0.00 $ 77,521 0.00 $ 0 0.00 $ 0 0.00
   90 F269517588 ITT CORPORATION $ 118,553,383 0.12 $ 176,636,727 0.15 $ 93,546,369 0.08 $ 86,555,216 0.07 $ 126,290,338 0.10 $ 29,094,000 0.03 $ 0 0.00
   91 F332031461 G4S SECURE SOLUTIONS (USA) INC $ 76,345,759 0.08 $ 176,298,346 0.15 $ 191,648,486 0.16 $ 265,959,786 0.22 $ 261,888,846 0.21 $ 275,078,927 0.28 $ 154,973,681 0.15
   92 F564427934 IRON BOW TECHNOLOGIES, LLC $ 116,016,944 0.12 $ 173,608,507 0.15 $ 214,207,373 0.18 $ 135,048,494 0.11 $ 82,223,270 0.07 $ 52,675,093 0.05 $ 26,821,300 0.03
   93 F512367064 CLARK-MCCARTHY HEALTHCARE PARTNERS, A JOINT VENTURE $ 318,974,966 0.33 $ 169,731,465 0.15 $ 263,421,764 0.23 $ 2,365,629 0.00 $ 3,319,000 0.00 $ 0 0.00 $ 0 0.00
   94 F994252766 JEFFERSON SCIENCE ASSOCIATES LIMITED LIABILITY COMPANY A SURA/CSC COMPANY $ 136,766,605 0.14 $ 169,340,542 0.15 $ 173,763,118 0.15 $ 150,736,846 0.13 $ 225,097,210 0.18 $ 107,246,431 0.11 $ 102,400,163 0.10
   95 F284665194 QTC MEDICAL SERVICES, INC. $ 167,199,790 0.17 $ 167,230,422 0.15 $ 109,058,773 0.09 $ 24,994 0.00 $ 0 0.00 $ 1,486,000 0.00 $ 0 0.00
   96 F315370916 M V M, INC. $ 396,035,707 0.41 $ 166,212,327 0.15 $ 195,860,184 0.17 $ 126,572,803 0.11 $ 145,637,402 0.12 $ 99,162,152 0.10 $ 78,385,990 0.08
   97 F332152176 GLAXOSMITHKLINE HOLDINGS (AMERICAS) INC. $ -4,338,803 -0.00 $ 165,441,552 0.14 $ 446,289,231 0.38 $ 498,830,593 0.42 $ 944,003,706 0.76 $ 389,929,029 0.39 $ 669,724,035 0.67
   98 F408615702 SECURITY CONSULTANTS GROUP INC $ 132,373,934 0.14 $ 164,415,269 0.14 $ 201,581,859 0.17 $ 108,805,562 0.09 $ 79,626,636 0.06 $ 56,594,991 0.06 $ 51,913,288 0.05
   99 F085128512 EMERGENT MANUFACTURING OPERATIONS BALTIMORE LLC $ -60,009 -0.00 $ 163,221,997 0.14 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   100 F451377904 SYSTEMS MADE SIMPLE, INC. $ 198,084,201 0.21 $ 162,684,143 0.14 $ 94,118,271 0.08 $ 54,512,332 0.05 $ 22,361,077 0.02 $ 25,244,048 0.03 $ 3,380,317 0.00
   101 F279797256 MICROTECHNOLOGIES LLC $ 129,465,280 0.13 $ 159,940,353 0.14 $ 179,755,111 0.15 $ 207,382,303 0.17 $ 128,480,499 0.10 $ 74,136,854 0.08 $ 70,222,204 0.07
   102 F516810043 FLUOR-B&W PORTSMOUTH LLC $ 100,363,128 0.10 $ 158,302,339 0.14 $ 61,603,382 0.05 $ 12,000,000 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00
   103 F532515480 HARRIS CORPORATION $ 267,168,064 0.28 $ 158,223,951 0.14 $ 234,606,430 0.20 $ 222,732,191 0.19 $ 244,044,242 0.20 $ 235,380,630 0.24 $ 250,823,682 0.25
   104 F348206749 INTER-CON SECURITY SYSTEMS, INC. $ 93,919,165 0.10 $ 158,019,655 0.14 $ 172,694,419 0.15 $ 92,627,375 0.08 $ 109,737,112 0.09 $ 72,372,855 0.07 $ 59,263,693 0.06
   105 F378588781 NOVARTIS VACCINES AND DIAGNOSTICS, INC. $ 100,891,427 0.10 $ 157,835,146 0.14 $ 45,690,658 0.04 $ 73,539,201 0.06 $ 1,555,011,323 1.25 $ 17,005,940 0.02 $ 205,918,839 0.21
   106 F459059197 NOVITAS SOLUTIONS, INC $ 180,181,609 0.19 $ 157,467,733 0.14 $ 106,798,246 0.09 $ 106,164,461 0.09 $ 96,419,546 0.08 $ 27,442,708 0.03 $ 0 0.00
   107 F345915650 DESBUILD INCORPORATED REC INTERNATIONAL JOINT VENTURE $ -156,667,638 -0.16 $ 156,667,638 0.14 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   108 F534500891 NATIONAL GOVERNMENT SERVICES INCORPORATED $ 200,329,716 0.21 $ 155,423,139 0.14 $ 154,947,630 0.13 $ 124,963,988 0.10 $ 156,498,189 0.13 $ 61,128,849 0.06 $ 40,461,479 0.04
   109 F338095125 KELLY SERVICES, INC. $ 64,701,090 0.07 $ 155,118,514 0.14 $ 136,767,077 0.12 $ 147,040,372 0.12 $ 90,033,768 0.07 $ 66,862,623 0.07 $ 67,350,877 0.07
   110 F331059926 UNIV CALIF BERKELEY $ 131,646,829 0.14 $ 153,941,077 0.13 $ 52,735,149 0.05 $ -5,538 -0.00 $ 8,000 0.00 $ -59,651,422 -0.06 $ 1,469,700,751 1.47
   111 F379698333 DECO, INC. $ 146,801,377 0.15 $ 153,428,181 0.13 $ 139,689,871 0.12 $ 71,306,115 0.06 $ 33,980,109 0.03 $ 24,028,515 0.02 $ 36,952,399 0.04
   112 F378581060 GENERAL DYNAMICS DECISION SYSTEMS $ -6,582,185 -0.01 $ 148,443,590 0.13 $ 105,695,719 0.09 $ 118,117,306 0.10 $ 105,895,890 0.08 $ 101,533,383 0.10 $ 37,452,563 0.04
   113 F217923875 FORFEITURE SUPPORT ASSOCIATES, LLC $ 184,459,134 0.19 $ 148,292,843 0.13 $ 161,938,788 0.14 $ 149,362,776 0.12 $ 127,883,436 0.10 $ 111,543,929 0.11 $ 87,722,270 0.09
   114 F226491207 L-3 COMMUNICATIONS CORPORATION $ 67,469,274 0.07 $ 146,270,657 0.13 $ 158,877,612 0.14 $ 103,740,229 0.09 $ 48,887,546 0.04 $ 15,744,956 0.02 $ 6,050,110 0.01
   115 F836439993 PHONAK L L C $ 131,418,577 0.14 $ 143,859,579 0.13 $ 136,823,168 0.12 $ 126,588,279 0.11 $ 98,228,157 0.08 $ 36,086,445 0.04 $ 48,922,563 0.05
