FEDMINE Home Page

Created on : 08/28/2013 01:26:21 PM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

# 16Comparative 7-Year Federal Revenues by PSC Code
For State: AL - Alabama
Pre-Sorted For FY : 2013
Selected Criteria
State :   AL   
  No. PSC PSC
Name
Dollars Obligated Aggregated, Actual Figures
2013    % 2012    % 2011    % 2010    % 2009    % 2008    % 2007    %
   1 1905 COMBAT SHIPS AND LANDING VESSELS $ 725,673,797 14.83 $ 9,503,859 0.10 $ 845,574,301 7.86 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   2 AR11 R&D-AERO & SPACE TECH-B RES $ 540,345,957 11.04 $ 560,584,009 6.09 $ 275,576,671 2.56 $ 228,647,090 2.24 $ 79,320,353 0.80 $ 89,245,853 0.93 $ 23,766,303 0.26
   3 R425 SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL $ 458,767,890 9.38 $ 1,032,041,426 11.22 $ 976,826,942 9.08 $ 787,277,439 7.71 $ 889,399,936 8.96 $ 774,193,470 8.09 $ 610,671,190 6.73
   4 J015 MAINT-REP OF AIRCRAFT $ 291,236,491 5.95 $ 486,803,755 5.29 $ 14,014,407 0.13 $ 3,697,734 0.04 $ 7,407,807 0.07 $ 494,750 0.01 $ 536,352 0.01
   5 AD93 OTHER DEFENSE (ADVANCED) $ 275,644,913 5.63 $ 619,750,248 6.74 $ 455,219,743 4.23 $ 489,333,946 4.79 $ 1,000,860,083 10.08 $ 1,755,580,537 18.35 $ 2,122,778,096 23.41
   6 1910 TRANSPORT VESSELS, PASSENGER AND TROOP $ 183,660,278 3.75 $ 328,967,542 3.58 $ 519,450,258 4.83 $ 305,879,020 3.00 $ 287,421,130 2.90 $ 3,000,000 0.03 $ 0 0.00
   7 R408 PROGRAM MANAGEMENT/SUPPORT SERVICES $ 169,094,664 3.46 $ 252,946,437 2.75 $ 315,578,506 2.93 $ 329,766,152 3.23 $ 382,889,788 3.86 $ 308,398,221 3.22 $ 320,604,631 3.53
   8 AZ12 R&D-OTHER R & D-A RES/EXPL DEV $ 139,083,502 2.84 $ 303,518,989 3.30 $ 530,827,896 4.93 $ 420,865,017 4.12 $ 184,205,541 1.86 $ 92,543,825 0.97 $ 73,632,834 0.81
   9 AC26 R&D-MISSILE & SPACE SYS-MGMT SUP $ 130,610,949 2.67 $ 118,640,666 1.29 $ 155,352,688 1.44 $ 93,201,116 0.91 $ 28,386,910 0.29 $ 32,476,792 0.34 $ 0 0.00
   10 Y1AZ CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS $ 114,130,074 2.33 $ 88,140,839 0.96 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   11 J016 MAINT-REP OF AIRCRAFT COMPONENTS $ 107,405,174 2.20 $ 33,511,127 0.36 $ 8,998,550 0.08 $ 4,368,766 0.04 $ 5,973,802 0.06 $ 3,481,358 0.04 $ 4,444,207 0.05
   12 R499 SUPPORT- PROFESSIONAL: OTHER $ 82,237,433 1.68 $ 144,864,557 1.57 $ 131,463,420 1.22 $ 149,881,601 1.47 $ 156,084,311 1.57 $ 146,853,355 1.54 $ 126,308,759 1.39
   13 Q201 MEDICAL- GENERAL HEALTH CARE $ 80,336,097 1.64 $ 72,544,059 0.79 $ 53,592,372 0.50 $ 18,366,922 0.18 $ 37,025,901 0.37 $ 39,854,930 0.42 $ 18,256,106 0.20
   14 1680 MISCL AIRCRAFT ACCESSORIES COMPS $ 73,200,051 1.50 $ 55,511,010 0.60 $ 33,202,738 0.31 $ 11,156,424 0.11 $ 39,669,328 0.40 $ 8,060,120 0.08 $ 25,567,649 0.28
   15 1095 MISCELLANEOUS WEAPONS $ 67,088,125 1.37 $ 114,004,362 1.24 $ -451,665 -0.00 $ 1,444,811 0.01 $ 42,081,872 0.42 $ 19,004,472 0.20 $ 31,458,645 0.35
   16 AD26 SERVICES (MANAGEMENT/SUPPORT) $ 56,354,893 1.15 $ 118,966,656 1.29 $ 132,893,016 1.24 $ 115,085,976 1.13 $ 128,335,371 1.29 $ 157,775,009 1.65 $ 143,898,926 1.59
   17 D399 IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS $ 53,724,403 1.10 $ 159,012,792 1.73 $ 161,883,207 1.50 $ 180,024,962 1.76 $ 164,896,319 1.66 $ 186,612,106 1.95 $ 170,538,230 1.88
   18 G007 SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS $ 52,172,687 1.07 $ 86,429,541 0.94 $ 84,123,179 0.78 $ 81,434,978 0.80 $ 38,884,493 0.39 $ 0 0.00 $ 0 0.00
   19 AC23 R&D-MISSILE & SPACE SYS-ADV DEV $ 49,794,894 1.02 $ 166,020,012 1.80 $ 193,764,107 1.80 $ 284,362,336 2.78 $ 258,817,421 2.61 $ 393,888,093 4.12 $ 418,602,828 4.62
   20 D307 IT AND TELECOM- IT STRATEGY AND ARCHITECTURE $ 48,781,707 1.00 $ 92,214,090 1.00 $ 64,438,199 0.60 $ 53,891,652 0.53 $ 9,110,971 0.09 $ 6,070,053 0.06 $ 6,357,636 0.07
   21 R414 SYSTEMS ENGINEERING SERVICES $ 45,169,321 0.92 $ 251,138,091 2.73 $ 90,973,011 0.85 $ 27,041,815 0.26 $ 15,895,934 0.16 $ 22,951,739 0.24 $ 4,727,527 0.05
   22 Y1JZ CONSTRUCTION OF MISCELLANEOUS BUILDINGS $ 40,616,303 0.83 $ 349,299,832 3.80 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   23 5340 HARDWARE $ 38,375,594 0.78 $ 2,544,590 0.03 $ 2,120,604 0.02 $ 2,817,617 0.03 $ 3,066,148 0.03 $ 3,332,949 0.03 $ 5,882,571 0.06
   24 AD25 SERVICES (OPERATIONAL) $ 34,790,163 0.71 $ 35,682,188 0.39 $ 65,987,505 0.61 $ 20,003,834 0.20 $ 2,561,373 0.03 $ 2,114,779 0.02 $ 57,157 0.00
   25 2350 COMBAT ASSAULT & TACTICAL VEH $ 31,275,548 0.64 $ 3,195,403 0.03 $ 1,640,857 0.02 $ 621,423 0.01 $ 3,292,140 0.03 $ 33,627,846 0.35 $ 190,807,016 2.10
   26 S216 FACILITIES OPERATIONS SUPPORT SVCS $ 31,067,883 0.64 $ 59,116,438 0.64 $ 61,419,357 0.57 $ 28,592,553 0.28 $ 15,370,591 0.15 $ 20,637,038 0.22 $ 6,463,381 0.07
   27 1710 AIRCRAFT LANDING EQUIPMENT $ 25,523,375 0.52 $ 3,179,579 0.03 $ 6,464,267 0.06 $ 19,780,117 0.19 $ 1,753,136 0.02 $ 22,215,691 0.23 $ 80,412 0.00
   28 X111 LEASE/RENTAL OF OFFICE BUILDINGS $ 23,675,753 0.48 $ 25,907,718 0.28 $ 53,908,862 0.50 $ 66,659,895 0.65 $ 56,683,935 0.57 $ 44,594,472 0.47 $ 41,024,615 0.45
   29 AC24 R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (ENGINEERING DEVELOPMENT) $ 23,307,052 0.48 $ 152,273,871 1.66 $ 683,095,797 6.35 $ 703,936,239 6.89 $ 694,081,397 6.99 $ 43,016,522 0.45 $ 5,269,775 0.06
   30 AD22 R&D- DEFENSE OTHER: SERVICES (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) $ 21,224,346 0.43 $ 9,040,209 0.10 $ 1,708,324 0.02 $ 1,823,123 0.02 $ 1,838,743 0.02 $ 1,678,900 0.02 $ 5,088,634 0.06
   31 AR25 R&D-SPACE SCIENCE & APPL-OPSY DEV $ 21,148,090 0.43 $ 34,803,207 0.38 $ 39,043,528 0.36 $ 34,606,429 0.34 $ 40,012,126 0.40 $ 40,399,083 0.42 $ 50,446,754 0.56
   32 1410 GUIDED MISSILES $ 21,000,000 0.43 $ 49,796,770 0.54 $ 25,694,021 0.24 $ 25,129,410 0.25 $ 94,027 0.00 $ 401,050 0.00 $ 3,199,802 0.04
   33 7035 ADP SUPPORT EQUIPMENT $ 19,762,455 0.40 $ 5,578,734 0.06 $ 3,055,942 0.03 $ 3,709,331 0.04 $ 6,599,414 0.07 $ 3,000,145 0.03 $ 3,526,491 0.04
   34 R699 SUPPORT- ADMINISTRATIVE: OTHER $ 17,508,408 0.36 $ 25,366,552 0.28 $ 54,707,680 0.51 $ 71,386,042 0.70 $ 100,527,826 1.01 $ 138,471,057 1.45 $ 83,129,075 0.92
   35 U008 EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT $ 17,017,899 0.35 $ 24,765,705 0.27 $ 4,146,508 0.04 $ 22,111,244 0.22 $ 1,250,107 0.01 $ 2,993,898 0.03 $ 1,766,714 0.02
   36 AC21 R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (BASIC RESEARCH) $ 16,649,181 0.34 $ 31,863,637 0.35 $ 27,135,931 0.25 $ 32,502,805 0.32 $ 30,871,772 0.31 $ 33,845,938 0.35 $ 24,710,257 0.27
   37 AD96 OTHER DEFENSE (MANAGEMENT/SUPPORT) $ 15,912,531 0.33 $ 27,454,114 0.30 $ 42,470,398 0.39 $ 21,772,057 0.21 $ 17,062,577 0.17 $ 18,308,071 0.19 $ 18,033,748 0.20
   38 1820 SPACE VEHICLE COMPONENTS $ 15,460,605 0.32 $ 740,001 0.01 $ 374,717 0.00 $ 1,449,386 0.01 $ 2,873,857 0.03 $ 1,366,939 0.01 $ 1,087,452 0.01
   39 N059 INSTALLATION OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS $ 15,054,388 0.31 $ 148,340,886 1.61 $ 140,435,556 1.31 $ 133,426,722 1.31 $ 50,378,074 0.51 $ 11,496,687 0.12 $ 1,492,420 0.02
   40 5999 MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS $ 14,873,001 0.30 $ 11,071,365 0.12 $ 11,600,626 0.11 $ 9,764,801 0.10 $ 2,347,607 0.02 $ 4,721,455 0.05 $ 23,985,677 0.26
   41 S201 CUSTODIAL JANITORIAL SERVICES $ 14,658,195 0.30 $ 24,854,064 0.27 $ 7,303,121 0.07 $ 13,999,724 0.14 $ 20,960,182 0.21 $ 10,901,456 0.11 $ 7,077,809 0.08
   42 V227 NAVIGATIONAL AID & PILOTAGE SVCS $ 14,480,557 0.30 $ 12,817,539 0.14 $ 13,381,991 0.12 $ 13,688,546 0.13 $ 11,185,239 0.11 $ 4,704,356 0.05 $ 13,916 0.00
   43 Y141 CONSTRUCT/HOSPITALS & INFIRMARIES $ 14,118,664 0.29 $ 19,597,458 0.21 $ 42,640,474 0.40 $ 326,663,305 3.20 $ 385,195,657 3.88 $ 5,558,773 0.06 $ 6,126,637 0.07
   44 AC15 R&D- DEFENSE SYSTEM: AIRCRAFT (OPERATIONAL SYSTEMS DEVELOPMENT) $ 13,695,256 0.28 $ 8,644,301 0.09 $ 118,316,725 1.10 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 1,050,000 0.01
   45 R702 SUPPORT- MANAGEMENT: DATA COLLECTION $ 13,433,050 0.27 $ 25,805,059 0.28 $ 30,673,588 0.29 $ 14,032,020 0.14 $ 718,246 0.01 $ 1,026,221 0.01 $ 930,271 0.01
   46 Y1AA CONSTRUCTION OF OFFICE BUILDINGS $ 13,333,147 0.27 $ 408,216,679 4.44 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   47 AD92 OTHER DEFENSE (APPLIED/EXPLORATORY) $ 13,161,439 0.27 $ 354,917,895 3.86 $ 583,986,795 5.43 $ 415,740,178 4.07 $ 383,197,372 3.86 $ 422,527,554 4.42 $ 434,404,005 4.79
   48 8415 CLOTHING, SPECIAL PURPOSE $ 13,021,272 0.27 $ 56,165,433 0.61 $ 76,556,226 0.71 $ 65,378,437 0.64 $ 81,853,938 0.82 $ 74,794,356 0.78 $ 64,066,330 0.71
   49 V124 TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: MARINE CHARTER $ 11,955,280 0.24 $ 53,456,911 0.58 $ 28,119,796 0.26 $ 77,122,398 0.76 $ 163,486,804 1.65 $ 13,276,029 0.14 $ 162,235,647 1.79
   50 R707 MGT SVCS/CONTRACT & PROCUREMENT SUP $ 10,974,714 0.22 $ 5,002,894 0.05 $ 445,994 0.00 $ -1,206 -0.00 $ 0 0.00 $ 148,243 0.00 $ 418,431 0.00
   51 R799 SUPPORT- MANAGEMENT: OTHER $ 10,617,552 0.22 $ 25,485,421 0.28 $ 60,272,566 0.56 $ 84,777,927 0.83 $ 76,263,791 0.77 $ 60,754,426 0.64 $ 56,913,216 0.63
   52 8405 OUTERWEAR, MEN'S $ 10,617,017 0.22 $ 13,770,087 0.15 $ 11,809,662 0.11 $ 11,333,876 0.11 $ 23,689,127 0.24 $ 19,592,430 0.20 $ 20,135,028 0.22
   53 Q999 MEDICAL- OTHER $ 10,334,836 0.21 $ 8,018,192 0.09 $ 12,565,279 0.12 $ 6,142,473 0.06 $ 13,621,137 0.14 $ 6,208,527 0.06 $ 8,066,115 0.09
   54 D302 ADP SYSTEMS DEVELOPMENT SERVICES $ 10,139,743 0.21 $ 12,553,200 0.14 $ 13,798,802 0.13 $ 14,007,855 0.14 $ 18,871,932 0.19 $ 15,458,283 0.16 $ 28,120,373 0.31
   55 AD21 R&D- DEFENSE OTHER: SERVICES (BASIC RESEARCH) $ 10,003,644 0.20 $ 67,496,738 0.73 $ 335,965 0.00 $ 6,914,817 0.07 $ 122,006,528 1.23 $ 10,208,839 0.11 $ 30,126,685 0.33
   56 Y1LZ CONSTRUCTION OF PARKING FACILITIES $ 9,791,873 0.20 $ 703,433 0.01 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   57 6515 MED & SURGICAL INSTRUMENTS,EQ & SUP $ 9,636,770 0.20 $ 10,886,865 0.12 $ 8,899,074 0.08 $ 27,108,823 0.27 $ 35,722,108 0.36 $ 23,582,397 0.25 $ 13,508,524 0.15
   58 J099 MAINT-REP OF MISC EQ $ 9,406,498 0.19 $ 705,952 0.01 $ 1,367,894 0.01 $ 1,788,020 0.02 $ 3,353,133 0.03 $ 3,861,845 0.04 $ 8,164,341 0.09
   59 AN11 BIOMEDICAL (BASIC) $ 9,265,403 0.19 $ 13,246,335 0.14 $ 33,053,251 0.31 $ 18,481,234 0.18 $ 16,880,948 0.17 $ 8,349,420 0.09 $ 13,994,792 0.15
   60 K016 MOD OF AIRCRAFT COMPONENTS $ 9,220,716 0.19 $ 166,171,357 1.81 $ 235,892,806 2.19 $ 146,148,280 1.43 $ 107,012,672 1.08 $ 171,379,971 1.79 $ 66,474,582 0.73
   61 5895 MISCELLANEOUS COMMUNICATION EQUIPMENT $ 9,113,944 0.19 $ 15,477,424 0.17 $ 26,621,476 0.25 $ 18,181,799 0.18 $ 17,607,675 0.18 $ 12,430,890 0.13 $ 13,696,093 0.15
   62 2590 MISCELLANEOUS VEHICULAR COMPONENTS $ 9,082,607 0.19 $ 31,986,228 0.35 $ 7,812,332 0.07 $ 4,693,546 0.05 $ 11,691,306 0.12 $ 7,372,754 0.08 $ -1,670,663 -0.02
   63 AJ44 R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (ENGINEERING DEVELOPMENT) $ 9,078,786 0.19 $ 14,263,039 0.16 $ 2,458,048 0.02 $ 2,806,008 0.03 $ 2,227,642 0.02 $ 633,597 0.01 $ 135,110 0.00
   64 L025 TECHNICAL REPRESENTATIVE- VEHICULAR EQUIPMENT COMPONENTS $ 9,075,714 0.19 $ 12,446,795 0.14 $ 27,204,787 0.25 $ 8,440,873 0.08 $ 10,493,213 0.11 $ 22,591,807 0.24 $ 0 0.00
   65 C219 OTHER ARCHITECTS & ENGIN GEN $ 9,027,557 0.18 $ 13,374,966 0.15 $ 11,994,343 0.11 $ 7,843,978 0.08 $ 5,495,097 0.06 $ 9,888,987 0.10 $ 8,618,721 0.10
   66 R410 SUPPORT- PROFESSIONAL: PROGRAM EVALUATION/REVIEW/DEVELOPMENT $ 8,736,111 0.18 $ 33,347,826 0.36 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   67 U009 EDUCATION SERVICES $ 8,675,739 0.18 $ 32,385,724 0.35 $ 35,472,333 0.33 $ 4,327,297 0.04 $ 7,200,725 0.07 $ 1,984,448 0.02 $ 1,234,747 0.01
   68 2320 TRUCKS AND TRUCK TRACTORS, WHEELED $ 8,218,941 0.17 $ 6,197,793 0.07 $ 21,000,605 0.20 $ 22,597,975 0.22 $ 27,600,979 0.28 $ 19,347,124 0.20 $ 25,210,982 0.28
   69 1990 MISCELLANEOUS VESSELS $ 7,853,821 0.16 $ 18,846,073 0.20 $ 22,872,163 0.21 $ 4,789,433 0.05 $ 6,843,968 0.07 $ 73,859 0.00 $ 25,972 0.00
   70 V115 VESSEL FREIGHT $ 7,852,362 0.16 $ 42,308,058 0.46 $ 33,276,616 0.31 $ -10,000 -0.00 $ 10,000 0.00 $ 0 0.00 $ 0 0.00
   71 Y111 CONSTRUCTION OF OFFICE BUILDINGS $ 7,125,644 0.15 $ 24,265,130 0.26 $ 526,595,541 4.89 $ 965,898,287 9.46 $ 299,171,797 3.01 $ 431,517,868 4.51 $ 395,740,249 4.36
   72 S203 FOOD SERVICES $ 7,096,536 0.15 $ 5,805,521 0.06 $ 12,472,394 0.12 $ 16,829,619 0.16 $ 16,242,826 0.16 $ 12,538,017 0.13 $ 5,325,935 0.06
   73 8905 MEAT, POULTRY, AND FISH $ 6,858,243 0.14 $ 2,710,477 0.03 $ 2,738,861 0.03 $ 465,152 0.00 $ 4,006,756 0.04 $ 4,158,254 0.04 $ 3,524,937 0.04
   74 R706 SUPPORT- MANAGEMENT: LOGISTICS SUPPORT $ 6,791,404 0.14 $ 13,383,216 0.15 $ 7,952,995 0.07 $ 2,813,125 0.03 $ 10,083,741 0.10 $ 6,492,447 0.07 $ 9,572,472 0.11
   75 C211 A/E SVCS. (INCL LANDSCAPING INTERIO $ 6,713,052 0.14 $ 30,855,786 0.34 $ 33,128,941 0.31 $ 34,667,085 0.34 $ 58,383,579 0.59 $ 31,783,446 0.33 $ 19,201,797 0.21
   76 R415 SUPPORT- PROFESSIONAL: TECHNOLOGY SHARING/UTILIZATION $ 6,221,966 0.13 $ 58,595,859 0.64 $ 21,552,751 0.20 $ 17,589,992 0.17 $ 13,109,796 0.13 $ 12,694,080 0.13 $ 8,801,392 0.10
   77 AR21 R&D- SPACE: SCIENCE/APPLICATIONS (BASIC RESEARCH) $ 5,904,387 0.12 $ 5,151,030 0.06 $ 3,954,547 0.04 $ 9,237,039 0.09 $ 9,013,851 0.09 $ 6,361,455 0.07 $ 5,168,329 0.06
   78 1560 AIRFRAME STRUCTURAL COMPONENTS $ 5,761,643 0.12 $ 22,425,150 0.24 $ 17,347,229 0.16 $ 15,581,240 0.15 $ 9,560,180 0.10 $ 17,142,466 0.18 $ 12,204,002 0.13
   79 U001 EDUCATION/TRAINING- LECTURES $ 5,747,448 0.12 $ 11,613,338 0.13 $ 4,920,719 0.05 $ 2,729,664 0.03 $ 608,238 0.01 $ 522,393 0.01 $ 60,988 0.00
   80 Q401 MEDICAL- NURSING $ 5,520,178 0.11 $ 4,198,351 0.05 $ 3,820,999 0.04 $ 194,443 0.00 $ 511,851 0.01 $ 369,652 0.00 $ 687,511 0.01
   81 1427 GUIDED MISSILE SUBSYSTEMS $ 5,200,078 0.11 $ 18,883,862 0.21 $ 398,560 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   82 R426 COMMUNICATIONS SERVICES $ 5,142,095 0.11 $ 2,511,319 0.03 $ 263,311 0.00 $ 4,899,362 0.05 $ 1,412,515 0.01 $ 2,253,225 0.02 $ 1,949,964 0.02
   83 B541 DEFENSE STUDIES $ 5,123,885 0.10 $ 9,282,590 0.10 $ 7,741,776 0.07 $ 7,335,193 0.07 $ 27,559,449 0.28 $ 3,941,884 0.04 $ 1,052,669 0.01
   84 AD23 SERVICES (ADVANCED) $ 5,111,292 0.10 $ 42,319,363 0.46 $ 8,366,513 0.08 $ 10,952,601 0.11 $ 18,593,801 0.19 $ 16,478,857 0.17 $ 20,440,247 0.23
   85 7195 MISCELLANEOUS FURNITURE AND FIXTURES $ 5,021,475 0.10 $ 718,232 0.01 $ 399,568 0.00 $ 665,487 0.01 $ 179,451 0.00 $ 730,363 0.01 $ 904,458 0.01
   86 1830 SPACE VEHICLE REMOTE CONT SYSTEMS $ 4,962,465 0.10 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   87 H999 MISC TEST & INSPECT SVC $ 4,683,637 0.10 $ 6,066,753 0.07 $ 5,343,853 0.05 $ 5,317,035 0.05 $ 1,283,643 0.01 $ 1,297,568 0.01 $ 1,034,339 0.01
   88 Z2JZ REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS $ 4,550,186 0.09 $ 26,076,720 0.28 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   89 6150 MISC ELECTRIC POWER & DISTRIB EQ $ 4,331,992 0.09 $ 23,641,231 0.26 $ 24,409,529 0.23 $ 2,370,263 0.02 $ 5,007,529 0.05 $ -2,083,133 -0.02 $ 25,401,801 0.28
   90 8910 DAIRY FOODS AND EGGS $ 4,225,743 0.09 $ 11,634,098 0.13 $ 10,433,727 0.10 $ 11,291,726 0.11 $ 10,310,793 0.10 $ 15,808,159 0.17 $ 14,210,336 0.16
   91 1520 AIRCRAFT, ROTARY WING $ 4,184,779 0.09 $ 6,985,037 0.08 $ 13,972,470 0.13 $ 22,469,539 0.22 $ 51,244,792 0.52 $ 8,461,596 0.09 $ 5,261,335 0.06
   92 Z1DA MAINTENANCE OF HOSPITALS AND INFIRMARIES $ 4,023,779 0.08 $ 20,136,313 0.22 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   93 6130 CONVERTERS, ELECTRICAL, NONROTATING $ 3,813,945 0.08 $ 205,805 0.00 $ 380,748 0.00 $ 298,030 0.00 $ 103,331 0.00 $ 1,020,063 0.01 $ 324,556 0.00
   94 S205 HOUSEKEEPING- TRASH/GARBAGE COLLECTION $ 3,809,545 0.08 $ 7,155,712 0.08 $ 7,980,943 0.07 $ 8,268,696 0.08 $ 9,747,796 0.10 $ 7,580,346 0.08 $ 6,564,896 0.07
   95 V225 AMBULANCE SERVICE $ 3,752,000 0.08 $ 5,401,195 0.06 $ 3,874,737 0.04 $ 4,834,493 0.05 $ 2,058,181 0.02 $ 1,804,544 0.02 $ 1,503,025 0.02
   96 S112 ELECTRIC SERVICES $ 3,690,830 0.08 $ 21,176,570 0.23 $ 18,627,141 0.17 $ 18,095,610 0.18 $ 23,829,133 0.24 $ 5,981,172 0.06 $ 16,084,370 0.18
   97 Z1PZ MAINTENANCE OF OTHER NON-BUILDING FACILITIES $ 3,568,781 0.07 $ 6,592,528 0.07 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   98 J998 NON-NUCLEAR SHIP REPAIR (EAST) $ 3,564,777 0.07 $ 1,811,297 0.02 $ 914,555 0.01 $ 2,727,894 0.03 $ 3,636,351 0.04 $ 4,101,305 0.04 $ 4,070,628 0.04
   99 AD24 R&D- DEFENSE OTHER: SERVICES (ENGINEERING DEVELOPMENT) $ 3,476,747 0.07 $ 9,224,172 0.10 $ 4,918,568 0.05 $ 2,127,181 0.02 $ 1,033,482 0.01 $ 2,921,841 0.03 $ 10,280,972 0.11
   100 G004 SOCIAL REHABILITATION SERVICES $ 3,449,990 0.07 $ 4,671,841 0.05 $ 2,763,915 0.03 $ 2,448,601 0.02 $ 1,392,569 0.01 $ 192,430 0.00 $ 310,510 0.00
   101 Y199 CONSTRUCT/MISC BLDGS $ 3,371,096 0.07 $ 19,038,298 0.21 $ 91,414,734 0.85 $ 400,587,951 3.92 $ 260,944,818 2.63 $ 524,196,122 5.48 $ 484,459,846 5.34
   102 AC67 R&D-ELECTRONICS & COMM EQ-COMERCLIZ $ 3,365,369 0.07 $ 5,473,964 0.06 $ 9,980,986 0.09 $ 5,179,749 0.05 $ 0 0.00 $ 0 0.00 $ 0 0.00
   103 C215 ARCHITECT AND ENGINEERING- GENERAL: PRODUCTION ENGINEERING $ 3,326,324 0.07 $ 4,254,734 0.05 $ 3,109,827 0.03 $ 291,902,676 2.86 $ 579,743 0.01 $ 169,216 0.00 $ 2,191,060 0.02
   104 B599 SPECIAL STUDIES/ANALYSIS- OTHER $ 3,248,778 0.07 $ 671,655 0.01 $ 4,987,382 0.05 $ 12,500,525 0.12 $ 14,199,144 0.14 $ 18,607,729 0.19 $ 18,842,484 0.21
   105 Q523 SURGERY SERVICES $ 3,192,470 0.07 $ 2,745,035 0.03 $ 1,355,853 0.01 $ 459,746 0.00 $ 881,230 0.01 $ 177,684 0.00 $ 382,040 0.00
   106 8345 FLAGS AND PENNANTS $ 3,117,235 0.06 $ 3,163,664 0.03 $ 3,128,667 0.03 $ 204,084 0.00 $ 292,330 0.00 $ 690,954 0.01 $ 555,282 0.01
   107 AR23 R&D-SPACE SCIENCE & APPL-ADV DEV $ 3,100,000 0.06 $ 7,300,000 0.08 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 981,003 0.01 $ 1,596,146 0.02
   108 5965 HEADSET,HANDSET,MICROPHONE & SPEAK $ 2,980,086 0.06 $ 2,026,604 0.02 $ 1,633,835 0.02 $ 1,691,579 0.02 $ 868,849 0.01 $ 2,261,474 0.02 $ 2,347,170 0.03
   109 5410 PREFABRICATED & PORTABLE BUILDINGS $ 2,896,736 0.06 $ 1,323,817 0.01 $ 16,008,120 0.15 $ 1,720,788 0.02 $ 3,143,795 0.03 $ 1,929,081 0.02 $ 4,681,315 0.05
   110 5810 COMM SECURITY EQ & COMPS $ 2,881,774 0.06 $ 17,009,749 0.18 $ 27,195,962 0.25 $ 20,219,842 0.20 $ 15,288,093 0.15 $ 52,895,258 0.55 $ 18,392,514 0.20
   111 J999 NON-NUCLEAR SHIP REPAIR (WEST) $ 2,740,362 0.06 $ 0 0.00 $ 736,276 0.01 $ 435,890 0.00 $ 24,883 0.00 $ 0 0.00 $ 213,376 0.00
   112 Z1JZ MAINTENANCE OF MISCELLANEOUS BUILDINGS $ 2,653,901 0.05 $ 21,487,148 0.23 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
   113 V111 TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: AIR FREIGHT $ 2,648,832 0.05 $ 2,950 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 1,150 0.00 $ 19,730 0.00
   114 1336 GUIDED MSL WARHDS-EXPLOSIVE COMPS $ 2,639,071 0.05 $ 16,527,000 0.18 $ 17,841,110 0.17 $ 60,852,822 0.60 $ 18,551,465 0.19 $ 3,564,641 0.04 $ 28,575,925 0.32
   115 S119 OTHER UTILITIES $ 2,632,917 0.05 $ 3,487,133 0.04 $ 3,986,744 0.04 $ 630,221 0.01 $ 15,348,203 0.15 $ 1,721,703 0.02 $ 4,682,693 0.05
