FEDMINE Home Page

Created on : 06/27/2013 05:59:27 PM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

  Comparison of Small Business vs. Other than Small Business Contracts  By NAICS
Naics Codes :23

No Agencies 2013 2012 2011 2010 2009 2008 2007
Small Business    % Other then Small Business     % Small Business    % Other then Small Business     % Small Business    % Other then Small Business     % Small Business    % Other then Small Business     % Small Business    % Other then Small Business     % Small Business    % Other then Small Business     % Small Business    % Other then Small Business     %
1 9700 - DEFENSE $ 10,527,789 15.74 $ 56,377,923 84.26 $ 464,395,661 36.10 $ 821,883,283 63.90 $ 98,354,947 64.23 $ 54,769,492 35.77 $ 85,185,271 33.79 $ 166,949,714 66.21 $ 49,150,524 16.40 $ 250,609,970 83.60 $ 40,091,125 15.96 $ 211,050,217 84.04 $ 14,466,953 4.63 $ 297,708,314 95.37
2 9594 - Court Services & Offender Supervision Agency for DC $ 69,921 71.88 $ 27,352 28.12 $ 166,846 70.81 $ 68,792 29.19 $ 128,683 59.91 $ 86,100 40.09 $ 141,896 42.46 $ 192,264 57.54 $ 305,417 91.03 $ 30,105 8.97 $ 414,521 93.42 $ 29,174 6.58 $ 267,995 97.88 $ 5,808 2.12
3 9577 - Corporation for National and Community Service $ 8,043 0 $ -15,491 0 $ 339,173 94.77 $ 18,716 5.23 $ 129,318 96.98 $ 4,023 3.02 $ 244,060 97.57 $ 6,089 2.43 $ 24,759 6.69 $ 345,199 93.31 $ 4,991 24.56 $ 15,334 75.44 $ 49,697 54.03 $ 42,283 45.97
4 9568 - Broadcasting Board of Governors $ 765,114 43.48 $ 994,678 56.52 $ 541,496 70.02 $ 231,903 29.98 $ 70,807 11.51 $ 544,489 88.49 $ 54,698 26.08 $ 155,023 73.92 $ 135,494 83.99 $ 25,835 16.01 $ 24,806 29.14 $ 60,326 70.86 $ 2,260,851 83.95 $ 432,247 16.05
5 9543 - Millennium Challenge Corporation $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 7,495 115.66 $ -1,015 0 $ 0 0 $ -191,534 0 $ 19,470 100.00 $ 0 0 $ 8,150 3.44 $ 228,812 96.56 $ 0 0 $ 0 0
6 9542 - Federal Housing Finance Agency $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 2,333 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0
7 9516 - Defense Nuclear Facilities Safety Board $ 12,328 100.00 $ 0 0 $ 28,713 100.00 $ 0 0 $ 28,774 100.00 $ 0 0 $ 20,238 90.53 $ 2,117 9.47 $ 0 0 $ 18,676 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0
8 9508 - National Transportation Safety Board $ 0 0 $ 0 0 $ -5,355 0 $ 0 0 $ 0 0 $ 0 0 $ 7,200 100.00 $ 0 0 $ 6,000 100.00 $ 0 0 $ 4,419 69.71 $ 1,920 30.29 $ 62,788 91.95 $ 5,500 8.05
9 9507 - Commodity Futures Trading Commission $ 150 0.09 $ 165,652 99.91 $ 5,970 18.42 $ 26,447 81.58 $ 15,570 53.14 $ 13,730 46.86 $ 44,354 100.00 $ 0 0 $ 116,445 67.58 $ 55,852 32.42 $ 34,702 35.65 $ 62,647 64.35 $ 18,920 54.84 $ 15,580 45.16
10 9506 - Federal Election Commission $ 0 0 $ 0 0 $ 0 0 $ 10,643 100.00 $ 0 0 $ 10,643 100.00 $ 0 0 $ 10,643 100.00 $ 0 0 $ 10,643 100.00 $ 0 0 $ 0 0 $ 0 0 $ 1,299 100.00
11 9502 - National Capital Planning Commission $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 17,120 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 3,890 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0
12 9100 - EDUCATION $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ -70,551 0 $ -500 0 $ 4,213 80.82 $ 1,000 19.18 $ 5,456 100.00 $ 0 0 $ 0 0 $ 2,070 100.00
13 9000 - Selective Service System $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 14,627 100.00 $ 0 0 $ 722 4.49 $ 15,345 95.51 $ 47,701 100.00 $ 0 0 $ 7,416 100.00 $ 0 0
14 8961 - Federal Energy Regulatory Commission $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 10,294 61.86 $ 6,347 38.14 $ 13,126 100.00 $ 0 0 $ 0 0 $ 0 0 $ 17,366 100.00 $ 0 0 $ 0 0 $ 0 0
15 8900 - ENERGY $ 12,404,827 2.02 $ 602,723,080 97.98 $ 125,067,315 12.17 $ 902,236,344 87.83 $ 206,757,694 16.51 $ 1,045,301,224 83.49 $ 237,872,645 20.00 $ 951,744,600 80.00 $ 219,226,063 23.04 $ 732,185,971 76.96 $ 186,868,070 16.02 $ 979,824,239 83.98 $ 199,924,175 21.66 $ 722,921,391 78.34
16 8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 401,543 5.68 $ 6,665,669 94.32 $ 704,850 1.78 $ 38,885,113 98.22 $ 1,857,171 10.76 $ 15,408,025 89.24 $ 6,076,180 12.41 $ 42,903,357 87.59 $ 5,197,819 49.00 $ 5,410,979 51.00 $ 8,417,874 67.07 $ 4,133,836 32.93 $ 3,024,927 44.97 $ 3,701,696 55.03
17 8600 - HOUSING AND URBAN DEVELOPMENT $ 194,143 96.05 $ 7,988 3.95 $ 545,176 92.42 $ 44,726 7.58 $ 543,059 93.12 $ 40,140 6.88 $ 10,477 26.40 $ 29,202 73.60 $ 38,514 71.97 $ 15,000 28.03 $ -406,293 0 $ 0 0 $ 147,876 90.21 $ 16,051 9.79
18 8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 92,947,526 47.82 $ 101,433,018 52.18 $ 105,504,746 66.89 $ 52,220,981 33.11 $ 115,939,667 66.25 $ 59,073,042 33.75 $ 180,132,032 54.89 $ 148,065,680 45.11 $ 148,633,711 48.37 $ 158,668,758 51.63 $ 180,102,186 46.50 $ 207,193,517 53.50 $ 184,538,938 61.12 $ 117,409,382 38.88
19 7500 - HEALTH AND HUMAN SERVICES $ 58,062,415 73.44 $ 21,001,980 26.56 $ 151,174,152 25.36 $ 444,952,602 74.64 $ 114,134,242 69.57 $ 49,929,413 30.43 $ 267,153,725 34.50 $ 507,297,791 65.50 $ 152,380,783 17.88 $ 699,973,166 82.12 $ 114,086,543 71.15 $ 46,264,561 28.85 $ 99,084,689 75.28 $ 32,530,529 24.72
20 7300 - Small Business Administration $ 33,760 100.00 $ 0 0 $ 402,784 102.47 $ -9,705 0 $ 238,638 94.27 $ 14,500 5.73 $ 783,386 95.51 $ 36,805 4.49 $ 294,727 100.00 $ 0 0 $ 234,338 71.82 $ 91,959 28.18 $ 610,904 80.99 $ 143,391 19.01
21 7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $ 2,389,682 3.33 $ 69,300,390 96.67 $ 13,141,120 12.74 $ 90,010,481 87.26 $ 2,613,931 80.96 $ 614,540 19.04 $ 497,209 0.84 $ 58,429,918 99.16 $ 1,133,182 11.29 $ 8,903,906 88.71 $ 33,873 0.45 $ 7,433,581 99.55 $ 475,408 5.95 $ 7,521,209 94.05
22 7100 - Overseas Private Investment Corporation $ 0 0 $ 0 0 $ 0 0 $ 25,000 100.00 $ 0 0 $ 25,500 100.00 $ 0 0 $ 22,200 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
23 7000 - HOMELAND SECURITY $ 93,065,724 40.24 $ 138,226,156 59.76 $ 281,796,337 65.85 $ 146,156,483 34.15 $ 323,937,956 51.57 $ 304,187,318 48.43 $ 362,830,543 80.03 $ 90,540,943 19.97 $ 362,795,259 68.39 $ 167,646,929 31.61 $ 399,818,410 72.08 $ 154,833,283 27.92 $ 253,428,576 85.82 $ 41,887,389 14.18
24 6900 - TRANSPORTATION $ 194,558,022 52.77 $ 174,137,479 47.23 $ 248,476,378 42.35 $ 338,285,553 57.65 $ 275,146,427 58.29 $ 196,892,075 41.71 $ 357,640,687 42.56 $ 482,698,889 57.44 $ 327,084,881 47.14 $ 366,827,391 52.86 $ 326,841,830 45.66 $ 388,968,317 54.34 $ 319,909,559 55.23 $ 259,340,400 44.77
25 6800 - ENVIRONMENTAL PROTECTION AGENCY $ 7,459,132 60.18 $ 4,936,000 39.82 $ 36,279,399 84.89 $ 6,456,641 15.11 $ 47,805,446 93.92 $ 3,095,397 6.08 $ 30,285,603 87.09 $ 4,489,947 12.91 $ 25,321,026 97.40 $ 676,349 2.60 $ 25,808,670 91.38 $ 2,435,377 8.62 $ 10,715,255 84.30 $ 1,994,915 15.70
26 6500 - Federal Maritime Commission $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 5,132 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0
27 6300 - National Labor Relations Board $ 0 0 $ 0 0 $ 0 0 $ -121 0 $ 0 0 $ 0 0 $ 24,110 56.99 $ 18,198 43.01 $ 12,279 6.75 $ 169,519 93.25 $ 0 0 $ 0 0 $ 7,300 100.00 $ 0 0
28 6201 - Office of Special Counsel $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 5,988 10.48 $ 51,130 89.52 $ 0 0 $ 1,094 100.00
29 6100 - Consumer Product Safety Commission $ 0 0 $ 0 0 $ 5,411 7.46 $ 67,149 92.54 $ 0 0 $ 44,792 100.00 $ 0 0 $ 92,792 100.00 $ 4,800 17.31 $ 22,924 82.69 $ 14,500 100.00 $ 0 0 $ 5,980 46.10 $ 6,993 53.90
30 6000 - Railroad Retirement Board $ 0 0 $ 0 0 $ 22,693 100.00 $ 0 0 $ 0 0 $ 49,334 100.00 $ 8,977 72.77 $ 3,360 27.23 $ 317,354 66.93 $ 156,785 33.07 $ 51,250 26.64 $ 141,134 73.36 $ 398,909 83.40 $ 79,383 16.60
31 5940 - National Endowment for the Humanities $ 0 0 $ 0 0 $ 25,000 100.00 $ 0 0 $ 33,213 100.00 $ 0 0 $ 25,700 100.00 $ 0 0 $ 35,900 100.00 $ 0 0 $ 68,000 100.00 $ 0 0 $ 7,600 100.00 $ 0 0
32 5920 - National Endowment for the Arts $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 15,250 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0
33 5900 - NATIONAL FOUNDATION ON ARTS & HUMANITIES $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 3,448 100.00 $ 0 0 $ 0 0 $ 0 0
34 5700 - AIR FORCE $ 114,309,420 51.37 $ 108,200,364 48.63 $ 1,339,313,210 67.87 $ 634,052,513 32.13 $ 1,245,509,763 52.60 $ 1,122,502,682 47.40 $ 1,732,725,195 54.15 $ 1,467,324,233 45.85 $ 2,220,910,610 56.29 $ 1,724,863,045 43.71 $ 1,441,136,544 47.73 $ 1,578,166,730 52.27 $ 1,260,917,523 45.95 $ 1,483,144,106 54.05
35 5000 - Securities and Exchange Commission $ 746,566 38.36 $ 1,199,506 61.64 $ 895,457 76.51 $ 274,995 23.49 $ 967,192 76.23 $ 301,596 23.77 $ 1,096,599 98.52 $ 16,422 1.48 $ 1,638,476 96.95 $ 51,483 3.05 $ 1,373,351 100.00 $ 0 0 $ 1,095,110 98.65 $ 14,981 1.35
36 4900 - NATIONAL SCIENCE FOUNDATION $ 202,129 100.00 $ 0 0 $ 316,600 99.02 $ 3,118 0.98 $ 254,850 100.00 $ 0 0 $ 211,593 100.00 $ 0 0 $ 19,788 100.00 $ 0 0 $ 10,924 100.00 $ 0 0 $ 0 0 $ 0 0
37 4700 - GENERAL SERVICES ADMINISTRATION $ 311,292,535 33.05 $ 630,680,573 66.95 $ 565,791,858 40.15 $ 843,381,568 59.85 $ 563,165,711 33.05 $ 1,140,593,471 66.95 $ 1,073,401,428 21.48 $ 3,923,460,547 78.52 $ 726,931,028 24.63 $ 2,224,167,559 75.37 $ 540,547,079 45.70 $ 642,282,575 54.30 $ 608,068,940 35.27 $ 1,116,111,673 64.73
38 4500 - Equal Employment Opportunity Commission $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 2,638 100.00 $ 0 0 $ 116,823 100.00 $ 0 0 $ 20,907 100.00 $ 0 0 $ 4,500 100.00 $ 100 100.00 $ 0 0
39 4100 - Merit Systems Protection Board $ 214 100.00 $ 0 0 $ 6,611 100.00 $ 0 0 $ 23,369 100.00 $ 0 0 $ 0 0 $ 0 0 $ 15,661 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
40 3600 - VETERANS AFFAIRS $ 775,745,128 62.24 $ 470,704,816 37.76 $ 1,650,565,818 64.61 $ 904,225,983 35.39 $ 1,732,598,134 71.23 $ 699,738,711 28.77 $ 2,126,496,990 76.78 $ 643,198,262 23.22 $ 1,693,193,818 73.14 $ 621,947,971 26.86 $ 1,180,957,252 58.82 $ 826,636,867 41.18 $ 928,925,691 69.58 $ 406,127,178 30.42
41 3400 - U.S. International Trade Commission $ 49,000 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ -3,455 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 32,970 100.00
42 3300 - SMITHSONIAN INSTITUTION $ 10,049,961 7.11 $ 131,257,256 92.89 $ 28,750,210 12.05 $ 209,742,626 87.95 $ 30,632,196 24.55 $ 94,165,673 75.45 $ 55,558,347 37.22 $ 93,707,379 62.78 $ 75,976,371 54.72 $ 62,856,679 45.28 $ 58,308,309 57.36 $ 43,339,255 42.64 $ 64,788,763 53.29 $ 56,779,512 46.71
43 3100 - Nuclear Regulatory Commission $ 3,765,920 98.54 $ 55,749 1.46 $ 7,398,944 96.97 $ 231,578 3.03 $ 9,730,112 96.89 $ 312,654 3.11 $ 3,726,913 100.00 $ 0 0 $ 8,772,411 97.79 $ 198,630 2.21 $ 5,872,834 98.50 $ 89,493 1.50 $ 7,101,481 99.29 $ 50,954 0.71
44 2900 - Federal Trade Commission $ 0 0 $ 168,000 100.00 $ 9,437 5.32 $ 168,000 94.68 $ 20,792 10.76 $ 172,406 89.24 $ 433,190 61.35 $ 272,930 38.65 $ 159,125 91.15 $ 15,445 8.85 $ 92,255 69.44 $ 40,598 30.56 $ 5,200 1.56 $ 328,996 98.44
45 2800 - SOCIAL SECURITY ADMINISTRATION $ 4,975,970 99.77 $ 11,278 0.23 $ 17,204,536 96.53 $ 618,309 3.47 $ 14,631,528 95.57 $ 678,920 4.43 $ 17,447,315 94.08 $ 1,097,572 5.92 $ 20,940,548 96.12 $ 846,089 3.88 $ 21,384,655 96.17 $ 852,789 3.83 $ 14,499,297 95.19 $ 733,117 4.81
46 2700 - Federal Communications Commission $ 58,325 70.90 $ 23,937 29.10 $ 338,675 100.00 $ 0 0 $ 197,600 96.86 $ 6,406 3.14 $ -588,825 0 $ 4,000 0 $ 3,671,195 83.04 $ 749,925 16.96 $ 38,790 100.00 $ 0 0 $ 137,681 63.15 $ 80,340 36.85
47 2400 - OFFICE OF PERSONNEL MANAGEMENT $ 1,003,083 97.03 $ 30,721 2.97 $ 6,506,209 98.61 $ 91,988 1.39 $ 1,616,061 94.25 $ 98,545 5.75 $ 3,606,961 98.57 $ 52,299 1.43 $ 2,316,239 97.17 $ 67,518 2.83 $ 909,720 99.20 $ 7,300 0.80 $ 798,336 100.00 $ 0 0
48 2100 - ARMY $ 896,091,129 25.24 $ 2,654,254,773 74.76 $ 6,339,921,035 42.28 $ 8,654,525,362 57.72 $ 6,993,755,366 37.95 $ 11,436,113,761 62.05 $ 9,030,605,922 36.75 $ 15,539,928,830 63.25 $ 9,079,331,015 61.08 $ 5,786,513,374 38.92 $ 6,517,483,111 17.50 $ 30,723,537,678 82.50 $ 5,598,733,862 36.76 $ 9,629,726,754 63.24
49 2000 - TREASURY $ 9,180,704 53.26 $ 8,057,867 46.74 $ 33,406,437 77.18 $ 9,874,924 22.82 $ 35,732,529 73.87 $ 12,637,740 26.13 $ 20,855,342 55.30 $ 16,859,514 44.70 $ 20,212,892 57.69 $ 14,825,135 42.31 $ 28,975,657 57.66 $ 21,280,210 42.34 $ 31,383,487 64.44 $ 17,321,954 35.56
50 1900 - STATE $ 78,940,358 20.91 $ 298,589,723 79.09 $ 162,592,759 15.73 $ 870,914,595 84.27 $ 156,762,121 11.55 $ 1,199,902,920 88.45 $ 238,879,141 12.51 $ 1,671,103,189 87.49 $ 100,704,578 7.10 $ 1,317,362,087 92.90 $ 141,033,987 15.69 $ 757,803,899 84.31 $ 132,749,393 10.69 $ 1,109,393,709 89.31
51 1700 - NAVY $ 360,817,032 34.48 $ 685,701,651 65.52 $ 2,318,017,584 44.59 $ 2,880,073,912 55.41 $ 2,697,477,196 40.05 $ 4,038,315,459 59.95 $ 2,412,083,231 32.86 $ 4,927,648,703 67.14 $ 2,295,397,104 29.94 $ 5,371,599,213 70.06 $ 2,145,844,211 30.87 $ 4,804,266,102 69.13 $ 1,780,258,244 37.71 $ 2,941,106,997 62.29
52 1600 - LABOR $ 609,527 74.97 $ 203,468 25.03 $ 16,978,344 69.07 $ 7,601,290 30.93 $ 43,720,999 99.40 $ 261,810 0.60 $ 27,545,319 98.62 $ 385,806 1.38 $ 75,781,650 99.43 $ 435,686 0.57 $ 53,832,976 99.02 $ 532,563 0.98 $ 73,810,074 98.86 $ 849,299 1.14
53 1500 - JUSTICE $ 35,241,040 116.41 $ -4,968,874 0 $ 58,268,892 80.25 $ 14,338,283 19.75 $ 60,250,746 53.56 $ 52,232,899 46.44 $ 41,747,732 15.40 $ 229,305,888 84.60 $ 89,625,394 18.36 $ 398,502,245 81.64 $ 60,986,356 22.59 $ 209,015,893 77.41 $ 59,673,193 9.73 $ 553,407,122 90.27
54 1400 - INTERIOR $ 107,671,059 71.03 $ 43,921,374 28.97 $ 459,427,866 64.67 $ 250,937,494 35.33 $ 434,674,312 60.37 $ 285,330,057 39.63 $ 913,393,384 49.86 $ 918,623,367 50.14 $ 555,890,914 65.41 $ 293,929,756 34.59 $ 466,121,531 66.12 $ 238,872,296 33.88 $ 587,578,332 72.01 $ 228,364,558 27.99
55 1300 - COMMERCE $ 12,298,895 95.93 $ 521,230 4.07 $ 25,793,274 84.70 $ 4,658,727 15.30 $ 73,065,955 57.32 $ 54,405,581 42.68 $ 163,556,630 52.55 $ 147,691,471 47.45 $ 70,343,913 88.56 $ 9,082,961 11.44 $ 68,341,886 70.98 $ 27,941,860 29.02 $ 55,393,734 72.89 $ 20,597,875 27.11
56 1200 - AGRICULTURE $ 87,673,208 94.01 $ 5,587,752 5.99 $ 223,309,643 93.36 $ 15,876,464 6.64 $ 293,784,367 93.04 $ 21,980,313 6.96 $ 711,705,239 77.66 $ 204,708,252 22.34 $ 356,545,235 87.92 $ 48,989,918 12.08 $ 260,738,702 84.94 $ 46,213,164 15.06 $ 297,724,503 76.46 $ 91,662,424 23.54
57 1145 - Peace Corps $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 32,224 100.00 $ 0 0 $ 0 0 $ 2,225 100.00 $ 0 0 $ 52,791 100.00
58 1100 - EXECUTIVE OFFICE OF THE PRESIDENT $ 39,386 100.00 $ 0 0 $ 20,200 100.00 $ 0 0 $ 48,670 100.00 $ 0 0 $ 33,054 100.00 $ 0 0 $ 3,885 31.62 $ 8,400 68.38 $ 22,971 100.00 $ 0 0 $ 19,312 100.00 $ 0 0
59 97AS - DEFENSE LOGISTICS AGENCY (DLA) $ 1,808,757 57.83 $ 1,318,948 42.17 $ 29,017,603 73.19 $ 10,627,637 26.81 $ 28,594,167 74.88 $ 9,593,299 25.12 $ 21,597,690 75.84 $ 6,879,976 24.16 $ 23,408,102 87.33 $ 3,396,707 12.67 $ 20,720,677 74.03 $ 7,269,218 25.97 $ 18,853,316 80.91 $ 4,447,694 19.09
60 96CE - US ARMY CORPS OF ENGINEERS - Civil programs $ 265,032,187 29.10 $ 645,887,848 70.90 $ 1,365,144,988 47.00 $ 1,539,210,495 53.00 $ 1,472,151,600 34.35 $ 2,813,143,436 65.65 $ 2,588,747,385 32.31 $ 5,424,347,236 67.69 $ 2,482,742,496 37.18 $ 4,194,514,374 62.82 $ 1,534,269,090 36.76 $ 2,639,085,205 63.24 $ 1,291,978,549 43.31 $ 1,691,372,813 56.69
61 0000 - THE LEGISLATIVE BRANCH $ 0 0 $ 0 0 $ 0 0 $ 53,997 100.00 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0 $ 0 0
GRAND TOTAL : $ 3,550,501,652 $ 6,857,389,836 $ 16,077,614,055 $ 19,693,054,888 $ 17,077,135,787 $ 24,712,596,631 $ 22,713,861,969 $ 37,670,230,194 $ 21,196,804,015 $ 24,466,742,014 $ 15,831,604,793 $ 44,570,059,783 $ 13,903,908,835 $ 20,837,474,739

 

Copyright © 2013 FEDMINE™